Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Team Atlantis VBC – 17 Snipes [G17TAVBC1OV]
Results for Team Atlantis VBC – 17 Snipes are highlighted in the following 2 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Girls' 18 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G18ALETA1OV [18N] | |
2. | 17.067 | 2nd | Gold | G18CXTRM1OV [18R] | |
3. | 16.133 | 3rd | Gold | G18TAVBC1OV [18R] | |
4. | 15.200 | 4th | Gold | G18COLVP1OV [18R] | |
5. | 14.267 | 5th | Gold | G18BFIRE2OV [18R] | |
6. | 13.333 | 6th | Gold | G18BFIRE1OV [18R] | |
7. | 12.400 | 1st | Silver | G18MAQVB1OV [18N] | |
8. | 11.467 | 2nd | Silver | G18NOVAJ2OV [18N] | |
9. | 10.533 | 3rd | Silver | G18DJVBC1OV [18R] | |
10. | 9.600 | 4th | Silver | G18ADREN1OV [18R] |
Girls' 17 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17TAVBC1OV [17A] | |
2. | 17.067 | 2nd | Gold | G17NSVBC1OV [17A] | |
3. | 16.133 | 3rd | Gold | G17MOVBA1OV [17N] | |
4. | 15.200 | 4th | Gold | G17CLIPP1OV [17A] | |
5. | 14.267 | 1st | Silver | G17CXTRM1OV [17A] | |
6. | 13.333 | 2nd | Silver | G17BFIRE1OV [17A] | |
7. | 12.400 | 3rd | Silver | G17NSVBC3OV [17R] | |
8. | 11.467 | 4th | Silver | G17MOVBA2OV [17R] | |
9. | 10.533 | 1st | Bronze | G17DJVBC1OV [17A] | |
10. | 9.600 | 2nd | Bronze | G16MSPRT4OV [16A] | |
11. | 8.667 | 3rd | Bronze | G17BFIRE2OV [17A] | |
12. | 7.733 | 4th | Bronze | G16ATHHQ3OV [16N] | |
13. | 6.800 | 1st | Copper | G17PUTVC1OV [17R] | |
14. | 5.867 | 2nd | Copper | G17DJVBC2OV [17R] | |
15. | 4.933 | 3rd | Copper | G17LEGAC2OV [17R] | |
16. | 4th | Copper | G17ATHHQ4OV |
Girls' 16 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16MOVBA3OV [16N] | |
2. | 17.391 | 2nd | Gold | G16BFIRE1OV [16A] | |
3. | 16.783 | 3rd | Gold | G16DJVBC1OV [16A] | |
3. | 16.783 | 3rd | Gold | G16MAQVB1OV [16A] | |
5. | 15.565 | 5th | Gold | G16KOKOR1OV [16R] | |
5. | 15.565 | 5th | Gold | G16SPIRT3OV [16A] | |
7. | 14.348 | 1st | Silver | G16NAVBA2OV [16A] | |
7. | 14.348 | 1st | Silver | G16NSVBC2OV [16R] | |
9. | 13.130 | 3rd | Silver | G16IMPCT3OV [16A] | |
9. | 13.130 | 3rd | Silver | G16MAVRK3OV [16A] | |
11. | 11.913 | 5th | Silver | G16KOKOR2OV [16R] | |
11. | 11.913 | 5th | Silver | G16MSPRT5OV [16A] | |
13. | 10.696 | 1st | Bronze | G16BFIRE2OV [16A] | |
13. | 10.696 | 1st | Bronze | G16CHAMP2OV [16N] | |
15. | 9.478 | 3rd | Bronze | G16MOVBA2OV [16A] | |
15. | 9.478 | 3rd | Bronze | G16OVVBA2OV [16R] | |
17. | 8.261 | 5th | Bronze | G16NSVBC1OV [16A] | |
17. | 8.261 | 5th | Bronze | G16OVVBA1OV [16R] | |
19. | 7.043 | 1st | Copper | G16DJVBC2OV [16A] | |
19. | 7.043 | 1st | Copper | G16NAVBA3OV [16A] | |
21. | 3rd | Copper | G16ATHHQ4OV | ||
21. | 5.826 | 3rd | Copper | G16OVVBA3OV [16R] | |
23. | 4.609 | 5th | Copper | G16ADREN2OV [16R] | |
23. | 4.609 | 5th | Copper | G16COLVP1OV [16A] |
Tournament date: | 4/03/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Girls' 18 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18CHAMP1OV [18R] | |
2. | 13.200 | 2nd | Gold | G17FOURN1OV [17R] | |
3. | 12.400 | 3rd | Gold | G17BKEYE2OV [17A] | |
3. | 12.400 | 3rd | Gold | G18SPIKE1OV [18R] | |
5. | 10.800 | 5th | Gold | G18EVOLU1OV [18R] | |
5. | 10.800 | 5th | Gold | G18MIAMI1OV [18R] | |
5. | 10.800 | 5th | Gold | G18SPIKE2OV [18R] | |
5. | 10.800 | 5th | Gold | G18XPLOS1OV [18R] | |
9. | 7.600 | 1st | Silver | G18EFORC1OV [18R] | |
10. | 6.800 | 2nd | Silver | G18WBUCK1OV [18R] | |
11. | 6.000 | 3rd | Silver | G17SPIKE2OV [17R] | |
11. | 6.000 | 3rd | Silver | G18GCINC1OV [18R] | |
13. | 4.400 | 1st | Bronze | G18TEMPO1OV [18R] | |
14. | 3.600 | 2nd | Bronze | G18VANTA1OV [18R] | |
15. | 2.800 | 3rd | Bronze | G17CHAMP3OV [17R] | |
15. | 2.800 | 3rd | Bronze | G18LONEL1OV [18R] |
Girls' 17 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17TAVBC1OV [17A] | |
2. | 11.000 | 2nd | Gold | G17SOVCR3OV [17A] | |
3. | 10.000 | 3rd | Gold | G17CCVBC1OV [17N] | |
3. | 10.000 | 3rd | Gold | G17CHAMP1OV [17N] | |
5. | 8.000 | 5th | Gold | G17CCRSH2OV [17A] | |
5. | 8.000 | 5th | Gold | G17CLIPP1OV [17A] | |
5. | 8.000 | 5th | Gold | G17MIAMI1OV [17A] | |
5. | 8.000 | 5th | Gold | G17XPLOS1OV [17A] | |
9. | 4.000 | 1st | Silver | G17MOVBA3OV [17A] | |
10. | 3.000 | 2nd | Silver | G17CHAMP2OV [17A] | |
11. | 2.000 | 3rd | Silver | G17WBUCK1OV [17A] |
Out-of-Region Results for G17TAVBC1OV
1 out-of-region result have been recorded
date | tournament | finish | tournament level, points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/12/2021- 3/28/2021 | Mideast Qualifier: American Division (AM & Reg Teams)
Indianapolis, IN | 5th / 128 | 0 [10-24] | 23.559 | G17TAVBC1OV | Team Atlantis VBC – 17 Snipes |
[ SEEDING | TOURNAMENT SCHEDULE ]