Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Ohio Storm – 17 Becker [G17OSTRM1OV]
Results for Ohio Storm – 17 Becker are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/07/21 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Girls' 17 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17KIDAM1OV [17A] | |
2. | 11.091 | 2nd | Gold | G17APLBK1OV [17R] | |
3. | 10.182 | 3rd | Gold | G17CCVBC2OV [17A] | |
3. | 10.182 | 3rd | Gold | G17OSTRM1OV [17A] | |
5. | 8.364 | 5th | Gold | G17CATZV1OV [17R] | |
5. | 8.364 | 5th | Gold | G17MORGN1OV [17A] | |
5. | 8.364 | 5th | Gold | G17TANDM1OV [17A] | |
5. | 8.364 | 5th | Gold | G17TRIBE3OV [17R] | |
9. | 4.727 | 1st | Silver | G17EVOLU1OV [17A] | |
10. | 3.818 | 2nd | Silver | G17EOHVB1OV [17R] | |
11. | 2.909 | 3rd | Silver | G17KIDAM3OV [17R] | |
11. | 2.909 | 3rd | Silver | G17TANDM2OV [17R] |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CGLDS1OV [14R] | |
2. | 11.091 | 2nd | Gold | G14BKEYEAOV [14R] | |
3. | 10.182 | 3rd | Gold | G14KIDAM1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14TRIBE4OV [14R] | |
5. | 8.364 | 5th | Gold | G14BKEYE8OV [14R] | |
5. | 8.364 | 5th | Gold | G14KIDAM2OV [14R] | |
5. | 8.364 | 5th | Gold | G14OVVBA1OV [14R] | |
5. | 8.364 | 5th | Gold | G14OVVBA2OV [14R] | |
9. | 4.727 | 1st | Silver | G14KIDAM3OV [14R] | |
10. | 3.818 | 2nd | Silver | G14MOVBA4OV [14R] | |
11. | 2.909 | 3rd | Silver | G14EVOLU1OV [14R] | |
11. | 2.909 | 3rd | Silver | G14OVVBA3OV [14R] |
Tournament date: | 2/21/21 |
Location: | Pickerington North HS (Pickerington, OH) |
Director: | Lori Sanders |
Girls' 17 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17BKEYE1OV [17A] | |
2. | 13.200 | 2nd | Gold | G17MIAMI1OV [17A] | |
3. | 12.400 | 3rd | Gold | G17CCRSH2OV [17A] | |
3. | 12.400 | 3rd | Gold | G17OSTRM1OV [17A] | |
5. | 10.800 | 5th | Gold | G17BKEYE3OV [17A] | |
5. | 10.800 | 5th | Gold | G17HAWKV1OV [17A] | |
5. | 10.800 | 5th | Gold | G17KIDAM1OV [17A] | |
5. | 10.800 | 5th | Gold | G17MOVBA3OV [17A] | |
9. | 7.600 | 1st | Silver | G17BKEYE2OV [17A] | |
10. | 6.800 | 2nd | Silver | G17LONEL1OV [17A] | |
11. | 6.000 | 3rd | Silver | G17OSTRM2OV [17R] | |
11. | 6.000 | 3rd | Silver | G17SOUTH1OV [17A] | |
13. | 4.400 | 1st | Bronze | G15COLVP1OV [15A] | |
14. | 3.600 | 2nd | Bronze | G17COLVP1OV [17A] | |
15. | 2.800 | 3rd | Bronze | G17EVOLU1OV [17A] | |
15. | 2.800 | 3rd | Bronze | G17WBUCK1OV [17A] |
Tournament date: | 2/28/21 |
Location: | Eastern Ohio Sports Complex (Sherrodsville, OH) |
Director: | James Ross |
Girls' 18 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G18CXTRM1OV [18R] | |
2. | 11.091 | 2nd | Gold | G18CGLDS1OV [18R] | |
3. | 10.182 | 3rd | Gold | G18KIDVC1OV [18R] | |
3. | 10.182 | 3rd | Gold | G18ZEROG1OV [18R] | |
5. | 8.364 | 5th | Gold | G17OSTRM1OV [17A] | |
5. | 8.364 | 5th | Gold | G18CGLDW1OV [18R] | |
5. | 8.364 | 5th | Gold | G18OSTRM1OV [18R] | |
5. | 8.364 | 5th | Gold | G18TRIBE1OV [18R] | |
9. | 4.727 | 1st | Silver | G18CGLDS2OV [18R] | |
10. | 3.818 | 2nd | Silver | G18PRCSN1OV [18R] | |
11. | 2.909 | 3rd | Silver | G18EXILE1OV [18R] | |
11. | 2.909 | 3rd | Silver | G18ZEROT1OV [18R] |
Girls' 17 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17EFORC1OV [17R] | |
2. | 11.091 | 2nd | Gold | G17TRIBE2OV [17R] | |
3. | 10.182 | 3rd | Gold | G16KIDAM2OV [16R] | |
3. | 10.182 | 3rd | Gold | G17PENNO1OV [17R] | |
5. | 8.364 | 5th | Gold | G16EOHVB1OV [16R] | |
5. | 8.364 | 5th | Gold | G17EXILE1OV [17R] | |
5. | 8.364 | 5th | Gold | G17PCVBC1OV [17R] | |
5. | 8.364 | 5th | Gold | G17ZEROG1OV [17R] | |
9. | 4.727 | 1st | Silver | G17SOUTH2OV [17R] | |
10. | 3.818 | 2nd | Silver | G17MORGN2OV [17R] | |
11. | 2.909 | 3rd | Silver | G17EOHVB1OV [17R] | |
11. | 2.909 | 3rd | Silver | G17ZEROT2OV [17R] |
Tournament date: | 3/14/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Girls' 18 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18CXTRM1OV [18R] | |
2. | 13.200 | 2nd | Gold | G17OSTRM1OV [17A] | |
3. | 12.400 | 3rd | Gold | G18FORCE2OV [18R] | |
3. | 12.400 | 3rd | Gold | G18SWVBC2OV [18R] | |
5. | 10.800 | 5th | Gold | G17BFIRE1OV [17A] | |
5. | 10.800 | 5th | Gold | G17NSHOW1OV [17R] | |
5. | 10.800 | 5th | Gold | G17NSVBC1OV [17A] | |
5. | 10.800 | 5th | Gold | G18CXTRM2OV [18R] | |
9. | 7.600 | 1st | Silver | G17NOGVC1OV [17A] | |
10. | 6.800 | 2nd | Silver | G17OFVBC1OV [17R] | |
11. | 6.000 | 3rd | Silver | G17NAVBA3OV [17R] | |
11. | 6.000 | 3rd | Silver | G18THNDR1OV [18R] | |
13. | 4.400 | 1st | Bronze | G17THNDR1OV [17A] | |
14. | 3.600 | 2nd | Bronze | G17OFVBC2OV [17R] | |
15. | 2.800 | 3rd | Bronze | G18SMAQC1OV [18R] | |
15. | 2.800 | 3rd | Bronze | G18VIPER1OV [18R] |
Tournament date: | 3/28/21 |
Location: | Elite Sports Ohio (Uniontown, OH) |
Director: | Laurie Thewes |
Girls' 17 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G17IGNIT2OV [17A] | |
2. | 11.000 | 2nd | Gold | G17KIDAM1OV [17A] | |
3. | 10.000 | 3rd | Gold | G17OSTRM1OV [17A] | |
3. | 10.000 | 3rd | Gold | G17XPLOS2OV [17A] | |
5. | 8.000 | 5th | Gold | G17ACAVC4OV [17A] | |
5. | 8.000 | 5th | Gold | G17IMPCT1OV [17A] | |
5. | 8.000 | 5th | Gold | G17PCVBC4OV [17A] | |
5. | 5th | Gold | G17PUGUC1KE | ||
9. | 4.000 | 1st | Silver | G17ACAVC5OV [17A] | |
10. | 3.000 | 2nd | Silver | G17PCVBC3OV [17A] | |
11. | 2.000 | 3rd | Silver | G17PCVBC2OV [17A] |
Tournament date: | 4/11/21 |
Location: | TAD Sports Performance Center (Granville, OH) |
Director: | Jeri Helfer |
Girls' 18 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18GRLVC2OV [18R] | |
2. | 13.143 | 2nd | Gold | G18NEWAV2OV [18R] | |
3. | 12.286 | 3rd | Gold | G17OSTRM1OV [17A] | |
3. | 12.286 | 3rd | Gold | G18TAVBC2OV [18R] | |
5. | 10.571 | 5th | Gold | G17LONEL1OV [17A] | |
5. | 10.571 | 5th | Gold | G18APLBK1OV [18R] | |
5. | 10.571 | 5th | Gold | G18GRLVC1OV [18R] | |
5. | 10.571 | 5th | Gold | G18KIDAM1OV [18R] | |
9. | 7.143 | 1st | Silver | G18ESVC11OV [18R] | |
10. | 6.286 | 2nd | Silver | G17GRLVC3OV [17R] | |
11. | 5.429 | 3rd | Silver | G17NEWAV1OV [17R] | |
11. | 5.429 | 3rd | Silver | G18EVOLU1OV [18R] | |
13. | 3.714 | 1st | Bronze | G17NEWAV2OV [17R] | |
14. | 2.857 | 2nd | Bronze | G17NEWAV3OV [17R] | |
15. | 2.000 | 3rd | Bronze | G18ESVC12OV [18R] |
Out-of-Region Results for G17OSTRM1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]