Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Tandem Volleyball Club – 16 Wolf [G16TANDM1OV]
Results for Tandem Volleyball Club – 16 Wolf are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Mizuno Girls WinterFest Tournament (National & American Teams) NO SPECTATORS! |
Tournament date: | 1/23-24/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Girls' 18 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G18CVBCO1OV [18N] | |
2. | 18.727 | 2nd | Gold | G18SWVBC1OV [18N] | |
3. | 17.455 | 3rd | Gold | G18IMPCT1OV [18N] | |
4. | 16.182 | 4th | Gold | G18AAVBC1OV [18N] | |
5. | 14.909 | 1st | Silver | G18BFIRE1OV [18R] | |
6. | 13.636 | 2nd | Silver | G18ALETA1OV [18N] | |
7. | 12.364 | 3rd | Silver | G18COLVP1OV [18R] | |
8. | 11.091 | 4th | Silver | G18ECJRV1OV [18N] | |
9. | 9.818 | 1st | Bronze | G18ROCKC1OV [18N] | |
10. | 8.545 | 2nd | Bronze | G18GCBUS1OV [18N] | |
11. | 7.273 | 3rd | Bronze | G18BFIRE2OV [18R] | |
12. | 6.000 | 4th | Bronze | G18MOVBA1OV [18N] |
Girls' 17 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G17ACAVC2OV [17N] | |
2. | 19.391 | 2nd | Gold | G17PRIME1OV [17N] | |
3. | 18.783 | 3rd | Gold | G17AAVBC1OV [17N] | |
4. | 18.174 | 1st | Silver | G17MAVRK1OV [17N] | |
5. | 17.565 | 2nd | Silver | G17NOVAJ2OV [17N] | |
6. | 16.957 | 3rd | Silver | G17SWVBC1OV [17N] | |
7. | 16.348 | 1st | Bronze | G17CINVA1OV [17N] | |
8. | 15.739 | 2nd | Bronze | G17ROCKC1OV [17N] | |
9. | 15.130 | 3rd | Bronze | G17MOVBA1OV [17N] | |
10. | 14.522 | 1st | Copper | G17CLIPP1OV [17A] | |
11. | 13.913 | 2nd | Copper | G17MSPRT3OV [17N] | |
12. | 13.304 | 3rd | Copper | G17CINVA2OV [17N] | |
13. | 12.696 | 1st | Nickel | G17AAVBC2OV [17N] | |
14. | 12.087 | 2nd | Nickel | G17NAVBA2OV [17A] | |
15. | 11.478 | 3rd | Nickel | G17ECJRV1OV [17N] | |
16. | 10.870 | 1st | Platinum | G17GCBUS1OV [17N] | |
17. | 10.261 | 2nd | Platinum | G17RENAS1KE [17U] | |
18. | 9.652 | 3rd | Platinum | G17ACAVC3OV [17N] | |
19. | 9.043 | 1st | Aluminum | G17XPLOS1OV [17A] | |
20. | 8.435 | 2nd | Aluminum | G17NEOVC1OV [17A] | |
21. | 7.826 | 3rd | Aluminum | G17MORGN1OV [17A] | |
22. | 7.217 | 2nd | Chromium | G17ROGUE1OV [17N] | |
23. | 6.609 | 3rd | Chromium | G17TANDM1OV [17A] | |
24. | 6.000 | 3rd | Chromium | G17COLVP1OV [17A] |
Girls' 16 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G16NOVAJ1OV [16N] | |
2. | 19.462 | 2nd | Gold | G16AAVBC1OV [16N] | |
3. | 18.923 | 3rd | Gold | G16ECJRV1OV [16N] | |
4. | 18.385 | 1st | Silver | G16SWVBC1OV [16N] | |
5. | 17.846 | 2nd | Silver | G16CINVA1OV [16N] | |
6. | 17.308 | 3rd | Silver | G16ACAVC2OV [16N] | |
7. | 16.769 | 1st | Bronze | G16GCBUS1OV [16N] | |
8. | 16.231 | 2nd | Bronze | G16ROCKC1OV [16N] | |
9. | 15.692 | 3rd | Bronze | G16MSPRT3OV [16N] | |
10. | 15.154 | 1st | Copper | G16IMPCT1OV [16N] | |
11. | 14.615 | 2nd | Copper | G16ECJRV2OV [16N] | |
12. | 14.077 | 3rd | Copper | G16ACAVC3OV [16N] | |
13. | 13.538 | 1st | Nickel | G16MOVBA3OV [16N] | |
14. | 13.000 | 2nd | Nickel | G16CLIPP1OV [16A] | |
15. | 12.462 | 3rd | Nickel | G16CINVA2OV [16N] | |
16. | 11.923 | 1st | Platinum | G16NEOVC1OV [16A] | |
17. | 11.385 | 2nd | Platinum | G16MAVRK1OV [16N] | |
18. | 10.846 | 3rd | Platinum | G16NAVBA2OV [16A] | |
19. | 10.308 | 1st | Aluminum | G16ROGUE1OV [16N] | |
20. | 9.769 | 2nd | Aluminum | G16AAVBC2OV [16N] | |
21. | 9.231 | 3rd | Aluminum | G16TANDM1OV [16A] | |
22. | 8.692 | 1st | Chromium | G16PRIME1OV [16N] | |
23. | 8.154 | 2nd | Chromium | G16ROGUE2OV [16N] | |
24. | 7.615 | 3rd | Chromium | G16CINVA3OV [16N] | |
25. | 7.077 | 1st | Plutonium | G16ACESC1OV [16A] | |
26. | 6.538 | 2nd | Plutonium | G16NEOVC2OV [16A] | |
27. | 6.000 | 3rd | Plutonium | G16ACESC2OV [16A] |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G15MAVRK1OV [15N] | |
2. | 19.462 | 2nd | Gold | G15SWVBC1OV [15N] | |
3. | 18.923 | 3rd | Gold | G15CINVA1OV [15N] | |
4. | 18.385 | 1st | Silver | G15PRIME1OV [15N] | |
5. | 17.846 | 2nd | Silver | G15ECJRV1OV [15N] | |
6. | 17.308 | 3rd | Silver | G15ACAVC2OV [15N] | |
7. | 16.769 | 1st | Bronze | G15NOVAJ1OV [15N] | |
8. | 16.231 | 2nd | Bronze | G15MOVBA1OV [15N] | |
9. | 15.692 | 3rd | Bronze | G15MSPRT3OV [15N] | |
10. | 15.154 | 1st | Copper | G15NEOVC2OV [15A] | |
11. | 14.615 | 2nd | Copper | G15GCBUS1OV [15N] | |
12. | 14.077 | 3rd | Copper | G15NOVAJ2OV [15A] | |
13. | 13.538 | 1st | Nickel | G15ROCKC1OV [15N] | |
14. | 13.000 | 2nd | Nickel | G15PRIME2OV [15N] | |
15. | 12.462 | 3rd | Nickel | G15HOLLY1OV [15N] | |
16. | 11.923 | 1st | Platinum | G15ECJRV2OV [15N] | |
17. | 11.385 | 2nd | Platinum | G15CLIPP1OV [15A] | |
18. | 10.846 | 3rd | Platinum | G15AAVBC2OV [15N] | |
19. | 10.308 | 1st | Aluminum | G15RENAS1KE [15U] | |
20. | 9.769 | 2nd | Aluminum | G15ROGUE1OV [15N] | |
21. | 9.231 | 3rd | Aluminum | G15COLVP1OV [15A] | |
22. | 8.692 | 1st | Chromium | G15AAVBC1OV [15N] | |
23. | 8.154 | 2nd | Chromium | G15MSPRT4OV [15A] | |
24. | 7.615 | 3rd | Chromium | G15CINVA3OV [15A] | |
25. | 7.077 | 1st | Plutonium | G15OPREM3OV [15N] | |
26. | 6.538 | 2nd | Plutonium | G15ALETA1OV [15N] | |
27. | 6.000 | 3rd | Plutonium | G15ROGUE2OV [15N] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G14TRIBE1OV [14N] | |
2. | 19.391 | 2nd | Gold | G14SWVBC1OV [14N] | |
3. | 18.783 | 3rd | Gold | G14AAVBC1OV [14N] | |
4. | 18.174 | 4th | Gold | G14MAVRK1OV [14N] | |
5. | 17.565 | 1st | Silver | G14ROCKC1OV [14N] | |
6. | 16.957 | 2nd | Silver | G14MOVBA1OV [14N] | |
7. | 16.348 | 3rd | Silver | G14ACAVC3OV [14N] | |
8. | 15.739 | 4th | Silver | G14CLIPP1OV [14A] | |
9. | 15.130 | 1st | Bronze | G14PRIME1OV [14N] | |
10. | 14.522 | 2nd | Bronze | G14HSHOT1OV [14A] | |
11. | 13.913 | 3rd | Bronze | G14BOSSC1OV [14A] | |
12. | 13.304 | 4th | Bronze | G14AAVBC2OV [14N] | |
13. | 12.696 | 1st | Copper | G14NOVAJ1OV [14N] | |
14. | 12.087 | 2nd | Copper | G14BOSSC2OV [14A] | |
15. | 11.478 | 3rd | Copper | G14NOVAJ2OV [14A] | |
16. | 10.870 | 4th | Copper | G14ECJRV1OV [14N] | |
17. | 10.261 | 1st | Nickel | G14MSPRT2OV [14N] | |
18. | 9.652 | 2nd | Nickel | G14MSPRT3OV [14N] | |
19. | 9.043 | 3rd | Nickel | G14GCBUS1OV [14N] | |
20. | 8.435 | 4th | Nickel | G14CINVA1OV [14N] | |
21. | 7.826 | 1st | Platinum | G14AAVBC3OV [14N] | |
22. | 7.217 | 2nd | Platinum | G14ROGUE1OV [14N] | |
23. | 6.609 | 3rd | Platinum | G14TRIBE2OV [14A] | |
24. | 6.000 | 4th | Platinum | G14PRIME2OV [14N] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G13MSPRT1OV [13N] | |
2. | 19.300 | 2nd | Gold | G13SWVBC1OV [13N] | |
3. | 18.600 | 3rd | Gold | G13DANDG1OV [13A] | |
4. | 17.900 | 4th | Gold | G13PRIME1OV [13N] | |
5. | 17.200 | 1st | Silver | G13AAVBC1OV [13N] | |
6. | 16.500 | 2nd | Silver | G13MOVBA1OV [13N] | |
7. | 15.800 | 3rd | Silver | G13BSVBC1OV [13N] | |
8. | 15.100 | 4th | Silver | G13NOVAJ1OV [13A] | |
9. | 14.400 | 1st | Bronze | G13MAVRK1OV [13N] | |
10. | 13.700 | 2nd | Bronze | G13MSPRT2OV [13N] | |
11. | 13.000 | 4th | Bronze | G13ROCKC1OV [13N] | |
12. | 12.300 | 3rd | Bronze | G13GRIFF1OV [13A] | |
13. | 11.600 | 1st | Copper | G13GCBUS1OV [13N] | |
14. | 10.900 | 2nd | Copper | G13NEOVC1OV [13A] | |
15. | 10.200 | 3rd | Copper | G13AAVBC2OV [13N] | |
16. | 9.500 | 1st | Nickel | G13PRIME2OV [13N] | |
17. | 8.800 | 2nd | Nickel | G13ECJRV1OV [13N] | |
18. | 8.100 | 3rd | Nickel | G13MSPRT3OV [13A] | |
19. | 7.400 | 1st | Platinum | G13ACAVC3OV [13N] | |
20. | 6.700 | 2nd | Platinum | G13BOSSC1OV [13A] | |
21. | 6.000 | 3rd | Platinum | G13SPIRT3OV [13A] |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G12BSVBC1OV [12N] | |
2. | 18.250 | 2nd | Gold | G12MSPRT1OV [12N] | |
3. | 16.500 | 3rd | Gold | G12MAVRK1OV [12N] | |
4. | 14.750 | 1st | Silver | G12MSPRT2OV [12N] | |
5. | 13.000 | 2nd | Silver | G12MOVBA1OV [12A] | |
6. | 11.250 | 3rd | Silver | G12NEOVC1OV [12N] | |
7. | 9.500 | 1st | Bronze | G12BOSSC1OV [12A] | |
8. | 7.750 | 2nd | Bronze | G12AAVBC1OV [12N] | |
9. | 6.000 | 3rd | Bronze | G12GCBUS1OV [12N] |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G11BOSSC1OV [11N] | |
2. | 18.000 | 2nd | Gold | G11ACAVC1OV [11N] | |
3. | 16.000 | 3rd | Gold | G11MSPRT1OV [11N] | |
4. | 14.000 | 4th | Gold | G11BOSSC2OV [11R] | |
5. | 12.000 | 1st | Silver | G11MAVRK2OV [11N] | |
6. | 10.000 | 2nd | Silver | G11BSVBC1OV [11N] | |
7. | 8.000 | 3rd | Silver | G11MAVRK1OV [11N] | |
8. | 6.000 | 4th | Silver | G11PRIME1OV [11R] |
Tournament date: | 2/14/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Girls' 18 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G18CXTRM1OV [18R] | |
2. | 13.143 | 2nd | Gold | G18POINT1OV [18R] | |
3. | 12.286 | 3rd | Gold | G17NOGVC1OV [17A] | |
3. | 12.286 | 3rd | Gold | G18FORCE2OV [18R] | |
5. | 10.571 | 5th | Gold | G17OFVBC2OV [17R] | |
5. | 10.571 | 5th | Gold | G18EFORC1OV [18R] | |
5. | 10.571 | 5th | Gold | G18HOLLY1OV [18R] | |
5. | 10.571 | 5th | Gold | G18VIPER1OV [18R] | |
9. | 7.143 | 1st | Silver | G18CATZV1OV [18R] | |
10. | 6.286 | 2nd | Silver | G17OFVBC1OV [17R] | |
11. | 5.429 | 3rd | Silver | G18CXTRM2OV [18R] | |
11. | 5.429 | 3rd | Silver | G18EXILE1OV [18R] | |
13. | 1st | Bronze | G18PRIDE1WE | ||
14. | 2.857 | 2nd | Bronze | G18PRCSN1OV [18R] | |
15. | 2.000 | 3rd | Bronze | G18SMAQC1OV [18R] |
Girls' 17 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G17ERIEP1OV [17R] | |
2. | 13.200 | 2nd | Gold | G17EPICV3OV [17R] | |
3. | 12.400 | 3rd | Gold | G17CAVS11OV [17R] | |
3. | 12.400 | 3rd | Gold | G17EPICV1OV [17R] | |
5. | 10.800 | 5th | Gold | G17EPICV2OV [17R] | |
5. | 10.800 | 5th | Gold | G17EPICV4OV [17R] | |
5. | 10.800 | 5th | Gold | G17NSVBC2OV [17R] | |
5. | 10.800 | 5th | Gold | G17NSVBC3OV [17R] | |
9. | 7.600 | 1st | Silver | G17PCVBC1OV [17R] | |
10. | 6.800 | 2nd | Silver | G17HOLLY1OV [17R] | |
11. | 6.000 | 3rd | Silver | G17OXTRM2OV [17R] | |
11. | 6.000 | 3rd | Silver | G17POINT1OV [17R] | |
13. | 4.400 | 1st | Bronze | G17HOLLY2OV [17R] | |
14. | 3.600 | 2nd | Bronze | G17MAHON1OV [17R] | |
15. | 2.800 | 3rd | Bronze | G17EXILE1OV [17R] | |
15. | 2.800 | 3rd | Bronze | G17HOLLY3OV [17R] |
Girls' 16 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16CAVS11OV [16A] | |
2. | 13.200 | 2nd | Gold | G16TANDM1OV [16A] | |
3. | 12.400 | 3rd | Gold | G16HOLLY1OV [16A] | |
3. | 12.400 | 3rd | Gold | G16IGNIT1OV [16A] | |
5. | 10.800 | 5th | Gold | G16ACAVC4OV [16A] | |
5. | 10.800 | 5th | Gold | G16ACAVC5OV [16A] | |
5. | 10.800 | 5th | Gold | G16ACAVC6OV [16A] | |
5. | 10.800 | 5th | Gold | G16NOVAJ3OV [16A] | |
9. | 7.600 | 1st | Silver | G16ECJRV3OV [16A] | |
10. | 6.800 | 2nd | Silver | G16TPSVC1OV [16R] | |
11. | 6.000 | 3rd | Silver | G16OSTRM1OV [16A] | |
11. | 6.000 | 3rd | Silver | G16ROCKC4OV [16A] | |
13. | 4.400 | 1st | Bronze | G16FORCE1OV [16A] | |
14. | 3.600 | 2nd | Bronze | G16SMAQC1OV [16A] | |
15. | 2.800 | 3rd | Bronze | G16ECJRV4OV [16A] | |
15. | 2.800 | 3rd | Bronze | G16ROCKC3OV [16A] |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Girls' 18 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G18EVBTC1OV [18N] | |
2. | 17.067 | 2nd | Gold | G18ECJRV1OV [18N] | |
3. | 16.133 | 3rd | Gold | G18EVBTC2OV [18N] | |
4. | 15.200 | 4th | Gold | G18MBAYT1OV [18N] | |
5. | 14.267 | 5th | Gold | G18IMPCT1OV [18N] | |
6. | 13.333 | 6th | Gold | G18CAVS11OV [18N] | |
7. | 12.400 | 7th | Gold | G18HAWKV1OV [18N] | |
8. | 11.467 | 8th | Gold | G18OXTRM1OV [18N] | |
9. | 10.533 | 1st | Silver | G18KIDAM1OV [18R] | |
10. | 9.600 | 2nd | Silver | G18MSPRT3OV [18N] | |
11. | 8.667 | 3rd | Silver | G18ALETA1OV [18N] | |
12. | 7.733 | 4th | Silver | G18MAQVB1OV [18N] | |
13. | 6.800 | 5th | Silver | G18BFIRE2OV [18R] | |
14. | 5.867 | 6th | Silver | G18TOLVC2OV [18N] | |
15. | 4.933 | 7th | Silver | G18HOLLY2OV [18R] | |
16. | 4.000 | 8th | Silver | G18OXTRM2OV [18R] |
Girls' 17 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17MSPRT1OV [17N] | |
2. | 16.833 | 2nd | Gold | G17EVBTC1OV [17N] | |
3. | 15.667 | 3rd | Gold | G17NOVAJ1OV [17N] | |
4. | 14.500 | 4th | Gold | G17EVBTC2OV [17N] | |
5. | 13.333 | 5th | Gold | G17MAVRK2OV [17A] | |
6. | 12.167 | 6th | Gold | G17ECJRV1OV [17N] | |
7. | 11.000 | 7th | Gold | G17MSPRT3OV [17N] | |
8. | 9.833 | 8th | Gold | G17NSVBC2OV [17R] | |
9. | 8.667 | 1st | Silver | G17EVBTC3OV [17N] | |
10. | 7.500 | 2nd | Silver | G17IMPCT1OV [17A] | |
11. | 6.333 | 3rd | Silver | G17ACAVC4OV [17A] | |
12. | 5.167 | 4th | Silver | G17NSVBC3OV [17R] | |
13. | 4.000 | 5th | Silver | G17LEGAC2OV [17R] |
Girls' 16 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16TANDM1OV [16A] | |
2. | 17.000 | 2nd | Gold | G16BFIRE1OV [16A] | |
3. | 16.000 | 3rd | Gold | G16CXTRM2OV [16R] | |
4. | 15.000 | 4th | Gold | G16ACAVC4OV [16A] | |
5. | 5th | Gold | G16IMUAA1LK | ||
6. | 13.000 | 6th | Gold | G16MSPRT5OV [16A] | |
7. | 12.000 | 7th | Gold | G16NSVBC2OV [16R] | |
8. | 11.000 | 8th | Gold | G16ACAVC7OV [16R] | |
9. | 10.000 | 1st | Silver | G16OXTRM4OV [16R] | |
10. | 9.000 | 2nd | Silver | G16KIDAM4OV [16R] | |
11. | 8.000 | 3rd | Silver | G16KIDAM1OV [16R] | |
12. | 7.000 | 4th | Silver | G16FORCE2OV [16A] | |
13. | 6.000 | 1st | Bronze | G16ACAVC5OV [16A] | |
14. | 2nd | Bronze | G16LEGAC2OV | ||
15. | 4.000 | 3rd | Bronze | G16ACAVC8OV [16R] |
Tournament date: | 3/07/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Girls' 16 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16NAVBA1OV [16A] | |
2. | 13.200 | 2nd | Gold | G16BFIRE1OV [16A] | |
3. | 12.400 | 3rd | Gold | G16LATIT1OV [16A] | |
3. | 12.400 | 3rd | Gold | G16TANDM1OV [16A] | |
5. | 10.800 | 5th | Gold | G16INFTY2OV [16A] | |
5. | 10.800 | 5th | Gold | G16MAQVB1OV [16A] | |
5. | 10.800 | 5th | Gold | G16NAVBA2OV [16A] | |
5. | 10.800 | 5th | Gold | G16TANDM2OV [16A] | |
9. | 7.600 | 1st | Silver | G16IMPCT2OV [16A] | |
10. | 6.800 | 2nd | Silver | G16IMPCT3OV [16A] | |
11. | 6.000 | 3rd | Silver | G16NSVBC1OV [16A] | |
11. | 6.000 | 3rd | Silver | G16THNDR1OV [16A] | |
13. | 4.400 | 1st | Bronze | G16IGNIT2OV [16A] | |
14. | 3.600 | 2nd | Bronze | G16CXTRM1OV [16A] | |
15. | 2.800 | 3rd | Bronze | G16CVBCO4OV [16A] | |
15. | 2.800 | 3rd | Bronze | G16IGNIT3OV [16A] |
Tournament date: | 4/03/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Girls' 17 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17NAVBA1OV [17A] | |
2. | 16.833 | 2nd | Gold | G16NAVBA1OV [16A] | |
3. | 15.667 | 3rd | Gold | G17CXTRM1OV [17A] | |
3. | 15.667 | 3rd | Gold | G17ROCKC3OV [17A] | |
5. | 13.333 | 5th | Gold | G17BFIRE1OV [17A] | |
5. | 13.333 | 5th | Gold | G17NAVBA2OV [17A] | |
5. | 13.333 | 5th | Gold | G17SWVBC2OV [17A] | |
5. | 13.333 | 5th | Gold | G17TANDM1OV [17A] | |
9. | 8.667 | 1st | Silver | G17BSVBC2OV [17A] | |
10. | 7.500 | 2nd | Silver | G17WESTM2KE [17U] | |
11. | 6.333 | 3rd | Silver | G17FORCE1OV [17A] | |
11. | 6.333 | 3rd | Silver | G17ROCKC2OV [17A] | |
13. | 4.000 | 5th | Silver | G17PCVBC2OV [17A] |
Girls' 16 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16BFIRE1OV [16A] | |
2. | 17.391 | 2nd | Gold | G16MOVBA1OV [16A] | |
3. | 16.783 | 3rd | Gold | G16HOLLY1OV [16A] | |
3. | 16.783 | 3rd | Gold | G16SWVBC2OV [16A] | |
5. | 15.565 | 5th | Gold | G16BSVBC2OV [16A] | |
5. | 15.565 | 5th | Gold | G16MAQVB1OV [16A] | |
5. | 15.565 | 5th | Gold | G16TANDM1OV [16A] | |
5. | 15.565 | 5th | Gold | G16TANDM2OV [16A] | |
9. | 13.130 | 1st | Silver | G16HAWKV2OV [16A] | |
10. | 12.522 | 2nd | Silver | G16IMPCT2OV [16A] | |
11. | 11.913 | 3rd | Silver | G16NSVBC1OV [16A] | |
11. | 11.913 | 3rd | Silver | G16WESTM2KE [16U] | |
13. | 10.696 | 5th | Silver | G16ECJRV3OV [16A] | |
13. | 10.696 | 5th | Silver | G16ESVC12OV [16A] | |
13. | 10.696 | 5th | Silver | G16FORCE1OV [16A] | |
13. | 10.696 | 5th | Silver | G16HAWKV3OV [16A] | |
17. | 8.261 | 1st | Bronze | G16MOVBA2OV [16A] | |
18. | 7.652 | 2nd | Bronze | G16CHAMP4OV [16A] | |
19. | 7.043 | 3rd | Bronze | G16ROGUE3OV [16A] | |
19. | 7.043 | 3rd | Bronze | G16SMAQC1OV [16A] | |
21. | 5.826 | 5th | Bronze | G16CVBCO4OV [16A] | |
21. | 5.826 | 5th | Bronze | G16ECJRV4OV [16A] | |
21. | 5.826 | 5th | Bronze | G16ROCKC3OV [16A] | |
21. | 5.826 | 5th | Bronze | G16ROCKC4OV [16A] |
Girls' 15 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15TAVBC1OV [15A] | |
2. | 17.125 | 2nd | Gold | G15CXTRM1OV [15A] | |
3. | 16.250 | 3rd | Gold | G15ROCKC2OV [15A] | |
3. | 16.250 | 3rd | Gold | G15TAVBC2OV [15A] | |
5. | 14.500 | 5th | Gold | G15BSVBC2OV [15A] | |
5. | 14.500 | 5th | Gold | G15BULET1OV [15A] | |
5. | 14.500 | 5th | Gold | G15CXTRM2OV [15A] | |
5. | 14.500 | 5th | Gold | G15SWVBC2OV [15A] | |
9. | 11.000 | 1st | Silver | G15NSVBC1OV [15A] | |
10. | 10.125 | 2nd | Silver | G15ROCKC3OV [15A] | |
11. | 9.250 | 3rd | Silver | G15MOVBA2OV [15A] | |
11. | 9.250 | 3rd | Silver | G15TANDM1OV [15A] | |
13. | 7.500 | 5th | Silver | G15ALETA2OV [15A] | |
13. | 7.500 | 5th | Silver | G15NAVBA2OV [15A] | |
15. | 5.750 | 1st | Bronze | G15CVBCO4OV [15A] | |
16. | 4.875 | 2nd | Bronze | G15FORCE1OV [15A] | |
17. | 4.000 | 3rd | Bronze | G15FORCE2OV [15A] |
Girls' 14 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14NSVBC2OV [14A] | |
2. | 17.440 | 2nd | Gold | G14ECJRV2OV [14A] | |
3. | 16.880 | 3rd | Gold | G14BOSSC1OV [14A] | |
3. | 16.880 | 3rd | Gold | G14BULET1OV [14A] | |
5. | 15.760 | 5th | Gold | G14BSVBC2OV [14A] | |
5. | 15.760 | 5th | Gold | G14MOVBA2OV [14A] | |
5. | 15.760 | 5th | Gold | G14SMAQC2OV [14A] | |
5. | 15.760 | 5th | Gold | G14SWVBC2OV [14A] | |
9. | 13.520 | 1st | Silver | G14CVBCO3OV [14A] | |
10. | 12.960 | 2nd | Silver | G14MAVRK2OV [14A] | |
11. | 12.400 | 3rd | Silver | G14MOVBA3OV [14A] | |
11. | 12.400 | 3rd | Silver | G14ROCKC2OV [14A] | |
13. | 11.280 | 5th | Silver | G14CXTRM1OV [14A] | |
13. | 11.280 | 5th | Silver | G14FORCE1OV [14A] | |
13. | 11.280 | 5th | Silver | G14IMPCT2OV [14A] | |
13. | 11.280 | 5th | Silver | G14ROCKC3OV [14A] | |
17. | 9.040 | 1st | Bronze | G14BSVBC3OV [14A] | |
18. | 8.480 | 2nd | Bronze | G14BFIRE2OV [14A] | |
19. | 7.920 | 3rd | Bronze | G14DANDG2OV [14A] | |
19. | 7.920 | 3rd | Bronze | G14FORCE2OV [14A] | |
21. | 6.800 | 5th | Bronze | G14PGHEL4KE [14U] | |
22. | 6.240 | 1st | Copper | G14EVBTC3OV [14A] | |
23. | 5.680 | 2nd | Copper | G14IMPCT1OV [14A] | |
24. | 5.120 | 3rd | Copper | G14ECJRV3OV [14A] | |
24. | 5.120 | 3rd | Copper | G14SPIRT4OV [14A] | |
26. | 4.000 | 5th | Copper | G14ECJRV4OV [14A] |
Girls' 13 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13PGHEL1KE [13U] | |
2. | 17.176 | 2nd | Gold | G13NSVBC1OV [13A] | |
3. | 16.353 | 3rd | Gold | G13ESVC11OV [13A] | |
3. | 16.353 | 3rd | Gold | G13ROCKC3OV [13A] | |
5. | 14.706 | 5th | Gold | G12ECJRV1OV [12A] | |
5. | 14.706 | 5th | Gold | G13BSVBC2OV [13A] | |
5. | 14.706 | 5th | Gold | G13MOVBA2OV [13A] | |
5. | 14.706 | 5th | Gold | G13NSVBC2OV [13A] | |
9. | 11.412 | 5th | Gold | G13CXTRM1OV [13A] | |
9. | 11.412 | 5th | Gold | G13SWVBC2OV [13A] | |
11. | 9.765 | 1st | Silver | G13SMAQC2OV [13A] | |
12. | 8.941 | 2nd | Silver | G13MAVRK3OV [13A] | |
13. | 8.118 | 3rd | Silver | G13IMPCT1OV [13A] | |
13. | 8.118 | 3rd | Silver | G13PGHEL2KE [13U] | |
15. | 6.471 | 5th | Silver | G12ECJRV2OV [12A] | |
16. | 5.647 | 1st | Bronze | G13ECJRV3OV [13A] | |
17. | 4.824 | 2nd | Bronze | G13CVBCO3OV [13A] | |
18. | 4.000 | 3rd | Bronze | G13MAVRK4OV [13A] |
Tournament date: | 4/25/21 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Girls' 16 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16TANDM1OV [16A] | |
2. | 13.200 | 2nd | Gold | G16ACESC1OV [16A] | |
