Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Latitude 41 – 15 Silver [G15LATIT2OV]
Results for Latitude 41 – 15 Silver are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/14/21 |
Location: | Blackswamp Volleyball Center (Tiffin, OH) |
Director: | Jason Miller |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15OFVBC2OV [15R] | |
2. | 10.889 | 2nd | Gold | G15GRLVC2OV [15R] | |
3. | 9.778 | 3rd | Gold | G15BSVBC3OV [15R] | |
3. | 9.778 | 3rd | Gold | G15LATIT2OV [15R] | |
5. | 7.556 | 5th | Gold | G15OFVBC1OV [15R] | |
5. | 7.556 | 5th | Gold | G15TAVBC3OV [15R] | |
7. | 5.333 | 1st | Silver | G15FOURN3OV [15R] | |
8. | 4.222 | 2nd | Silver | G15FOCUS2OV [15R] | |
9. | 3.111 | 3rd | Silver | G15BSVBC4OV [15R] | |
9. | 3.111 | 3rd | Silver | G15DEFIA2OV [15R] |
Tournament date: | 2/20/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Girls' 16 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16TRIBE1OV [16R] | |
2. | 16.923 | 2nd | Gold | G16NSVBC2OV [16R] | |
3. | 15.846 | 3rd | Gold | G16GRLVC4OV [16R] | |
3. | 15.846 | 3rd | Gold | G16LATIT2OV [16R] | |
5. | 13.692 | 5th | Gold | G16BSVBC3OV [16R] | |
6. | 12.615 | 6th | Gold | G16SPIRT5OV [16R] | |
7. | 11.538 | 7th | Gold | G16BSVBC4OV [16R] | |
7. | 11.538 | 7th | Gold | G16CAVS12OV [16R] | |
9. | 9.385 | 1st | Silver | G16GRLVC1OV [16R] | |
10. | 8.308 | 2nd | Silver | G16SPIRT4OV [16R] | |
11. | 7.231 | 3rd | Silver | G16MORGN2OV [16R] | |
11. | 7.231 | 3rd | Silver | G16VIPER1OV [16R] | |
13. | 5.077 | 5th | Silver | G16GREEN1OV [16R] | |
14. | 4.000 | 6th | Silver | G16JACKS1OV [16R] |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15KIDVC1OV [15R] | |
2. | 17.300 | 2nd | Gold | G15DANDG3OV [15R] | |
3. | 16.600 | 3rd | Gold | G15FOCUS2OV [15R] | |
3. | 16.600 | 3rd | Gold | G15WESTM3KE [15U] | |
4. | 15.900 | 4th | Gold | G15CAVS12OV [15R] | |
4. | 15.900 | 4th | Gold | G15NSVBC2OV [15R] | |
5. | 15.200 | 5th | Gold | G15LATIT1OV [15R] | |
5. | 15.200 | 5th | Gold | G15LATIT2OV [15R] | |
9. | 12.400 | 1st | Silver | G15BSVBC3OV [15R] | |
10. | 11.700 | 2nd | Silver | G15DANDG2OV [15R] | |
11. | 11.000 | 3rd | Silver | G15BSVBC4OV [15R] | |
11. | 11.000 | 3rd | Silver | G15HAWKV1OV [15R] | |
13. | 9.600 | 4th | Silver | G15HAWKV2OV [15R] | |
13. | 9.600 | 4th | Silver | G15SMAQC1OV [15R] | |
15. | 8.200 | 5th | Silver | G15JACKS1OV [15R] | |
15. | 8.200 | 5th | Silver | G15TRIBE2OV [15R] | |
17. | 6.800 | 1st | Bronze | G15ROCKC4OV [15R] | |
18. | 6.100 | 2nd | Bronze | G15CAVS14OV [15R] | |
19. | 5.400 | 3rd | Bronze | G15CATZV1OV [15R] | |
20. | 4.700 | 4th | Bronze | G15EXCVC1OV [15R] | |
21. | 4.000 | 5th | Bronze | G15TMOVI1OV [15R] |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14LATIT1OV [14R] | |
2. | 17.517 | 2nd | Gold | G14FOCUS1OV [14R] | |
3. | 17.034 | 3rd | Gold | G14BSVBC5OV [14R] | |
3. | 17.034 | 3rd | Gold | G14LATIT2OV [14R] | |
4. | 16.552 | 4th | Gold | G14BSVBC4OV [14R] | |
4. | 16.552 | 4th | Gold | G14GRLVC5OV [14R] | |
5. | 16.069 | 5th | Gold | G14ESVC14OV [14R] | |
5. | 16.069 | 5th | Gold | G14HAWKV1OV [14R] | |
9. | 14.138 | 1st | Silver | G14NAVBA2OV [14R] | |
10. | 13.655 | 2nd | Silver | G14CAVS12OV [14R] | |
11. | 13.172 | 3rd | Silver | G14CAVS13OV [14R] | |
11. | 13.172 | 3rd | Silver | G14TRIBE3OV [14R] | |
13. | 12.207 | 4th | Silver | G14NCSVC1OV [14R] | |
13. | 12.207 | 4th | Silver | G14OFVBC1OV [14R] | |
15. | 11.241 | 5th | Silver | G14NEWAV4OV [14R] | |
15. | 11.241 | 5th | Silver | G14NSVBC3OV [14R] | |
17. | 10.276 | 1st | Bronze | G14OSTRM1OV [14R] | |
18. | 9.793 | 2nd | Bronze | G14SMAQC1OV [14R] | |
19. | 9.310 | 3rd | Bronze | G14FOCUS2OV [14R] | |
19. | 9.310 | 3rd | Bronze | G14LATIT3OV [14R] | |
21. | 8.345 | 4th | Bronze | G14NEWAV5OV [14R] | |
21. | 8.345 | 4th | Bronze | G14NEWAV8OV [14R] | |
23. | 7.379 | 5th | Bronze | G14ECJRV5OV [14R] | |
23. | 7.379 | 5th | Bronze | G14MOVBA4OV [14R] | |
25. | 6.414 | 1st | Copper | G14ESVC13OV [14R] | |
26. | 5.931 | 2nd | Copper | G14ECJRV6OV [14R] | |
27. | 5.448 | 3rd | Copper | G14CAVS14OV [14R] | |
28. | 4.966 | 4th | Copper | G14JACKS1OV [14R] | |
29. | 4.483 | 5th | Copper | G14TMOVI1OV [14R] | |
30. | 4.000 | 6th | Copper | G14MSPRT7OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13BSVBC4OV [13R] | |
2. | 17.300 | 2nd | Gold | G13BSVBC3OV [13R] | |
3. | 16.600 | 3rd | Gold | G13CAVS11OV [13R] | |
3. | 16.600 | 3rd | Gold | G13CEVBC1OV [13R] | |
4. | 15.900 | 4th | Gold | G13CHAMP5OV [13R] | |
4. | 15.900 | 4th | Gold | G13ROCKC4OV [13R] | |
5. | 15.200 | 5th | Gold | G13MOVBA4OV [13R] | |
5. | 15.200 | 5th | Gold | G13NOGVC1OV [13R] | |
9. | 12.400 | 1st | Silver | G13NSVBC3OV [13R] | |
10. | 11.700 | 2nd | Silver | G13NSVBC4OV [13R] | |
11. | 11.000 | 3rd | Silver | G13ECJRV4OV [13R] | |
11. | 11.000 | 3rd | Silver | G13SMAQC1OV [13R] | |
13. | 9.600 | 4th | Silver | G13CATZV1OV [13R] | |
13. | 9.600 | 4th | Silver | G13TMOVI1OV [13R] | |
15. | 8.200 | 5th | Silver | G13JACKS1OV [13R] | |
15. | 8.200 | 5th | Silver | G13MOVBA3OV [13R] | |
17. | 6.800 | 1st | Bronze | G13IGNIT3OV [13R] | |
18. | 6.100 | 2nd | Bronze | G13CAVS12OV [13R] | |
19. | 5.400 | 3rd | Bronze | G13HAWKV2OV [13R] | |
20. | 4.700 | 4th | Bronze | G13IGNIT4OV [13R] | |
21. | 4.000 | 5th | Bronze | G13SMAQC3OV [13R] |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12NSVBC1OV [12R] | |
2. | 16.600 | 2nd | Gold | G12NSVBC2OV [12R] | |
3. | 15.200 | 3rd | Gold | G12LATIT1OV [12R] | |
4. | 13.800 | 4th | Gold | G12BSVBC3OV [12R] | |
5. | 12.400 | 5th | Gold | G12LEGAC1OV [12R] | |
6. | 11.000 | 6th | Gold | G12TANDM4OV [12R] | |
7. | 9.600 | 1st | Silver | G12NAVBA2OV [12R] | |
8. | 8.200 | 2nd | Silver | G12SPIRT3OV [12R] | |
9. | 3rd | Silver | Eastside | ||
10. | 5.400 | 4th | Silver | G12SPIRT4OV [12R] | |
11. | 4.000 | 5th | Silver | G12LATIT2OV [12R] |
Tournament date: | 3/06-07/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Girls' 18 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G18BFIRE1OV [18R] | |
2. | 17.263 | 2nd | Gold | G18FORCE1OV [18R] | |
3. | 16.526 | 3rd | Gold | G17NSVBC1OV [17A] | |
3. | 16.526 | 3rd | Gold | G18CXTRM1OV [18R] | |
5. | 15.053 | 5th | Gold | G18HOLLY2OV [18R] | |
5. | 15.053 | 5th | Gold | G18NEWAV1OV [18R] | |
7. | 13.579 | 1st | Silver | G17IGNIT1OV [17A] | |
8. | 12.842 | 2nd | Silver | G18FORCE2OV [18R] | |
9. | 12.105 | 3rd | Silver | G18OACZZ1OV [18R] | |
9. | 12.105 | 3rd | Silver | G18SPIRT1OV [18R] | |
11. | 10.632 | 5th | Silver | G17ESVBC3OV [17R] | |
11. | 10.632 | 5th | Silver | G17GRLVC3OV [17R] | |
13. | 9.158 | 1st | Bronze | G18POINT1OV [18R] | |
14. | 8.421 | 2nd | Bronze | G17DEFIA2OV [17R] | |
15. | 7.684 | 3rd | Bronze | G18CAVS12OV [18R] | |
15. | 7.684 | 3rd | Bronze | G18CXTRM2OV [18R] | |
17. | 6.211 | 1st | Copper | G17NAVBA3OV [17R] | |
18. | 5.474 | 2nd | Copper | G18OACZZ2OV [18R] | |
19. | 4.737 | 3rd | Copper | G17BSVBC3OV [17R] | |
19. | 4.737 | 3rd | Copper | G18C2KVB1OV [18R] |
Girls' 16 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G16ESVBC3OV [16R] | |
2. | 14.000 | 2nd | Gold | G16SPIRT4OV [16R] | |
3. | 12.000 | 3rd | Gold | G16LATIT2OV [16R] | |
3. | 12.000 | 3rd | Gold | G16SPIRT5OV [16R] | |
5. | 8.000 | 1st | Silver | G16AAVBE3OV [16R] | |
6. | 6.000 | 2nd | Silver | G16HAWKV1OV [16R] | |
7. | 4.000 | 3rd | Silver | G16LEGAC1OV [16R] | |
7. | 4.000 | 3rd | Silver | G16ROGUE4OV [16R] |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G15PUTVC1OV [15R] | |
2. | 15.067 | 2nd | Gold | G15OACZZ2OV [15R] | |
3. | 14.133 | 3rd | Gold | G15ESVBC3OV [15R] | |
3. | 14.133 | 3rd | Gold | G15LATIT1OV [15R] | |
5. | 12.267 | 1st | Silver | G15NSVBC2OV [15R] | |
6. | 11.333 | 2nd | Silver | G15DANDG2OV [15R] | |
7. | 10.400 | 3rd | Silver | G15DANDG3OV [15R] | |
7. | 10.400 | 3rd | Silver | G15OACZZ1OV [15R] | |
9. | 8.533 | 1st | Bronze | G15MOVBA3OV [15R] | |
10. | 7.600 | 2nd | Bronze | G15OACZZ3OV [15R] | |
11. | 6.667 | 3rd | Bronze | G15DANDG1OV [15R] | |
11. | 6.667 | 3rd | Bronze | G15HOLLY3OV [15R] | |
13. | 4.800 | 1st | Copper | G15ROCKC4OV [15R] | |
14. | 3.867 | 2nd | Copper | G15LATIT2OV [15R] | |
15. | 2.933 | 3rd | Copper | G15LEGAC2OV [15R] | |
15. | 2.933 | 3rd | Copper | G15ROGUE4OV [15R] |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14LATIT1OV [14R] | |
2. | 17.222 | 2nd | Gold | G14CEVBC1OV [14R] | |
3. | 16.444 | 3rd | Gold | G14BSVBC4OV [14R] | |
3. | 16.444 | 3rd | Gold | G14ESVBC3OV [14R] | |
5. | 14.889 | 5th | Gold | G14LEGAC2OV [14R] | |
5. | 14.889 | 5th | Gold | G14NSVBC4OV [14R] | |
7. | 13.333 | 1st | Silver | G14LATIT2OV [14R] | |
8. | 12.556 | 2nd | Silver | G14NSVBC3OV [14R] | |
9. | 11.778 | 3rd | Silver | G14NAVBA2OV [14R] | |
9. | 11.778 | 3rd | Silver | G14ROCKC4OV [14R] | |
11. | 10.222 | 5th | Silver | G14ADREN2OV [14R] | |
11. | 10.222 | 5th | Silver | G14BSVBC5OV [14R] | |
13. | 8.667 | 1st | Bronze | G14SPIRT7OV [14R] | |
14. | 7.889 | 2nd | Bronze | G14SPIRT9OV [14R] | |
15. | 7.111 | 3rd | Bronze | G14MIAMI3OV [14R] | |
15. | 7.111 | 3rd | Bronze | G14ROGUE4OV [14R] | |
17. | 5.556 | 1st | Copper | G14HAWKV2OV [14R] | |
18. | 4.778 | 2nd | Copper | G14SPIRT8OV [14R] | |
19. | 4.000 | 3rd | Copper | G14LATIT3OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | G13ADREN1OV [13R] | |
2. | 15.067 | 2nd | Gold | G13BSVBC3OV [13R] | |
3. | 14.133 | 3rd | Gold | G13BSVBC4OV [13R] | |
3. | 14.133 | 3rd | Gold | G13NAVBA2OV [13R] | |
5. | 12.267 | 1st | Silver | G13LATIT1OV [13R] | |
6. | 11.333 | 2nd | Silver | G13ESVBC2OV [13R] | |
7. | 10.400 | 3rd | Silver | G13BSVBC6OV [13R] | |
7. | 10.400 | 3rd | Silver | G13LEGAC1OV [13R] | |
9. | 8.533 | 1st | Bronze | G13NSVBC4OV [13R] | |
10. | 7.600 | 2nd | Bronze | G13DANDG2OV [13R] | |
11. | 6.667 | 3rd | Bronze | G13BSVBC5OV [13R] | |
11. | 6.667 | 3rd | Bronze | G13IGNIT3OV [13R] | |
13. | 4.800 | 1st | Copper | G13DANDG3OV [13R] | |
14. | 3.867 | 2nd | Copper | G13LATIT2OV [13R] | |
15. | 2.933 | 3rd | Copper | G13IGNIT4OV [13R] | |
15. | 2.933 | 3rd | Copper | G13SPIRT6OV [13R] |
Tournament date: | 3/13/21 |
Location: | Lorain County Community College (Elyria, OH) |
Director: | Theodore Whitsel |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15NOGVC2OV [15R] | |
2. | 13.200 | 2nd | Gold | G15OFVBC2OV [15R] | |
3. | 12.400 | 3rd | Gold | G15OSTRM1OV [15R] | |
3. | 12.400 | 3rd | Gold | G15ZEROG1OV [15R] | |
5. | 10.800 | 5th | Gold | G15IMPCT3OV [15R] | |
5. | 10.800 | 5th | Gold | G15MAHON3OV [15R] | |
5. | 10.800 | 5th | Gold | G15NOGVC1OV [15R] | |
5. | 10.800 | 5th | Gold | G15OFVBC1OV [15R] | |
9. | 7.600 | 1st | Silver | G15MAHON1OV [15R] | |
10. | 6.800 | 2nd | Silver | G15AAVBC5OV [15R] | |
11. | 6.000 | 3rd | Silver | G14MAVRK4OV [14R] | |
11. | 6.000 | 3rd | Silver | G15LATIT2OV [15R] | |
13. | 4.400 | 1st | Bronze | G15OXTRM3OV [15R] | |
14. | 3.600 | 2nd | Bronze | G15ACAVC7OV [15R] | |
15. | 2.800 | 3rd | Bronze | G15TMOVI1OV [15R] | |
15. | 2.800 | 3rd | Bronze | G15VIPER1OV [15R] |
Tournament date: | 3/21/21 |
Location: | Lorain County Community College (Elyria, OH) |
Director: | Theodore Whitsel |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15NOGVC2OV [15R] | |
2. | 13.077 | 2nd | Gold | G15NOGVC1OV [15R] | |
3. | 12.154 | 3rd | Gold | G15BSVBC3OV [15R] | |
3. | 12.154 | 3rd | Gold | G15LATIT1OV [15R] | |
5. | 10.308 | 5th | Gold | G15CAVS12OV [15R] | |
5. | 10.308 | 5th | Gold | G15CAVS13OV [15R] | |
5. | 10.308 | 5th | Gold | G15EFORC1OV [15R] | |
5. | 10.308 | 5th | Gold | G15NSVBC2OV [15R] | |
9. | 6.615 | 1st | Silver | G15OXTRM2OV [15R] | |
10. | 5.692 | 2nd | Silver | G15LATIT2OV [15R] | |
11. | 4.769 | 3rd | Silver | G15BSVBC4OV [15R] | |
11. | 4.769 | 3rd | Silver | G15TANDM3OV [15R] | |
13. | 2.923 | 5th | Silver | G15CAVS14OV [15R] | |
13. | 2.923 | 5th | Silver | G15VIPER1OV [15R] |
Tournament date: | 3/28/21 |
Location: | Tri Village HS (New Madison, OH) |
Director: | Holly Holtzman |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15MAGVB1OV [15R] | |
2. | 11.091 | 2nd | Gold | G15TEAMA1OV [15R] | |
3. | 10.182 | 3rd | Gold | G15ACITY3OV [15R] | |
3. | 10.182 | 3rd | Gold | G15LONEL3OV [15R] | |
5. | 8.364 | 5th | Gold | G14GREEN1OV [14R] | |
5. | 8.364 | 5th | Gold | G15BULET3OV [15R] | |
5. | 8.364 | 5th | Gold | G15CAPEX2PR [15U] | |
5. | 8.364 | 5th | Gold | G15LATIT2OV [15R] | |
9. | 4.727 | 1st | Silver | G15GRLVC4OV [15R] | |
10. | 3.818 | 2nd | Silver | G15C2KVB1OV [15R] | |
11. | 2.909 | 3rd | Silver | G15BDLJV3OV [15R] | |
11. | 2.909 | 3rd | Silver | G15DARKE1OV [15R] |
Tournament date: | 4/25/21 |
Location: | Triway HS (Wooster, OH) |
Director: | John Finn |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15KIDVC1OV [15R] | |
2. | 11.091 | 2nd | Gold | G15HOLLY2OV [15R] | |
3. | 10.182 | 3rd | Gold | G15CXTRM3OV [15R] | |
3. | 10.182 | 3rd | Gold | G15LATIT2OV [15R] | |
5. | 8.364 | 5th | Gold | G15CGLDW1OV [15R] | |
5. | 8.364 | 5th | Gold | G15OFVBC1OV [15R] | |
5. | 8.364 | 5th | Gold | G15OFVBC2OV [15R] | |
5. | 8.364 | 5th | Gold | G15OSTRM1OV [15R] | |
9. | 4.727 | 1st | Silver | G15INFTY3OV [15R] | |
10. | 3.818 | 2nd | Silver | G15GRLVC4OV [15R] | |
11. | 2.909 | 3rd | Silver | G15EXCVC1OV [15R] | |
11. | 2.909 | 3rd | Silver | G15THNDR3OV [15R] |
Out-of-Region Results for G15LATIT2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]