Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Greater Cincinnati Volleyball Club – 15 Green Reg/Am Lite [G15GCINC3OV]
Results for Greater Cincinnati Volleyball Club – 15 Green Reg/Am Lite are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/31/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Girls' 16 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16TRAIL1OV [16R] | |
2. | 13.143 | 2nd | Gold | G16BULET1OV [16R] | |
3. | 12.286 | 3rd | Gold | G16LATIT2OV [16R] | |
3. | 12.286 | 3rd | Gold | G16PCHRG1OV [16R] | |
5. | 10.571 | 5th | Gold | G16BULET3OV [16R] | |
5. | 10.571 | 5th | Gold | G16CCRSH3OV [16R] | |
5. | 10.571 | 5th | Gold | G16TAVBC1OV [16R] | |
5. | 10.571 | 5th | Gold | G16XPLOS1OV [16R] | |
9. | 7.143 | 1st | Silver | G16BDLJV2OV [16R] | |
10. | 6.286 | 2nd | Silver | G16GCINC1OV [16R] | |
11. | 5.429 | 3rd | Silver | G16BKEYE7OV [16R] | |
11. | 5.429 | 3rd | Silver | G16BKEYE8OV [16R] | |
13. | 3.714 | 1st | Bronze | G16EFORC2OV [16R] | |
14. | 2.857 | 2nd | Bronze | G16DJVBC3OV [16R] | |
15. | 2.000 | 3rd | Bronze | G16EVOLU2OV [16R] |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15LATIT1OV [15R] | |
2. | 13.200 | 2nd | Gold | G15MIAMI2OV [15R] | |
3. | 12.400 | 3rd | Gold | G15FOCUS2OV [15R] | |
3. | 12.400 | 3rd | Gold | G15TAVBC3OV [15R] | |
5. | 10.800 | 5th | Gold | G14GRLVC3OV [14R] | |
5. | 10.800 | 5th | Gold | G15CHAMP3OV [15R] | |
5. | 10.800 | 5th | Gold | G15GCINC3OV [15R] | |
5. | 10.800 | 5th | Gold | G15TRIBE4OV [15R] | |
9. | 7.600 | 1st | Silver | G15BKEYE7OV [15R] | |
10. | 6.800 | 2nd | Silver | G15TEMPO1OV [15R] | |
11. | 6.000 | 3rd | Silver | G15ADREN1OV [15R] | |
11. | 6.000 | 3rd | Silver | G15GCINC4OV [15R] | |
13. | 4.400 | 1st | Bronze | G15ESVC13OV [15R] | |
14. | 3.600 | 2nd | Bronze | G15VANTA1OV [15R] | |
15. | 3rd | Bronze | G15DARKE1OV | ||
15. | 2.800 | 3rd | Bronze | G15ESVC14OV [15R] |
Tournament date: | 2/07/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Girls' 16 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16BULET2OV [16A] | |
2. | 2nd | Gold | G16DFORCE2HO | ||
3. | 12.154 | 3rd | Gold | G16LATIT1OV [16A] | |
3. | 12.154 | 3rd | Gold | G16OPREM3OV [16A] | |
5. | 10.308 | 5th | Gold | G16ACESC1OV [16A] | |
5. | 10.308 | 5th | Gold | G16CCVBC2OV [16A] | |
5. | 10.308 | 5th | Gold | G16CHAMP4OV [16A] | |
5. | 10.308 | 5th | Gold | G16CLIPP1OV [16A] | |
9. | 6.615 | 1st | Silver | G16DJVBC2OV [16A] | |
10. | 5.692 | 2nd | Silver | G16ACESC2OV [16A] | |
11. | 4.769 | 3rd | Silver | G16EVOLU1OV [16A] | |
11. | 4.769 | 3rd | Silver | G16GCBUS3OV [16A] | |
13. | 2.923 | 5th | Silver | G16CCVBC3OV [16A] | |
13. | 2.923 | 5th | Silver | G16WBUCK1OV [16A] |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15EVOLU1OV [15A] | |
2. | 13.200 | 2nd | Gold | G15GCBUS3OV [15A] | |
3. | 12.400 | 3rd | Gold | G15EVOLU3OV [15A] | |
3. | 12.400 | 3rd | Gold | G15FOCUS1OV [15A] | |
5. | 10.800 | 5th | Gold | G15BULET1OV [15A] | |
5. | 10.800 | 5th | Gold | G15CLIPP1OV [15A] | |
5. | 10.800 | 5th | Gold | G15EVOLU2OV [15A] | |
5. | 10.800 | 5th | Gold | G15OPREM4OV [15A] | |
9. | 7.600 | 1st | Silver | G15CHAMP2OV [15A] | |
10. | 6.800 | 2nd | Silver | G15XPLOS1OV [15A] | |
11. | 6.000 | 3rd | Silver | G15ESVC12OV [15A] | |
11. | 6.000 | 3rd | Silver | G15WBUCK1OV [15A] | |
13. | 4.400 | 1st | Bronze | G15ESVC11OV [15A] | |
14. | 3.600 | 2nd | Bronze | G15GCINC3OV [15R] | |
15. | 2.800 | 3rd | Bronze | G15ADREN2OV [15A] | |
15. | 2.800 | 3rd | Bronze | G15HSHOT1OV [15A] |
Tournament date: | 3/07/21 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Williamson |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15SOUTH1OV [15A] | |
2. | 13.143 | 2nd | Gold | G15LONEL1OV [15A] | |
3. | 12.286 | 3rd | Gold | G15ACESC1OV [15A] | |
3. | 12.286 | 3rd | Gold | G15GCINC1OV [15N] | |
5. | 10.571 | 5th | Gold | G15BULET1OV [15A] | |
5. | 10.571 | 5th | Gold | G15BULET4OV [15R] | |
5. | 10.571 | 5th | Gold | G15CCRSH3OV [15A] | |
5. | 10.571 | 5th | Gold | G15WBUCK1OV [15A] | |
9. | 7.143 | 1st | Silver | G15CCVBC1OV [15A] | |
10. | 6.286 | 2nd | Silver | G15GCINC3OV [15R] | |
11. | 5.429 | 3rd | Silver | G15NEWAV2OV [15A] | |
11. | 5.429 | 3rd | Silver | G15NEWAV3OV [15A] | |
13. | 3.714 | 1st | Bronze | G15CCVBC2OV [15A] | |
14. | 2.857 | 2nd | Bronze | G15ADREN2OV [15A] | |
14. | 2.857 | 3rd | Bronze | G15GCINC2OV [15A] |
Out-of-Region Results for G15GCINC3OV
1 out-of-region result have been recorded
date | tournament | finish | tournament level, points | points awarded | team_code | team |
---|---|---|---|---|---|---|
3/11/2021- 3/28/2021 | Mideast Qualifier: Select Division (Am & Reg Teams)
Indianapolis, IN | 52nd / 68 | 0 [8-20] | 10.866 | G15GCINC3OV | Greater Cincinnati Volleyball Club – 15 Green Reg/Am Lite |
[ SEEDING | TOURNAMENT SCHEDULE ]