Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Mahoning Valley Premier VBC – MVP 14s White [G14MAHON5OV]
Results for Mahoning Valley Premier VBC – MVP 14s White are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/21/21 |
Location: | CLWCC (Lowellville, OH) |
Director: | Tyler Allen |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14HOLLY2OV [14R] | |
2. | 13.200 | 2nd | Gold | G14MAHON2OV [14R] | |
3. | 12.400 | 3rd | Gold | G14CATZV1OV [14R] | |
3. | 12.400 | 3rd | Gold | G14ESVBC6OV [14R] | |
5. | 10.800 | 5th | Gold | G14ESVBC5OV [14R] | |
5. | 10.800 | 5th | Gold | G14INFTY4OV [14R] | |
5. | 10.800 | 5th | Gold | G14MAHON3OV [14R] | |
5. | 10.800 | 5th | Gold | G14TANDM4OV [14R] | |
9. | 7.600 | 1st | Silver | G14CXTRM2OV [14R] | |
10. | 6.800 | 2nd | Silver | G14MAHON4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14EXILE1OV [14R] | |
11. | 6.000 | 3rd | Silver | G14PGHEL6KE [14U] | |
13. | 4.400 | 1st | Bronze | G14MORGN4OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14MAHON1OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14MAHON5OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14ZEROT1OV [14R] |
Tournament date: | 3/07/21 |
Location: | East Palestine HS (East Palestine, OH) |
Director: | Charles Daub |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14HOLLY2OV [14R] | |
2. | 11.091 | 2nd | Gold | G14HOLLY1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14EFORC1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14HOLLY3OV [14R] | |
5. | 8.364 | 5th | Gold | G14ALLVB1KE [14U] | |
5. | 8.364 | 5th | Gold | G14ALLVB2KE [14U] | |
5. | 8.364 | 5th | Gold | G14KOKOR1OV [14R] | |
5. | 8.364 | 5th | Gold | G14MAHON4OV [14R] | |
9. | 4.727 | 1st | Silver | G14KOKOR2OV [14R] | |
10. | 3.818 | 2nd | Silver | G14INFTY5OV [14R] | |
11. | 2.909 | 3rd | Silver | G14MAHON1OV [14R] | |
11. | 2.909 | 3rd | Silver | G14MAHON5OV [14R] |
Tournament date: | 3/20-21/21 |
Location: | SPIRE Institute (Geneva, OH) |
Director: | Gregory Puckrin |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14LATIT1OV [14R] | |
2. | 17.364 | 2nd | Gold | G14ESVBC3OV [14R] | |
3. | 16.727 | 3rd | Gold | G14BOSSC3OV [14R] | |
3. | 16.727 | 3rd | Gold | G14CAVS13OV [14R] | |
5. | 15.455 | 5th | Gold | G14CAVS12OV [14R] | |
5. | 15.455 | 5th | Gold | G14INFTY3OV [14R] | |
5. | 15.455 | 5th | Gold | G14NAVBA2OV [14R] | |
5. | 15.455 | 5th | Gold | G14THNDR2OV [14R] | |
9. | 12.909 | 1st | Silver | G14KOKOR1OV [14R] | |
10. | 12.273 | 2nd | Silver | G14PCVBC1OV [14R] | |
11. | 11.636 | 3rd | Silver | G14EPICV3OV [14R] | |
11. | 11.636 | 3rd | Silver | G14MAHON3OV [14R] | |
13. | 10.364 | 5th | Silver | G14ECJRV5OV [14R] | |
13. | 10.364 | 5th | Silver | G14KOKOR2OV [14R] | |
13. | 10.364 | 5th | Silver | G14NOGVC1OV [14R] | |
13. | 10.364 | 5th | Silver | G14NOGVC2OV [14R] | |
17. | 7.818 | 1st | Bronze | G14ECJRV6OV [14R] | |
18. | 7.182 | 2nd | Bronze | G14DANDG4OV [14R] | |
19. | 6.545 | 3rd | Bronze | G14PCVBC2OV [14R] | |
19. | 6.545 | 3rd | Bronze | G14TMOVI1OV [14R] | |
21. | 5.273 | 5th | Bronze | G14FLATL2OV [14R] | |
21. | 5.273 | 5th | Bronze | G14MAHON5OV [14R] | |
21. | 5.273 | 5th | Bronze | G14PRCSN1OV [14R] |
Tournament date: | 3/28/21 |
Location: | Goodyear Hall at the East End (Akron, OH) |
Director: | Corey Verchio |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14MORGN3OV [14R] | |
2. | 13.200 | 2nd | Gold | G14OXTRM1OV [14R] | |
3. | 12.400 | 3rd | Gold | G14CEVBC1OV [14R] | |
3. | 12.400 | 3rd | Gold | G14HOLLY2OV [14R] | |
5. | 10.800 | 5th | Gold | G14CXTRM3OV [14R] | |
5. | 10.800 | 5th | Gold | G14SMAQC1OV [14R] | |
5. | 10.800 | 5th | Gold | G14THNDR2OV [14R] | |
5. | 10.800 | 5th | Gold | G14THNDR4OV [14R] | |
9. | 7.600 | 1st | Silver | G13NOVAJ3OV [13R] | |
10. | 6.800 | 2nd | Silver | G14ZEROG2OV [14R] | |
11. | 6.000 | 3rd | Silver | G14IMPCT3OV [14R] | |
11. | 6.000 | 3rd | Silver | G14MAHON5OV [14R] | |
13. | 4.400 | 1st | Bronze | G14THNDR3OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14OXTRM2OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14NEOVC5OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14THNDR6OV [14R] |
Tournament date: | 4/25/21 |
Location: | East Palestine HS (East Palestine, OH) |
Director: | Robert Theiss |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14HOLLY2OV [14R] | |
2. | 11.091 | 2nd | Gold | G14KOKOR1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14CXTRM2OV [14R] | |
3. | 10.182 | 3rd | Gold | G14HOLLY3OV [14R] | |
5. | 8.364 | 5th | Gold | G14EFORC1OV [14R] | |
5. | 8.364 | 5th | Gold | G14KOKOR2OV [14R] | |
5. | 8.364 | 5th | Gold | G14OXTRM1OV [14R] | |
5. | 8.364 | 5th | Gold | G14POINT1OV [14R] | |
9. | 1st | Silver | G14ALLEG2KE | ||
10. | 2nd | Silver | G14ALLEG3KE | ||
11. | 2.909 | 3rd | Silver | G14MAHON5OV [14R] | |
11. | 2.909 | 3rd | Silver | G14OXTRM1OV [14R] |
Out-of-Region Results for G14MAHON5OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]