Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Grandlake VBC – 14R Henschen [G14GRLVC3OV]
Results for Grandlake VBC – 14R Henschen are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/31/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Girls' 16 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16TRAIL1OV [16R] | |
2. | 13.143 | 2nd | Gold | G16BULET1OV [16R] | |
3. | 12.286 | 3rd | Gold | G16LATIT2OV [16R] | |
3. | 12.286 | 3rd | Gold | G16PCHRG1OV [16R] | |
5. | 10.571 | 5th | Gold | G16BULET3OV [16R] | |
5. | 10.571 | 5th | Gold | G16CCRSH3OV [16R] | |
5. | 10.571 | 5th | Gold | G16TAVBC1OV [16R] | |
5. | 10.571 | 5th | Gold | G16XPLOS1OV [16R] | |
9. | 7.143 | 1st | Silver | G16BDLJV2OV [16R] | |
10. | 6.286 | 2nd | Silver | G16GCINC1OV [16R] | |
11. | 5.429 | 3rd | Silver | G16BKEYE7OV [16R] | |
11. | 5.429 | 3rd | Silver | G16BKEYE8OV [16R] | |
13. | 3.714 | 1st | Bronze | G16EFORC2OV [16R] | |
14. | 2.857 | 2nd | Bronze | G16DJVBC3OV [16R] | |
15. | 2.000 | 3rd | Bronze | G16EVOLU2OV [16R] |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15LATIT1OV [15R] | |
2. | 13.200 | 2nd | Gold | G15MIAMI2OV [15R] | |
3. | 12.400 | 3rd | Gold | G15FOCUS2OV [15R] | |
3. | 12.400 | 3rd | Gold | G15TAVBC3OV [15R] | |
5. | 10.800 | 5th | Gold | G14GRLVC3OV [14R] | |
5. | 10.800 | 5th | Gold | G15CHAMP3OV [15R] | |
5. | 10.800 | 5th | Gold | G15GCINC3OV [15R] | |
5. | 10.800 | 5th | Gold | G15TRIBE4OV [15R] | |
9. | 7.600 | 1st | Silver | G15BKEYE7OV [15R] | |
10. | 6.800 | 2nd | Silver | G15TEMPO1OV [15R] | |
11. | 6.000 | 3rd | Silver | G15ADREN1OV [15R] | |
11. | 6.000 | 3rd | Silver | G15GCINC4OV [15R] | |
13. | 4.400 | 1st | Bronze | G15ESVC13OV [15R] | |
14. | 3.600 | 2nd | Bronze | G15VANTA1OV [15R] | |
15. | 3rd | Bronze | G15DARKE1OV | ||
15. | 2.800 | 3rd | Bronze | G15ESVC14OV [15R] |
Tournament date: | 2/13/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14GRLVC3OV [14R] | |
2. | 13.143 | 2nd | Gold | G14GRLVC8OV [14R] | |
3. | 12.286 | 3rd | Gold | G14CHAMP3OV [14R] | |
3. | 12.286 | 3rd | Gold | G14LONEL2OV [14R] | |
5. | 10.571 | 5th | Gold | G14BKEYE8OV [14R] | |
5. | 10.571 | 5th | Gold | G14CHAMP5OV [14R] | |
5. | 10.571 | 5th | Gold | G14CHAMP6OV [14R] | |
5. | 10.571 | 5th | Gold | G14TAVBC3OV [14R] | |
9. | 7.143 | 1st | Silver | G14TAVBC2OV [14R] | |
10. | 6.286 | 2nd | Silver | G14BKEYEAOV [14R] | |
11. | 5.429 | 3rd | Silver | G14CHAMP4OV [14R] | |
11. | 5.429 | 3rd | Silver | G14MIAMI3OV [14R] | |
13. | 3.714 | 1st | Bronze | G14LONEL3OV [14R] | |
14. | 2.857 | 2nd | Bronze | G14BDLJV1OV [14R] | |
15. | 2.000 | 3rd | Bronze | G14MSPRT7OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13GRLVCAOV [13R] | |
2. | 10.750 | 2nd | Gold | G13GRLVC5OV [13R] | |
3. | 9.500 | 3rd | Gold | G13BDLJV2OV [13R] | |
3. | 9.500 | 3rd | Gold | G13GRLVC7OV [13R] | |
5. | 7.000 | 5th | Gold | G13BKEYE7OV [13R] | |
5. | 7.000 | 5th | Gold | G13BULET2OV [13R] | |
7. | 4.500 | 1st | Silver | G13PCHRG3OV [13R] | |
8. | 3.250 | 2nd | Silver | G13BKEYE9OV [13R] | |
9. | 2.000 | 3rd | Silver | G13BKEYE8OV [13R] |
Tournament date: | 2/20/21 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Williamson |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14OPREM4OV [14R] | |
2. | 13.200 | 2nd | Gold | G14GRLVC3OV [14R] | |
3. | 12.400 | 3rd | Gold | G14CCRSH4OV [14R] | |
3. | 12.400 | 3rd | Gold | G14GRLVC1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ACITY3OV [14R] | |
5. | 10.800 | 5th | Gold | G14CLIPP3OV [14R] | |
5. | 10.800 | 5th | Gold | G14ROUND1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ROUND2OV [14R] | |
9. | 7.600 | 1st | Silver | G14GRLVC7OV [14R] | |
10. | 6.800 | 2nd | Silver | G14GCINC4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14DJVBC4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14GRLVC2OV [14R] | |
13. | 4.400 | 1st | Bronze | G14LONEL4OV [14R] | |
14. | 2nd | Bronze | CLUB APEX | ||
15. | 2.800 | 3rd | Bronze | G14GCINC3OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14TEAMA1OV [14R] |
Tournament date: | 2/28/21 |
Location: | Indian Lake Schools (Lewistown, OH) |
Director: | Tara Zedeker |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13GRLVC2OV [13R] | |
2. | 13.200 | 2nd | Gold | G14GRLVC8OV [14R] | |
3. | 12.400 | 3rd | Gold | G14DARKE1OV [14R] | |
3. | 12.400 | 3rd | Gold | G14GRLVC3OV [14R] | |
5. | 10.800 | 5th | Gold | G13GRLVC6OV [13R] | |
5. | 10.800 | 5th | Gold | G14ACESC1OV [14R] | |
5. | 10.800 | 5th | Gold | G14BKEYE3OV [14R] | |
5. | 10.800 | 5th | Gold | G14GRLVC5OV [14R] | |
9. | 7.600 | 1st | Silver | G14GRLVC4OV [14R] | |
10. | 6.800 | 2nd | Silver | G14BULET3OV [14R] | |
11. | 6.000 | 3rd | Silver | G14GRLVC7OV [14R] | |
11. | 6.000 | 3rd | Silver | G14SOUTH2OV [14R] | |
13. | 4.400 | 1st | Bronze | G14BULET4OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14BULET5OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14EVOLU1OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14ROGUE4OV [14R] |
Tournament date: | 3/14/21 |
Location: | Benjamin Logan High School (Bellefontaine, OH) |
Director: | Allison Reule |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14LATIT1OV [14R] | |
2. | 11.091 | 2nd | Gold | G14GRLVC3OV [14R] | |
3. | 10.182 | 3rd | Gold | G13ADREN1OV [13R] | |
3. | 10.182 | 3rd | Gold | G14DARKE1OV [14R] | |
5. | 8.364 | 5th | Gold | G14GRLVC5OV [14R] | |
5. | 8.364 | 5th | Gold | G14GRLVC7OV [14R] | |
5. | 8.364 | 5th | Gold | G14OACZZ2OV [14R] | |
5. | 8.364 | 5th | Gold | G14TRAIL1OV [14R] | |
9. | 4.727 | 1st | Silver | G14BULET4OV [14R] | |
10. | 3.818 | 2nd | Silver | G14DARKE2OV [14R] | |
11. | 2.909 | 3rd | Silver | G14BULET5OV [14R] | |
11. | 2.909 | 3rd | Silver | G14DARKE3OV [14R] |
Tournament date: | 3/27/21 |
Location: | Buckeye Volleyball Center - Newark (Newark, OH) |
Director: | Lauren Kundla |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14GRLVC3OV [14R] | |
2. | 8.857 | 2nd | Gold | G14BULET3OV [14R] | |
3. | 7.714 | 3rd | Gold | G14APLBK3OV [14R] | |
3. | 7.714 | 3rd | Gold | G14FOCUS1OV [14R] | |
5. | 5.429 | 1st | Silver | G14ABBAV1OV [14R] | |
6. | 4.286 | 2nd | Silver | G14BKEYE7OV [14R] | |
7. | 3.143 | 3rd | Silver | G14BULET4OV [14R] | |
7. | 3.143 | 3rd | Silver | G14FOCUS2OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13CLIPP2OV [13R] | |
2. | 8.857 | 2nd | Gold | G13BULET5OV [13R] | |
3. | 7.714 | 3rd | Gold | G13BULET3OV [13R] | |
3. | 7.714 | 3rd | Gold | G13LONEL2OV [13R] | |
5. | 5.429 | 1st | Silver | G13GRIFF2OV [13R] | |
6. | 4.286 | 2nd | Silver | G13MIAMI3OV [13R] | |
7. | 3.143 | 3rd | Silver | G13BKEYE6OV [13R] | |
7. | 3.143 | 3rd | Silver | G13LONEL3OV [13R] |
Out-of-Region Results for G14GRLVC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]