Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Grandlake VBC – 14R Evans [G14GRLVC2OV]
Results for Grandlake VBC – 14R Evans are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/24/21 |
Location: | Sports Express (Mason, OH) |
Director: | John Paul Case |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14OPREM4OV [14R] | |
2. | 13.200 | 2nd | Gold | G14OPREM3OV [14A] | |
3. | 12.400 | 3rd | Gold | G14CCRSH2OV [14A] | |
3. | 12.400 | 3rd | Gold | G14CCRSH3OV [14R] | |
5. | 10.800 | 5th | Gold | G14BULET2OV [14R] | |
5. | 10.800 | 5th | Gold | G14DJVBC2OV [14A] | |
5. | 10.800 | 5th | Gold | G14GRLVC2OV [14R] | |
5. | 10.800 | 5th | Gold | G14PCHRG1OV [14A] | |
9. | 7.600 | 1st | Silver | G14CHAMP3OV [14R] | |
10. | 6.800 | 2nd | Silver | G14TRAIL1OV [14R] | |
11. | 6.000 | 3rd | Silver | G14ARVBC4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14GCBUS3OV [14A] | |
13. | 4.400 | 1st | Bronze | G14DJVBC4OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14BDLJV1OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14PCHRG2OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14XPLOS2OV [14R] |
Tournament date: | 2/20/21 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Williamson |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14OPREM4OV [14R] | |
2. | 13.200 | 2nd | Gold | G14GRLVC3OV [14R] | |
3. | 12.400 | 3rd | Gold | G14CCRSH4OV [14R] | |
3. | 12.400 | 3rd | Gold | G14GRLVC1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ACITY3OV [14R] | |
5. | 10.800 | 5th | Gold | G14CLIPP3OV [14R] | |
5. | 10.800 | 5th | Gold | G14ROUND1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ROUND2OV [14R] | |
9. | 7.600 | 1st | Silver | G14GRLVC7OV [14R] | |
10. | 6.800 | 2nd | Silver | G14GCINC4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14DJVBC4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14GRLVC2OV [14R] | |
13. | 4.400 | 1st | Bronze | G14LONEL4OV [14R] | |
14. | 2nd | Bronze | CLUB APEX | ||
15. | 2.800 | 3rd | Bronze | G14GCINC3OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14TEAMA1OV [14R] |
Tournament date: | 3/13/21 |
Location: | Buckeye Volleyball Center - Columbus (Columbus, OH) |
Director: | Lauren Kundla |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14GRLVC6OV [14R] | |
2. | 8.857 | 2nd | Gold | G14NSVBC4OV [14R] | |
3. | 7.714 | 3rd | Gold | G14MATCH1OV [14R] | |
3. | 7.714 | 3rd | Gold | G14XPLOS2OV [14R] | |
5. | 5.429 | 1st | Silver | G14LONEL4OV [14R] | |
6. | 4.286 | 2nd | Silver | G14GRLVC2OV [14R] | |
7. | 3.143 | 3rd | Silver | G14ADREN2OV [14R] | |
7. | 3.143 | 3rd | Silver | G14MOVBA4OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13ALETA1OV [13R] | |
2. | 8.667 | 2nd | Gold | G13LONEL4OV [13R] | |
3. | 7.333 | 3rd | Gold | G13COLVP2OV [13R] | |
3. | 7.333 | 3rd | Gold | G13LONEL3OV [13R] | |
5. | 4.667 | 1st | Silver | G13GRIFF2OV [13R] | |
6. | 3.333 | 2nd | Silver | G13DARKE1OV [13R] | |
7. | 2.000 | 3rd | Silver | G13DARKE2OV [13R] |
Tournament date: | 3/28/21 |
Location: | Leipsic High School (Leipsic, OH) |
Director: | Brent Newell |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14GRLVC8OV [14R] | |
2. | 11.091 | 2nd | Gold | G14FOURN1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14GRLVC4OV [14R] | |
3. | 10.182 | 3rd | Gold | G14OACZZ1OV [14R] | |
5. | 8.364 | 5th | Gold | G14FOURN3OV [14R] | |
5. | 8.364 | 5th | Gold | G14GRLVC2OV [14R] | |
5. | 8.364 | 5th | Gold | G14GRLVC7OV [14R] | |
5. | 8.364 | 5th | Gold | G14OFVBC1OV [14R] | |
9. | 4.727 | 1st | Silver | G14OFVBC2OV [14R] | |
10. | 3.818 | 2nd | Silver | G14OACZZ4OV [14R] | |
11. | 2.909 | 3rd | Silver | G14FOURN4OV [14R] | |
11. | 2.909 | 3rd | Silver | G14OACZZ5OV [14R] |
Tournament date: | 4/10/21 |
Location: | Blackswamp Volleyball Center (Tiffin, OH) |
Director: | Jason Miller |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14BSVBC4OV [14R] | |
2. | 11.091 | 2nd | Gold | G14BOSSC3OV [14R] | |
3. | 10.182 | 3rd | Gold | G14BSVBC5OV [14R] | |
3. | 10.182 | 3rd | Gold | G14NSVBC4OV [14R] | |
5. | 8.364 | 5th | Gold | G14FOURN2OV [14R] | |
5. | 8.364 | 5th | Gold | G14GRLVC2OV [14R] | |
5. | 8.364 | 5th | Gold | G14GRLVC4OV [14R] | |
5. | 8.364 | 5th | Gold | G14NCSVC1OV [14R] | |
9. | 4.727 | 1st | Silver | G14HSHOT2OV [14R] | |
10. | 3.818 | 2nd | Silver | G14MATCH1OV [14R] | |
11. | 2.909 | 3rd | Silver | G14HAWKV2OV [14R] | |
11. | 2.909 | 3rd | Silver | G14MOVBA4OV [14R] |
Tournament date: | 4/17/21 |
Location: | Russia HS (Russia, OH) |
Director: | Aaron Watkins |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14TAVBC1OV [14A] | |
2. | 11.091 | 2nd | Gold | G14GRLVC6OV [14R] | |
3. | 10.182 | 3rd | Gold | G14GRLVC2OV [14R] | |
3. | 10.182 | 3rd | Gold | G14LOSO11OV [14R] | |
5. | 8.364 | 5th | Gold | G14GREEN1OV [14R] | |
5. | 8.364 | 5th | Gold | G14GRLVC4OV [14R] | |
5. | 8.364 | 5th | Gold | G14TAVBC3OV [14R] | |
5. | 8.364 | 5th | Gold | G14TEAMA1OV [14R] | |
9. | 4.727 | 1st | Silver | G14LOSO12OV [14R] | |
10. | 3.818 | 2nd | Silver | G14DARKE2OV [14R] | |
11. | 2.909 | 3rd | Silver | G14DARKE3OV [14R] | |
11. | 2.909 | 3rd | Silver | G14PCHRG3OV [14R] |
Out-of-Region Results for G14GRLVC2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]