Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Greater Cincinnati Volleyball Club – 14 Regional Green [G14GCINC3OV]
Results for Greater Cincinnati Volleyball Club – 14 Regional Green are highlighted in the following 5 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/30/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14LATIT1OV [14R] | |
2. | 13.143 | 2nd | Gold | G14ACESC1OV [14R] | |
3. | 12.286 | 3rd | Gold | G14APLBK3OV [14R] | |
3. | 12.286 | 3rd | Gold | G14APPAL1OV [14R] | |
5. | 10.571 | 5th | Gold | G14BKEYE8OV [14R] | |
5. | 10.571 | 5th | Gold | G14BKEYE9OV [14R] | |
5. | 10.571 | 5th | Gold | G14CCRSH4OV [14R] | |
5. | 10.571 | 5th | Gold | G14PCHRG2OV [14R] | |
9. | 7.143 | 1st | Silver | G14CHAMP3OV [14R] | |
10. | 6.286 | 2nd | Silver | G14BKEYE4OV [14R] | |
11. | 5.429 | 3rd | Silver | G14GCINC3OV [14R] | |
11. | 5.429 | 3rd | Silver | G14GCINC4OV [14R] | |
13. | 3.714 | 1st | Bronze | G14BKEYE3OV [14R] | |
14. | 2.857 | 2nd | Bronze | G14CHAMP6OV [14R] | |
15. | 2.000 | 3rd | Bronze | G14CHAMP4OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13TRAIL1OV [13R] | |
2. | 13.200 | 2nd | Gold | G13GCINC3OV [13R] | |
3. | 12.400 | 3rd | Gold | G13CCRSH4OV [13R] | |
3. | 12.400 | 3rd | Gold | G13GRLVC8OV [13R] | |
5. | 10.800 | 5th | Gold | G13CHAMP4OV [13R] | |
5. | 10.800 | 5th | Gold | G13CHAMP5OV [13R] | |
5. | 10.800 | 5th | Gold | G13DJVBC3OV [13R] | |
5. | 10.800 | 5th | Gold | G13ESVC15OV [13R] | |
9. | 7.600 | 1st | Silver | G13COLVP2OV [13R] | |
10. | 6.800 | 2nd | Silver | G13DJVBC4OV [13R] | |
11. | 6.000 | 3rd | Silver | G13BKEYE8OV [13R] | |
11. | 6.000 | 3rd | Silver | G13PCHRG3OV [13R] | |
13. | 4.400 | 1st | Bronze | G13BKEYE7OV [13R] | |
14. | 3.600 | 2nd | Bronze | G13GCINC4OV [13R] | |
15. | 2.800 | 3rd | Bronze | G13BKEYE9OV [13R] | |
15. | 2.800 | 3rd | Bronze | G13CHAMP3OV [13R] |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/13-14/21 |
Location: | Duke Energy Convention Center (Cincinnati, OH) |
Director: | Derek Benson |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14NKYVC4PR [14U] | |
2. | 17.176 | 2nd | Gold | G14NKJVB3PR [14U] | |
3. | 16.353 | 3rd | Gold | G14BKEYE3OV [14R] | |
4. | 15.529 | 4th | Gold | G14ACESC1OV [14R] | |
5. | 14.706 | 5th | Gold | G14APPAL1OV [14R] | |
6. | 13.882 | 6th | Gold | G14NKYVC5PR [14U] | |
7. | 13.059 | 7th | Gold | G14CCRSH4OV [14R] | |
8. | 12.235 | 8th | Gold | G14GCINC3OV [14R] | |
9. | 11.412 | 9th | Gold | G14DJVBC3OV [14R] | |
10. | 10.588 | 10th | Gold | G14CCRSH3OV [14R] | |
11. | 9.765 | 11th | Gold | G14CLIPP3OV [14R] | |
12. | 8.941 | 12th | Gold | G14CEAST3OV [14R] | |
13. | 8.118 | 13th | Gold | G14KYSYNAPR [14U] | |
14. | 7.294 | 14th | Gold | G14BKEYE4OV [14R] | |
15. | 6.471 | 15th | Gold | G14XPLOS2OV [14R] | |
16. | 5.647 | 16th | Gold | G14GCINC4OV [14R] | |
17. | 4.824 | 17th | Gold | G14ROGUE4OV [14R] | |
18. | 4.000 | 18th | Gold | G14CINVA3OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13NEWAV5OV [13R] | |
2. | 17.000 | 2nd | Gold | G13CLIPP2OV [13R] | |
3. | 16.000 | 3rd | Gold | G13CCRSH4OV [13R] | |
3. | 16.000 | 3rd | Gold | G13GCINC3OV [13R] | |
5. | 14.000 | 5th | Gold | G13CCRSH3OV [13R] | |
6. | 13.000 | 6th | Gold | G13BKEYE3OV [13R] | |
6. | 13.000 | 6th | Gold | G13NKYVC4PR [13U] | |
8. | 11.000 | 8th | Gold | G13CLIPP3OV [13R] | |
8. | 11.000 | 8th | Gold | G13DJVBC2OV [13R] | |
10. | 9.000 | 10th | Gold | G13BKEYE2OV [13R] | |
10. | 9.000 | 10th | Gold | G13GCINC4OV [13R] | |
12. | 7.000 | 12th | Gold | G13AAVBC5OV [13R] | |
13. | 6.000 | 13th | Gold | G13DJVBC3OV [13R] | |
14. | 5.000 | 14th | Gold | G13CEAST4OV [13R] | |
15. | 4.000 | 15th | Gold | G13AAVBC4OV [13R] |
Tournament date: | 2/20/21 |
Location: | Sports Plus (Cincinnati, OH) |
Director: | Julie Williamson |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14OPREM4OV [14R] | |
2. | 13.200 | 2nd | Gold | G14GRLVC3OV [14R] | |
3. | 12.400 | 3rd | Gold | G14CCRSH4OV [14R] | |
3. | 12.400 | 3rd | Gold | G14GRLVC1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ACITY3OV [14R] | |
5. | 10.800 | 5th | Gold | G14CLIPP3OV [14R] | |
5. | 10.800 | 5th | Gold | G14ROUND1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ROUND2OV [14R] | |
9. | 7.600 | 1st | Silver | G14GRLVC7OV [14R] | |
10. | 6.800 | 2nd | Silver | G14GCINC4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14DJVBC4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14GRLVC2OV [14R] | |
13. | 4.400 | 1st | Bronze | G14LONEL4OV [14R] | |
14. | 2nd | Bronze | CLUB APEX | ||
15. | 2.800 | 3rd | Bronze | G14GCINC3OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14TEAMA1OV [14R] |
Tournament date: | 3/20-21/21 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ROUND1OV [14R] | |
2. | 17.391 | 2nd | Gold | G14APLBK2OV [14R] | |
3. | 16.783 | 3rd | Gold | G14OXTRM1OV [14R] | |
3. | 16.783 | 3rd | Gold | G14SPIKE1OV [14R] | |
5. | 15.565 | 5th | Gold | G14ACITY3OV [14R] | |
5. | 15.565 | 5th | Gold | G14BKEYE3OV [14R] | |
5. | 15.565 | 5th | Gold | G14EOHVB2OV [14R] | |
5. | 15.565 | 5th | Gold | G14FOCUS1OV [14R] | |
9. | 13.130 | 1st | Silver | G14ROUND2OV [14R] | |
10. | 12.522 | 2nd | Silver | G14APLBK3OV [14R] | |
11. | 11.913 | 3rd | Silver | G14ACESC1OV [14R] | |
11. | 11.913 | 3rd | Silver | G14KIDAM1OV [14R] | |
13. | 10.696 | 5th | Silver | G14BKEYE4OV [14R] | |
13. | 10.696 | 5th | Silver | G14GCINC4OV [14R] | |
13. | 10.696 | 5th | Silver | G14INFTY4OV [14R] | |
13. | 10.696 | 5th | Silver | G14SOUTH2OV [14R] | |
17. | 8.261 | 1st | Bronze | G14GCINC3OV [14R] | |
18. | 7.652 | 2nd | Bronze | G14KIDAM2OV [14R] | |
19. | 7.043 | 3rd | Bronze | G14FOCUS2OV [14R] | |
19. | 7.043 | 3rd | Bronze | G14KIDAM3OV [14R] | |
21. | 5.826 | 5th | Bronze | G14EOHVB1OV [14R] | |
21. | 5.826 | 5th | Bronze | G14MORGN2OV [14R] | |
21. | 5.826 | 5th | Bronze | G14OXTRM2OV [14R] | |
21. | 5.826 | 5th | Bronze | G14ZEROG2OV [14R] |
Tournament date: | 4/11/21 |
Location: | South Metro Sports - AiR CiTY CHiCKS Events (Centerville, OH) |
Director: | Tina Jasinowski |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14OPREM4OV [14R] | |
2. | 13.200 | 2nd | Gold | G14CLIPP2OV [14R] | |
3. | 12.400 | 3rd | Gold | G14ACITY3OV [14R] | |
3. | 12.400 | 3rd | Gold | G14CLIPP3OV [14R] | |
5. | 10.800 | 5th | Gold | G14CATZV1OV [14R] | |
5. | 10.800 | 5th | Gold | G14CCRSH3OV [14R] | |
5. | 10.800 | 5th | Gold | G14CCRSH4OV [14R] | |
5. | 10.800 | 5th | Gold | G14DJVBC3OV [14R] | |
9. | 7.600 | 1st | Silver | G13ADREN1OV [13R] | |
10. | 6.800 | 2nd | Silver | G14DJVBC4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14BKEYE6OV [14R] | |
11. | 6.000 | 3rd | Silver | G14BKEYE7OV [14R] | |
13. | 4.400 | 1st | Bronze | G14GCINC3OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14BKEYE5OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14EVOLU1OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14GCINC4OV [14R] |
Out-of-Region Results for G14GCINC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]