Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for East Coast Power Allegheny – EC Power AG 14-Rain [G14ECPAG1OV]
Results for East Coast Power Allegheny – EC Power AG 14-Rain are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/27/21 |
Location: | Salem Community CenterPlex (Salem, OH) |
Director: | Brittany Smith |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14EMPIR1OV [14R] | |
2. | 13.200 | 2nd | Gold | G14MORGN3OV [14R] | |
3. | 12.400 | 3rd | Gold | G14INFTY4OV [14R] | |
3. | 12.400 | 3rd | Gold | G14PUGVC1KE [14U] | |
5. | 10.800 | 5th | Gold | G14ADREN2OV [14R] | |
5. | 10.800 | 5th | Gold | G14ECPAG1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ESVBC5OV [14R] | |
5. | 10.800 | 5th | Gold | G14HOLLY1OV [14R] | |
9. | 7.600 | 1st | Silver | G14ESVBC6OV [14R] | |
10. | 6.800 | 2nd | Silver | G14INFTY3OV [14R] | |
11. | 6.000 | 3rd | Silver | G14CELTC1OV [14R] | |
11. | 6.000 | 3rd | Silver | G14OXTRM2OV [14R] | |
13. | 4.400 | 1st | Bronze | G14ZEROG2OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14PRCSN1OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14ADREN3OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14INFTY5OV [14R] |
Tournament date: | 3/27/21 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15CGLDS1OV [15R] | |
2. | 10.889 | 2nd | Gold | G15WESTM3KE [15U] | |
3. | 9.778 | 3rd | Gold | G15ALLVB1KE [15U] | |
3. | 9.778 | 3rd | Gold | G15MORGN2OV [15R] | |
5. | 7.556 | 5th | Gold | G15CGLDS2OV [15R] | |
5. | 7.556 | 5th | Gold | G15TRIBE3OV [15R] | |
7. | 5.333 | 1st | Silver | G15ALLVB2KE [15U] | |
8. | 4.222 | 2nd | Silver | G15CATZV1OV [15R] | |
9. | 3.111 | 3rd | Silver | G15ECPAG2OV [15R] | |
9. | 3.111 | 3rd | Silver | G15MORGN3OV [15R] |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14CGLDS1OV [14R] | |
2. | 11.091 | 2nd | Gold | G14MCPRI1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14CGLDW1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14CGLDW2OV [14R] | |
5. | 8.364 | 5th | Gold | G13CGLDS1OV [13R] | |
5. | 8.364 | 5th | Gold | G14ECPAG1OV [14R] | |
5. | 8.364 | 5th | Gold | G14EXILE1OV [14R] | |
5. | 8.364 | 5th | Gold | G14LOSO11OV [14R] | |
9. | 4.727 | 1st | Silver | G14LOSO12OV [14R] | |
10. | 3.818 | 2nd | Silver | G14CGLDS2OV [14R] | |
11. | 2.909 | 3rd | Silver | G13CGLDS2OV [13R] | |
11. | 2.909 | 3rd | Silver | G14MORGN5OV [14R] |
Tournament date: | 4/24/21 |
Location: | Salem Community CenterPlex (Salem, OH) |
Director: | Brittany Smith |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14EMPIR1OV [14R] | |
2. | 13.200 | 2nd | Gold | G14HOLLY2OV [14R] | |
3. | 12.400 | 3rd | Gold | G14EOHVB2OV [14R] | |
3. | 12.400 | 3rd | Gold | G14HOLLY1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ECPAG1OV [14R] | |
5. | 10.800 | 5th | Gold | G14INFTY3OV [14R] | |
5. | 10.800 | 5th | Gold | G14INFTY4OV [14R] | |
5. | 10.800 | 5th | Gold | G14OVVBA1OV [14R] | |
9. | 7.600 | 1st | Silver | G14OVVBA2OV [14R] | |
10. | 6.800 | 2nd | Silver | G14TMOVI1OV [14R] | |
11. | 6.000 | 3rd | Silver | G14MAHON4OV [14R] | |
11. | 6.000 | 3rd | Silver | G14OVVBA4OV [14R] | |
13. | 4.400 | 1st | Bronze | G14ZEROT1OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14OVVBA5OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14CELTC1OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14OVVBA6OV [14R] |
Out-of-Region Results for G14ECPAG1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]