Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Black Swamp VBC – 146 [G14BSVBC6OV]
Results for Black Swamp VBC – 146 are highlighted in the following 7 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/23/21 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15MAVRK2OV [15A] | |
2. | 8.667 | 2nd | Gold | G15ECJRV3OV [15A] | |
3. | 7.333 | 3rd | Gold | G15ECJRV4OV [15A] | |
3. | 3rd | Gold | G15ECJRV5OV | ||
5. | 4.667 | 1st | Silver | G15NAVBA2OV [15A] | |
6. | 3.333 | 2nd | Silver | G15GRLVC1OV [15R] | |
7. | 2.000 | 3rd | Silver | G15LEGAC1OV [15N] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G14BSVBC3OV [14A] | |
2. | 8.857 | 2nd | Gold | G14BSVBC2OV [14A] | |
3. | 7.714 | 3rd | Gold | G14BSVBC6OV [14A] | |
3. | 7.714 | 3rd | Gold | G14TAVBC2OV [14R] | |
5. | 5.429 | 1st | Silver | G14LEGAC1OV [14N] | |
6. | 4.286 | 2nd | Silver | G14ROGUE3OV [14A] | |
7. | 3.143 | 3rd | Silver | G14PRCSN1OV [14R] | |
7. | 3.143 | 3rd | Silver | G14ROGUE2OV [14A] |
Tournament date: | 2/21/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Girls' 17 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17ROCKC3OV [17A] | |
2. | 17.263 | 2nd | Gold | G17DEFIA1OV [17A] | |
3. | 16.526 | 3rd | Gold | G17NSVBC1OV [17A] | |
4. | 15.789 | 4th | Gold | G17SWVBC2OV [17A] | |
5. | 15.053 | 5th | Gold | G17BSVBC2OV [17A] | |
5. | 15.053 | 5th | Gold | G17CXTRM1OV [17A] |
Girls' 16 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16CAVS11OV [16A] | |
2. | 17.391 | 2nd | Gold | G16SWVBC2OV [16A] | |
3. | 16.783 | 3rd | Gold | G16BSVBC2OV [16A] | |
3. | 16.783 | 3rd | Gold | G16LATIT1OV [16A] | |
4. | 16.174 | 4th | Gold | G16DEFIA1OV [16A] | |
4. | 16.174 | 4th | Gold | G16MAVRK3OV [16A] | |
5. | 15.565 | 5th | Gold | G16HAWKV2OV [16A] | |
5. | 15.565 | 5th | Gold | G16OSTRM1OV [16A] | |
9. | 13.130 | 1st | Silver | G16MAQVB1OV [16A] | |
10. | 12.522 | 2nd | Silver | G16ESVC12OV [16A] | |
11. | 11.913 | 3rd | Silver | G16ECJRV3OV [16A] | |
11. | 11.913 | 3rd | Silver | G16NSVBC1OV [16A] | |
13. | 10.696 | 4th | Silver | G16ECJRV4OV [16A] | |
13. | 10.696 | 4th | Silver | G16EXCVC1OV [16A] | |
15. | 9.478 | 5th | Silver | G16ROCKC4OV [16A] | |
15. | 9.478 | 5th | Silver | G16SMAQC1OV [16A] | |
17. | 8.261 | 1st | Bronze | G16CHAMP4OV [16A] | |
18. | 7.652 | 2nd | Bronze | G16CXTRM1OV [16A] | |
19. | 7.043 | 3rd | Bronze | G16HAWKV3OV [16A] | |
19. | 7.043 | 3rd | Bronze | G16MOVBA2OV [16A] | |
21. | 5.826 | 4th | Bronze | G16FORCE1OV [16A] | |
21. | 5.826 | 4th | Bronze | G16WBUCK1OV [16A] | |
23. | 4.609 | 5th | Bronze | G16FORCE2OV [16A] | |
23. | 4.609 | 5th | Bronze | G16GCBUS3OV [16A] |
Girls' 15 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15INFTY2OV [15A] | |
2. | 17.300 | 2nd | Gold | G15TAVBC2OV [15A] | |
3. | 16.600 | 3rd | Gold | G15DEFIA1OV [15A] | |
3. | 16.600 | 3rd | Gold | G15SWVBC2OV [15A] | |
4. | 15.900 | 4th | Gold | G15BSVBC2OV [15A] | |
4. | 15.900 | 4th | Gold | G15CAVS11OV [15A] | |
5. | 15.200 | 5th | Gold | G15NAVBA1OV [15A] | |
5. | 15.200 | 5th | Gold | G15NAVBA2OV [15A] | |
9. | 12.400 | 1st | Silver | G15ROCKC2OV [15A] | |
10. | 11.700 | 2nd | Silver | G15ECJRV5OV [15A] | |
11. | 11.000 | 3rd | Silver | G15ECJRV3OV [15A] | |
11. | 11.000 | 3rd | Silver | G15ECJRV4OV [15A] | |
13. | 9.600 | 4th | Silver | G15CHAMP2OV [15A] | |
13. | 9.600 | 4th | Silver | G15CXTRM2OV [15A] | |
15. | 8.200 | 5th | Silver | G15ROCKC3OV [15A] | |
15. | 8.200 | 5th | Silver | G15SPIRT3OV [15A] | |
17. | 6.800 | 1st | Bronze | G15SPIRT2OV [15A] | |
18. | 6.100 | 2nd | Bronze | G15MOVBA2OV [15A] | |
19. | 5.400 | 3rd | Bronze | G15NSVBC1OV [15A] | |
20. | 4.700 | 4th | Bronze | G15SPIRT5OV [15A] | |
21. | 4.000 | 5th | Bronze | G15HSHOT1OV [15A] |
Girls' 14 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14NSVBC2OV [14A] | |
2. | 16.833 | 2nd | Gold | G14BSVBC2OV [14A] | |
3. | 15.667 | 3rd | Gold | G14BSVBC6OV [14A] | |
3. | 15.667 | 3rd | Gold | G14SMAQC2OV [14A] | |
4. | 14.500 | 4th | Gold | G14BOSSC1OV [14A] | |
4. | 14.500 | 4th | Gold | G14DEFIA1OV [14A] | |
5. | 13.333 | 5th | Gold | G14INFTY2OV [14A] | |
5. | 13.333 | 5th | Gold | G14TAVBC1OV [14A] | |
9. | 8.667 | 1st | Silver | G14IGNIT1OV [14A] | |
10. | 7.500 | 2nd | Silver | G14CVBCO3OV [14A] | |
11. | 6.333 | 3rd | Silver | G14BSVBC3OV [14A] | |
12. | 5.167 | 4th | Silver | G14DANDG1OV [14A] | |
13. | 4.000 | 5th | Silver | G14DANDG2OV [14A] |
Girls' 13 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13IGNIT1OV [13A] | |
2. | 17.176 | 2nd | Gold | G13NSVBC1OV [13A] | |
3. | 16.353 | 3rd | Gold | G13DEFIA1OV [13A] | |
3. | 16.353 | 3rd | Gold | G13SPIRT1OV [13A] | |
4. | 15.529 | 4th | Gold | G13NAVBA1OV [13A] | |
4. | 15.529 | 4th | Gold | G13ROCKC2OV [13A] | |
5. | 14.706 | 5th | Gold | G13NSVBC2OV [13A] | |
5. | 14.706 | 5th | Gold | G13SWVBC2OV [13A] | |
6. | 13.882 | 6th | Gold | G13BSVBC2OV [13A] | |
7. | 13.059 | 7th | Gold | G13ECJRV2OV [13A] | |
11. | 9.765 | 1st | Silver | G13IGNIT2OV [13A] | |
12. | 8.941 | 2nd | Silver | G13SPIRT2OV [13A] | |
13. | 8.118 | 3rd | Silver | G13ECJRV3OV [13A] | |
13. | 8.118 | 3rd | Silver | G13ROCKC3OV [13A] | |
15. | 6.471 | 4th | Silver | G13SMAQC2OV [13A] | |
15. | 6.471 | 4th | Silver | G13SPIRT3OV [13A] | |
17. | 4.824 | 5th | Silver | G12ECJRV1OV [12A] | |
17. | 4.824 | 5th | Silver | G13MAVRK4OV [13A] |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Girls' 16 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16EVBTC1OV [16N] | |
2. | 17.067 | 2nd | Gold | G16MSPRT1OV [16N] | |
3. | 16.133 | 3rd | Gold | G15EVBTC1OV [15N] | |
4. | 15.200 | 4th | Gold | G15EVBTC2OV [15N] | |
5. | 14.267 | 5th | Gold | G15MSPRT1OV [15N] | |
6. | 13.333 | 6th | Gold | G16IMPCT1OV [16N] | |
7. | 12.400 | 7th | Gold | G16BSVBC1OV [16N] | |
8. | 11.467 | 8th | Gold | G16ECJRV1OV [16N] | |
9. | 10.533 | 1st | Silver | G15ECJRV1OV [15N] | |
10. | 9.600 | 2nd | Silver | G16ECJRV2OV [16N] | |
11. | 8.667 | 3rd | Silver | G16EVBTC3OV [16N] | |
12. | 7.733 | 4th | Silver | G16EVBTC2OV [16N] | |
13. | 6.800 | 5th | Silver | G16WESTM2KE [16U] | |
14. | 5.867 | 6th | Silver | G16IMPCT2OV [16A] | |
15. | 4.933 | 7th | Silver | G15BSVBC1OV [15N] | |
16. | 4.000 | 8th | Silver | G16MAVRK2OV [16A] |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV [15N] | |
2. | 16.727 | 2nd | Gold | G15IMPCT1OV [15A] | |
3. | 15.455 | 3rd | Gold | G15ECJRV2OV [15N] | |
4. | 14.182 | 4th | Gold | G15ALETA1OV [15N] | |
5. | 12.909 | 1st | Silver | G15EVBTC3OV [15A] | |
6. | 11.636 | 2nd | Silver | G15ACAVC4OV [15A] | |
7. | 10.364 | 3rd | Silver | G15ACAVC5OV [15A] | |
8. | 9.091 | 4th | Silver | G15ACAVC6OV [15A] | |
9. | 7.818 | 1st | Bronze | G15IMPCT2OV [15A] | |
10. | 6.545 | 2nd | Bronze | G15ACAVC7OV [15R] | |
11. | 5.273 | 3rd | Bronze | G15OXTRM2OV [15R] | |
12. | 4.000 | 4th | Bronze | G15LEGAC2OV [15R] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ELEVA1OV [14N] | |
2. | 16.923 | 2nd | Gold | G14MSPRT1OV [14N] | |
3. | 15.846 | 3rd | Gold | G14EVBTC1OV [14N] | |
4. | 14.769 | 4th | Gold | G14BSVBC1OV [14N] | |
5. | 13.692 | 5th | Gold | G14ELEVA2OV [14N] | |
6. | 12.615 | 6th | Gold | G14NOVAJ1OV [14N] | |
7. | 11.538 | 7th | Gold | G14ELEVA3OV [14N] | |
8. | 10.462 | 8th | Gold | G14MSPRT2OV [14N] | |
9. | 9.385 | 1st | Silver | G14ECJRV1OV [14N] | |
10. | 8.308 | 2nd | Silver | G14ACAVC2OV [14N] | |
11. | 7.231 | 3rd | Silver | G14EVBTC2OV [14N] | |
12. | 6.154 | 4th | Silver | G14MSPRT3OV [14N] | |
13. | 5.077 | 5th | Silver | G14BOSSC1OV [14A] | |
14. | 4.000 | 6th | Silver | G14PRIME2OV [14N] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ACAVC4OV [14A] | |
2. | 16.600 | 2nd | Gold | G14ACAVC5OV [14A] | |
3. | 15.200 | 3rd | Gold | G14BOSSC3OV [14R] | |
4. | 13.800 | 4th | Gold | G14BSVBC6OV [14A] | |
5. | 12.400 | 5th | Gold | G14ABBAV1OV [14R] | |
6. | 11.000 | 6th | Gold | G14ACAVC7OV [14R] | |
7. | 9.600 | 1st | Silver | G14ACAVC6OV [14A] | |
8. | 8.200 | 2nd | Silver | G14NSVBC4OV [14R] | |
9. | 6.800 | 3rd | Silver | G13MSPRT3OV [13A] | |
10. | 5.400 | 4th | Silver | G14LEGAC2OV [14R] | |
11. | 4.000 | 5th | Silver | G14ACAVC8OV [14R] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13ELEVA1OV [13N] | |
2. | 17.067 | 2nd | Gold | G13MSPRT1OV [13N] | |
3. | 16.133 | 3rd | Gold | G13ELEVA2OV [13N] | |
3. | 16.133 | 4th | Gold | G13SWVBC1OV [13N] | |
5. | 14.267 | 5th | Gold | G13ELEVA3OV [13N] | |
6. | 13.333 | 6th | Gold | G13EVBTC1OV [13N] | |
7. | 12.400 | 7th | Gold | G12ELEVA1OV [12N] | |
8. | 11.467 | 8th | Gold | G13BSVBC1OV [13N] | |
9. | 10.533 | 1st | Silver | G13BSVBC7OV [13A] | |
10. | 9.600 | 2nd | Silver | G13MSPRT2OV [13N] | |
11. | 8.667 | 3rd | Silver | G13ECJRV1OV [13N] | |
12. | 7.733 | 4th | Silver | G13EVBTC2OV [13N] | |
13. | 6.800 | 5th | Silver | G13PRIME2OV [13N] | |
14. | 5.867 | 6th | Silver | G13ACAVC4OV [13A] | |
15. | 4.933 | 7th | Silver | G13ACAVC3OV [13N] | |
16. | 4.000 | 8th | Silver | G13DJVBC1OV [13A] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13NSVBC3OV [13R] | |
2. | 16.727 | 2nd | Gold | G13CXTRM3OV [13R] | |
3. | 15.455 | 3rd | Gold | G13NSVBC2OV [13A] | |
4. | 14.182 | 4th | Gold | G13ACAVC6OV [13A] | |
5. | 12.909 | 1st | Silver | G13IMPCT1OV [13A] | |
6. | 11.636 | 2nd | Silver | G13OXTRM1OV [13A] | |
7. | 10.364 | 3rd | Silver | G13LEGAC1OV [13R] | |
8. | 9.091 | 4th | Silver | G13ACAVC5OV [13A] | |
9. | 7.818 | 1st | Bronze | G13MSPRT5OV [13A] | |
10. | 6.545 | 2nd | Bronze | G13BOSSC2OV [13R] | |
11. | 5.273 | 3rd | Bronze | G13ACAVC7OV [13R] | |
12. | 4.000 | 4th | Bronze | G13OXTRM2OV [13R] |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12ELEVA2OV [12N] | |
2. | 17.067 | 2nd | Gold | G12MSPRT1OV [12N] | |
3. | 16.133 | 3rd | Gold | G12ELEVA3OV [12N] | |
4. | 15.200 | 4th | Gold | G12NEOVC1OV [12N] | |
5. | 14.267 | 5th | Gold | G12BOSSC1OV [12A] | |
6. | 13.333 | 6th | Gold | G12ACAVC2OV [12N] | |
7. | 12.400 | 7th | Gold | G12MSPRT2OV [12N] | |
8. | 11.467 | 8th | Gold | G12ACAVC3OV [12R] | |
9. | 10.533 | 1st | Silver | G11ELEVA2OV [11N] | |
10. | 9.600 | 2nd | Silver | G11EVBTC1OV [11N] | |
11. | 8.667 | 3rd | Silver | G11MSPRT1OV [11N] | |
12. | 7.733 | 4th | Silver | G12KIDAM2OV [12R] | |
13. | 6.800 | 5th | Silver | G12EVBTC2OV [12N] | |
14. | 5.867 | 6th | Silver | G12EVBTC1OV [12N] | |
15. | 4.933 | 7th | Silver | G11EVBTC2OV [11N] | |
16. | 4.000 | 8th | Silver | G12MSPRT4OV [12A] |
Tournament date: | 3/06/21 |
Location: | Eastside Cleveland Juniors (Mentor, OH) |
Director: | Daniel Coughlin |
Girls' 14 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14ACAVC4OV [14A] | |
2. | 11.000 | 2nd | Gold | G14BSVBC6OV [14A] | |
3. | 10.000 | 3rd | Gold | G14BOSSC2OV [14A] | |
3. | 10.000 | 3rd | Gold | G14THNDR1OV [14A] | |
5. | 8.000 | 5th | Gold | G14ECJRV3OV [14A] | |
5. | 8.000 | 5th | Gold | G14IMPCT2OV [14A] | |
5. | 8.000 | 5th | Gold | G14MAVRK3OV [14A] | |
5. | 8.000 | 5th | Gold | G14SMAQC2OV [14A] | |
9. | 4.000 | 1st | Silver | G14NEOVC4OV [14A] | |
10. | 3.000 | 2nd | Silver | G14CVBCO4OV [14A] | |
11. | 2.000 | 3rd | Silver | G14ECJRV4OV [14A] |
Tournament date: | 3/14/21 |
Location: | Integrity Volleyball Center (Plain City, OH) |
Director: | Clark Cline II |
Girls' 14 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14BKEYE1OV [14A] | |
2. | 13.200 | 2nd | Gold | G14ADREN1OV [14A] | |
3. | 12.400 | 3rd | Gold | G14BSVBC6OV [14A] | |
3. | 12.400 | 3rd | Gold | G14NEWAV1OV [14A] | |
5. | 10.800 | 5th | Gold | G14BKEYE2OV [14A] | |
5. | 10.800 | 5th | Gold | G14DEFIA1OV [14A] | |
5. | 10.800 | 5th | Gold | G14HSHOT1OV [14A] | |
5. | 10.800 | 5th | Gold | G14TAVBC1OV [14A] | |
9. | 7.600 | 1st | Silver | G14KIDVC1OV [14A] | |
10. | 6.800 | 2nd | Silver | G13EVBTC3OV [13A] | |
11. | 6.000 | 3rd | Silver | G14NEWAV2OV [14A] | |
11. | 6.000 | 3rd | Silver | G14SOUTH1OV [14A] | |
13. | 4.400 | 1st | Bronze | G13NEWAV1OV [13A] | |
14. | 3.600 | 2nd | Bronze | G14BULET3OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14EVBTC3OV [14A] | |
15. | 2.800 | 3rd | Bronze | G14MSPRT4OV [14A] |
Tournament date: | 3/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV [15N] | |
2. | 16.444 | 2nd | Gold | G14BSVBC1OV [14N] | |
3. | 14.889 | 4th | Gold | G15MOVBA1OV [15N] | |
3. | 14.889 | 3rd | Gold | G15NSHOW1OV [15A] | |
5. | 11.778 | 5th | Gold | G15DJVBC1OV [15A] | |
6. | 10.222 | 6th | Gold | G15OVVBA1OV [15R] | |
7. | 8.667 | 1st | Silver | G15MSPRT5OV [15A] | |
8. | 7.111 | 2nd | Silver | G15ALETA1OV [15N] | |
9. | 5.556 | 3rd | Silver | G15ATHHQ1OV [15N] | |
10. | 4.000 | 4th | Silver | G15DJVBC2OV [15A] |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15CXTRM1OV [15A] | |
2. | 17.000 | 2nd | Gold | G15ESVC11OV [15A] | |
3. | 16.000 | 3rd | Gold | G15ECJRV5OV [15A] | |
4. | 15.000 | 4th | Gold | G15CHAMP1OV [15N] | |
5. | 14.000 | 1st | Silver | G15BFIRE1OV [15A] | |
6. | 13.000 | 2nd | Silver | G15MSPRT6OV [15A] | |
7. | 12.000 | 3rd | Silver | G15EVBTC3OV [15A] | |
8. | 11.000 | 4th | Silver | G15BFIRE2OV [15A] | |
9. | 10.000 | 1st | Bronze | G15EMPIR1OV [15R] | |
10. | 9.000 | 2nd | Bronze | G15NSVBC2OV [15R] | |
11. | 8.000 | 3rd | Bronze | G15NSVBC1OV [15A] | |
12. | 7.000 | 4th | Bronze | G14BSVBC6OV [14A] | |
13. | 6.000 | 1st | Copper | G15ADREN2OV [15A] | |
14. | 5.000 | 2nd | Copper | G15ESVC12OV [15A] | |
15. | 4.000 | 3rd | Copper | G15EXCVC1OV [15R] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | G14NIVBA1HO | ||
2. | 2nd | Gold | G14TEAMD1LK | ||
3. | 15.455 | 3rd | Gold | G14BOSSC2OV [14A] | |
4. | 14.182 | 4th | Gold | G14NSVBC2OV [14A] | |
5. | 12.909 | 5th | Gold | G14MOVBA1OV [14N] | |
6. | 11.636 | 6th | Gold | G14DJVBC1OV [14A] | |
7. | 10.364 | 1st | Silver | G14CHAMP1OV [14N] | |
8. | 9.091 | 2nd | Silver | G14HSHOT1OV [14A] | |
9. | 3rd | Silver | G14ATHHQAOV | ||
10. | 6.545 | 4th | Silver | G14SPIRT5OV [14A] | |
11. | 5.273 | 5th | Silver | G14SPIRT6OV [14A] | |
12. | 6th | Silver | G14ATHHQ4OV |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14LONEL1OV [14A] | |
2. | 17.000 | 2nd | Gold | G14CXTRM1OV [14A] | |
3. | 16.000 | 3rd | Gold | G14EMPIR1OV [14R] | |
4. | 15.000 | 4th | Gold | G14DJVBC2OV [14A] | |
5. | 14.000 | 1st | Silver | G14EVBTC3OV [14A] | |
6. | 13.000 | 2nd | Silver | G14DANDG1OV [14A] | |
7. | 12.000 | 3rd | Silver | G14NSVBC4OV [14R] | |
8. | 11.000 | 4th | Silver | G14NSVBC3OV [14R] | |
9. | 10.000 | 1st | Bronze | G14BFIRE2OV [14A] | |
10. | 2nd | Bronze | G14TEAMD2LK | ||
11. | 8.000 | 3rd | Bronze | G14PRIME3OV [14A] | |
12. | 7.000 | 4th | Bronze | G14MSPRT5OV [14A] | |
13. | 6.000 | 1st | Copper | G14DANDG3OV [14R] | |
14. | 5.000 | 2nd | Copper | G14MSPRT6OV [14R] | |
15. | 4.000 | 3rd | Copper | G14MSPRT7OV [14R] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13BSVBC7OV [13A] | |
2. | 15.200 | 2nd | Gold | G13MOVBA1OV [13N] | |
3. | 12.400 | 3rd | Gold | G13NSVBC1OV [13A] | |
3. | 12.400 | 3rd | Gold | G13NSVBC2OV [13A] | |
5. | 6.800 | 5th | Gold | G13DJVBC1OV [13A] | |
5. | 6.800 | 5th | Gold | G13DJVBC2OV [13R] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13ESVC11OV [13A] | |
2. | 17.067 | 2nd | Gold | G13TANDM1OV [13A] | |
3. | 16.133 | 3rd | Gold | G13NAVBA1OV [13A] | |
4. | 15.200 | 4th | Gold | G13EVBTC3OV [13A] | |
5. | 14.267 | 1st | Silver | G13GCINC1OV [13A] | |
6. | 13.333 | 2nd | Silver | G13ECJRV2OV [13A] | |
7. | 12.400 | 3rd | Silver | G13PRIME2OV [13N] | |
8. | 11.467 | 4th | Silver | G13MSPRT4OV [13A] | |
9. | 10.533 | 1st | Bronze | G13MSPRT5OV [13A] | |
10. | 9.600 | 2nd | Bronze | G13BFIRE1OV [13A] | |
11. | 3rd | Bronze | G13TEAMD1LK | ||
12. | 7.733 | 4th | Bronze | G13BOSSC1OV [13A] | |
13. | 6.800 | 1st | Copper | G13NAVBA2OV [13R] | |
14. | 5.867 | 2nd | Copper | G13ROUND1OV [13R] | |
15. | 4.933 | 3rd | Copper | G13CXTRM1OV [13A] | |
16. | 4.000 | 4th | Copper | G13NSVBC4OV [13R] |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12NEOVC1OV [12N] | |
2. | 17.391 | 2nd | Gold | G12EVBTC1OV [12N] | |
3. | 16.783 | 3rd | Gold | G12NAVBA1OV [12A] | |
3. | 16.783 | 3rd | Gold | G12NSVBC1OV [12R] | |
5. | 15.565 | 5th | Gold | G12BOSSC1OV [12A] | |
5. | 15.565 | 5th | Gold | G12NSVBC2OV [12R] | |
7. | 14.348 | 1st | Silver | G12BSVBC2OV [12A] | |
7. | 14.348 | 1st | Silver | G12TOLVC2OV [12A] | |
9. | 13.130 | 3rd | Silver | G12GCINC1OV [12N] | |
9. | 13.130 | 3rd | Silver | G12ROCKC1OV [12A] | |
11. | 11.913 | 5th | Silver | G12EVBTC2OV [12N] | |
11. | 11.913 | 5th | Silver | G12ROCKC2OV [12A] | |
13. | 10.696 | 1st | Bronze | G11EVBTC1OV [11N] | |
13. | 10.696 | 1st | Bronze | G12NAVBA2OV [12R] | |
15. | 9.478 | 3rd | Bronze | G12GCINC2OV [12A] | |
15. | 9.478 | 3rd | Bronze | G12MSPRT3OV [12A] | |
17. | 8.261 | 5th | Bronze | G11EVBTC2OV [11N] | |
17. | 8.261 | 5th | Bronze | G12MAVRK2OV [12A] | |
19. | 7.043 | 1st | Copper | G12EVBTC3OV [12A] | |
19. | 7.043 | 1st | Copper | G12MSPRT4OV [12A] | |
21. | 5.826 | 3rd | Copper | G11TOLVC2OV [11R] | |
21. | 5.826 | 3rd | Copper | G12CXTRM1OV [12R] | |
23. | 5th | Copper | G12ATHHQ1OV | ||
23. | 4.609 | 5th | Copper | G12TOLVC3OV [12R] |
Tournament: | American and National teams only |
Tournament date: | 4/18/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14SWVBC1OV [14N] | |
2. | 13.200 | 2nd | Gold | G14NOVAJ2OV [14A] | |
3. | 12.400 | 3rd | Gold | G14INFTY1OV [14A] | |
3. | 12.400 | 3rd | Gold | G14NEOVC2OV [14A] | |
5. | 10.800 | 5th | Gold | G14BSVBC3OV [14A] | |
5. | 10.800 | 5th | Gold | G14CAVS11OV [14A] | |
5. | 10.800 | 5th | Gold | G14IGNIT1OV [14A] | |
5. | 10.800 | 5th | Gold | G14THNDR1OV [14A] | |
9. | 7.600 | 1st | Silver | G14CVBCO2OV [14N] | |
10. | 6.800 | 2nd | Silver | G14NOVAJ3OV [14A] | |
11. | 6.000 | 3rd | Silver | G14BSVBC6OV [14A] | |
11. | 6.000 | 3rd | Silver | G14DGVBC1OV [14A] | |
13. | 4.400 | 1st | Bronze | G14ROCKC2OV [14A] | |
14. | 3.600 | 2nd | Bronze | G14DEFIA1OV [14A] | |
15. | 2.800 | 3rd | Bronze | G14DANDG1OV [14A] | |
15. | 2.800 | 3rd | Bronze | G14SPIRT6OV [14A] |
Out-of-Region Results for G14BSVBC6OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]