Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Adrenaline Volleyball Club – sbowser - 14 Regional [G14ADREN3OV]
Results for Adrenaline Volleyball Club – sbowser - 14 Regional are highlighted in the following 8 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/06/21 |
Location: | Game Time Sports Center (Urbana, OH) |
Director: | Gaye Roebuck-Carafa |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14CLIPP1OV [14A] | |
2. | 13.143 | 2nd | Gold | G14ESVC11OV [14A] | |
3. | 12.286 | 3rd | Gold | G14ADREN1OV [14A] | |
3. | 12.286 | 3rd | Gold | G14OPREM3OV [14A] | |
5. | 10.571 | 5th | Gold | G14CEAST2OV [14A] | |
5. | 10.571 | 5th | Gold | G14CHAMP2OV [14A] | |
5. | 10.571 | 5th | Gold | G14TRAIL1OV [14R] | |
5. | 10.571 | 5th | Gold | G14WBUCK1OV [14A] | |
9. | 7.143 | 1st | Silver | G14TAVBC1OV [14A] | |
10. | 6.286 | 2nd | Silver | G14GCBUS3OV [14A] | |
11. | 5.429 | 3rd | Silver | G14ACITY2OV [14A] | |
11. | 5.429 | 3rd | Silver | G14EVOLU3OV [14A] | |
13. | 3.714 | 1st | Bronze | G14BULET1OV [14A] | |
14. | 2.857 | 2nd | Bronze | G14EVOLU2OV [14A] | |
15. | 2.000 | 3rd | Bronze | G14ADREN3OV [14R] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G13CLIPP1OV [13A] | |
2. | 13.200 | 2nd | Gold | G13ESVC11OV [13A] | |
3. | 12.400 | 3rd | Gold | G13BDLJV1OV [13A] | |
3. | 12.400 | 3rd | Gold | G13CHAMP1OV [13A] | |
5. | 10.800 | 5th | Gold | G13GRIFF1OV [13A] | |
5. | 10.800 | 5th | Gold | G13MAVRK3OV [13A] | |
5. | 10.800 | 5th | Gold | G13PCHRG1OV [13A] | |
5. | 10.800 | 5th | Gold | G13WBUCK1OV [13A] | |
9. | 7.600 | 1st | Silver | G13OPREM3OV [13A] | |
10. | 6.800 | 2nd | Silver | G13ACITY3OV [13A] | |
11. | 6.000 | 3rd | Silver | G13ESVC12OV [13A] | |
11. | 6.000 | 3rd | Silver | G13EVOLU2OV [13A] | |
13. | 4.400 | 1st | Bronze | G13BULET1OV [13R] | |
14. | 3.600 | 2nd | Bronze | G13XPLOS1OV [13A] | |
15. | 2.800 | 3rd | Bronze | G13COLVP1OV [13A] | |
15. | 2.800 | 3rd | Bronze | G13GCBUS3OV [13A] |
Tournament date: | 2/27/21 |
Location: | Salem Community CenterPlex (Salem, OH) |
Director: | Brittany Smith |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14EMPIR1OV [14R] | |
2. | 13.200 | 2nd | Gold | G14MORGN3OV [14R] | |
3. | 12.400 | 3rd | Gold | G14INFTY4OV [14R] | |
3. | 12.400 | 3rd | Gold | G14PUGVC1KE [14U] | |
5. | 10.800 | 5th | Gold | G14ADREN2OV [14R] | |
5. | 10.800 | 5th | Gold | G14ECPAG1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ESVBC5OV [14R] | |
5. | 10.800 | 5th | Gold | G14HOLLY1OV [14R] | |
9. | 7.600 | 1st | Silver | G14ESVBC6OV [14R] | |
10. | 6.800 | 2nd | Silver | G14INFTY3OV [14R] | |
11. | 6.000 | 3rd | Silver | G14CELTC1OV [14R] | |
11. | 6.000 | 3rd | Silver | G14OXTRM2OV [14R] | |
13. | 4.400 | 1st | Bronze | G14ZEROG2OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14PRCSN1OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14ADREN3OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14INFTY5OV [14R] |
Tournament date: | 3/06/21 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Elizabeth Zicha |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G14MCPRI1OV [14R] | |
2. | 11.091 | 2nd | Gold | G14CATZV1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14CGLDW1OV [14R] | |
3. | 10.182 | 3rd | Gold | G14SOUTH2OV [14R] | |
5. | 8.364 | 2nd | Gold | G14CGLDS1OV [14R] | |
5. | 8.364 | 3rd | Gold | G14CGLDW2OV [14R] | |
5. | 8.364 | 3rd | Gold | G14MORGN4OV [14R] | |
5. | 8.364 | 1st | Gold | G14OVVBA3OV [14R] | |
9. | 4.727 | 1st | Silver | G14ADREN3OV [14R] | |
10. | 3.818 | 2nd | Silver | G14MORGN5OV [14R] | |
11. | 2.909 | 3rd | Silver | G14CGLDS2OV [14R] | |
11. | 2.909 | 3rd | Silver | G14MORGN5OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13CGLDS1OV [13R] | |
2. | 11.091 | 2nd | Gold | G13MORGN1OV [13R] | |
3. | 10.182 | 3rd | Gold | G12MCPRI1OV [12R] | |
3. | 10.182 | 3rd | Gold | G13OVVBA1OV [13R] | |
5. | 8.364 | 5th | Gold | G13CGLDW1OV [13R] | |
5. | 8.364 | 5th | Gold | G13CGLDW2OV [13R] | |
5. | 8.364 | 5th | Gold | G13MORGN2OV [13R] | |
5. | 8.364 | 5th | Gold | G13PTRVB3KE [13U] | |
9. | 4.727 | 1st | Silver | G13OVVBA3OV [13R] | |
10. | 3.818 | 2nd | Silver | G13OVVBA2OV [13R] | |
11. | 2.909 | 3rd | Silver | G13CGLDS2OV [13R] | |
11. | 2.909 | 3rd | Silver | G13WESTM2KE [13U] |
Tournament date: | 3/20/21 |
Location: | Dayton Sports Complex (Dayton, OH) |
Director: | Lori Smith |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14ALETA1OV [14A] | |
2. | 13.000 | 2nd | Gold | G14CINVA1OV [14N] | |
3. | 12.000 | 3rd | Gold | G13PCHRG1OV [13A] | |
3. | 12.000 | 3rd | Gold | G14MIAMI1OV [14A] | |
5. | 10.000 | 5th | Gold | G14CLIPP3OV [14R] | |
5. | 10.000 | 5th | Gold | G14LOSO12OV [14R] | |
5. | 10.000 | 5th | Gold | G14PUTVC1OV [14R] | |
5. | 10.000 | 5th | Gold | G14SPIKE4OV [14R] | |
9. | 6.000 | 1st | Silver | G14LNSHT2OV [14A] | |
10. | 5.000 | 2nd | Silver | G14LOSO11OV [14R] | |
11. | 4.000 | 3rd | Silver | G14JACKS1OV [14R] | |
11. | 4.000 | 3rd | Silver | G14ROGUE4OV [14R] | |
13. | 2.000 | 5th | Silver | G14ADREN3OV [14R] |
Tournament date: | 3/21/21 |
Location: | Troy HS (Troy, OH) |
Director: | Michelle Owen |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15TEAMA1OV [15R] | |
2. | 13.200 | 2nd | Gold | G15XPLOS2OV [15R] | |
3. | 12.400 | 3rd | Gold | G15LONEL3OV [15R] | |
3. | 12.400 | 3rd | Gold | G15MIAMI2OV [15R] | |
5. | 10.800 | 5th | Gold | G14SOVCR3OV [14R] | |
5. | 10.800 | 5th | Gold | G15SPIKE1OV [15R] | |
5. | 10.800 | 5th | Gold | G15SPIKE2OV [15R] | |
5. | 10.800 | 5th | Gold | G15TEMPO1OV [15R] | |
9. | 7.600 | 1st | Silver | G15DEFIA3OV [15R] | |
10. | 6.800 | 2nd | Silver | G15CHAMP3OV [15R] | |
11. | 6.000 | 3rd | Silver | G14MIAMI2OV [14R] | |
11. | 6.000 | 3rd | Silver | G15DEFIA2OV [15R] | |
13. | 4.400 | 1st | Bronze | G14ADREN3OV [14R] | |
14. | 3.600 | 2nd | Bronze | G15MIAMI3OV [15R] | |
15. | 2.800 | 3rd | Bronze | G15BDLJV3OV [15R] | |
15. | 2.800 | 3rd | Bronze | G15C2KVB1OV [15R] |
Tournament date: | 4/02/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Rachele Fitz |
Girls' 16 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G16APLBK2OV [16R] | |
2. | 13.200 | 2nd | Gold | G16ESVC14OV [16R] | |
3. | 12.400 | 3rd | Gold | G16CATZV1OV [16R] | |
3. | 12.400 | 3rd | Gold | G16GRLVC7OV [16R] | |
5. | 10.800 | 5th | Gold | G16BSVBC3OV [16R] | |
5. | 10.800 | 5th | Gold | G16BSVBC4OV [16R] | |
5. | 10.800 | 5th | Gold | G16JACKS1OV [16R] | |
5. | 10.800 | 5th | Gold | G16MOVBA4OV [16R] | |
9. | 7.600 | 1st | Silver | G16HOLLY3OV [16R] | |
10. | 6.800 | 2nd | Silver | G16LEGAC1OV [16R] |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G15NSVBC2OV [15R] | |
2. | 13.200 | 2nd | Gold | G15EMPIR1OV [15R] | |
3. | 12.400 | 3rd | Gold | G15BSVBC3OV [15R] | |
3. | 12.400 | 3rd | Gold | G15MOVBA3OV [15R] | |
5. | 10.800 | 5th | Gold | G15CAVS13OV [15R] | |
5. | 10.800 | 5th | Gold | G15DANDG2OV [15R] | |
5. | 10.800 | 5th | Gold | G15DANDG3OV [15R] | |
5. | 10.800 | 5th | Gold | G15EXCVC1OV [15R] | |
9. | 7.600 | 1st | Silver | G15BSVBC4OV [15R] | |
10. | 6.800 | 2nd | Silver | G15LEGAC2OV [15R] | |
11. | 6.000 | 3rd | Silver | G15SMAQC1OV [15R] |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14HOLLY2OV [14R] | |
2. | 17.333 | 2nd | Gold | G14BSVBC4OV [14R] | |
3. | 16.667 | 3rd | Gold | G14EMPIR1OV [14R] | |
3. | 16.667 | 3rd | Gold | G14MORGN3OV [14R] | |
5. | 15.333 | 5th | Gold | G14BSVBC5OV [14R] | |
5. | 15.333 | 5th | Gold | G14CGLDW1OV [14R] | |
5. | 15.333 | 5th | Gold | G14CXTRM2OV [14R] | |
5. | 15.333 | 5th | Gold | G14FLATL1OV [14R] | |
9. | 12.667 | 1st | Silver | G14TAVBC2OV [14R] | |
10. | 12.000 | 2nd | Silver | G14NAVBA2OV [14R] | |
11. | 11.333 | 3rd | Silver | G14ACAVC8OV [14R] | |
11. | 11.333 | 3rd | Silver | G14TANDM4OV [14R] | |
13. | 10.000 | 5th | Silver | G14CGLDW2OV [14R] | |
13. | 10.000 | 5th | Silver | G14ECJRV5OV [14R] | |
13. | 10.000 | 5th | Silver | G14LEGAC2OV [14R] | |
13. | 10.000 | 5th | Silver | G14SMAQC1OV [14R] | |
17. | 7.333 | 1st | Bronze | G14ECJRV6OV [14R] | |
18. | 6.667 | 2nd | Bronze | G14TMOVI1OV [14R] | |
19. | 6.000 | 3rd | Bronze | G14JACKS1OV [14R] | |
19. | 6.000 | 3rd | Bronze | G14MOVBA4OV [14R] | |
21. | 4.667 | 5th | Bronze | G14ADREN3OV [14R] | |
21. | 4.667 | 5th | Bronze | G14DANDG3OV [14R] |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13BSVBC3OV [13R] | |
2. | 17.333 | 2nd | Gold | G13DANDG3OV [13R] | |
3. | 16.667 | 3rd | Gold | G13BSVBC4OV [13R] | |
3. | 16.667 | 3rd | Gold | G13HAWKV1OV [13R] | |
5. | 15.333 | 5th | Gold | G13BSVBC5OV [13R] | |
5. | 15.333 | 5th | Gold | G13BSVBC6OV [13R] | |
5. | 15.333 | 5th | Gold | G13HOLLY1OV [13R] | |
5. | 15.333 | 5th | Gold | G13LEGAC1OV [13R] | |
9. | 12.667 | 1st | Silver | G13BULET4OV [13R] | |
10. | 12.000 | 2nd | Silver | G13CXTRM2OV [13R] | |
11. | 11.333 | 3rd | Silver | G13NSVBC4OV [13R] | |
11. | 11.333 | 3rd | Silver | G13ROCKC4OV [13R] | |
13. | 10.000 | 5th | Silver | G13BOSSC2OV [13R] | |
13. | 10.000 | 5th | Silver | G13CGLDW1OV [13R] | |
13. | 10.000 | 5th | Silver | G13CGLDW2OV [13R] | |
13. | 10.000 | 5th | Silver | G13SMAQC1OV [13R] | |
17. | 7.333 | 1st | Bronze | G13MOVBA4OV [13R] | |
18. | 6.667 | 2nd | Bronze | G13ECJRV4OV [13R] | |
19. | 6.000 | 3rd | Bronze | G13FORCE2OV [13R] | |
19. | 6.000 | 3rd | Bronze | G13TMOVI1OV [13R] | |
21. | 4.667 | 5th | Bronze | G13MOVBA3OV [13R] | |
21. | 4.667 | 5th | Bronze | G13SMAQC3OV [13R] |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12ACAVC3OV [12R] | |
2. | 13.200 | 2nd | Gold | G12OFVBC2OV [12R] | |
3. | 12.400 | 3rd | Gold | G12HAWKV2OV [12R] | |
3. | 12.400 | 3rd | Gold | G12NSVBC1OV [12R] | |
5. | 10.800 | 5th | Gold | G12BSVBC3OV [12R] | |
5. | 10.800 | 5th | Gold | G12MOVBA2OV [12R] | |
5. | 10.800 | 5th | Gold | G12MOVBA4OV [12R] | |
5. | 10.800 | 5th | Gold | G12NSVBC3OV [12R] | |
9. | 7.600 | 1st | Silver | G12OFVBC1OV [12R] | |
10. | 6.800 | 2nd | Silver | G12ECJRV3OV [12R] | |
11. | 6.000 | 3rd | Silver | G12BOSSC2OV [12R] | |
11. | 6.000 | 3rd | Silver | G12DANDG2OV [12R] | |
13. | 4.400 | 1st | Bronze | G12TANDM1OV [12R] | |
14. | 3.600 | 2nd | Bronze | G12MOVBA3OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12MOVBA5OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12TANDM3OV [12R] |
Tournament date: | 4/17/21 |
Location: | All Pro Spirit Elyria (Elyria, OH) |
Director: | Tony Tahan |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G14CEVBC1OV [14R] | |
2. | 13.200 | 2nd | Gold | G14OFVBC2OV [14R] | |
3. | 12.400 | 3rd | Gold | G14DANDG4OV [14R] | |
3. | 12.400 | 3rd | Gold | G14OFVBC1OV [14R] | |
5. | 10.800 | 5th | Gold | G14ACAVC7OV [14R] | |
5. | 10.800 | 5th | Gold | G14NOGVC1OV [14R] | |
5. | 10.800 | 5th | Gold | G14SPIRT9OV [14R] | |
5. | 10.800 | 5th | Gold | G14THNDR3OV [14R] | |
9. | 7.600 | 1st | Silver | G14NSHOW1OV [14R] | |
10. | 6.800 | 2nd | Silver | G14NOGVC2OV [14R] | |
11. | 6.000 | 3rd | Silver | G14DANDG3OV [14R] | |
11. | 6.000 | 3rd | Silver | G14SPIRT7OV [14R] | |
13. | 4.400 | 1st | Bronze | G14THNDR4OV [14R] | |
14. | 3.600 | 2nd | Bronze | G14THNDR5OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14ADREN3OV [14R] | |
15. | 2.800 | 3rd | Bronze | G14THNDR6OV [14R] |
Tournament date: | 5/09/21 |
Location: | East Palestine HS (East Palestine, OH) |
Director: | Robert Theiss |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G15ZEROG1OV [15R] | |
2. | 11.091 | 2nd | Gold | G15EMPIR1OV [15R] | |
3. | 10.182 | 3rd | Gold | G15HOLLY5OV [15R] | |
3. | 10.182 | 3rd | Gold | G15POINT2OV [15R] | |
5. | 8.364 | 5th | Gold | G15HOLLY3OV [15R] | |
5. | 8.364 | 5th | Gold | G15INFTY3OV [15R] | |
5. | 8.364 | 5th | Gold | G15INFTY4OV [15R] | |
5. | 8.364 | 5th | Gold | G15KOKOR2OV [15R] | |
9. | 4.727 | 1st | Silver | G15ZEROT2OV [15R] | |
10. | 3.818 | 2nd | Silver | G14ADREN3OV [14R] | |
11. | 2.909 | 3rd | Silver | G15HOLLY4OV [15R] | |
11. | 2.909 | 3rd | Silver | G15MORGN1OV [15R] |
Out-of-Region Results for G14ADREN3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]