Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Toledo Volleyball Club – TVC 12-Royal [G12TOLVC2OV]
Results for Toledo Volleyball Club – TVC 12-Royal are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/13-14/21 |
Location: | Duke Energy Convention Center (Cincinnati, OH) |
Director: | Derek Benson |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12BSVBC1OV [12N] | |
2. | 17.600 | 2nd | Gold | G12ELEVA2OV [12N] | |
3. | 17.200 | 3rd | Gold | G12NKYVC1PR [12U] | |
4. | 16.800 | 4th | Gold | G12ACAVC2OV [12N] | |
5. | 16.400 | 5th | Gold | G12ELEVA3OV [12N] | |
6. | 16.000 | 6th | Gold | G12NKYVC2PR [12U] | |
7. | 15.600 | 7th | Gold | G12MSPRT2OV [12N] | |
8. | 15.200 | 8th | Gold | G12TOLVC1OV [12N] | |
9. | 14.800 | 9th | Gold | G12CLIPP1OV [12A] | |
10. | 14.400 | 10th | Gold | G12OPREM1OV [12N] | |
11. | 14.000 | 11th | Gold | G12ACITY1OV [12N] | |
12. | 13.600 | 12th | Gold | G12CCVBC1OV [12N] | |
13. | 13.200 | 13th | Gold | G12CCRSH1OV [12A] | |
14. | 12.800 | 14th | Gold | G12CINVA1OV [12N] | |
15. | 12.400 | 15th | Gold | G12CINVA2OV [12A] | |
16. | 12.000 | 16th | Gold | G12CCRSH3OV [12R] | |
17. | 11.600 | 17th | Gold | G12GCBUS1OV [12N] | |
18. | 11.200 | 18th | Gold | G12CCRSH2OV [12A] | |
19. | 10.800 | 19th | Gold | G12TOLVC2OV [12A] | |
20. | 10.400 | 20th | Gold | G12MSPRT3OV [12A] | |
21. | 10.000 | 21st | Gold | G12NKYVC4PR [12U] | |
22. | 9.600 | 22nd | Gold | G12AAVBC2OV [12A] | |
23. | 9.200 | 23rd | Gold | G12BKEYE2OV [12R] | |
24. | 8.800 | 24th | Gold | G12GCBUS2OV [12A] | |
25. | 8.400 | 25th | Gold | G12NKYVC3PR [12U] | |
26. | 8.000 | 26th | Gold | G12OPREM2OV [12N] | |
27. | 7.600 | 27th | Gold | G12CEAST2OV [12A] | |
28. | 7.200 | 28th | Gold | G12DJVBC1OV [12R] | |
29. | 6.800 | 29th | Gold | G12GCINC1OV [12N] | |
30. | 6.400 | 30th | Gold | G12CEAST3OV [12R] | |
31. | 6.000 | Gold | G12CINVA3OV [12R] | ||
32. | 5.600 | Gold | G12TOLVC3OV [12R] | ||
33. | 5.200 | Gold | G12CLIPP2OV [12R] | ||
34. | 4.800 | Gold | G12DJVBC2OV [12R] | ||
35. | 4.400 | Gold | G12BKEYE1OV [12R] | ||
36. | 4.000 | Gold | G12AAVBC3OV [12R] |
Tournament: | Terry Miller All-American Classic (American SpringFest) (3 Spectators per Team) |
Tournament date: | 2/27-28/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Girls' 17 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G17ESVBC1OV [17A] | |
2. | 17.462 | 2nd | Gold | G17CCRSH1OV [17A] | |
3. | 16.923 | 3rd | Gold | G16NOVAJ2OV [16A] | |
4. | 16.385 | 1st | Silver | G17CLIPP1OV [17A] | |
5. | 15.846 | 2nd | Silver | G17SPIRT1OV [17A] | |
6. | 15.308 | 3rd | Silver | G17BKEYE1OV [17A] | |
7. | 14.769 | 1st | Bronze | G17XPLOS2OV [17A] | |
8. | 14.231 | 2nd | Bronze | G17SWVBC2OV [17A] | |
9. | 13.692 | 3rd | Bronze | G17BKEYE3OV [17A] | |
10. | 13.154 | 1st | Copper | G17PTRVB1KE [17U] | |
11. | 12.615 | 2nd | Copper | G17CEAST1OV [17A] | |
12. | 12.077 | 3rd | Copper | G17ESVC11OV [17A] | |
13. | 11.538 | 1st | Nickel | G17OVVBA1OV [17A] | |
14. | 11.000 | 2nd | Nickel | G17HAWKV1OV [17A] | |
15. | 10.462 | 3rd | Nickel | G17CCRSH2OV [17A] | |
16. | 9.923 | 1st | Platinum | G17ROCKC2OV [17A] | |
17. | 9.385 | 2nd | Platinum | G17FORCE1OV [17A] | |
18. | 8.846 | 3rd | Platinum | G17MORGN1OV [17A] | |
19. | 8.308 | 1st | Aluminum | G17BKEYE2OV [17A] | |
20. | 7.769 | 2nd | Aluminum | G17AAVBC3OV [17A] | |
21. | 7.231 | 3rd | Aluminum | G17COLVP1OV [17A] | |
22. | 6.692 | 1st | Chromium | G17THNDR1OV [17A] | |
23. | 6.154 | 2nd | Chromium | G17LONEL1OV [17A] | |
24. | 5.615 | 3rd | Chromium | G17BDLJV1OV [17A] | |
25. | 5.077 | 1st | Plutonium | G17CAVS12OV [17A] | |
26. | 4.538 | 2nd | Plutonium | G17EVOLU1OV [17A] | |
27. | 4.000 | 3rd | Plutonium | G17GCBUS2OV [17A] |
Girls' 16 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16HSHOT1OV [16A] | |
2. | 17.600 | 2nd | Gold | G16BDLJV1OV [16A] | |
3. | 17.200 | 3rd | Gold | G16ESVC11OV [16A] | |
4. | 16.800 | 4th | Gold | G16NAVBA1OV [16A] | |
5. | 16.400 | 1st | Silver | G16CAVS11OV [16A] | |
6. | 16.000 | 2nd | Silver | G16SWVBC2OV [16A] | |
7. | 15.600 | 3rd | Silver | G16CLIPP1OV [16A] | |
8. | 15.200 | 4th | Silver | G16BKEYE2OV [16A] | |
9. | 14.800 | 1st | Bronze | G16BKEYE3OV [16A] | |
10. | 14.400 | 2nd | Bronze | G16IGNIT2OV [16A] | |
11. | 14.000 | 3rd | Bronze | G16MSPRT4OV [16A] | |
12. | 13.600 | 4th | Bronze | G16NOVAJ3OV [16A] | |
13. | 13.200 | 1st | Copper | G16IGNIT1OV [16A] | |
14. | 12.800 | 2nd | Copper | G16PRIME2OV [16A] | |
15. | 12.400 | 3rd | Copper | G16HAWKV2OV [16A] | |
16. | 12.000 | 4th | Copper | G16AAVBC3OV [16A] | |
17. | 11.600 | 1st | Nickel | G16CCRSH2OV [16A] | |
18. | 11.200 | 2nd | Nickel | G16GCBUS2OV [16A] | |
19. | 10.800 | 3rd | Nickel | G16BKEYE1OV [16A] | |
20. | 10.400 | 4th | Nickel | G16HAWKV3OV [16A] | |
21. | 10.000 | 1st | Platinum | G16ACESC1OV [16A] | |
22. | 9.600 | 2nd | Platinum | G16ESVC12OV [16A] | |
23. | 9.200 | 3rd | Platinum | G16AAVBC4OV [16A] | |
24. | 8.800 | 4th | Platinum | G16NSVBC1OV [16A] | |
25. | 8.400 | 1st | Aluminum | G16INFTY2OV [16A] | |
26. | 8.000 | 2nd | Aluminum | G16FORCE1OV [16A] | |
27. | 7.600 | 3rd | Aluminum | G16AAVBE2OV [16A] | |
28. | 7.200 | 4th | Aluminum | G16ATVBC1OV [16A] | |
29. | 6.800 | 1st | Chromium | G16AAVBE1OV [16A] | |
30. | 6.400 | 2nd | Chromium | G16THNDR1OV [16A] | |
31. | 6.000 | 3rd | Chromium | G16COLVP1OV [16A] | |
32. | 5.600 | 4th | Chromium | G16ROGUE3OV [16A] | |
33. | 5.200 | 1st | Plutonium | G16ACESC2OV [16A] | |
34. | 4.800 | 2nd | Plutonium | G16EVOLU1OV [16A] | |
35. | 4.400 | 3rd | Plutonium | G16CVBCO4OV [16A] | |
36. | 4.000 | 4th | Plutonium | G16IGNIT3OV [16A] |
Girls' 15 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15NOVAJ2OV [15A] | |
2. | 17.588 | 2nd | Gold | G15IGNIT1OV [15A] | |
3. | 17.176 | 3rd | Gold | G15CLIPP1OV [15A] | |
4. | 16.765 | 4th | Gold | G15CAVS11OV [15A] | |
5. | 16.353 | 1st | Silver | G15COLVP1OV [15A] | |
6. | 15.941 | 2nd | Silver | G15BDLJV1OV [15A] | |
7. | 15.529 | 3rd | Silver | G15PTRVB1KE [15U] | |
8. | 15.118 | 4th | Silver | G15ACESC1OV [15A] | |
9. | 14.706 | 1st | Bronze | G15CCRSH2OV [15A] | |
10. | 14.294 | 2nd | Bronze | G15LONEL2OV [15A] | |
11. | 13.882 | 3rd | Bronze | G15CCRSH3OV [15A] | |
12. | 13.471 | 4th | Bronze | G15PRIME3OV [15A] | |
13. | 13.059 | 1st | Copper | G15SWVBC2OV [15A] | |
14. | 12.647 | 2nd | Copper | G15GCBUS2OV [15A] | |
15. | 12.235 | 3rd | Copper | G15EVOLU1OV [15A] | |
16. | 11.824 | 4th | Copper | G15IGNIT2OV [15A] | |
17. | 11.412 | 1st | Nickel | G15DGVBC1OV [15A] | |
18. | 11.000 | 2nd | Nickel | G15MOVBA2OV [15A] | |
19. | 10.588 | 3rd | Nickel | G15LONEL1OV [15A] | |
20. | 10.176 | 4th | Nickel | G15BKEYE2OV [15A] | |
21. | 9.765 | 1st | Platinum | G15MSPRT5OV [15A] | |
22. | 9.353 | 2nd | Platinum | G15ESVC11OV [15A] | |
23. | 8.941 | 3rd | Platinum | G15PTRVB2KE [15U] | |
24. | 8.529 | 4th | Platinum | G15CVBCO4OV [15A] | |
25. | 8.118 | 1st | Aluminum | G15THNDR1OV [15A] | |
26. | 7.706 | 2nd | Aluminum | G15AAVBC3OV [15A] | |
27. | 7.294 | 3rd | Aluminum | G15BDLJV2OV [15A] | |
28. | 6.882 | 4th | Aluminum | G15MSPRT4OV [15A] | |
29. | 6.471 | 1st | Chromium | G15NSVBC1OV [15A] | |
30. | 6.059 | 2nd | Chromium | G15IGNIT3OV [15A] | |
31. | 5.647 | 3rd | Chromium | G15ROGUE3OV [15A] | |
32. | 5.235 | 4th | Chromium | G15AAVBE1OV [15A] | |
33. | 4.824 | 1st | Plutonium | G15BKEYE1OV [15A] | |
34. | 4.412 | 2nd | Plutonium | G15AAVBC4OV [15A] | |
35. | 4.000 | 3rd | Plutonium | G15ESVC12OV [15A] |
Girls' 14 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14NOVAJ2OV [14A] | |
2. | 17.588 | 2nd | Gold | G14NAVBA1OV [14A] | |
3. | 17.176 | 3rd | Gold | G14LONEL1OV [14A] | |
4. | 16.765 | 4th | Gold | G14IGNIT1OV [14A] | |
5. | 16.353 | 1st | Silver | G14NSVBC2OV [14A] | |
6. | 15.941 | 2nd | Silver | G14SWVBC2OV [14A] | |
7. | 15.529 | 3rd | Silver | G14CLIPP1OV [14A] | |
8. | 15.118 | 4th | Silver | G14BKEYE1OV [14A] | |
9. | 14.706 | 1st | Bronze | G14INFTY1OV [14A] | |
10. | 14.294 | 2nd | Bronze | G14THNDR1OV [14A] | |
11. | 13.882 | 3rd | Bronze | G14BKEYE2OV [14A] | |
12. | 13.471 | 4th | Bronze | G14MOVBA2OV [14A] | |
13. | 13.059 | 1st | Copper | G14HSHOT1OV [14A] | |
14. | 12.647 | 2nd | Copper | G14CVBCO3OV [14A] | |
15. | 12.235 | 3rd | Copper | G14MAVRK2OV [14A] | |
16. | 11.824 | 4th | Copper | G14AAVBC4OV [14A] | |
17. | 11.412 | 1st | Nickel | G14TRIBE2OV [14A] | |
18. | 11.000 | 2nd | Nickel | G14CAVS11OV [14A] | |
19. | 10.588 | 3rd | Nickel | G14ADREN1OV [14A] | |
20. | 10.176 | 4th | Nickel | G14CCRSH2OV [14A] | |
21. | 9.765 | 1st | Platinum | G14DANDG1OV [14A] | |
22. | 9.353 | 2nd | Platinum | G14CXTRM1OV [14A] | |
23. | 8.941 | 3rd | Platinum | G14PRIME3OV [14A] | |
24. | 8.529 | 4th | Platinum | G14PTRVB1KE [14U] | |
25. | 8.118 | 1st | Aluminum | G14MORGN1OV [14A] | |
26. | 7.706 | 2nd | Aluminum | G14AAVBE1OV [14A] | |
27. | 7.294 | 3rd | Aluminum | G14MSPRT4OV [14A] | |
28. | 6.882 | 4th | Aluminum | G14AAVBC5OV [14A] | |
29. | 6.471 | 1st | Chromium | G14EVOLU3OV [14A] | |
30. | 6.059 | 2nd | Chromium | G14GCBUS2OV [14A] | |
31. | 5.647 | 3rd | Chromium | G14EVBTC3OV [14A] | |
32. | 5.235 | 4th | Chromium | G14BFIRE1OV [14A] | |
33. | 4.824 | 1st | Plutonium | G14MSPRT5OV [14A] | |
34. | 4.412 | 2nd | Plutonium | G14EVOLU2OV [14A] | |
35. | 4.000 | 3rd | Plutonium | G14ROGUE2OV [14A] |
Girls' 13 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13DANDG1OV [13A] | |
2. | 17.462 | 2nd | Gold | G13CLIPP1OV [13A] | |
3. | 16.923 | 3rd | Gold | G13NOVAJ1OV [13A] | |
4. | 16.385 | 1st | Silver | G13ESVC11OV [13A] | |
5. | 15.846 | 2nd | Silver | G13DFORC1HO [13U] | |
6. | 15.308 | 3rd | Silver | G13NSVBC1OV [13A] | |
7. | 14.769 | 1st | Bronze | G13NAVBA1OV [13A] | |
8. | 14.231 | 2nd | Bronze | G13CCRSH2OV [13A] | |
9. | 13.692 | 3rd | Bronze | G13BDLJV1OV [13A] | |
10. | 13.154 | 1st | Copper | G13LONEL1OV [13A] | |
11. | 12.615 | 2nd | Copper | G13MSPRT4OV [13A] | |
12. | 12.077 | 3rd | Copper | G13MOVBA2OV [13A] | |
13. | 11.538 | 1st | Nickel | G13BKEYE1OV [13A] | |
14. | 11.000 | 2nd | Nickel | G13GCBUS2OV [13A] | |
15. | 10.462 | 3rd | Nickel | G13ECJRV2OV [13A] | |
16. | 9.923 | 1st | Platinum | G13CEAST3OV [13A] | |
17. | 9.385 | 2nd | Platinum | G13SWVBC2OV [13A] | |
18. | 8.846 | 3rd | Platinum | G13CXTRM1OV [13A] | |
19. | 8.308 | 1st | Aluminum | G13EVBTC3OV [13A] | |
20. | 7.769 | 2nd | Aluminum | G13BFIRE1OV [13A] | |
21. | 7.231 | 3rd | Aluminum | G13EVOLU2OV [13A] | |
22. | 6.692 | 1st | Chromium | G13PTRVB1KE [13U] | |
23. | 6.154 | 2nd | Chromium | G13ROGUE1OV [13A] | |
24. | 5.615 | 3rd | Chromium | G13COLVP1OV [13A] | |
25. | 5.077 | 1st | Plutonium | G13AAVBE1OV [13A] | |
26. | 4.538 | 2nd | Plutonium | G13AAVBC3OV [13A] | |
27. | 4.000 | 3rd | Plutonium | G13CVBCO3OV [13A] |
Girls' 12 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12CLIPP1OV [12A] | |
2. | 17.000 | 2nd | Gold | G12MOVBA1OV [12A] | |
3. | 16.000 | 3rd | Gold | G12CCRSH1OV [12A] | |
4. | 15.000 | 1st | Silver | G12NAVBA1OV [12A] | |
5. | 14.000 | 2nd | Silver | G12OPREM3OV [12A] | |
6. | 13.000 | 3rd | Silver | G12LONEL1OV [12A] | |
7. | 12.000 | 1st | Bronze | G12CINVA2OV [12A] | |
8. | 11.000 | 2nd | Bronze | G12NOVAJ1OV [12A] | |
9. | 10.000 | 3rd | Bronze | G12MSPRT3OV [12A] | |
10. | 9.000 | 1st | Copper | G12TOLVC2OV [12A] | |
11. | 8.000 | 2nd | Copper | G12CCRSH2OV [12A] | |
12. | 7.000 | 3rd | Copper | G12EVBTC3OV [12A] | |
13. | 6.000 | 4th | Copper | G12CEAST2OV [12A] | |
14. | 5.000 | 5th | Copper | G12AAVBC2OV [12A] | |
15. | 4.000 | 6th | Copper | G12GCBUS2OV [12A] |
Tournament date: | 3/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV [15N] | |
2. | 16.444 | 2nd | Gold | G14BSVBC1OV [14N] | |
3. | 14.889 | 4th | Gold | G15MOVBA1OV [15N] | |
3. | 14.889 | 3rd | Gold | G15NSHOW1OV [15A] | |
5. | 11.778 | 5th | Gold | G15DJVBC1OV [15A] | |
6. | 10.222 | 6th | Gold | G15OVVBA1OV [15R] | |
7. | 8.667 | 1st | Silver | G15MSPRT5OV [15A] | |
8. | 7.111 | 2nd | Silver | G15ALETA1OV [15N] | |
9. | 5.556 | 3rd | Silver | G15ATHHQ1OV [15N] | |
10. | 4.000 | 4th | Silver | G15DJVBC2OV [15A] |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15CXTRM1OV [15A] | |
2. | 17.000 | 2nd | Gold | G15ESVC11OV [15A] | |
3. | 16.000 | 3rd | Gold | G15ECJRV5OV [15A] | |
4. | 15.000 | 4th | Gold | G15CHAMP1OV [15N] | |
5. | 14.000 | 1st | Silver | G15BFIRE1OV [15A] | |
6. | 13.000 | 2nd | Silver | G15MSPRT6OV [15A] | |
7. | 12.000 | 3rd | Silver | G15EVBTC3OV [15A] | |
8. | 11.000 | 4th | Silver | G15BFIRE2OV [15A] | |
9. | 10.000 | 1st | Bronze | G15EMPIR1OV [15R] | |
10. | 9.000 | 2nd | Bronze | G15NSVBC2OV [15R] | |
11. | 8.000 | 3rd | Bronze | G15NSVBC1OV [15A] | |
12. | 7.000 | 4th | Bronze | G14BSVBC6OV [14A] | |
13. | 6.000 | 1st | Copper | G15ADREN2OV [15A] | |
14. | 5.000 | 2nd | Copper | G15ESVC12OV [15A] | |
15. | 4.000 | 3rd | Copper | G15EXCVC1OV [15R] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | G14NIVBA1HO | ||
2. | 2nd | Gold | G14TEAMD1LK | ||
3. | 15.455 | 3rd | Gold | G14BOSSC2OV [14A] | |
4. | 14.182 | 4th | Gold | G14NSVBC2OV [14A] | |
5. | 12.909 | 5th | Gold | G14MOVBA1OV [14N] | |
6. | 11.636 | 6th | Gold | G14DJVBC1OV [14A] | |
7. | 10.364 | 1st | Silver | G14CHAMP1OV [14N] | |
8. | 9.091 | 2nd | Silver | G14HSHOT1OV [14A] | |
9. | 3rd | Silver | G14ATHHQAOV | ||
10. | 6.545 | 4th | Silver | G14SPIRT5OV [14A] | |
11. | 5.273 | 5th | Silver | G14SPIRT6OV [14A] | |
12. | 6th | Silver | G14ATHHQ4OV |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14LONEL1OV [14A] | |
2. | 17.000 | 2nd | Gold | G14CXTRM1OV [14A] | |
3. | 16.000 | 3rd | Gold | G14EMPIR1OV [14R] | |
4. | 15.000 | 4th | Gold | G14DJVBC2OV [14A] | |
5. | 14.000 | 1st | Silver | G14EVBTC3OV [14A] | |
6. | 13.000 | 2nd | Silver | G14DANDG1OV [14A] | |
7. | 12.000 | 3rd | Silver | G14NSVBC4OV [14R] | |
8. | 11.000 | 4th | Silver | G14NSVBC3OV [14R] | |
9. | 10.000 | 1st | Bronze | G14BFIRE2OV [14A] | |
10. | 2nd | Bronze | G14TEAMD2LK | ||
11. | 8.000 | 3rd | Bronze | G14PRIME3OV [14A] | |
12. | 7.000 | 4th | Bronze | G14MSPRT5OV [14A] | |
13. | 6.000 | 1st | Copper | G14DANDG3OV [14R] | |
14. | 5.000 | 2nd | Copper | G14MSPRT6OV [14R] | |
15. | 4.000 | 3rd | Copper | G14MSPRT7OV [14R] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13BSVBC7OV [13A] | |
2. | 15.200 | 2nd | Gold | G13MOVBA1OV [13N] | |
3. | 12.400 | 3rd | Gold | G13NSVBC1OV [13A] | |
3. | 12.400 | 3rd | Gold | G13NSVBC2OV [13A] | |
5. | 6.800 | 5th | Gold | G13DJVBC1OV [13A] | |
5. | 6.800 | 5th | Gold | G13DJVBC2OV [13R] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13ESVC11OV [13A] | |
2. | 17.067 | 2nd | Gold | G13TANDM1OV [13A] | |
3. | 16.133 | 3rd | Gold | G13NAVBA1OV [13A] | |
4. | 15.200 | 4th | Gold | G13EVBTC3OV [13A] | |
5. | 14.267 | 1st | Silver | G13GCINC1OV [13A] | |
6. | 13.333 | 2nd | Silver | G13ECJRV2OV [13A] | |
7. | 12.400 | 3rd | Silver | G13PRIME2OV [13N] | |
8. | 11.467 | 4th | Silver | G13MSPRT4OV [13A] | |
9. | 10.533 | 1st | Bronze | G13MSPRT5OV [13A] | |
10. | 9.600 | 2nd | Bronze | G13BFIRE1OV [13A] | |
11. | 3rd | Bronze | G13TEAMD1LK | ||
12. | 7.733 | 4th | Bronze | G13BOSSC1OV [13A] | |
13. | 6.800 | 1st | Copper | G13NAVBA2OV [13R] | |
14. | 5.867 | 2nd | Copper | G13ROUND1OV [13R] | |
15. | 4.933 | 3rd | Copper | G13CXTRM1OV [13A] | |
16. | 4.000 | 4th | Copper | G13NSVBC4OV [13R] |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12NEOVC1OV [12N] | |
2. | 17.391 | 2nd | Gold | G12EVBTC1OV [12N] | |
3. | 16.783 | 3rd | Gold | G12NAVBA1OV [12A] | |
3. | 16.783 | 3rd | Gold | G12NSVBC1OV [12R] | |
5. | 15.565 | 5th | Gold | G12BOSSC1OV [12A] | |
5. | 15.565 | 5th | Gold | G12NSVBC2OV [12R] | |
7. | 14.348 | 1st | Silver | G12BSVBC2OV [12A] | |
7. | 14.348 | 1st | Silver | G12TOLVC2OV [12A] | |
9. | 13.130 | 3rd | Silver | G12GCINC1OV [12N] | |
9. | 13.130 | 3rd | Silver | G12ROCKC1OV [12A] | |
11. | 11.913 | 5th | Silver | G12EVBTC2OV [12N] | |
11. | 11.913 | 5th | Silver | G12ROCKC2OV [12A] | |
13. | 10.696 | 1st | Bronze | G11EVBTC1OV [11N] | |
13. | 10.696 | 1st | Bronze | G12NAVBA2OV [12R] | |
15. | 9.478 | 3rd | Bronze | G12GCINC2OV [12A] | |
15. | 9.478 | 3rd | Bronze | G12MSPRT3OV [12A] | |
17. | 8.261 | 5th | Bronze | G11EVBTC2OV [11N] | |
17. | 8.261 | 5th | Bronze | G12MAVRK2OV [12A] | |
19. | 7.043 | 1st | Copper | G12EVBTC3OV [12A] | |
19. | 7.043 | 1st | Copper | G12MSPRT4OV [12A] | |
21. | 5.826 | 3rd | Copper | G11TOLVC2OV [11R] | |
21. | 5.826 | 3rd | Copper | G12CXTRM1OV [12R] | |
23. | 5th | Copper | G12ATHHQ1OV | ||
23. | 4.609 | 5th | Copper | G12TOLVC3OV [12R] |
Tournament: | OVR-Molten Bid Tournament |
Tournament date: | 4/10-11/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | Alan Herbert |
Girls' 17 National | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G17MSPRT1OV [17N] | |
2. | 19.588 | 2nd | Gold | G17AAVBC1OV [17N] | |
3. | 19.176 | 3rd | Gold | G17ACAVC2OV [17N] | |
4. | 18.765 | 4th | Gold | G17ELEVA1OV [17N] | |
5. | 18.353 | 1st | Silver | G17SWVBC1OV [17N] | |
6. | 17.941 | 2nd | Silver | G17BSVBC1OV [17N] | |
7. | 17.529 | 3rd | Silver | G17MSPRT2OV [17N] | |
8. | 17.118 | 4th | Silver | G17CVBCO1OV [17N] | |
9. | 16.706 | 1st | Bronze | G17PRIME1OV [17N] | |
10. | 16.294 | 2nd | Bronze | G17NOVAJ1OV [17N] | |
11. | 15.882 | 3rd | Bronze | G17ATHHQ1OV [17N] | |
12. | 15.471 | 4th | Bronze | G17MAVRK1OV [17N] | |
13. | 15.059 | 1st | Copper | G17LEGAC1OV [17N] | |
14. | 14.647 | 2nd | Copper | G17NOVAJ2OV [17N] | |
15. | 14.235 | 3rd | Copper | G17ROCKC1OV [17N] | |
16. | 13.824 | 4th | Copper | G17OPREM1OV [17N] | |
17. | 13.412 | 1st | Nickel | G17MOVBA1OV [17N] | |
18. | 13.000 | 2nd | Nickel | G17CVBCO2OV [17N] | |
19. | 12.588 | 3rd | Nickel | G17ELEVA2OV [17N] | |
20. | 12.176 | 4th | Nickel | G17CINVA2OV [17N] | |
21. | 11.765 | 1st | Platinum | G17TOLVC1OV [17N] | |
22. | 11.353 | 2nd | Platinum | G17CINVA1OV [17N] | |
23. | 10.941 | 3rd | Platinum | G17GCBUS1OV [17N] | |
24. | 10.529 | 4th | Platinum | G17ECJRV1OV [17N] | |
25. | 10.118 | 1st | Aluminum | G17NAVBA1OV [17A] | |
26. | 9.706 | 2nd | Aluminum | G17OPREM2OV [17N] | |
27. | 9.294 | 3rd | Aluminum | G17ACAVC3OV [17N] | |
28. | 8.882 | 4th | Aluminum | G17IGNIT1OV [17A] | |
29. | 8.471 | 1st | Chromium | G17CAVS13OV [17N] | |
30. | 8.059 | 2nd | Chromium | G17MSPRT3OV [17N] | |
31. | 7.647 | 3rd | Chromium | G17AAVBC2OV [17N] | |
32. | 7.235 | 4th | Chromium | G17ROGUE1OV [17N] | |
33. | 6.824 | 1st | Plutonium | G17EVBTC3OV [17N] | |
34. | 6.412 | 2nd | Plutonium | G17ATHHQ2OV [17N] | |
35. | 6.000 | 3rd | Plutonium | G17PRIME2OV [17N] |
Girls' 16 National | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 20.000 | 1st | Gold | G16ELEVA1OV [16N] | |
2. | 19.600 | 2nd | Gold | G16ACAVC1OV [16N] | |
3. | 19.200 | 3rd | Gold | G16MSPRT1OV [16N] | |
4. | 18.800 | 4th | Gold | G16CVBCO1OV [16N] | |
5. | 18.400 | 1st | Silver | G16ACAVC2OV [16N] | |
6. | 18.000 | 2nd | Silver | G16TOLVC1OV [16N] | |
7. | 17.600 | 3rd | Silver | G16MSPRT2OV [16N] | |
8. | 17.200 | 4th | Silver | G16NOVAJ1OV [16N] | |
9. | 16.800 | 1st | Bronze | G16ATHHQ1OV [16N] | |
10. | 16.400 | 2nd | Bronze | G16CVBCO2OV [16N] | |
11. | 16.000 | 3rd | Bronze | G16SWVBC1OV [16N] | |
12. | 15.600 | 4th | Bronze | G16ACAVC3OV [16N] | |
13. | 15.200 | 1st | Copper | G16ECJRV1OV [16N] | |
14. | 14.800 | 2nd | Copper | G16BSVBC1OV [16N] | |
15. | 14.400 | 3rd | Copper | G16MOVBA3OV [16N] | |
16. | 14.000 | 4th | Copper | G16OPREM2OV [16N] | |
17. | 13.600 | 1st | Nickel | G16CINVA1OV [16N] | |
18. | 13.200 | 2nd | Nickel | G16ELEVA2OV [16N] | |
19. | 12.800 | 3rd | Nickel | G16OPREM1OV [16N] | |
20. | 12.400 | 4th | Nickel | G16CINVA2OV [16N] | |
21. | 12.000 | 1st | Platinum | G16CCRSH1OV [16N] | |
22. | 11.600 | 2nd | Platinum | G16INFTY1OV [16N] | |
23. | 11.200 | 3rd | Platinum | G16SPIRT1OV [16N] | |
24. | 10.800 | 4th | Platinum | G16ROGUE1OV [16N] | |
25. | 10.400 | 1st | Aluminum | G16ARVBC3OV [16N] | |
