Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Ohio Valley Volleyball Academy – OVVA 12 BLACK NORTH [G12OVVBA3OV]
Results for Ohio Valley Volleyball Academy – OVVA 12 BLACK NORTH are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/21/21 |
Location: | Deerassic Park (Cambridge, OH) |
Director: | Dana Launder |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12NEWAV1OV [12R] | |
2. | 8.667 | 2nd | Gold | G12EFORC1OV [12R] | |
3. | 7.333 | 3rd | Gold | G12EFORC2OV [12R] | |
3. | 7.333 | 3rd | Gold | G12MCPRI1OV [12R] | |
5. | 4.667 | 1st | Silver | G12NEWAV4OV [12R] | |
6. | 3.333 | 2nd | Silver | G12OVVBA2OV [12R] | |
7. | 2.000 | 3rd | Silver | G12OVVBA3OV [12R] |
Tournament date: | 3/07/21 |
Location: | The Highlands Sports Complex (Triadelphia, WV) |
Director: | Rosemary Williams |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G15CGLDS1OV [15R] | |
2. | 8.857 | 2nd | Gold | G15EXILE1OV [15R] | |
3. | 7.714 | 3rd | Gold | G15CGLDS2OV [15R] | |
3. | 7.714 | 3rd | Gold | G15SOUTH2OV [15R] | |
5. | 5.429 | 1st | Silver | G15PTRVB3KE [15U] | |
6. | 4.286 | 2nd | Silver | G15EXILE2OV [15R] | |
7. | 3.143 | 3rd | Silver | G15OVVBA2OV [15R] | |
7. | 3.143 | 3rd | Silver | G15OVVBA3OV [15R] |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12PGHEL4KE [12U] | |
2. | 8.857 | 2nd | Gold | G12PGHEL5KE [12U] | |
3. | 7.714 | 3rd | Gold | G12OVVBA1OV [12R] | |
3. | 7.714 | 3rd | Gold | G12PTRVB3KE [12U] | |
5. | 5.429 | 1st | Silver | G12OVVBA3OV [12R] | |
6. | 4.286 | 2nd | Silver | G12CGLDS1OV [12R] | |
7. | 3.143 | 3rd | Silver | G12CATZV1OV [12R] | |
7. | 3.143 | 3rd | Silver | G12CGLDS2OV [12R] |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G11EFORC2OV [11R] | |
2. | 8.857 | 2nd | Gold | G11PGHEL4KE [11U] | |
3. | 7.714 | 3rd | Gold | G11CLONE1OV [11R] | |
3. | 7.714 | 3rd | Gold | G11OVVBA1OV [11R] | |
5. | 5.429 | 1st | Silver | G10PGHEL4KE [10U] | |
6. | 4.286 | 2nd | Silver | G10RENAS1KE [10U] | |
7. | 3.143 | 3rd | Silver | G10OVVBA1OV [10U] | |
7. | 3.143 | 3rd | Silver | G11MORGN1OV [11R] |
Tournament date: | 5/02/21 |
Location: | East Palestine HS (East Palestine, OH) |
Director: | Robert Theiss |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G12KOKOR1OV [12R] | |
2. | n/a | 2nd | Gold | G12INFTY3OV [12R] | |
3. | n/a | 3rd | Gold | G12BOSSC2OV [12R] | |
3. | n/a | 3rd | Gold | G12ECPAG1OV [12R] | |
5. | n/a | 1st | Silver | G12INFTY2OV [12R] | |
6. | n/a | 2nd | Silver | G12PTRVB2KE | |
7. | n/a | 3rd | Silver | G12OVVBA3OV [12R] |
Out-of-Region Results for G12OVVBA3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]