Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Grandlake VBC – 12R Lammers [G12GRLVC3OV]
Results for Grandlake VBC – 12R Lammers are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/13/21 |
Location: | Greenville Middle School (Greenville, OH) |
Director: | Michelle Hardesty |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC1OV [12R] | |
2. | 11.091 | 2nd | Gold | G12GRLVC3OV [12R] | |
3. | 10.182 | 3rd | Gold | G12GRLVC4OV [12R] | |
3. | 10.182 | 3rd | Gold | G12GRLVC7OV [12R] | |
5. | 8.364 | 5th | Gold | G12CHAMP1OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC6OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC8OV [12R] | |
5. | 8.364 | 5th | Gold | G12TAVBC1OV [12R] | |
9. | 4.727 | 1st | Silver | G12GRLVC9OV [12R] | |
10. | 3.818 | 2nd | Silver | G12DARKE2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12DARKE1OV [12R] | |
11. | 2.909 | 3rd | Silver | G12GRLVC2OV [12R] |
Tournament date: | 2/21/21 |
Location: | New Bremen HS (New Bremen, OH) |
Director: | Lisa Thobe |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12DEFIA1OV [12R] | |
2. | 13.200 | 2nd | Gold | G12GRLVC1OV [12R] | |
3. | 12.400 | 3rd | Gold | G12GRLVC4OV [12R] | |
3. | 12.400 | 3rd | Gold | G12GRLVC7OV [12R] | |
5. | 10.800 | 5th | Gold | G12DFORC1HO [12U] | |
5. | 10.800 | 5th | Gold | G12FOURN1OV [12R] | |
5. | 10.800 | 5th | Gold | G12GCINC4OV [12R] | |
5. | 10.800 | 5th | Gold | G12GRLVC6OV [12R] | |
9. | 7.600 | 1st | Silver | G12GRLVC3OV [12R] | |
10. | 6.800 | 2nd | Silver | G12GRLVC9OV [12R] | |
11. | 6.000 | 3rd | Silver | G12FOURN2OV [12R] | |
11. | 6.000 | 3rd | Silver | G12GRLVC5OV [12R] | |
13. | 4.400 | 1st | Bronze | G12DARKE1OV [12R] | |
14. | 3.600 | 2nd | Bronze | G12TAVBC1OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12ARVBC1OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12DJVBC3OV [12R] |
Tournament date: | 3/14/21 |
Location: | Bellefontaine High School (Bellefontaine, OH) |
Director: | Tara Zedeker |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC1OV [12R] | |
2. | 11.091 | 2nd | Gold | G12BULET4OV [12R] | |
3. | 10.182 | 3rd | Gold | G12ACITY2OV [12R] | |
3. | 10.182 | 3rd | Gold | G12GRLVC3OV [12R] | |
5. | 8.364 | 5th | Gold | G12ACITY3OV [12R] | |
5. | 8.364 | 5th | Gold | G12BKEYE1OV [12R] | |
5. | 8.364 | 5th | Gold | G12BKEYE4OV [12R] | |
5. | 8.364 | 5th | Gold | G12BULET6OV [12R] | |
9. | 4.727 | 1st | Silver | G12BULET5OV [12R] | |
10. | 3.818 | 2nd | Silver | G12DJVBC2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12BKEYE3OV [12R] | |
11. | 2.909 | 3rd | Silver | G12SOUTH2OV [12R] |
Tournament date: | 3/21/21 |
Location: | New Bremen HS (New Bremen, OH) |
Director: | Lisa Thobe |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12GRLVC8OV [12R] | |
2. | 13.200 | 2nd | Gold | G12GRLVC3OV [12R] | |
3. | 12.400 | 3rd | Gold | G12GRLVC6OV [12R] | |
3. | 12.400 | 3rd | Gold | G12GRLVC7OV [12R] | |
5. | 10.800 | 5th | Gold | G11ESVC11OV [11R] | |
5. | 10.800 | 5th | Gold | G12DJVBC1OV [12R] | |
5. | 10.800 | 5th | Gold | G12FOURN1OV [12R] | |
5. | 10.800 | 5th | Gold | G12FOURN2OV [12R] | |
9. | 7.600 | 1st | Silver | G11GRLVC1OV [11R] | |
10. | 6.800 | 2nd | Silver | G12GRLVC5OV [12R] | |
11. | 6.000 | 3rd | Silver | G12BULET6OV [12R] | |
11. | 6.000 | 3rd | Silver | G12DJVBC3OV [12R] | |
13. | 4.400 | 1st | Bronze | G12BULET2OV [12R] | |
14. | 3.600 | 2nd | Bronze | G12OACZZ1OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12OACZZ2OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12TAVBC1OV [12R] |
Tournament date: | 4/03/21 |
Location: | Dayton Sports Complex (Dayton, OH) |
Director: | Lori Smith |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12CCRSH1OV [12A] | |
2. | 13.200 | 2nd | Gold | G12SOVCR1OV [12R] | |
3. | 12.400 | 3rd | Gold | G12CCVBC1OV [12N] | |
3. | 12.400 | 3rd | Gold | G12ROUND1OV [12R] | |
5. | 10.800 | 5th | Gold | G12CLIPP1OV [12A] | |
5. | 10.800 | 5th | Gold | G12MAVRK2OV [12A] | |
5. | 10.800 | 5th | Gold | G12OPREM4OV [12R] | |
5. | 10.800 | 5th | Gold | G12PCHRG1OV [12A] | |
9. | 7.600 | 1st | Silver | G12GCINC1OV [12N] | |
10. | 6.800 | 2nd | Silver | G12GRLVC5OV [12R] | |
11. | 6.000 | 3rd | Silver | G12EVOLU1OV [12R] | |
11. | 6.000 | 3rd | Silver | G12GRLVC3OV [12R] | |
13. | 4.400 | 1st | Bronze | G12DJVBC1OV [12R] | |
14. | 3.600 | 2nd | Bronze | G12GCBUS2OV [12A] | |
15. | 2.800 | 3rd | Bronze | G12EVOLU2OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12PCHRG2OV [12R] |
Tournament date: | 4/10/21 |
Location: | St. Henry HS (St. Henry, OH) |
Director: | Lori Schwieterman |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC8OV [12R] | |
2. | 11.091 | 2nd | Gold | G12GRLVC7OV [12R] | |
3. | 10.182 | 3rd | Gold | G12BULET4OV [12R] | |
3. | 10.182 | 3rd | Gold | G12GRLVC1OV [12R] | |
5. | 8.364 | 5th | Gold | G12FOURN1OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC3OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC6OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC9OV [12R] | |
9. | 4.727 | 1st | Silver | G11GRLVC2OV [11R] | |
10. | 3.818 | 2nd | Silver | G12GRLVC5OV [12R] | |
11. | 2.909 | 3rd | Silver | G12FOURN2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12TAVBC1OV [12R] |
Out-of-Region Results for G12GRLVC3OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]