Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Darke County Volleyball Club – 12R KENNEDY [G12DARKE2OV]
Results for Darke County Volleyball Club – 12R KENNEDY are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/30/21 |
Location: | Courts 4 Sports (Mason, OH) |
Director: | James Conley |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G13GCINC2OV [13N] | |
2. | 10.750 | 2nd | Gold | G13PCHRG1OV [13A] | |
3. | 9.500 | 3rd | Gold | G13CLIPP3OV [13R] | |
3. | 9.500 | 3rd | Gold | G13GRLVC4OV [13R] | |
5. | 5th | Gold | Club | ||
5. | 7.000 | 5th | Gold | G13CCVBC2OV [13A] | |
7. | 4.500 | 1st | Silver | G13MIAMI2OV [13R] | |
8. | 3.250 | 2nd | Silver | G13CINVA2OV [13R] | |
9. | 2.000 | 3rd | Silver | G13ARVBC3OV [13R] |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12CLIPP1OV [12A] | |
2. | 11.091 | 2nd | Gold | G12CINVA1OV [12N] | |
3. | 10.182 | 3rd | Gold | G12APLBK1OV [12R] | |
3. | 10.182 | 3rd | Gold | G12CINVA2OV [12A] | |
5. | 8.364 | 5th | Gold | G12ACITY3OV [12R] | |
5. | 8.364 | 5th | Gold | G12ARVBC2OV [12R] | |
5. | 8.364 | 5th | Gold | G12ARVBC3OV [12R] | |
5. | 8.364 | 5th | Gold | G12DJVBC2OV [12R] | |
9. | 4.727 | 1st | Silver | G12ESVC12OV [12R] | |
10. | 2nd | Silver | G12DARKE2OV | ||
11. | 2.909 | 3rd | Silver | G12CINVA3OV [12R] | |
11. | 2.909 | 3rd | Silver | G12ESVC13OV [12R] |
Tournament date: | 2/13/21 |
Location: | Greenville Middle School (Greenville, OH) |
Director: | Michelle Hardesty |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC1OV [12R] | |
2. | 11.091 | 2nd | Gold | G12GRLVC3OV [12R] | |
3. | 10.182 | 3rd | Gold | G12GRLVC4OV [12R] | |
3. | 10.182 | 3rd | Gold | G12GRLVC7OV [12R] | |
5. | 8.364 | 5th | Gold | G12CHAMP1OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC6OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC8OV [12R] | |
5. | 8.364 | 5th | Gold | G12TAVBC1OV [12R] | |
9. | 4.727 | 1st | Silver | G12GRLVC9OV [12R] | |
10. | 3.818 | 2nd | Silver | G12DARKE2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12DARKE1OV [12R] | |
11. | 2.909 | 3rd | Silver | G12GRLVC2OV [12R] |
Tournament date: | 2/27/21 |
Location: | South Metro Sports - AiR CiTY CHiCKS Events (Centerville, OH) |
Director: | Tina Jasinowski |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12CCRSH3OV [12R] | |
2. | 13.200 | 2nd | Gold | G12KIDAM1OV [12R] | |
3. | 12.400 | 3rd | Gold | G11ACITY1OV [11R] | |
3. | 12.400 | 3rd | Gold | G12BKEYE2OV [12R] | |
5. | 10.800 | 5th | Gold | G12ACITY2OV [12R] | |
5. | 10.800 | 5th | Gold | G12BDLJV1OV [12R] | |
5. | 10.800 | 5th | Gold | G12BKEYE1OV [12R] | |
5. | 10.800 | 5th | Gold | G12GRLVC8OV [12R] | |
9. | 7.600 | 1st | Silver | G12GRLVC6OV [12R] | |
10. | 6.800 | 2nd | Silver | G12DJVBC2OV [12R] | |
11. | 6.000 | 3rd | Silver | G12ACITY3OV [12R] | |
11. | 6.000 | 3rd | Silver | G12GCINC3OV [12R] | |
13. | 4.400 | 1st | Bronze | G12COLVP1OV [12R] | |
14. | 3.600 | 2nd | Bronze | G12DARKE2OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12APPAL1OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12CEAST3OV [12R] |
Tournament date: | 3/27/21 |
Location: | Tri Village HS (New Madison, OH) |
Director: | Holly Holtzman |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC8OV [12R] | |
2. | 11.091 | 2nd | Gold | G12GRLVC1OV [12R] | |
3. | 10.182 | 3rd | Gold | G12ADREN1OV [12R] | |
3. | 10.182 | 3rd | Gold | G12BULET1OV [12R] | |
5. | 8.364 | 5th | Gold | G12BULET3OV [12R] | |
5. | 8.364 | 5th | Gold | G12DARKE1OV [12R] | |
5. | 8.364 | 5th | Gold | G12DJVBC3OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC5OV [12R] | |
9. | 4.727 | 1st | Silver | G11GRLVC2OV [11R] | |
10. | 3.818 | 2nd | Silver | G12PCHRG2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12DARKE2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12TAVBC1OV [12R] |
Out-of-Region Results for G12DARKE2OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]