Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Champaign County VBC – 12Royal [G12CHAMP1OV]
Results for Champaign County VBC – 12Royal are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/13/21 |
Location: | Greenville Middle School (Greenville, OH) |
Director: | Michelle Hardesty |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC1OV [12R] | |
2. | 11.091 | 2nd | Gold | G12GRLVC3OV [12R] | |
3. | 10.182 | 3rd | Gold | G12GRLVC4OV [12R] | |
3. | 10.182 | 3rd | Gold | G12GRLVC7OV [12R] | |
5. | 8.364 | 5th | Gold | G12CHAMP1OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC6OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC8OV [12R] | |
5. | 8.364 | 5th | Gold | G12TAVBC1OV [12R] | |
9. | 4.727 | 1st | Silver | G12GRLVC9OV [12R] | |
10. | 3.818 | 2nd | Silver | G12DARKE2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12DARKE1OV [12R] | |
11. | 2.909 | 3rd | Silver | G12GRLVC2OV [12R] |
Tournament date: | 2/20/21 |
Location: | Ronnie Grandison Sports Academy (Cincinnati, OH) |
Director: | Ginger Hineline |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12LNSHT2OV [12R] | |
2. | 11.091 | 2nd | Gold | G12OPREM4OV [12R] | |
3. | 10.182 | 3rd | Gold | G12ACITY2OV [12R] | |
3. | 10.182 | 3rd | Gold | G12CHAMP1OV [12R] | |
5. | 8.364 | 5th | Gold | G12ACITY3OV [12R] | |
5. | 5th | Gold | G12CAPEX1PR | ||
5. | 8.364 | 5th | Gold | G12CLIPP2OV [12R] | |
5. | 8.364 | 5th | Gold | G12LNSHT1OV [12R] | |
9. | 4.727 | 1st | Silver | G12CLIPP3OV [12R] | |
10. | 3.818 | 2nd | Silver | G12BDLJV1OV [12R] | |
11. | 2.909 | 3rd | Silver | G12PCHRG2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12PUTVC1OV [12R] |
Tournament date: | 3/06/21 |
Location: | North Baltimore (North Baltimore, OH) |
Director: | Wick Colchagoff |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12FOURN1OV [12R] | |
2. | 13.200 | 2nd | Gold | G12LEGAC1OV [12R] | |
3. | 12.400 | 3rd | Gold | G12DEFIA1OV [12R] | |
3. | 12.400 | 3rd | Gold | G12FOURN2OV [12R] | |
5. | 10.800 | 5th | Gold | G12CHAMP1OV [12R] | |
5. | 10.800 | 5th | Gold | G12OFVBC1OV [12R] | |
5. | 10.800 | 5th | Gold | G12OFVBC2OV [12R] | |
5. | 10.800 | 5th | Gold | G12SOUTH1OV [12R] | |
9. | 7.600 | 1st | Silver | G12BULET2OV [12R] | |
10. | 6.800 | 2nd | Silver | G12OACZZ1OV [12R] | |
11. | 6.000 | 3rd | Silver | G12BULET3OV [12R] | |
11. | 6.000 | 3rd | Silver | G12DEFIA2OV [12R] | |
13. | 4.400 | 1st | Bronze | G12BSVBC3OV [12R] | |
14. | 3.600 | 2nd | Bronze | G12OACZZ2OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12GRLVC2OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12HAWKV1OV [12R] |
Tournament date: | 3/14/21 |
Location: | Madison-Plains HS (London, OH) |
Director: | Ruth Ernst |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12BULET1OV [12R] | |
2. | 8.857 | 2nd | Gold | G12BKEYE2OV [12R] | |
3. | 7.714 | 3rd | Gold | G12CHAMP1OV [12R] | |
3. | 7.714 | 3rd | Gold | G12ESVC13OV [12R] | |
5. | 5.429 | 1st | Silver | G12BULET2OV [12R] | |
6. | 4.286 | 2nd | Silver | G12ESVC12OV [12R] | |
7. | 3.143 | 3rd | Silver | G12LONEL2OV [12R] | |
7. | 3.143 | 3rd | Silver | G12LONEL3OV [12R] |
Tournament date: | 3/28/21 |
Location: | Pickerington North HS (Pickerington, OH) |
Director: | Lori Sanders |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12ESVC11OV [12R] | |
2. | 13.200 | 2nd | Gold | G12APLBK1OV [12R] | |
3. | 12.400 | 3rd | Gold | G12PUTVC1OV [12R] | |
3. | 12.400 | 3rd | Gold | G12TRIBE1OV [12R] | |
5. | 10.800 | 5th | Gold | G12BKEYE1OV [12R] | |
5. | 10.800 | 5th | Gold | G12BKEYE2OV [12R] | |
5. | 10.800 | 5th | Gold | G12CHAMP1OV [12R] | |
5. | 10.800 | 5th | Gold | G12EVOLU1OV [12R] | |
9. | 7.600 | 1st | Silver | G12GCINC3OV [12R] | |
10. | 6.800 | 2nd | Silver | G12ESVC13OV [12R] | |
11. | 6.000 | 3rd | Silver | G12BKEYE3OV [12R] | |
11. | 6.000 | 3rd | Silver | G12GCINC4OV [12R] | |
13. | 4.400 | 1st | Bronze | G12COLVP1OV [12R] | |
14. | 3.600 | 2nd | Bronze | G12ESVC12OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12EVOLU2OV [12R] |
Tournament date: | 4/10/21 |
Location: | North Baltimore (North Baltimore, OH) |
Director: | Wick Colchagoff |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G13DEFIA2OV [13R] | |
2. | 8.857 | 2nd | Gold | G13FOURN2OV [13R] | |
3. | 7.714 | 3rd | Gold | G13LATIT2OV [13R] | |
3. | 7.714 | 3rd | Gold | G13OACZZ4OV [13R] | |
5. | 1st | Silver | G13JORGE1HO | ||
6. | 4.286 | 2nd | Silver | G13OACZZ1OV [13R] | |
7. | 3.143 | 3rd | Silver | G13C2KVB1OV [13R] | |
7. | 3.143 | 3rd | Silver | G13DEFIA3OV [13R] |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12OFVBC2OV [12R] | |
2. | 8.857 | 2nd | Gold | G12DEFIA1OV [12R] | |
3. | 7.714 | 3rd | Gold | G11GRLVC1OV [11R] | |
3. | 7.714 | 3rd | Gold | G12CHAMP1OV [12R] | |
5. | 5.429 | 1st | Silver | G12OACZZ1OV [12R] | |
6. | 4.286 | 2nd | Silver | G12OACZZ2OV [12R] | |
7. | 3.143 | 3rd | Silver | G12DEFIA2OV [12R] | |
7. | 3.143 | 3rd | Silver | G12GRLVC2OV [12R] |
Out-of-Region Results for G12CHAMP1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]