Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Adrenaline Volleyball Club – kbradford-12 Regional Elite [G12ADREN1OV]
Results for Adrenaline Volleyball Club – kbradford-12 Regional Elite are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/27/21 |
Location: | Mid Ohio Volleyball Academy (Mt. Gilead, OH) |
Director: | Dylan Johnson |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | G12ADREN1OV [12R] | |
2. | 8.857 | 2nd | Gold | G12MOVBA2OV [12R] | |
3. | 7.714 | 3rd | Gold | G12BKEYE5OV [12R] | |
3. | 7.714 | 3rd | Gold | G12HSHOT2OV [12R] | |
5. | 5.429 | 1st | Silver | G12NSVBC3OV [12R] | |
6. | 4.286 | 2nd | Silver | G12PATVB1OV [12R] | |
7. | 3.143 | 3rd | Silver | G12BKEYE6OV [12R] | |
7. | 3.143 | 3rd | Silver | G12LONEL2OV [12R] |
Tournament date: | 3/06/21 |
Location: | Integrity Volleyball Center (Plain City, OH) |
Director: | Clark Cline II |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G12CCRSH1OV [12A] | |
2. | 13.200 | 2nd | Gold | G12BSVBC2OV [12A] | |
3. | 12.400 | 3rd | Gold | G12ESVC11OV [12R] | |
3. | 12.400 | 3rd | Gold | G12EVBTC1OV [12N] | |
5. | 10.800 | 5th | Gold | G11EVBTC2OV [11N] | |
5. | 10.800 | 5th | Gold | G12EVBTC2OV [12N] | |
5. | 10.800 | 5th | Gold | G12EVBTC3OV [12A] | |
5. | 10.800 | 5th | Gold | G12GRLVC7OV [12R] | |
9. | 7.600 | 1st | Silver | G11EVBTC1OV [11N] | |
10. | 6.800 | 2nd | Silver | G12ADREN1OV [12R] | |
11. | 6.000 | 3rd | Silver | G12ADREN2OV [12R] | |
11. | 6.000 | 3rd | Silver | G12BULET5OV [12R] | |
13. | 4.400 | 1st | Bronze | G12MSPRT4OV [12A] | |
14. | 3.600 | 2nd | Bronze | G12SPIKE1OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12BULET1OV [12R] | |
15. | 2.800 | 3rd | Bronze | G12MSPRT7OV [12R] |
Tournament date: | 3/27/21 |
Location: | Tri Village HS (New Madison, OH) |
Director: | Holly Holtzman |
Girls' 12 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | G12GRLVC8OV [12R] | |
2. | 11.091 | 2nd | Gold | G12GRLVC1OV [12R] | |
3. | 10.182 | 3rd | Gold | G12ADREN1OV [12R] | |
3. | 10.182 | 3rd | Gold | G12BULET1OV [12R] | |
5. | 8.364 | 5th | Gold | G12BULET3OV [12R] | |
5. | 8.364 | 5th | Gold | G12DARKE1OV [12R] | |
5. | 8.364 | 5th | Gold | G12DJVBC3OV [12R] | |
5. | 8.364 | 5th | Gold | G12GRLVC5OV [12R] | |
9. | 4.727 | 1st | Silver | G11GRLVC2OV [11R] | |
10. | 3.818 | 2nd | Silver | G12PCHRG2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12DARKE2OV [12R] | |
11. | 2.909 | 3rd | Silver | G12TAVBC1OV [12R] |
Tournament: | American and Regional teams only |
Tournament date: | 4/10-11/21 |
Location: | Kids America (Coshocton, OH) |
Director: | Cari Bahmer |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12ESVC11OV [12R] | |
2. | 17.391 | 2nd | Gold | G12LONEL1OV [12A] | |
3. | 16.783 | 3rd | Gold | G12NEWAV1OV [12R] | |
3. | 16.783 | 3rd | Gold | G12NOVAJ1OV [12A] | |
5. | 15.565 | 5th | Gold | G12EVBTC3OV [12A] | |
5. | 15.565 | 5th | Gold | G12HAWKV2OV [12R] | |
5. | 15.565 | 5th | Gold | G12KIDAM1OV [12R] | |
5. | 15.565 | 5th | Gold | G12SOUTH1OV [12R] | |
9. | 13.130 | 1st | Silver | G12BKEYE2OV [12R] | |
10. | 12.522 | 2nd | Silver | G12BKEYE1OV [12R] | |
11. | 11.913 | 3rd | Silver | G12ADREN1OV [12R] | |
11. | 11.913 | 3rd | Silver | G12NEWAV2OV [12R] | |
13. | 10.696 | 5th | Silver | G12GCINC2OV [12A] | |
13. | 10.696 | 5th | Silver | G12MOVBA2OV [12R] | |
13. | 10.696 | 5th | Silver | G12MSPRT4OV [12A] | |
13. | 10.696 | 5th | Silver | G12NEWAV4OV [12R] | |
17. | 8.261 | 1st | Bronze | G12ADREN2OV [12R] | |
18. | 7.652 | 2nd | Bronze | G12MSPRT6OV [12R] | |
19. | 7.043 | 3rd | Bronze | G12MSPRT5OV [12R] | |
19. | 7.043 | 3rd | Bronze | G12VANTA1OV [12R] | |
21. | 5.826 | 5th | Bronze | G12COLVP1OV [12R] | |
21. | 5.826 | 5th | Bronze | G12MSPRT7OV [12R] | |
21. | 5.826 | 5th | Bronze | G12NEWAV3OV [12R] | |
21. | 5.826 | 5th | Bronze | G12SOUTH2OV [12R] |
Out-of-Region Results for G12ADREN1OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]