Of related interest
OVR Archives: 2020-2021 Season
Juniors' Tournament Results
OVR Tournament Results for Elevation – 11-2 [G11ELEVA2OV]
Results for Elevation – 11-2 are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/30/21 |
Location: | Sports Express (Mason, OH) |
Director: | John Paul Case |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 14.000 | 1st | Gold | G11ELEVA2OV [11N] | |
2. | 13.200 | 2nd | Gold | G11ELEVA3OV [11R] | |
3. | 12.400 | 3rd | Gold | G11ACITY1OV [11R] | |
3. | 12.400 | 3rd | Gold | G11CCRSH1OV [11R] | |
5. | 10.800 | 5th | Gold | G11CCRSH2OV [11R] | |
5. | 10.800 | 5th | Gold | G11ESVC11OV [11R] | |
5. | 10.800 | 5th | Gold | G11GRLVC1OV [11R] | |
5. | 10.800 | 5th | Gold | G11OPREM2OV [11R] | |
9. | 7.600 | 1st | Silver | G11GRLVC2OV [11R] | |
10. | 6.800 | 2nd | Silver | G11CCVBC1OV [11R] | |
11. | 6.000 | 3rd | Silver | G11ARVBC2OV [11R] | |
11. | 6.000 | 3rd | Silver | G11PCHRG1OV [11R] | |
13. | 4.400 | 1st | Bronze | G11OPREM3OV [11R] | |
14. | 3.600 | 2nd | Bronze | G11GCINC2OV [11R] | |
15. | 2.800 | 3rd | Bronze | G11ESVC12OV [11R] | |
15. | 2.800 | 3rd | Bronze | G11GCINC1OV [11R] |
Tournament: | Dayton Juniors-OVR Presidents' Cup Tournament |
Tournament date: | 2/13-14/21 |
Location: | Sports Express (Mason, OH) |
Director: | Derek Benson |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G11ELEVA1OV [11N] | |
2. | 17.222 | 2nd | Gold | G11ELEVA2OV [11N] | |
3. | 16.444 | 3rd | Gold | G11ACAVC1OV [11N] | |
3. | 3rd | Gold | G11NKYVC1PR | ||
5. | 14.889 | 5th | Gold | G11BSVBC1OV [11N] | |
6. | 14.111 | 6th | Gold | G11ELEVA3OV [11R] | |
7. | 13.333 | 7th | Gold | G11CCRSH1OV [11R] | |
8. | 12.556 | 8th | Gold | G11ESVC11OV [11R] | |
8. | 12.556 | 8th | Gold | G11OPREM1OV [11N] | |
10. | 11.000 | 10th | Gold | G11CEAST2OV [11R] | |
10. | 11.000 | 10th | Gold | G11TOLVC1OV [11N] | |
12. | 9.444 | 12th | Gold | G11CCRSH2OV [11R] | |
12. | 9.444 | 12th | Gold | G11OPREM2OV [11R] | |
14. | 14th | Gold | G11NKYVC2PR | ||
15. | 7.111 | 15th | Gold | G11CCVBC1OV [11R] | |
15. | 7.111 | 15th | Gold | G11TOLVC2OV [11R] | |
17. | 5.556 | 17th | Gold | G10TOLVC1OV [10U] | |
17. | 5.556 | 17th | Gold | G11AAVBC1OV [11R] | |
19. | 4.000 | 19th | Gold | G11GCINC1OV [11R] |
Tournament date: | 2/27-28/21 |
Location: | Cedar Point Sports Center (Sandusky, OH) |
Director: | Stephanie Grieshop |
Girls' 16 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G16EVBTC1OV [16N] | |
2. | 17.067 | 2nd | Gold | G16MSPRT1OV [16N] | |
3. | 16.133 | 3rd | Gold | G15EVBTC1OV [15N] | |
4. | 15.200 | 4th | Gold | G15EVBTC2OV [15N] | |
5. | 14.267 | 5th | Gold | G15MSPRT1OV [15N] | |
6. | 13.333 | 6th | Gold | G16IMPCT1OV [16N] | |
7. | 12.400 | 7th | Gold | G16BSVBC1OV [16N] | |
8. | 11.467 | 8th | Gold | G16ECJRV1OV [16N] | |
9. | 10.533 | 1st | Silver | G15ECJRV1OV [15N] | |
10. | 9.600 | 2nd | Silver | G16ECJRV2OV [16N] | |
11. | 8.667 | 3rd | Silver | G16EVBTC3OV [16N] | |
12. | 7.733 | 4th | Silver | G16EVBTC2OV [16N] | |
13. | 6.800 | 5th | Silver | G16WESTM2KE [16U] | |
14. | 5.867 | 6th | Silver | G16IMPCT2OV [16A] | |
15. | 4.933 | 7th | Silver | G15BSVBC1OV [15N] | |
16. | 4.000 | 8th | Silver | G16MAVRK2OV [16A] |
Girls' 15 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G15SPIRT1OV [15N] | |
2. | 16.727 | 2nd | Gold | G15IMPCT1OV [15A] | |
3. | 15.455 | 3rd | Gold | G15ECJRV2OV [15N] | |
4. | 14.182 | 4th | Gold | G15ALETA1OV [15N] | |
5. | 12.909 | 1st | Silver | G15EVBTC3OV [15A] | |
6. | 11.636 | 2nd | Silver | G15ACAVC4OV [15A] | |
7. | 10.364 | 3rd | Silver | G15ACAVC5OV [15A] | |
8. | 9.091 | 4th | Silver | G15ACAVC6OV [15A] | |
9. | 7.818 | 1st | Bronze | G15IMPCT2OV [15A] | |
10. | 6.545 | 2nd | Bronze | G15ACAVC7OV [15R] | |
11. | 5.273 | 3rd | Bronze | G15OXTRM2OV [15R] | |
12. | 4.000 | 4th | Bronze | G15LEGAC2OV [15R] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ELEVA1OV [14N] | |
2. | 16.923 | 2nd | Gold | G14MSPRT1OV [14N] | |
3. | 15.846 | 3rd | Gold | G14EVBTC1OV [14N] | |
4. | 14.769 | 4th | Gold | G14BSVBC1OV [14N] | |
5. | 13.692 | 5th | Gold | G14ELEVA2OV [14N] | |
6. | 12.615 | 6th | Gold | G14NOVAJ1OV [14N] | |
7. | 11.538 | 7th | Gold | G14ELEVA3OV [14N] | |
8. | 10.462 | 8th | Gold | G14MSPRT2OV [14N] | |
9. | 9.385 | 1st | Silver | G14ECJRV1OV [14N] | |
10. | 8.308 | 2nd | Silver | G14ACAVC2OV [14N] | |
11. | 7.231 | 3rd | Silver | G14EVBTC2OV [14N] | |
12. | 6.154 | 4th | Silver | G14MSPRT3OV [14N] | |
13. | 5.077 | 5th | Silver | G14BOSSC1OV [14A] | |
14. | 4.000 | 6th | Silver | G14PRIME2OV [14N] |
Girls' 14 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G14ACAVC4OV [14A] | |
2. | 16.600 | 2nd | Gold | G14ACAVC5OV [14A] | |
3. | 15.200 | 3rd | Gold | G14BOSSC3OV [14R] | |
4. | 13.800 | 4th | Gold | G14BSVBC6OV [14A] | |
5. | 12.400 | 5th | Gold | G14ABBAV1OV [14R] | |
6. | 11.000 | 6th | Gold | G14ACAVC7OV [14R] | |
7. | 9.600 | 1st | Silver | G14ACAVC6OV [14A] | |
8. | 8.200 | 2nd | Silver | G14NSVBC4OV [14R] | |
9. | 6.800 | 3rd | Silver | G13MSPRT3OV [13A] | |
10. | 5.400 | 4th | Silver | G14LEGAC2OV [14R] | |
11. | 4.000 | 5th | Silver | G14ACAVC8OV [14R] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13ELEVA1OV [13N] | |
2. | 17.067 | 2nd | Gold | G13MSPRT1OV [13N] | |
3. | 16.133 | 3rd | Gold | G13ELEVA2OV [13N] | |
3. | 16.133 | 4th | Gold | G13SWVBC1OV [13N] | |
5. | 14.267 | 5th | Gold | G13ELEVA3OV [13N] | |
6. | 13.333 | 6th | Gold | G13EVBTC1OV [13N] | |
7. | 12.400 | 7th | Gold | G12ELEVA1OV [12N] | |
8. | 11.467 | 8th | Gold | G13BSVBC1OV [13N] | |
9. | 10.533 | 1st | Silver | G13BSVBC7OV [13A] | |
10. | 9.600 | 2nd | Silver | G13MSPRT2OV [13N] | |
11. | 8.667 | 3rd | Silver | G13ECJRV1OV [13N] | |
12. | 7.733 | 4th | Silver | G13EVBTC2OV [13N] | |
13. | 6.800 | 5th | Silver | G13PRIME2OV [13N] | |
14. | 5.867 | 6th | Silver | G13ACAVC4OV [13A] | |
15. | 4.933 | 7th | Silver | G13ACAVC3OV [13N] | |
16. | 4.000 | 8th | Silver | G13DJVBC1OV [13A] |
Girls' 13 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G13NSVBC3OV [13R] | |
2. | 16.727 | 2nd | Gold | G13CXTRM3OV [13R] | |
3. | 15.455 | 3rd | Gold | G13NSVBC2OV [13A] | |
4. | 14.182 | 4th | Gold | G13ACAVC6OV [13A] | |
5. | 12.909 | 1st | Silver | G13IMPCT1OV [13A] | |
6. | 11.636 | 2nd | Silver | G13OXTRM1OV [13A] | |
7. | 10.364 | 3rd | Silver | G13LEGAC1OV [13R] | |
8. | 9.091 | 4th | Silver | G13ACAVC5OV [13A] | |
9. | 7.818 | 1st | Bronze | G13MSPRT5OV [13A] | |
10. | 6.545 | 2nd | Bronze | G13BOSSC2OV [13R] | |
11. | 5.273 | 3rd | Bronze | G13ACAVC7OV [13R] | |
12. | 4.000 | 4th | Bronze | G13OXTRM2OV [13R] |
Girls' 12 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 18.000 | 1st | Gold | G12ELEVA2OV [12N] | |
2. | 17.067 | 2nd | Gold | G12MSPRT1OV [12N] | |
3. | 16.133 | 3rd | Gold | G12ELEVA3OV [12N] | |
4. | 15.200 | 4th | Gold | G12NEOVC1OV [12N] | |
5. | 14.267 | 5th | Gold | G12BOSSC1OV [12A] | |
6. | 13.333 | 6th | Gold | G12ACAVC2OV [12N] | |
7. | 12.400 | 7th | Gold | G12MSPRT2OV [12N] | |
8. | 11.467 | 8th | Gold | G12ACAVC3OV [12R] | |
9. | 10.533 | 1st | Silver | G11ELEVA2OV [11N] | |
10. | 9.600 | 2nd | Silver | G11EVBTC1OV [11N] | |
11. | 8.667 | 3rd | Silver | G11MSPRT1OV [11N] | |
12. | 7.733 | 4th | Silver | G12KIDAM2OV [12R] | |
13. | 6.800 | 5th | Silver | G12EVBTC2OV [12N] | |
14. | 5.867 | 6th | Silver | G12EVBTC1OV [12N] | |
15. | 4.933 | 7th | Silver | G11EVBTC2OV [11N] | |
16. | 4.000 | 8th | Silver | G12MSPRT4OV [12A] |
Tournament: | OVR-Mizuno Girls Junior Championships |
Tournament date: | 5/01/21 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Girls' 11 and Under: Gold | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G11ELEVA1OV [11N] | |
2. | n/a | 2nd | Gold | G11ACAVC1OV [11N] | |
3. | n/a | 3rd | Gold | G11BOSSC1OV [11N] | |
4. | n/a | 4th | Gold | G11ELEVA2OV [11N] | |
5. | n/a | 5th | Gold | G11EVBTC1OV [11N] | |
6. | n/a | 6th | Gold | G11MAVRK1OV [11N] | |
7. | n/a | 7th | Gold | G11GCBUS1OV [11N] | |
8. | n/a | 8th | Gold | G11OPREM1OV [11N] | |
9. | n/a | 9th | Gold | G11CVBCO1OV [11N] | |
10. | n/a | 10th | Gold | G11MAVRK2OV [11N] | |
11. | n/a | 11th | Gold | G11CEAST1OV [11N] | |
12. | n/a | 12th | Gold | G11EVBTC2OV [11N] |
Girls' 11 and Under: Gold | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G11LONEL1OV [11R] | |
2. | n/a | 2nd | Gold | G11ELEVA3OV [11R] | |
3. | n/a | 3rd | Gold | G11OFVAC1OV [11R] | |
4. | n/a | 4th | Gold | G11ROCKC1OV [11R] | |
5. | n/a | 5th | Gold | G11SPIRT1OV [11R] | |
6. | n/a | 6th | Gold | G11CCRSH1OV [11R] | |
7. | n/a | 7th | Gold | G11BOSSC2OV [11R] | |
8. | n/a | 8th | Gold | G11SWVBC1OV [11R] | |
9. | n/a | 9th | Gold | G11NEOVC1OV [11R] | |
10. | n/a | 10th | Gold | G11IGNIT1OV [11R] | |
11. | n/a | 11th | Gold | G11OPREM2OV [11R] | |
12. | n/a | 12th | Gold | G11ESVC11OV [11R] |
Girls' 11 and Under: Silver | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Silver | G11SOVCR1OV [11R] | |
2. | n/a | 2nd | Silver | G11TRIBE1OV [11R] | |
3. | n/a | 3rd | Silver | G11CCRSH2OV [11R] | |
4. | n/a | 4th | Silver | G11CEAST2OV [11R] | |
5. | n/a | 5th | Silver | G11ACAVC2OV [11R] | |
6. | n/a | 6th | Silver | G11MSPRT2OV [11R] | |
7. | n/a | 7th | Silver | G11ACAVC3OV [11R] | |
8. | n/a | 8th | Silver | G11NAVBA1OV [11R] | |
9. | n/a | 9th | Silver | G11OPREM3OV [11R] | |
10. | n/a | 10th | Silver | G11SPIKE1OV [11R] | |
11. | n/a | 11th | Silver | G11PCHRG1OV [11R] |
Girls' 11 and Under: Bronze | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G11LNSHT1OV [11R] | |
2. | n/a | 2nd | Bronze | G11FOURN1OV [11R] | |
3. | n/a | 3rd | Bronze | G11CCVBC1OV [11R] | |
4. | n/a | 4th | Bronze | G11SPIRT2OV [11R] | |
5. | n/a | 5th | Bronze | G11PRIME1OV [11R] | |
6. | n/a | 6th | Bronze | G11ECJRV1OV [11R] | |
7. | n/a | 7th | Bronze | G11ARVBC1OV [11R] | |
8. | n/a | 8th | Bronze | G11TANDM1OV [11R] | |
9. | n/a | 9th | Bronze | G11CINVA1OV [11R] | |
10. | n/a | 10th | Bronze | G11ARVBC2OV [11R] | |
11. | n/a | 11th | Bronze | G11MSPRT4OV [11R] | |
12. | n/a | 12th | Bronze | G11CVBCO2OV [11R] |
Girls' 11 and Under: Copper | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Copper | G11ESVC12OV [11R] | |
2. | n/a | 2nd | Copper | G11LONEL2OV [11R] | |
3. | n/a | 3rd | Copper | G11NEWAV1OV [11R] | |
4. | n/a | 4th | Copper | G11TANDM2OV [11R] | |
5. | n/a | 5th | Copper | G11SMAQC1OV [11R] | |
6. | n/a | 6th | Copper | G11DANDG2OV [11R] | |
7. | n/a | 7th | Copper | G11TANDM3OV [11R] | |
8. | n/a | 8th | Copper | G11MSPRT3OV [11R] | |
9. | n/a | 9th | Copper | G11BDLJV1OV [11R] |
Girls' 11 and Under: Nickel | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | G11LNSHT2OV [11R] | |
2. | n/a | 2nd | Nickel | G11LEGAC1OV [11R] | |
3. | n/a | 3rd | Nickel | G11ROUND1OV [11R] | |
4. | n/a | 4th | Nickel | G11KIDAM1OV [11R] | |
5. | n/a | 5th | Nickel | G11NEOVC3OV [11R] | |
6. | n/a | 6th | Nickel | G11NEOVC2OV [11R] | |
7. | n/a | 7th | Nickel | G11GCINC2OV [11R] | |
8. | n/a | 8th | Nickel | G11MORGN1OV [11R] | |
9. | n/a | 9th | Nickel | G11AAVBC2OV [11R] |
Girls' 10 and Under: Gold | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | G10ELEVA1OV [10U] | |
2. | n/a | 2nd | Gold | G10ELEVA2OV [10U] | |
3. | n/a | 3rd | Gold | G10MAVRK1OV [10U] | |
4. | n/a | 4th | Gold | G10ELEVA3OV [10U] | |
5. | n/a | 5th | Gold | G10DANDG1OV [10U] | |
6. | n/a | 6th | Gold | G10SPIRT1OV [10U] | |
7. | n/a | 7th | Gold | G10ARVBC1OV [10U] | |
8. | n/a | 8th | Gold | G10GCINC1OV [10U] | |
9. | n/a | 9th | Gold | G10CEAST1OV [10U] | |
10. | n/a | 10th | Gold | G10MAVRK2OV [10U] | |
11. | n/a | 11th | Gold | G10LONEL1OV [10U] | |
12. | n/a | 12th | Gold | G10MSPRT1OV [10U] |
Girls' 10 and Under: Silver | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Silver | G10BOSSC2OV [10U] | |
2. | n/a | 2nd | Silver | G10ROCKC1OV [10U] | |
3. | n/a | 3rd | Silver | G10NAVBA1OV [10U] | |
4. | n/a | 4th | Silver | G10HSHOT1OV [10U] | |
5. | n/a | 5th | Silver | G10OPREM1OV [10U] | |
6. | n/a | 6th | Silver | G10ESVC11OV [10U] | |
7. | n/a | 7th | Silver | G10OPREM3OV [10U] | |
8. | n/a | 8th | Silver | G10ECJRV1OV [10U] | |
9. | n/a | 9th | Silver | G10CINVA1OV [10U] |
Girls' 10 and Under: Bronze | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | G10SUVBC1OV [10U] | |
2. | n/a | 2nd | Bronze | G10EVBTC1OV [10U] | |
3. | n/a | 3rd | Bronze | G10CVBCO1OV [10U] | |
4. | n/a | 4th | Bronze | G10ACAVC1OV [10U] | |
5. | n/a | 5th | Bronze | G10OPREM2OV [10U] | |
6. | n/a | 6th | Bronze | G10BOSSC1OV [10U] | |
7. | n/a | 7th | Bronze | G10ACAVC2OV [10U] | |
8. | n/a | 8th | Bronze | G10CEAST2OV [10U] | |
9. | n/a | 9th | Bronze | G10BDLJV1OV [10U] |
Girls' 10 and Under: Copper | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Copper | G10CCRSH1OV [10U] | |
2. | n/a | 2nd | Copper | G10OPREM4OV [10U] | |
3. | n/a | 3rd | Copper | G10OFVAC1OV [10U] | |
4. | n/a | 4th | Copper | G10FORCE1OV [10U] | |
5. | n/a | 5th | Copper | G10CEVBC1OV [10U] | |
6. | n/a | 6th | Copper | G10LONEL2OV [10U] | |
7. | n/a | 7th | Copper | G10SPIKE1OV [10U] | |
8. | n/a | 8th | Copper | G10MSPRT2OV [10U] | |
9. | n/a | 9th | Copper | G10TANDM1OV [10U] |
Out-of-Region Results for G11ELEVA2OV
2 out-of-region results have been recorded
date | tournament | finish | tournament level, points | points awarded | team_code | team |
---|---|---|---|---|---|---|
1/23/2021- 2/8/2021 | Central Zone Premier Division Indianapolis, IN | 7th / 21 | 12 [8-21] | 17.100 | G11ELEVA2OV | Elevation – 11-2 |
3/12/2021- 3/28/2021 | Mideast Qualifier: Open Division
Indianapolis, IN | 9th / 16 | 0 [15-30] | 22.000 | G11ELEVA2OV | Elevation – 11-2 |
[ SEEDING | TOURNAMENT SCHEDULE ]