Of related interest
OVR Archives: 2019-2020 Season
Juniors' Tournament Results
OVR Tournament Results for Toledo Volleyball Club – 10-Black [FJ0-TOLVC1-OV]
Results for Toledo Volleyball Club – 10-Black are highlighted in the following 3 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 1/25/20 |
Location: | Sports Express (Mason, OH) |
Director: | Lisa Schaad |
Girls' 10 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | FJ0‑ELEVA1‑OV | Elevation – 10 Amanda [10U] |
2. | 11.091 | 2nd | Gold | FJ0-NKYVC1-PR [10U] | |
3. | 10.182 | 3rd | Gold | FJ0‑ELEVA2‑OV | Elevation – 10 Meadows [10U] |
3. | 10.182 | 3rd | Gold | FJ0‑OPREM1‑OV | Ohio Premier Volleyball Club – 10 Bell [10U] |
5. | 8.364 | 5th | Gold | FJ0‑ACITY1‑OV | AiR CiTY CHiCKS – 10-PiNK [10U] |
5. | 8.364 | 5th | Gold | FJ0‑ESVC11‑OV | Eastside Volleyball – 10U Hampton [10U] |
5. | 8.364 | 5th | Gold | FJ0‑OPREM3‑OV | Ohio Premier Volleyball Club – 10 Gould [10U] |
5. | 8.364 | 5th | Gold | FJ0‑TOLVC1‑OV | Toledo Volleyball Club – 10-Black [10U] |
9. | 4.727 | 1st | Silver | FJ0‑OPREM2‑OV | Ohio Premier Volleyball Club – 10 Wohlleb [10U] |
10. | 3.818 | 2nd | Silver | FJ0‑ELEVA3‑OV | Elevation – 9 Elias [10U] |
11. | 2.909 | 3rd | Silver | FJ0‑GCINC1‑OV | Greater Cincinnati Volleyball Club – 10 Black [10U] |
11. | 2.909 | 3rd | Silver | FJ0‑GRLVC1‑OV | Grandlake VBC – 10 Kramer [10U] |
Tournament date: | 2/16/20 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Michael Varn |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ1‑BSVBC2‑OV | Black Swamp VBC – 112 [11R] |
2. | 8.000 | 2nd | Gold | FJ1‑FOURN1‑OV | Four1Nine Xtreme – 11-Kleman [11R] |
3. | 6.000 | 3rd | Gold | FJ1‑CVBCO3‑OV | Cleveland Volleyball Company – 11 White [11R] |
3. | 6.000 | 3rd | Gold | FJ1‑TOLVC2‑OV | Toledo Volleyball Club – 11-Royal [11R] |
5. | 2.000 | 5th | Gold | FJ1‑NSVBC2‑OV | NorthShore VBC – Hamilton - 11's [11R] |
Girls' 10 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ0‑NAVBA1‑OV | The National Volleyball Academy – 10's [10U] |
2. | 8.000 | 2nd | Gold | FJ0-DFORC1-HO [10U] | |
3. | 6.000 | 3rd | Gold | FJ0‑BSVBC1‑OV | Black Swamp VBC – 101 [10U] |
3. | 6.000 | 3rd | Gold | FJ0‑NSVBC1‑OV | NorthShore VBC – Hotz [10U] |
5. | 2.000 | 5th | Gold | FJ0‑TOLVC1‑OV | Toledo Volleyball Club – 10-Black [10U] |
Tournament date: | 3/07/20 |
Location: | The Paragon (Holland, OH) |
Director: | Dana Hooper |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | FJ1‑TOLVC2‑OV | Toledo Volleyball Club – 11-Royal [11R] |
2. | 11.000 | 2nd | Gold | FJ1‑AAVBC1‑OV | adidas Advancement Academy Volleyball Club – 11 Green [11R] |
3. | 10.000 | 3rd | Gold | FJ1‑BSVBC2‑OV | Black Swamp VBC – 112 [11R] |
3. | 10.000 | 3rd | Gold | FJ1‑GCVCO1‑OV | Glass City Volleyball Company – Glass City 11 Elite [11R] |
5. | 8.000 | 5th | Gold | FJ0‑BSVBC1‑OV | Black Swamp VBC – 101 [10U] |
5. | 8.000 | 5th | Gold | FJ1‑FOURN1‑OV | Four1Nine Xtreme – 11-Kleman [11R] |
5. | 8.000 | 5th | Gold | FJ1‑LATIT1‑OV | Latitude 41 – 11 U [11R] |
5. | 8.000 | 5th | Gold | FJ1‑NSVBC3‑OV | NorthShore VBC – Whitt [11R] |
9. | 4.000 | 1st | Silver | FJ1‑LEGAC1‑OV | Legacy Elite VBC – 11 Elite [11R] |
10. | 3.000 | 2nd | Silver | FJ0‑TOLVC1‑OV | Toledo Volleyball Club – 10-Black [10U] |
11. | 2.000 | 3rd | Silver | FJ1‑AAVBC2‑OV | adidas Advancement Academy Volleyball Club – 11 Shamrock [11R] |
Out-of-Region Results for FJ0-TOLVC1-OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]