Of related interest
OVR Archives: 2011-2012 Season
Juniors' Tournament Results
OVR Tournament Results for Blackswamp VBC – 15 Cory [FJ5-BSVBC5-OV]
Results for Blackswamp VBC – 15 Cory are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/24-25/12 |
Location: | Lucas County Recreation Center (Maumee, OH) |
Director: | Zahra Aprili Collins |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | FJ5‑GCVCO2‑OV | Glass City Volleyball Company – Glass City Volleyball Company 15-2 [15R] |
2. | 14.600 | 2nd | Gold | FJ5‑BSVBC4‑OV | Blackswamp VBC – 15 Morrow [15R] |
3. | 13.200 | 3rd | Gold | FJ5‑BULET1‑OV | Bullets – Bullets - Black [15R] |
3. | 13.200 | 3rd | Gold | FJ5‑NSVBC2‑OV | NorthShore VBC – Krupp [15R] |
5. | 5th | Gold | Club Extreme 14-1 (FJ4CEXVB1LK) | ||
5. | 5th | Gold | Club Extreme 15-1 (FJ5CEXVB1LK) | ||
5. | 10.400 | 5th | Gold | FJ5‑BSVBC5‑OV | Blackswamp VBC – 15 Cory [15R] |
5. | 10.400 | 5th | Gold | FJ5‑LNSHT1‑OV | Lineshot Volleyball Club – 15 regional [15R] |
9. | 4.800 | 1st | Silver | FJ5‑EXCEL1‑OV | Excel – 15-1 [15R] |
10. | 3.400 | 2nd | Silver | FJ5‑GCVCO3‑OV | Glass City Volleyball Company – Glass City Volleyball Company 15-3 [15R] |
11. | 2.000 | 3rd | Silver | FJ5‑TSJVC2‑OV | Toledo SJVC – 15 Thunder Struck [15R] |
Tournament date: | 4/01/12 |
Location: | Lima HS (Lima, OH) |
Director: | John Zell |
Tournament date: | 4/14-15/12 |
Location: | Blackswamp Volleyball Center (Tiffin, OH) |
Director: | David Reinhart |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 16.000 | 1st | Gold | FJ5‑BSVBC3‑OV | Blackswamp VBC – 15 Wright [15R] |
2. | 14.727 | 2nd | Gold | FJ4‑BSVBC2‑OV | Blackswamp VBC – 14 Reinhart [14A] |
3. | 13.455 | 3rd | Gold | FJ5‑BSVBC4‑OV | Blackswamp VBC – 15 Morrow [15R] |
4. | 12.182 | 4th | Gold | FJ5‑GCVCO2‑OV | Glass City Volleyball Company – Glass City Volleyball Company 15-2 [15R] |
5. | 10.909 | 1st | Silver | FJ4‑COLVA4‑OV | Columbus Volleyball Academy – 14 A White [14A] |
6. | 9.636 | 2nd | Silver | FJ5‑COLVA5‑OV | Columbus Volleyball Academy – 15 R Gray [15R] |
7. | 8.364 | 3rd | Silver | FJ5‑BSVBC5‑OV | Blackswamp VBC – 15 Cory [15R] |
8. | 7.091 | 4th | Silver | FJ5‑OACZZ2‑OV | Oiler Attack Club – 15 Orange [15R] |
9. | 5.818 | 1st | Bronze | FJ5‑EXCEL1‑OV | Excel – 15-1 [15R] |
10. | 4.545 | 2nd | Bronze | FJ5‑OACZZ1‑OV | Oiler Attack Club – 15 Black [15R] |
11. | 3.273 | 3rd | Bronze | FJ5‑PCHRG1‑OV | Positively Charged Volleyball Club – 15 Chaney [15R] |
12. | 2.000 | 4th | Bronze | FJ5‑TSJVC2‑OV | Toledo SJVC – 15 Thunder Struck [15R] |
Tournament date: | 4/21-22/12 |
Location: | Cleveland State University: Woodling Gymnasium (Cleveland, OH) |
Director: | Bill Hahn |
Tournament date: | 5/06/12 |
Location: | Lima HS (Lima, OH) |
Director: | John Zell |
Tournament: | Ohio Valley Region Inc. Kaepa®-USA 2012 Girls' Volleyball Championships |
Tournament date: | 5/13/12 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Girls' 15 National: Bronze/Copper | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Bronze | FJ5‑MCCVC2‑OV | Mizuno Cincy Classics – 15 Black [15N] |
2. | n/a | 2nd | Bronze | FJ5‑EVBTC1‑OV | Elite Volleyball Training Center – Elite 15 National [15N] |
3. | n/a | 3rd | Bronze | FJ5‑ELEVA2‑OV | Elevation – 15 Hess [15N] |
3. | n/a | 3rd | Bronze | FJ5‑MIDOH1‑OV | MOJO Volleyball – 15 WEAVER [15N] |
5. | n/a | 1st | Copper | FJ5‑ACEVB2‑OV | Maverick Volleyball Club – Maverick 15 National [15N] |
6. | n/a | 2nd | Copper | FJ5‑MCCVC3‑OV | Mizuno Cincy Classics – 15 White [15N] |
7. | n/a | 3rd | Copper | FJ5‑SPIRT1‑OV | Spirit VBC – 15 N Black [15N] |
Girls' 15 American: Aluminum/Chromium | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | FJ5‑MCVBC2‑OV | MCVBC – 15 Silver [15A] |
2. | n/a | 2nd | Aluminum | FJ5‑ESVBC3‑OV | Elite Sports Ohio Volleyball Company – 15 American Philips [15A] |
3. | n/a | 3rd | Aluminum | FJ5‑ESVBC2‑OV | Elite Sports Ohio Volleyball Company – 15 American Summerfield [15A] |
3. | n/a | 3rd | Aluminum | FJ5‑SPIRT2‑OV | Spirit VBC – 15A ORANGE [15A] |
5. | n/a | 5th | Aluminum | FJ5‑BDLJV2‑OV | Kaepa Borderline Jr Volleyball – 15 Surge [15A] |
5. | n/a | 5th | Aluminum | FJ5‑MSPRT2‑OV | Mintonette Sports – m. 52 [15A] |
7. | n/a | 1st | Chromium | FJ5‑VEVBC3‑OV | Vertical Elite Volleyball Company – VEVC 15A - ADRIANNA [15A] |
8. | n/a | 2nd | Chromium | FJ5‑CHILL1‑OV | Club Chill – 15 Blue [15A] |
9. | n/a | 3rd | Chromium | FJ4‑OXTRM3‑OV | Ohio Xtreme Volleyball – Ohio Xtreme 14s White [14A] |
9. | n/a | 3rd | Chromium | FJ5‑TSJVC1‑OV | Toledo SJVC – 15 Cyclones [15A] |
11. | n/a | 5th | Chromium | FJ5‑SPIRT3‑OV | Spirit VBC – 15A NAVY [15A] |
Girls' 15 Regional: Mercury/Kryptonite | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Mercury | FJ5‑TRAIL1‑OV | Trailblazers VBC – 15R-Bryan [15R] |
2. | n/a | 2nd | Mercury | FJ5‑ACITY2‑OV | AiR CiTY CHiCKS – 15-BLACK [15R] |
3. | n/a | 3rd | Mercury | FJ5‑COLVA8‑OV | Columbus Volleyball Academy – 15RMV TANTO [15R] |
3. | n/a | 3rd | Mercury | FJ5‑ZENIT3‑OV | Zenith Volleyball Academy – Zenith 15 Summit [15R] |
5. | n/a | 5th | Mercury | FJ5‑CLIPP1‑OV | Clippard YMCA Club Volleyball – Clippard 15's [15R] |
5. | n/a | 5th | Mercury | FJ5‑SOVCR1‑OV | SOVC (Southern Ohio VC) – SMACK Blue Knights [15R] |
7. | n/a | 1st | Kryptonite | FJ5‑EXCEL1‑OV | Excel – 15-1 [15R] |
8. | n/a | 2nd | Kryptonite | FJ5‑WEVBC1‑OV | Wooster Elite VBC – Sifferlin [15R] |
9. | n/a | 3rd | Kryptonite | FJ5‑GDVBC1‑OV | Gold Diggers VBC – 15-GOLD [15R] |
9. | n/a | 3rd | Kryptonite | FJ5‑SUVBC1‑OV | Southern United Volleyball Club – 15s - Black [15R] |
11. | n/a | 5th | Kryptonite | FJ5‑CEAST4‑OV | Cincy East VBC – 15 White [15R] |
11. | n/a | 5th | Kryptonite | FJ5‑PGMGC5‑OV | Pittsburgh Magic VBC – 15 Aqua [15R] |
Girls' 15 Regional: Lead/Zinc | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Lead | FJ5‑BKEYE4‑OV | Kaepa Buckeye VBC – Kaepa Buckeye 15 Red [15R] |
2. | n/a | 2nd | Lead | FJ5‑TRUMB1‑OV | Trumbull VBC – Trumbull White 15's [15R] |
3. | n/a | 3rd | Lead | FJ5‑GCVCO3‑OV | Glass City Volleyball Company – Glass City Volleyball Company 15-3 [15R] |
3. | n/a | 3rd | Lead | FJ5‑MCCVC6‑OV | Mizuno Cincy Classics – 15 Titanium [15R] |
5. | n/a | 5th | Lead | FJ5‑CXTRM1‑OV | Club Extreme – 15 Regional - Gill [15R] |
5. | n/a | 5th | Lead | FJ5‑WESTV1‑OV | Westland VBC – 15U [15R] |
7. | n/a | 1st | Zinc | FJ5‑PGMGC2‑OV | Pittsburgh Magic VBC – 15 Black [15R] |
7. | n/a | 1st | Zinc | FJ5‑SPIRT5‑OV | Spirit VBC – 15R GREEN [15R] |
9. | n/a | 3rd | Zinc | FJ5‑GRLVC5‑OV | Grandlake VBC – KPETTY 15 [15R] |
9. | n/a | 3rd | Zinc | FJ5‑MAGVB1‑OV | Magic Volleyball Club – Black Magic [15R] |
11. | n/a | 5th | Zinc | FJ5‑CAVS11‑OV | Club Ashtabula Volleyball – 15 Blue [15R] |
11. | n/a | 5th | Zinc | FJ5‑TSJVC2‑OV | Toledo SJVC – 15 Thunder Struck [15R] |
Girls' 15 Regional: Tin/Tungsten | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Tin | FJ5‑SPIRE3‑OV | Club SPIRE (GaREAT) – Club SPIRE-15 Blue [15R] |
2. | n/a | 2nd | Tin | FJ5‑COVBC3‑OV | Central Ohio Volleyball Club – CO 15-R [15R] |
3. | n/a | 3rd | Tin | FJ5‑BEANC2‑OV | Bean City Volleyball Club – NORTHERN [15R] |
3. | n/a | 3rd | Tin | FJ5‑ESVC12‑OV | Eastside Volleyball – Onyx-15 [15R] |
5. | n/a | 5th | Tin | FJ5‑DJVBC4‑OV | Dayton Jrs. – 15 Black [15R] |
5. | n/a | 5th | Tin | FJ5‑MATCH1‑OV | Matchpoint – 15s Red Nuce/Lindsay [15R] |
7. | n/a | 1st | Tungsten | FJ5‑PGMGC4‑OV | Pittsburgh Magic VBC – 15 Silver [15R] |
8. | n/a | 2nd | Tungsten | FJ5‑SEOAT1‑OV | SEO Attack Volleyball Club – Beardsley [15R] |
9. | n/a | 3rd | Tungsten | FJ5‑NETTH1‑OV | Net Threat Volleyball Club – 15u - Juillerat [15R] |
9. | n/a | 3rd | Tungsten | FJ5‑PRCSN1‑OV | Precision Volleyball Academy – Legacy Jrs [15R] |
11. | n/a | 5th | Tungsten | FJ5‑EOVBC1‑OV | East Ohio VBC – EOVC 15's [15R] |
11. | n/a | 5th | Tungsten | FJ5‑SWATV1‑OV | S.W.A.T. – SWAT GREEN X-TREME [15R] |
Out-of-Region Results for FJ5-BSVBC5-OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]