Of related interest
OVR Archives: 2011-2012 Season
Juniors' Tournament Results
OVR Tournament Results for Vertical Elite Volleyball Company – VEVC 14A - ROYER [FJ4-VEVBC1-OV]
Results for Vertical Elite Volleyball Company – VEVC 14A - ROYER are highlighted in the following 6 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/04/12 |
Location: | OhioNets Sports Complex (Parma, OH) |
Director: | Dana Artman |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | FJ5‑GCVCO4‑OV | Glass City Volleyball Company – Glass City Volleyball COmpany 15 Early [15R] |
2. | 11.091 | 2nd | Gold | FJ5‑ACAVC4‑OV | Academy Volleyball Cleveland – 15 Bossard [15R] |
3. | 10.182 | 3rd | Gold | FJ4‑VEVBC1‑OV | Vertical Elite Volleyball Company – VEVC 14A - ROYER [14A] |
3. | 10.182 | 3rd | Gold | FJ5‑VELIT3‑OV | Varsity Elite VBC – 15 Rafailedes [15R] |
5. | 8.364 | 5th | Gold | FJ4‑ZEROG1‑OV | Zero Gravity Jrs. – 14 Black [14A] |
5. | 8.364 | 5th | Gold | FJ5‑ACAVC5‑OV | Academy Volleyball Cleveland – 15 Adamowski [15R] |
5. | 8.364 | 5th | Gold | FJ5‑OXTRM2‑OV | Ohio Xtreme Volleyball – Ohio Xtreme 15s Black [15R] |
5. | 8.364 | 5th | Gold | FJ5‑WEVBC1‑OV | Wooster Elite VBC – Sifferlin [15R] |
9. | 4.727 | 1st | Silver | FJ5‑VEVBC4‑OV | Vertical Elite Volleyball Company – VEVB 15 RE - LARMAR [15R] |
10. | 3.818 | 2nd | Silver | FJ5‑CXTRM1‑OV | Club Extreme – 15 Regional - Gill [15R] |
11. | 2.909 | 3rd | Silver | FJ5‑GCVCO3‑OV | Glass City Volleyball Company – Glass City Volleyball Company 15-3 [15R] |
11. | 2.909 | 3rd | Silver | FJ5‑PRCSN1‑OV | Precision Volleyball Academy – Legacy Jrs [15R] |
Girls' 14 American | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | FJ4‑ACAVC4‑OV | Academy Volleyball Cleveland – Rox 14E Marflak [14A] |
2. | 11.091 | 2nd | Gold | FJ4‑WEVBC1‑OV | Wooster Elite VBC – Brillhart [14A] |
3. | 10.182 | 3rd | Gold | FJ4‑ACAVC3‑OV | Academy Volleyball Cleveland – Rox 14E Moore [14A] |
3. | 10.182 | 3rd | Gold | FJ4‑IGNIT1‑OV | IGNITE – IGNITE 14 American Black [14A] |
5. | 8.364 | 5th | Gold | FJ4‑ACEVB3‑OV | Maverick Volleyball Club – Maverick 14 American [14A] |
5. | 8.364 | 5th | Gold | FJ4‑ECLVJ4‑OV | Eastside Cleveland Juniors – 14 Orange [14A] |
5. | 8.364 | 5th | Gold | FJ4‑VEVBC2‑OV | Vertical Elite Volleyball Company – VEVC 14A - ROBERTS [14A] |
5. | 8.364 | 5th | Gold | FJ4‑ZONVB1‑OV | The Zone VBC – Fascinate [14A] |
9. | 4.727 | 1st | Silver | FJ4‑ECLVJ3‑OV | Eastside Cleveland Juniors – 14 Navy [14A] |
10. | 3.818 | 2nd | Silver | FJ4‑SWVBC2‑OV | Southwest VBC – 14 American [14A] |
11. | 2.909 | 3rd | Silver | FJ4‑ACAVC5‑OV | Academy Volleyball Cleveland – 14A Kambic [14A] |
11. | 2.909 | 3rd | Silver | FJ4‑CVBCO3‑OV | Cleveland Volleyball Company – 14 Red [14A] |
Tournament date: | 2/25-26/12 |
Location: | Eastside Volleyball Club (Mentor, OH) |
Director: | Stephen Scherlacher |
Tournament date: | 3/17-18/12 |
Location: | OhioNets Sports Complex (Parma, OH) |
Director: | Al Herbert |
Tournament date: | 4/22/12 |
Location: | Westminster College: Memorial Field House (New Wilmington, PA) |
Director: | Tammy Swearingen |
Girls' 15 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | FJ5-PTRVB2-KE | ||
2. | 11.091 | 2nd | Gold | FJ4‑VEVBC1‑OV | Vertical Elite Volleyball Company – VEVC 14A - ROYER [14A] |
3. | 10.182 | 3rd | Gold | FJ5‑PENHI1‑OV | Penn Highlands Volleyball Club – Jade [15R] |
3. | 10.182 | 3rd | Gold | FJ5‑THNDR1‑OV | Thunder Volleyball Club – JAKUBEC 15's [15R] |
5. | 8.364 | 5th | Gold | FJ5‑PENHI2‑OV | Penn Highlands Volleyball Club – Onyx [15R] |
5. | 8.364 | 5th | Gold | FJ5‑SWATJ1‑OV | S.W.A.T. Juniors – Sprockets 15 [15R] |
5. | 8.364 | 5th | Gold | FJ5‑THNDR2‑OV | Thunder Volleyball Club – SHIVELY 15's [15R] |
5. | 8.364 | 5th | Gold | FJ5‑THNDR3‑OV | Thunder Volleyball Club – SWIGER 15'S [15R] |
9. | 4.727 | 1st | Silver | FJ5‑CHILL2‑OV | Club Chill – 15 White [15R] |
10. | 2nd | Silver | FJ4-WESTM2-KE | ||
11. | 2.909 | 3rd | Silver | FJ5‑FLASH1‑OV | Flash VBC – MDVLL-15 [15R] |
11. | 2.909 | 3rd | Silver | FJ5‑PGMGC4‑OV | Pittsburgh Magic VBC – 15 Silver [15R] |
Tournament date: | 4/28-29/12 |
Location: | One Wellness (Eastlake, OH) |
Director: | Rodger Smith |
Tournament: | Ohio Valley Region Inc. Kaepa®-USA 2012 Girls' Volleyball Championships |
Tournament date: | 5/12/12 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Girls' 14 American: Nickel/Platinum | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | FJ4‑BULET1‑OV | Bullets – Bullets 14 Black [14R] |
2. | n/a | 2nd | Nickel | FJ4‑ADVNC1‑OV | Advance Volleyball Club – Advance 14s American [14A] |
3. | n/a | 3rd | Nickel | FJ4‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 14 Hawks [14A] |
3. | n/a | 3rd | Nickel | FJ4‑ESVBC2‑OV | Elite Sports Ohio Volleyball Company – 14 American Beatty [14A] |
5. | n/a | 5th | Nickel | FJ4‑MSPRT3‑OV | Mintonette Sports – m. 43 [14A] |
5. | n/a | 5th | Nickel | FJ4‑ZONVB1‑OV | The Zone VBC – Fascinate [14A] |
7. | n/a | 1st | Platinum | FJ4‑ACITY1‑OV | AiR CiTY CHiCKS – 14-PiNK [14A] |
8. | n/a | 2nd | Platinum | FJ4‑ESVBC3‑OV | Elite Sports Ohio Volleyball Company – 14 American Ward [14A] |
9. | n/a | 3rd | Platinum | FJ4‑CINVA4‑OV | Cincinnati Volleyball Academy – 14 Scott [14A] |
9. | n/a | 3rd | Platinum | FJ4‑CVBCO3‑OV | Cleveland Volleyball Company – 14 Red [14A] |
11. | n/a | 5th | Platinum | FJ4‑BLUCR1‑OV | blue crush – Abrams [14R] |
11. | n/a | 5th | Platinum | FJ4‑VEVBC1‑OV | Vertical Elite Volleyball Company – VEVC 14A - ROYER [14A] |
Girls' 14 American: Aluminum/Chromium | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Aluminum | FJ4‑COLVAB‑OV | Columbus Volleyball Academy – 14a KATARA [14A] |
2. | n/a | 2nd | Aluminum | FJ4‑TEAMZ5‑OV | Team Z – 14 Grey [14A] |
3. | n/a | 3rd | Aluminum | FJ4‑COLVAA‑OV | Columbus Volleyball Academy – 14A KUJANG [14A] |
3. | n/a | 3rd | Aluminum | FJ4‑QSLVR1‑OV | Quicksilver VBC – 14 American Blue [14A] |
5. | n/a | 5th | Aluminum | FJ4‑COVBC2‑OV | Central Ohio Volleyball Club – CO14-A [14A] |
5. | n/a | 5th | Aluminum | FJ4‑LNSHT1‑OV | Lineshot Volleyball Club – 14 american [14A] |
7. | n/a | 1st | Chromium | FJ4‑SOVCR2‑OV | SOVC (Southern Ohio VC) – SMACK Gold Knights [14A] |
8. | n/a | 2nd | Chromium | FJ4‑TOLVC3‑OV | Toledo Volleyball Club – 14-3 [14A] |
9. | n/a | 3rd | Chromium | FJ4‑BDLJV2‑OV | Kaepa Borderline Jr Volleyball – 14 Red [14A] |
9. | n/a | 3rd | Chromium | FJ4‑QSLVR2‑OV | Quicksilver VBC – 14 American Gray [14A] |
11. | n/a | 5th | Chromium | FJ4‑CELIT1‑OV | Central Elite – 14 Green [14A] |
11. | n/a | 5th | Chromium | FJ4‑DJVBC2‑OV | Dayton Jrs. – 14 Gold [14A] |
Out-of-Region Results for FJ4-VEVBC1-OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]