Of related interest
OVR Archives: 2011-2012 Season
Juniors' Tournament Results
OVR Tournament Results for NorthShore VBC – Thomas [FJ0-NSVBC1-OV]
Results for NorthShore VBC – Thomas are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 2/18/12 |
Location: | Maverick VBC (Parma, OH) |
Director: | Jennifer Larrick |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ1‑ACEVB1‑OV | Maverick Volleyball Club – Maverick 11s [11U] |
2. | 8.857 | 2nd | Gold | FJ1‑BSVBC1‑OV | Blackswamp VBC – 11 Gooding [11U] |
3. | 7.714 | 3rd | Gold | FJ1‑ACAVC3‑OV | Academy Volleyball Cleveland – 11 Ianni [11U] |
3. | 7.714 | 3rd | Gold | FJ1‑PCVBC1‑OV | Players Choice VBC – Karen [11U] |
5. | 5.429 | 1st | Silver | FJ1‑SPIRE1‑OV | Club SPIRE (GaREAT) – Club SPIRE-11 Black [11U] |
6. | 4.286 | 2nd | Silver | FJ1‑NSVBC1‑OV | NorthShore VBC – Lobsinger [11U] |
7. | 3.143 | 3rd | Silver | FJ1‑NSVBC2‑OV | NorthShore VBC – Kulbander [11U] |
7. | 3.143 | 3rd | Silver | FJ1‑SPIRE2‑OV | Club SPIRE (GaREAT) – Club SPIRE-11 Purple [11U] |
Girls' 10 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ0‑NSVBC1‑OV | NorthShore VBC – Thomas [10U] |
2. | 8.667 | 2nd | Gold | FJ0‑ACEVB1‑OV | Maverick Volleyball Club – Maverick 10s [10U] |
3. | 7.333 | 3rd | Gold | FJ0‑ACAVC1‑OV | Academy Volleyball Cleveland – 10 Coundourides [10U] |
3. | 7.333 | 3rd | Gold | FJ0‑SPIRT1‑OV | Spirit VBC – 10 Magic [10U] |
5. | 4.667 | 1st | Silver | FJ0‑NSVBC2‑OV | NorthShore VBC – Washburn [10U] |
6. | 3.333 | 2nd | Silver | FJ0‑SWVBC1‑OV | Southwest VBC – 10s [10U] |
7. | 2.000 | 3rd | Silver | FJ0‑SWVBC2‑OV | Southwest VBC – Bulldog developmental [10U] |
Tournament date: | 3/03/12 |
Location: | University of Toledo: Health Education Building (Toledo, OH) |
Director: | Dana Hooper |
Girls' 13 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ3‑GCVCO4‑OV | Glass City Volleyball Company – Glass City Volleyball Company 13 Early [13R] |
2. | 8.400 | 2nd | Gold | FJ3‑NSVBC3‑OV | NorthShore VBC – K & H [13R] |
3. | 6.800 | 3rd | Gold | FJ3‑GCVCO6‑OV | Glass City Volleyball Company – Glass City Volleyball Co 13 Defiance [13R] |
3. | 6.800 | 3rd | Gold | FJ3‑NSVBC4‑OV | NorthShore VBC – Day [13R] |
5. | 3.600 | 5th | Silver | FJ3‑GCVCO3‑OV | Glass City Volleyball Company – Glass City Volleyball Company 13-3 [13R] |
5. | 3.600 | 5th | Silver | FJ3‑PREMR2‑OV | Premier Volleyball Club – 13 Landreth [13R] |
Girls' 10 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ0‑NSVBC1‑OV | NorthShore VBC – Thomas [10U] |
2. | 8.667 | 2nd | Gold | FJ0‑GCVCO1‑OV | Glass City Volleyball Company – Glass City Volleyball Company 10-1 [10U] |
3. | 7.333 | 3rd | Gold | FJ0‑MSPRT1‑OV | Mintonette Sports – m. 01 Rox [10U] |
3. | 7.333 | 3rd | Gold | FJ0‑NSVBC2‑OV | NorthShore VBC – Washburn [10U] |
5. | 4.667 | 5th | Silver | FJ0‑TOLVC1‑OV | Toledo Volleyball Club – 10-1 [10U] |
6. | 3.333 | 6th | Silver | FJ0‑OACZZ1‑OV | Oiler Attack Club – 10 Black [10U] |
7. | 2.000 | 7th | Silver | FJ0‑GCVCO2‑OV | Glass City Volleyball Company – Glass City Volleyball Company 10-2 [10U] |
Tournament date: | 3/18/12 |
Location: | University of Findlay (Findlay, OH) |
Director: | Wick Colchagoff |
Girls' 14 Regional | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ4‑BULET2‑OV | Bullets – Bullets 14 Blue [14R] |
2. | 8.857 | 2nd | Gold | FJ4‑GCVCO2‑OV | Glass City Volleyball Company – Glass City Volleyball Company 14-2 [14R] |
3. | 7.714 | 3rd | Gold | FJ4‑BSVBC6‑OV | Blackswamp VBC – 14 Murschel [14R] |
3. | 7.714 | 3rd | Gold | FJ4‑TRAIL1‑OV | Trailblazers VBC – 14R-Andrews [14R] |
5. | 5.429 | 1st | Silver | FJ4‑NSVBC2‑OV | NorthShore VBC – Fowler [14R] |
6. | 4.286 | 2nd | Silver | FJ4‑NSVBC4‑OV | NorthShore VBC – Collins [14R] |
7. | 3.143 | 3rd | Silver | FJ4‑GCVCO3‑OV | Glass City Volleyball Company – Glass City Volleyball Company 14-3 [14R] |
7. | 3.143 | 3rd | Silver | FJ4‑OACZZ4‑OV | Oiler Attack Club – 14 Grey [14R] |
Girls' 10 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ0‑GCVCO1‑OV | Glass City Volleyball Company – Glass City Volleyball Company 10-1 [10U] |
2. | 8.857 | 2nd | Gold | FJ0‑NSVBC1‑OV | NorthShore VBC – Thomas [10U] |
3. | 7.714 | 3rd | Gold | FJ0‑MIDOH1‑OV | MOJO Volleyball – 10 STINE [10U] |
3. | 7.714 | 3rd | Gold | FJ0‑TOLVC1‑OV | Toledo Volleyball Club – 10-1 [10U] |
5. | 5.429 | 1st | Silver | FJ0‑NSVBC2‑OV | NorthShore VBC – Washburn [10U] |
6. | 4.286 | 2nd | Silver | FJ0‑OACZZ1‑OV | Oiler Attack Club – 10 Black [10U] |
7. | 3.143 | 3rd | Silver | FJ0‑GCVCO2‑OV | Glass City Volleyball Company – Glass City Volleyball Company 10-2 [10U] |
7. | 3.143 | 3rd | Silver | FJ0‑HSHOT1‑OV | Hot Shots – 10s Leasure [10U] |
Tournament date: | 4/01/12 |
Location: | Bowling Green State University: 105 Perry Field House (Bowling Green, OH) |
Director: | Dana Hooper |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ1‑OACZZ1‑OV | Oiler Attack Club – 11 Black [11U] |
2. | 8.857 | 2nd | Gold | FJ0‑GCVCO1‑OV | Glass City Volleyball Company – Glass City Volleyball Company 10-1 [10U] |
3. | 7.714 | 3rd | Gold | FJ1‑COLVA4‑OV | Columbus Volleyball Academy – 11U Pandas [11U] |
3. | 7.714 | 3rd | Gold | FJ1‑GCVCO1‑OV | Glass City Volleyball Company – Glass City Volleyball Company 11-1 [11U] |
5. | 5.429 | 1st | Silver | FJ1‑BEANC1‑OV | Bean City Volleyball Club – Lil'Beans [11U] |
6. | 4.286 | 2nd | Silver | FJ0‑NSVBC1‑OV | NorthShore VBC – Thomas [10U] |
7. | 3.143 | 3rd | Silver | FJ0‑OACZZ1‑OV | Oiler Attack Club – 10 Black [10U] |
7. | 3.143 | 3rd | Silver | FJ1‑OACZZ2‑OV | Oiler Attack Club – 11 Orange [11U] |
Out-of-Region Results for FJ0-NSVBC1-OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]