Of related interest
OVR Archives: 2011-2012 Season
Juniors' Tournament Results
OVR Tournament Results for Kaepa Borderline Jr Volleyball – 10 Armadillos [FJ0-BDLJV1-OV]
Results for Kaepa Borderline Jr Volleyball – 10 Armadillos are highlighted in the following 4 tournament results.
Click on the points to go to any team's standings, on the team code to see complete results for that team, or on the team name for rosters and other information for the team.
Tournament date: | 3/17/12 |
Location: | Courts 4 Sports (Mason, OH) |
Director: | Ginger Hineline |
Girls' 10 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ0‑CINVA1‑OV | Cincinnati Volleyball Academy – 10 Hineline [10U] |
2. | 8.400 | 2nd | Gold | FJ0‑ELEVA1‑OV | Elevation – 10 Sensibaugh [10U] |
3. | 6.800 | 3rd | Gold | FJ0‑NKYVC1‑OV | NKYVC – 10-1 Tsunami [10U] |
3. | 6.800 | 3rd | Gold | FJ0‑NKYVC2‑OV | NKYVC – 10-2 Tide [10U] |
5. | 3.600 | 5th | Gold | FJ0‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 10 Armadillos [10] |
5. | 3.600 | 5th | Gold | FJ0‑CEAST1‑OV | Cincy East VBC – 10 Navy [10U] |
Tournament date: | 3/31/12 |
Location: | Sports Express (Mason, OH) |
Director: | Lisa Schaad |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 12.000 | 1st | Gold | FJ1‑ELEVA1‑OV | Elevation – 11 Breissinger [11U] |
2. | 2nd | Gold | FJ1-MWXTR1-PR | ||
3. | 10.182 | 3rd | Gold | FJ1‑CINVA1‑OV | Cincinnati Volleyball Academy – 11 Hagglund [11U] |
3. | 3rd | Gold | FJ1-MWXTR2-PR | ||
5. | 8.364 | 5th | Gold | FJ1‑BKEYE2‑OV | Kaepa Buckeye VBC – Buckaneers 11 Red [11U] |
5. | 8.364 | 5th | Gold | FJ1‑ELEVA2‑OV | Elevation – 11 McGowan [11U] |
5. | 8.364 | 5th | Gold | FJ1‑MCCVC1‑OV | Mizuno Cincy Classics – 11 Red [11U] |
5. | 8.364 | 5th | Gold | FJ1‑TAVBC1‑OV | Team Atlantis VBC – McIntyre [11U] |
9. | 1st | Silver | FJ1-MWXTR3-PR | ||
10. | 3.818 | 2nd | Silver | FJ1‑BKEYE3‑OV | Kaepa Buckeye VBC – Buckaneers 11 Black [11U] |
11. | 2.909 | 3rd | Silver | FJ1‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 11 Lizards [11] |
11. | 2.909 | 3rd | Silver | FJ1‑SOVCR1‑OV | SOVC (Southern Ohio VC) – SOVC - Putnam [11U] |
Girls' 10 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 10.000 | 1st | Gold | FJ0‑ELEVA1‑OV | Elevation – 10 Sensibaugh [10U] |
2. | 8.000 | 2nd | Gold | FJ0‑NKYVC1‑OV | NKYVC – 10-1 Tsunami [10U] |
3. | 6.000 | 3rd | Gold | FJ0‑CEAST1‑OV | Cincy East VBC – 10 Navy [10U] |
3. | 6.000 | 3rd | Gold | FJ0‑NKYVC2‑OV | NKYVC – 10-2 Tide [10U] |
5. | 2.000 | 5th | Gold | FJ0‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 10 Armadillos [10] |
Tournament date: | 4/21/12 |
Location: | Sports Express (Mason, OH) |
Director: | Lisa Schaad |
Girls' 11 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 1st | Gold | FJ1-MWXTR2-PR | ||
2. | 11.091 | 2nd | Gold | FJ1‑ELEVA2‑OV | Elevation – 11 McGowan [11U] |
3. | 10.182 | 3rd | Gold | FJ1‑ELEVA1‑OV | Elevation – 11 Breissinger [11U] |
3. | 10.182 | 3rd | Gold | FJ1‑HAWKS1‑OV | Club Hawk – 11-1 [11U] |
5. | 8.364 | 5th | Gold | FJ1‑MCCVC1‑OV | Mizuno Cincy Classics – 11 Red [11U] |
5. | 8.364 | 5th | Gold | FJ1‑PIONR1‑OV | Club Pioneer – Pioneer 11 [11U] |
5. | 8.364 | 5th | Gold | FJ1‑SPIKE1‑OV | Spiketown Volleyball Club – BUMP SET PSYCHE [11U] |
5. | 8.364 | 5th | Gold | FJ1‑SPIKE2‑OV | Spiketown Volleyball Club – DIG CHICKS [11U] |
9. | 4.727 | 1st | Silver | FJ1‑ZENIT1‑OV | Zenith Volleyball Academy – Zenith 11 Apex [11U] |
10. | 3.818 | 2nd | Silver | FJ1‑BKEYE1‑OV | Kaepa Buckeye VBC – Kaepa Buckeye 11 Red [11U] |
11. | 2.909 | 3rd | Silver | FJ1‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 11 Lizards [11] |
11. | 3rd | Silver | FJ1-MWXTR3-PR |
Girls' 10 and Under | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | 8.000 | 1st | Gold | FJ0‑NKYVC1‑OV | NKYVC – 10-1 Tsunami [10U] |
2. | 6.000 | 2nd | Gold | FJ0‑ELEVA1‑OV | Elevation – 10 Sensibaugh [10U] |
3. | 4.000 | 3rd | Gold | FJ0‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 10 Armadillos [10] |
3. | 4.000 | 3rd | Gold | FJ0‑SUVBC1‑OV | Southern United Volleyball Club – 10s - Martin [10U] |
Tournament: | Ohio Valley Region Inc. Kaepa®-USA 2012 Girls' Volleyball Championships |
Tournament date: | 5/19/12 |
Location: | Greater Columbus Convention Center (Columbus, OH) |
Director: | William Zehler |
Girls' 12 and Under: Lead/Zinc | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Lead | FJ2‑SOVCR1‑OV | SOVC (Southern Ohio VC) – SOVC - Dix [12R] |
2. | n/a | 2nd | Lead | FJ2‑GRLVC5‑OV | Grandlake VBC – HOLDEN 12 [12R] |
3. | n/a | 3rd | Lead | FJ2‑ALETA1‑OV | ALETA Aces – 12 Regional [12R] |
3. | n/a | 3rd | Lead | FJ2‑SPIKE1‑OV | Spiketown Volleyball Club – DIG THAT SPIKE [12R] |
5. | n/a | 5th | Lead | FJ2‑HSHOT2‑OV | Hot Shots – Harding [12R] |
5. | n/a | 5th | Lead | FJ2‑MSPRT3‑OV | Mintonette Sports – m. 23 [12R] |
7. | n/a | 1st | Zinc | FJ2‑FREAK1‑OV | VolleyFreak, Jr. – Kefalos [12R] |
8. | n/a | 2nd | Zinc | FJ2‑BKEYE3‑OV | Kaepa Buckeye VBC – Kaepa Buckeye 12 Red [12R] |
9. | n/a | 3rd | Zinc | FJ2‑DJVBC2‑OV | Dayton Jrs. – 12 Gold [12R] |
9. | n/a | 3rd | Zinc | FJ2‑TOLVC4‑OV | Toledo Volleyball Club – 12-4 [12R] |
11. | n/a | 5th | Zinc | FJ2‑SPIRT5‑OV | Spirit VBC – Sheffield Spikers [12R] |
Girls' 10 and Under: Gold/Silver/Bronze/Copper | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Gold | FJ0‑CVBCO1‑OV | Cleveland Volleyball Company – 10 Black [10U] |
2. | n/a | 2nd | Gold | FJ0‑ACEVB1‑OV | Maverick Volleyball Club – Maverick 10s [10U] |
3. | n/a | 3rd | Gold | FJ0‑GCVCO1‑OV | Glass City Volleyball Company – Glass City Volleyball Company 10-1 [10U] |
4. | n/a | 1st | Silver | FJ0‑CINVA1‑OV | Cincinnati Volleyball Academy – 10 Hineline [10U] |
5. | n/a | 2nd | Silver | FJ0‑CVBCO2‑OV | Cleveland Volleyball Company – 10 Blue [10U] |
6. | n/a | 3rd | Silver | FJ0‑NKYVC2‑OV | NKYVC – 10-2 Tide [10U] |
7. | n/a | 1st | Bronze | FJ0‑NKYVC1‑OV | NKYVC – 10-1 Tsunami [10U] |
8. | n/a | 2nd | Bronze | FJ0‑MSPRT1‑OV | Mintonette Sports – m. 01 Rox [10U] |
9. | n/a | 3rd | Bronze | FJ0‑ELEVA1‑OV | Elevation – 10 Sensibaugh [10U] |
10. | n/a | 1st | Copper | FJ0‑SUVBC1‑OV | Southern United Volleyball Club – 10s - Martin [10U] |
11. | n/a | 2nd | Copper | FJ0‑IGNIT1‑OV | IGNITE – IGNITE 10 [10U] |
12. | n/a | 3rd | Copper | FJ0‑TOLVC1‑OV | Toledo Volleyball Club – 10-1 [10U] |
Girls' 10 and Under: Nickel/Platinum/Aluminum | |||||
# | points | finish | team code | team name | |
---|---|---|---|---|---|
1. | n/a | 1st | Nickel | FJ0‑SWVBC1‑OV | Southwest VBC – 10s [10U] |
2. | n/a | 2nd | Nickel | FJ0‑SPIRT1‑OV | Spirit VBC – 10 Magic [10U] |
3. | n/a | 3rd | Nickel | FJ0‑NKYVC4‑OV | NKYVC – 9-1 Tsunami [10U] |
4. | n/a | 1st | Platinum | FJ0‑CEAST1‑OV | Cincy East VBC – 10 Navy [10U] |
5. | n/a | 2nd | Platinum | FJ0‑NKYVC3‑OV | NKYVC – 10-3 Thunder [10U] |
6. | n/a | 3rd | Platinum | FJ0‑BKEYE1‑OV | Kaepa Buckeye VBC – Buckaneers 10 Red [10U] |
7. | n/a | 1st | Aluminum | FJ0‑ACAVC1‑OV | Academy Volleyball Cleveland – 10 Coundourides [10U] |
8. | n/a | 2nd | Aluminum | FJ0‑HSHOT1‑OV | Hot Shots – 10s Leasure [10U] |
9. | n/a | 3rd | Aluminum | FJ0‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 10 Armadillos [10] |
Out-of-Region Results for FJ0-BDLJV1-OV
0 out-of-region results have been recorded
(No out-of-region results have been reported.)
[ SEEDING | TOURNAMENT SCHEDULE ]