USA Volleyball: Ohio Valley Region
1999 Juniors' Tournament Schedule

* Related links: [ Clubs and Teams, Team Standings, Seeding System ]


OVR Juniors' Tournament Director

Tom Kohl
Phone:   937-615-0959
Fax:   937-615-0959
E-mail:   vbcoach@wesnet.com

1999 Juniors Volleyball Schedule

DATE    LOCATION                HOST                                    DIVISIONS               COURTS
------------------------------------------------------------------------------------------------------
1/31    Brunswick,OH            Joe Kolodka,330-667-2122                18C                     2
2/6     Middletown,OH           Kathy Ward,937-384-0252                 18O&C                   2
2/7     North Ridgeville,OH     Jim Beharry,440-885-0917                18C                     3
2/7     Middletown,OH           Kathy Ward,937-384-0252                 17O&C                   2
*2/13   Cleveland,OH            Frank Koncz,216-475-4968                18C                     3
2/13    Pittsburgh,PA           Cary Newland,412-262-7929               14C,17C                 3,3
2/14    Copley,OH               Steve Coon,330-666-0203                 16C                     4
2/14    Pittsburgh,PA           Cary Newland,412-262-7929               16C,18C                 3,3
2/14    N. Ridgeville,OH        Sue Bus,440-734-5529                    14C                     2
2/14    Cuyahoga Falls,OH       Scott Nickol,330-630-3936               14C,16C                 2,2
&2/20   North Canton,OH         Doug Haubert,330-497-3588               18C                     2
2/20    Dayton,OH               Phil Anders,937-879-0009                14C                     2
2/20    Copley,OH               Steve Coon,330-666-0203                 12,14C                  2,2
*2/20   Maumee,OH               Jodi Schramm,419-872-7621               12,14C                  2,2
2/20    Kent,OH                 Greg Remaklus, 330-945-6233             16C                     5
2/20    Middletown,OH           Kathy Ward,937-384-0252                 16O&C                   2
*2/21   Cleveland,OH            Frank Koncz,216-475-4968                13,14C                  2,1
2/21    Copley,OH               Steve Coon,330-666-0203                 13,15C                  2,2
2/21    Kent,OH                 Greg Remaklus, 330-945-6233             18C                     5
2/21    Middletown,OH           Kathy Ward,937-384-0252                 15C                     2
*2/21   Toledo,OH               Dana Johnson,419-472-2209               13,14O                  2,2
2/21    Brunswick,OH            Joe Kolodka,330-667-2122                16C                     2
*2/21   Maumee,OH               Jodi Schramm,419-872-7621               17C,18C                 2,2
2/21    Tiffin,OH               Bonnie Tiell,800-968-6446               17O                     2
2/27    Somerset,PA             Charlotte Deer,814-662-2938             15C,18C                 1,2
2/27    Middletown,OH           Kathy Ward,937-384-0252                 14C                     2
2/27    Oxford,OH               Bill Zehler,513-726-6739                12,13,15O&C,16C         2,2,2,2,3               
*2/27   Maumee,OH               Jodi Schramm,419-872-7621               13,1617C                2,2
#2/27   Youngstown,OH           Joe Conroy,330-742-1920                 14C                     3
2/27    Copley,OH               Steve Coon,330-666-0203                 12,13                   2,2
2/27    Wintersville,OH         Gary Beebe,740-264-9919                 14C                     2
2/28    Ada, OH                 Brian Hofman, 429-772-2725              14C, 16C, 18C           3,3,2
2/28    Springfield,OH          Connie Surowicz,937-327-6492            16O,17O,18O             3,2,2
2/28    Middletown,OH           Kathy Ward,937-384-0252                 13                      2
2/28    Oxford,OH               Bill Zehler,513-726-6739                14C,17C,18C             4,3,4           
2/28    Stow,OH                 Bob MacFarland,330-677-5975             16C                     5
*2/28   Maumee,OH               Jodi Schramm,419-872-7621               15O,17C                 2,2
2/28    Copley,OH               Steve Coon,330-666-0203                 14C,15C                 2,2
2/28    Akron,OH                Julie Kovick,330-896-2418               18C                     4
*3/6    Mamuee,OH               Jodi Schramm,419-872-7621               14O,15C                 2,2
*3/6    Toledo,OH               Dave Chapman,419-530-2534               12,15C                  3,2
3/6     Rockford,OH             Todd Henkle,419-363-3293                14C                     3
3/6     Springfield,OH          Connie Surowicz,937-327-6492            14O&C                   3,4
*3/6    Oxford,OH               Bunny Brooks,513-933-0989               13,15O&C,16O&C          2,2,2,2,2
#3/6    Youngstown,OH           Joe Conroy,330-742-1920                 16O&C                   3,3
3/6     Greenwich,OH            Lisa Muntz,419-663-1719                 13,14C                  2,2
3/6     Johnstown,PA            Don Civis,814-266-8294                  16O                     3
3/6     Erie,PA                 Patty Crotty,814-898-1216               16C                     2
3/7     Westlake,OH             Jim Beharry,440-885-0917                16C                     3
*3/7    Toledo,OH               Dana Johnson,419-472-2209               12,14C,16O              3,4,2
3/7     Rockford,OH             Todd Henkle,419-363-3293                16C                     3
3/7     Greenwich,OH            Lisa Muntz,419-663-1719                 16C,18C                 2,2
#3/7    Youngstown,OH           Joe Conroy,330-742-1920                 18O&C                   3,3
*3/7    Maumee,OH               Jodi Schramm,419-872-7621               16C,18O                 2,2
3/7     Springfield,OH          Connie Surowicz,937-327-6492            12,16O&C                2,2,2
*3/7    Oxford,OH               Bunny Brooks,513-933-0989               12,14O&C,17O&C,18O&C    2,2,2,2,2
3/7     Stow,OH                 Bob MacFarland,330-677-5975             14C                     5
3/7     Findlay,OH              Wick Colchagoff,419-424-5346            12,14C                  2,2             
3/7     Akron,OH                Julie Kovick,330-896-2418               12,13                   2,2
3/7     Erie, PA                Patty Crotty,814-898-1216               18C                     2
*3/13   Cleveland,OH            Frank Koncz,216-475-4968                16C,18C                 3,2
3/13    Westerville,OH          Bob Price,614-882-2468                  16C                     4
3/13    Fostoria,OH             Brenda Groves,419-436-0708              16O                     2
3/13    Westlake,OH             Jim Beharry,440-885-0917                14C                     3
%3/13   Columbus,OH             Peggy Faber,614-292-5382%               12,13,14O&C,            3,3,3,3
3/13    Oxford,OH               Bill Zehler,513-726-6739                12,13,17C,18C           2,2,3,4
3/13    Kent,OH                 Greg Remaklus, 330-945-6233             12,13,14C               1,2,5
3/13    Copley,OH               Steve Coon,330-666-0203                 13,15C                  2,2
3/13    Toledo,OH               Jan Lehman,419-472-6014                 14C                     2
3/14    Toledo,OH               Dana Johnson,419-472-2209               10,13,16C,18C           1,1,4,4
%3/14   Columbus,OH             Peggy Faber,614-292-5382%               15O,16O,17O,18O         3,3,3,3
3/14    Copley,OH               Steve Coon,330-666-0203                 17C,18C                 2,2
3/14    Oxford,OH               Bill Zehler,513-726-6739                14C,15C,16C             3,3,4
3/14    Jamestown, OH           Tom Kohl, 937-773-7273                  14C                     2
3/14    Kent,OH                 Greg Remaklus, 330-849-1653             16C,18O                 4,4
3/14    Stow,OH                 Bob MacFarland,330-677-5975             16O,18C                 2,3
3/14    Sandusky,OH             Jim Fish,419-625-1830                   12                      2
3/14    N. Royalton,OH          Heidi Balicki,330-723-5928              14C                     2
3/14    Tiffin,OH               Bonnie Tiell,800-968-6446               14O                     2
3/14    Old Fort,OH             Nancy Hoover,419-992-4732               14C                     3
3/14    Akron,OH                Julie Kovick,330-896-2418               16C                     4
3/14    Toledo,OH               Terrie Trumbull,419-472-6014            15C                     2
*3/14   Cleveland,OH            Angela Koncz,216-475-4968               14C,18C                 3,2
3/20    Dayton,OH               Phil Anders,937-879-0009                14O,16O&C               4,4,6
3/20    Steubenville,OH         Gary Beebe,740-264-9919                 16O                     3       
3/20    Kent,OH                 Ohio Valley Region,440-639-4738         12,13,14C               2,2,3
3/20    Fairborn,OH             Dan Litteral,937-845-9186               16C                     2
3/20    Kidron,OH               Fred Miller,330-857-7311                16C                     2
3/20    Latrobe,PA              Gerry Durishan,724-244-4212             18C                     2
3/20    Slippery Rock,PA        Laurie Lokash,724-738-2817              16O                     3
3/20    Norwalk,OH              Tina Davidson,419-663-6775              12,14C                  2,2
3/20    Pittsburgh,PA           Cary Newland,412-262-7929               14C,17C                 3,3
3/20    Westerville,OH          Bob Price,614-882-2468                  13                      2
3/21    Dayton,OH               Phil Anders,937-879-0009                12,14C,18O              3,6,10
3/21    Kent,OH                 Ohio Valley Region,440-639-4738         15O&C,18C               2,2,4
3/21    Piqua, OH               Tom Kohl, 937-773-7273                  16C                     3
*3/21   Toledo,OH               Dave Chapman,419-530-2534               13,16C                  2,2
3/21    Brunswick,OH            Joe Kolodka,330-667-2122                16C                     2
3/21    Fairborn,OH             Dan Litteral,937-845-9186               14C                     2
3/21    Latrobe,PA              Gerry Durishan,724-244-2412             16C                     2
3/21    Sandusky,OH             Jim Fish,419-625-1830                   16O                     2
3/21    Gibsonburg,OH           Leah Wonderly,419-638-2718              12,14C                  1,2
3/21    Stow,OH                 Bob MacFarland,330-677-5975             14O,18O                 2,3
3/21    Slippery Rock,PA        Laurie Lokash,724-738-2817              18O                     3
3/21    Madeira,OH              Carole Cox,513-561-3482                 15C                     2
3/21    Akron,OH                Julie Kovick,330-896-2418               13,14C                  2,2
3/21    Pittsburgh,PA           Cary Newland,412-262-7929               16C,18C                 3,3
3/21    Johnstown,PA            Don Civis,814-266-8294                  15O                     3
3/21    Westerville,OH          Bob Price,614-882-2468                  18C                     4
3/21    New Washington,OH       Fred Fischer,419-562-5989               17C                     2
3/27    Holland,OH              John Buck,419-691-9813                  10,16C,17O              1,2,3
3/27    Mason,OH                John Paul Case,513-398-2400             14O,16O                 3,2
#3/27   Youngstown,OH           Joe Conroy,330-742-1920                 14O&C                   3,3     
3/27    Minster,OH              Rick Carter,419-586-6850                14C                     4
3/27    Wooster,OH              Anita Jorney-Gifford,330-262-6539       13,14C,15C              2,4,2
3/27    Fairborn,OH             Dan Litteral,937-845-9186               16C                     2
3/27    Sandusky,OH             Jim Fish,419-625-1830                   17C                     2
3/27    Akron,OH                Ohio Valley Region,440-639-4738         13,16C                  2,3
3/27    W. Alexandria,OH        Vanessa Garrett,937-839-4452            12,14C                  2,4
3/27    Toledo,OH               Terrie Trumbull,419-472-6014            15C                     2
3/27    N. Ridgeville,OH        Sue Bus,440-734-5529                    16C                     2
3/27    Oxford,OH               Bill Zehler,513-726-6739                16C                     3
3/28    Fairborn,OH             Dan Litteral,937-845-9186               14C                     2
3/28    Minster,OH              Rick Carter,419-586-6850                13C                     2
*3/28   Toledo,OH               Jen Wrightson,419-530-2534              12,14C                  2,2
3/28    Wooster,OH              Anita Jorney-Gifford,330-262-6539       12,16C,18C              2,4,2
#3/28   Youngstown,OH           Joe Conroy,330-742-1920                 16O,18C                 2,4
3/28    N. Royalton,OH          Heidi Balicki,330-723-5928              18C                     2
3/28    New Concord,OH          Jennifer Hicks,614-826-8330             18O&C                   2,2
3/28    Gambier,OH              Jenny Bruening,740-427-5469             16O&C                   2,4
3/28    Akron,OH                Ohio Valley Region,440-639-4738         15O,17O,18O             2,2,1
3/28    Tipp City,OH            Tom Kohl,937-773-7273                   18C                     2
3/28    Holland,OH              John Buck,419-691-9813                  13,15O,18O              2,2,2
*3/28   Cleveland,OH            Frank Koncz,216-475-4968                13,14O                  2,3
3/28    Pittsburgh,PA           Kelley Hartley,412-262-8603             16C,18C                 3,3
3/28    Oxford,OH               Bill Zehler,513-726-6739                18C                     3
3/28    Westerville,OH          Keith Burke,614-818-9465                14C,17C                 2,3
*4/3    Cleveland,OH            Frank Koncz,216-475-4968                14C,15C                 3,2
&4/4    North Canton,OH         Doug Haubert,330-497-3588               16C                     2
4/10    Somerset,PA             Charlotte Deer,814-662-2938             16C                     2
4/10    N. Ridgeville,OH        Sue Bus,440-734-5529                    14C                     2
4/10    Mason,OH                John Paul Case,513-398-2400             15O,17O                 3,2
4/10    Monroeville,PA     (F)  Gerry Durishan,724-244-4121             16C                     4
4/10    Piqua, OH               Tom Kohl, 937-773-7273                  16O                     3
4/10    Hudson,OH               Patty Adlesic,330-650-6287              12,13                   2,3
4/10    Minster,OH         (F)  Rick Carter,419-586-6850                16C                     4
4/10    Bascom,OH          (F)  Dave Reinhart,419-937-2620              14C                     3
4/10    Austintown,OH      (F)  Chuck Montgomery,330-534-8294           14C                     6
4/10    Fairborn,OH             Dan Litteral,937-845-9186               12                      2
4/10    Dayton,OH          (F)  Phil Anders,937-879-0009                14C                     2
4/10    Westerville,OH     (F)  Bob Price,614-882-2468                  13,14C                  2,3
4/10    Oxford,OH          (F)  Bill Zehler,513-726-6739                14C                     3
4/10    Xenia,OH                Tim Stump,937-374-9844                  13,14C                  2,2
4/11    Minster,OH         (F)  Rick Carter,419-586-6850                17C                     2
4/11    Bascom,OH          (F)  Dave Reinhart,419-937-2620              16C                     3
4/11    Austintown,OH      (F)  Chuck Montgomery,330-534-8294           16C,18C                 3,3
4/11    Monroeville,PA     (F)  Gerry Durishan,724-244-4121             18C                     4
4/11    Piqua, OH          (F)  Tom Kohl, 937-773-7273                  16C                     3
4/11    Hudson,OH          (F)  Patty Adlesic,330-650-6287              14C                     5
4/11    Stow,OH            (F)  Bob MacFarland,330-677-5975             18C                     5
4/11    Fairborn,OH        (F)  Dan Litteral,937-845-9186               15C                     2
4/11    Chillicothe,OH     (F)  Nancy Hardiesty,740-998-4017            18C                     3
4/11    Dayton,OH          (F)  Phil Anders,937-879-0009                12                      2
4/11    Mason,OH           (F)  John Paul Case,513-398-2400             13,16O                  2,3
4/11    Copley,OH               Steve Coon,330-666-0203                 15C,16C                 2,2
4/11    New Concord,OH          Jennifer Hicks,614-826-8330             16O&C                   2,2
4/11    Akron,OH           (F)  Ohio Valley Region,440-639-4738         15O,17O,18O             2,2,1
*4/11   Cincinnati,OH           Rich Zeciski,513-248-0811               18O                     4
4/11    Tiffin,OH          (F)  Bonnie Tiell,800-968-6446               15O                     2
4/11    Westerville,OH     (F)  Bob Price,614-882-2468                  16C,18C                 3,2
4/11    N. Ridgeville,OH        Sue Bus,440-734-5529                    16C                     2
4/11    Athens,OH               Alan Swank,740-593-5891                 16C                     2
4/11    Oxford,OH               Bill Zehler,513-726-6739                15C                     3
4/11    Galion,OH               Fred Fischer,419-562-5989               14C                     3
4/17    Kidron,OH          (F)  Fred Miller,330-857-7311                14C                     2
4/17    Berea,OH           (F)  Lee Beaumont,440-639-4738               12,14C                  2,2
4/17-18 Westerville,OH          Bid Tournament                          14O                     6
4/17-18  Kent,OH                Bid Tournament                          12O,16O                 2,6
4/17    Lebanon,OH              Bunny Brooks,513-933-0989               12,17O&C                3,4,4
4/17    Monroeville,PA          Gerry Durishan,724-244-4121             14O&C                   4
4/17    Pemberville,OH          Kathy Loomis,419-833-6884               13                      2
4/17    Fairborn,OH        (F)  Dan Litteral,937-845-9186               14C                     2
4/17    Dayton,OH          (F)  Lori Schroeder,937-879-0009             13                      2
4/17    N. Royalton,OH     (F)  Heidi Balicki,330-723-5928              13,16C                  1,2
4/17    Kirtland,OH             Lisa Sanders,440-442-2738               18O&C                   2,2
4/17    Toledo,OH               Terrie Trumbull,419-472-6014            15O                     2
&4/17   North Canton,OH         Doug Haubert,330-497-3588               12                      2
4/17    Bucyrus,OH              Fred Fischer,419-562-5989               16C,17C                 2,3
4/17    Xenia,OH                Tim Stump,937-374-9844                  13,14C                  1,1
4/18    Lebanon,OH              Bunny Brooks,513-933-0989               14O&C,15C               3,3,4
4/18    Berea,OH           (F)  Lee Beaumont,440-639-4738               16C,18C                 2,3
4/18    Fairborn,OH        (F)  Dan Litteral,937-845-9186               16C                     2
4/18    Springfield,OH     (F)  Connie Surowicz,937-327-6492            13C,18C                 3,4
4/18    Jamestown, OH      (F)  Tom Kohl, 937-773-7273                  14C                     2
4/18    Monroeville,PA     (F)  Gerry Durishan,724-244-4121             15O&C                   4
*4/18   Toledo,OH               Jen Wrightson,419-530-2534              18O&C,                  2,2
4/18    Pemberville,OH          Kathy Loomis,419-833-6884               14C                     2
4/18    Brunswick,OH       (F)  Joe Kolodka,330-667-2122                14C,17C                 2,2
4/18    Dayton,OH               Lori Schroeder,937-879-0009             15O                     5
#4/18   Youngstown,OH      (F)  Joe Conroy,330-742-1920                 16C                     4
4/18    Chillicothe,OH     (F)  Nancy Hardiesty,740-998-4017            16C                     3
4/18    New Concord,OH          Jennifer Hicks,614-826-8330             14O&C                   2,2
4/18    Johnstown,PA            Don Civis,814-666-8294                  18O                     3
4/18    W. Alexandria,OH        Vanessa Garrett,937-839-4452            18O&C                   3
4/18    Baden,PA                Glenn Freed,724-251-9646                16C                     2
4/18    Plymouth,OH             Fred Fischer,419-562-5989               14C                     2
4/24    Rockford,OH             Todd Henkle,419-363-3293                14O                     3
4/24    Monroeville,PA     (F)  Gerry Durishan,724-244-4121             18O&C                   4
4/24    Hudson,OH          (F)  Patty Adlesic,330-650-6287              15C,17C                 2,3
4/24    Wooster,OH         (F)  Anita Jorney-Gifford,330-262-6539       13,14C,15C              2,4,2
4/24    Dayton,OH               Lori Schroeder,937-879-0009             12                      2
4/24    Fairborn,OH             Tom Bowman,937-236-0602                 16C                     2
4/24    Madeira,OH              Carole Cox,513-561-3482                 14C                     2
4/24    Tiffin,OH          (F)  Bonnie Tiell,800-968-6446               15C                     2
4/24    Westerville,OH     (F)  Bob Price,614-882-2468                  14C                     5
4/25    Monroeville,PA     (F)  Gerry Durishan,724-244-4121             16O&C                   4
4/24-25  Oxford,OH              Bid Tournament                          18O                     7
4/24-25  Youngstown,OH          Bid Tournament                          17O                     6
4/24-25  Kent,OH                Bid Tournament                          13O,15O                 5,2
4/25    Rockford,OH             Todd Henkle,419-313-3293                16O                     3
4/25    Hudson,OH          (F)  Patty Adlesic,330-650-6287              16C                     5
4/25    Wooster,OH         (F)  Anita Jorney-Gifford,330-262-6539       12,16C,18C              2,4,2
4/25    Chillicothe,OH     (F)  Nancy Hardiesty,740-998-4017            14C                     3
4/25    Fairborn,OH        (F)  Tom Bowman,937-236-0602                 14C                     2
4/25    Dayton,OH          (F)  Lori Schroeder,937-879-0009             16C                     2
4/25    Tiffin,OH          (F)  Bonnie Tiell,800-968-6446               17C                     2
4/25    Gambier,OH              Jenny Bruening,740-427-5469             18O&C                   2,4
4/25    Tipp City,OH            Tom Kohl,937-773-7273                   18C                     3
4/25    Westerville,OH          Bob Price,614-882-2468                  16C                     5
4/25    Findlay,OH              Wick Colchagoff,419-424-5346            12,13,14C               3,3
*4/25   Cleveland,OH            Frank Koncz,216-475-4968                17C,18C                 2,3
4/25    Athens,OH               Alan Swank,740-593-5891                 18C                     2
4/25    Baden,PA           (F)  Glenn Freed,724-251-9646                18C                     2
4/25    Pittsburgh,PA           Ray Boback,412-241-2320                 14C                     3
5/1     Oregon,OH               Dave Habegger,419-836-7072              14O                     2
5/1     Columbus, OH            OVR REGIONALS                           12,13,15C               TBA
5/1     Tipp City,OH       (F)  Tom Kohl,937-773-7273                   18O                     3
*5/1    Cleveland,OH            Frank Koncz,216-475-4968                16O                     3
&5/1    North Canton,OH         Doug Haubert,330-497-3588               16C                     2       
5/2     Galion, OH              Ned Velasco,419-522-9045                18O

5/2     Columbus, OH            OVR REGIONALS                           14C                     TBA
5/2     Tipp City,OH       (F)  Tom Kohl,937-773-7273                   18C                     3
*5/2    Cleveland,OH            Frank Koncz,216-475-4968                16C                     3
5/2     Baden,PA           (F)  Glenn Freed,724-251-9646                18C                     2
5/7     Columbus, OH            OVR REGIONALS                           17O&C,18O&C             24
5/8     Westerville,OH          Bob Price,614-882-2468                  13                      2
5/8     Columbus, OH            OVR REGIONALS                           16C,17O&C,18O&C         24
5/9     Columbus, OH            OVR REGIONALS                           14O,15O,16O             16
5/9     Westerville,OH          Bob Price,614-882-2468                  14C                     5
*5/9    Cleveland,OH       (F)  Frank Koncz,216-475-4968                14C,15C                 2,1
5/15    Madeira,OH              Carole Cox,513-561-3482                 13                      2
5/15    Westerville,OH          Bob Price,614-882-2468                  13,14                   2,3
^5/15-16 Oxford,OH              Vanessa Garrett,937-839-4452            12's,14's, 16's,18's    12
5/16    Monroeville,PA     (F)  Gerry Durishan,724-244-4121             18C                     4
#5/16   Youngstown,OH           Joe Conroy,330-742-1920                 14C,16C                 3,3
5/16    Monoreville,PA     (F)  Gerry Durishan,724-244-4121             16C                     4
5/16    Westerville,OH          Bob Price,614-882-2468                  16C,18C                 3,2
5/22    Mason,OH                John Paul Case,513-398-2400             14O,17O                 3,2
5/23    Mason,OH                John Paul Case,513-398-2400             13,15O                  2,3
5/23    Rox, PA                 Mike Marchionda,412-494-0945            18O                     4
------------------------------------------------------------------------------------------------------
%- Peggy Faber is the contact person.  Vince Speciale is the tournament director. At Ohio State Univ.
*- Tournament Host may charge $140 per team
#- Make Checks Payable to Youngstown State Volleyball
Phil Anders 3/20 and 3/21 is the DIG OR DIE 
^- no separation of open and club
&-Matt Benson is the tournament director


OVR Home Page Feedback Last updated April 28, 1999