Tournament Needing Officials
Note: The following lists of minimum certifications are totals for each tournament, not reduced by the officials who have been contracted. Because we currently allow specification of the number of officials still needed without specifying their names, and because we allow hiring officials from other regions who are not in our database, specifying the precise levels of officials who are still needed is often not possible.
Junior Olympic referees may only officiate the following levels: boys' or girls' 10s, 11s, 12s, and 13s (including 13 National), and girls' 14 Regional competitions in the OVR. This isn't to imply that any of these levels aren't tight, competitive or challenging! It is best for less experienced referees to work at this level in order to become familiar with rules, mechanics and tournament protocols.
Provisional referees may officiate the following levels: girls' 10s, 11s, 12s, 13 Regional/National, 14 Regional/National, 15 Regional/National, 16 Regional, 17 Regional, and 18 Regional; boys' 10s, 12s, 14 & Under and 16 & Under; and women's B/BB/A or men's B/BB. If there is a shortage of officials in some areas, Provisional referees may sometimes be asked to work higher levels of competition. This requires approval from the OVR Referees' Chair.
| Juniors' Tournaments | ||||||||
| The following list includes only sanctioned juniors' tournaments. See the OVR-Kaepa USA Juniors' Tournament Schedule for additional information. | ||||||||
| date | location | tournament level | minimum certification(s) | openings | details | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Feb 5, 2012 | Ultimate Sports Center (Columbus, OH) | G15R:4, G17R:4 | 12 Provisional | 1 | details | ||
| 2. | Feb 11, 2012 | Lucas County Recreation Center (Maumee, OH) | G18N:3, G17N:3 | 9 Regional | 4 | details | ||
| 3. | Feb 12, 2012 | Eastside Volleyball Club (Mentor, OH) | G15A:4 | 6 Provisional | 1 | details | ||
| 4. | Feb 12, 2012 | Independence HS (Independence, OH) | 9 | details | ||||
| 5. | Feb 12, 2012 | Independence HS (Independence, OH) | 3 | details | ||||
| 6. | Feb 12, 2012 | Ambridge Area HS (Ambridge, PA) | B18U:1, B16U:1 | 2 Regional + 2 Provisional | 3 | details | ||
| 7. | Feb 18, 2012 | Lucas County Recreation Center (Maumee, OH) | G11U:2 | 3 Junior Olympic | 1 | details | ||
| 8. | Feb 18, 2012 | Dayton Convention Center (Dayton, OH) | G15N:4, G16N:4, G17N:4 | 12 Regional + 6 Provisional | 7 | details | ||
| 9. | Feb 18, 2012 | Wright State University: McLin Gym in Nutter Center (Dayton, OH) | G14N:4 | 6 Provisional | 3 | details | ||
| 10. | Feb 18, 2012 | Greater Columbus Convention Center (Columbus, OH) | G18R:4, G17R:4, G16R:4, G15R:4, G14R:4, G13R:4 | 24 Provisional + 12 Junior Olympic | 7 | details | ||
| 11. | Feb 18, 2012 | Game Time Sports Center (Urbana, OH) | G12U:2, G13U:2 | 6 Junior Olympic | 1 | details | ||
| 12. | Feb 19, 2012 | Garfield Heights HS (Garfield Heights, OH) | G18R:3 | 5 Provisional | 2 | details | ||
| 13. | Feb 19, 2012 | Game Time Sports Center (Urbana, OH) | G17U:4 | 6 Regional | 3 | details | ||
| 14. | Feb 19, 2012 | St. Albans HS (St. Albans, WV) | G14R:3 | 5 Junior Olympic | 3 | details | ||
| 15. | Feb 25, 2012 | One Wellness (Eastlake, OH) | G13A:4 | 6 Junior Olympic | 1 | details | ||
| 16. | Feb 26, 2012 | Muskingum College (New Concord, OH) | G15R:3 | 5 Provisional | 1 | details | ||
| 17. | Feb 26, 2012 | Game Time Sports Center (Urbana, OH) | G18R:2 | 3 Provisional | 5 | details | ||
| 18. | Feb 26, 2012 | Parkersburgh South HS (Parkersburg, WV) | G15R:3 | 5 Provisional | 1 | details | ||
| 19. | Mar 3, 2012 | OhioNets Sports Complex (Parma, OH) | G18N:6 | 9 Regional | 1 | details | ||
| 20. | Mar 3, 2012 | Hiram College: Price Gymnasium (Hiram, OH) | G16N:5 | 8 Regional | 5 | details | ||
| 21. | Mar 3, 2012 | Sports Express (Mason, OH) | G15N:5 | 8 Provisional | 1 | details | ||
| 22. | Mar 3, 2012 | One Wellness (Eastlake, OH) | G16R:4 | 6 Provisional | 3 | details | ||
| 23. | Mar 3, 2012 | Miami University (Oxford, OH) | G15A:5 | 8 Provisional | 3 | details | ||
| 24. | Mar 3, 2012 | Fort LeBoeuf HS (Waterford, PA) | G15R:2 | 3 Provisional | 1 | details | ||
| 25. | Mar 3, 2012 | All Pro Spirit (Avon, OH) | G13A:4 | 6 Junior Olympic | 1 | details | ||
| 26. | Mar 3, 2012 | California University of Pennsylvania (California, PA) | G17R:3 | 5 Provisional | 5 | details | ||
| 27. | Mar 4, 2012 | Ridgedale HS (Morral, OH) | G15R:3 | 5 Provisional | 3 | details | ||
| 28. | Mar 4, 2012 | Muskingum College (New Concord, OH) | G16R:4 | 6 Provisional | 1 | details | ||
| 29. | Mar 4, 2012 | Thiel College (Greenville, PA) | G18R:2 | 3 Provisional | 3 | details | ||
| 30. | Mar 4, 2012 | University of Toledo: Health Education Building (Toledo, OH) | G17R:4 | 6 Provisional | 1 | details | ||
| 31. | Mar 4, 2012 | Bowling Green State University: 105 Perry Field House (Bowling Green, OH) | G18R:2, G16R:2 | 6 Provisional | 2 | details | ||
| 32. | Mar 4, 2012 | Bluffton University (Bluffton, OH) | G18R:2 | 3 Provisional | 1 | details | ||
| 33. | Mar 4, 2012 | Family First Sports Park (Erie, PA) | G17R:3 | 5 Provisional | 2 | details | ||
| 34. | Mar 4, 2012 | Game Time Sports Center (Urbana, OH) | G16A:4 | 6 Regional | 2 | details | ||
| 35. | Mar 4, 2012 | Parkersburgh South HS (Parkersburg, WV) | G16R:3 | 5 Provisional | 2 | details | ||
| 36. | Mar 4, 2012 | California University of Pennsylvania (California, PA) | G16R:3 | 5 Provisional | 5 | details | ||
| 37. | Mar 10, 2012 | Lucas County Recreation Center (Maumee, OH) | G15A:4 | 6 Provisional | 2 | details | ||
| 38. | Mar 10, 2012 | Ridgedale HS (Morral, OH) | G14A:3 | 5 Provisional | 2 | details | ||
| 39. | Mar 10, 2012 | Ultimate Sports Center (Columbus, OH) | G17A:4, G16A:4 | 12 Regional | 9 | details | ||
| 40. | Mar 10, 2012 | Blackswamp Volleyball Center (Tiffin, OH) | G13R:3 | 5 Junior Olympic | 1 | details | ||
| 41. | Mar 10, 2012 | Family First Sports Park (Erie, PA) | G13R:3 | 5 Junior Olympic | 1 | details | ||
| 42. | Mar 10, 2012 | Capital University (Columbus, OH) | G12R:2, G13R:3 | 8 Junior Olympic | 1 | details | ||
| 43. | Mar 10, 2012 | Mercyhurst College (Erie, PA) | G17R:4 | 6 Provisional | 3 | details | ||
| 44. | Mar 10, 2012 | California University of Pennsylvania (California, PA) | G13R:3 | 5 Junior Olympic | 5 | details | ||
| 45. | Mar 11, 2012 | Sidney Middle School (Sidney, OH) | G13R:2 | 3 Junior Olympic | 1 | details | ||
| 46. | Mar 11, 2012 | Marion Harding HS (Marion, OH) | G17R:4 | 6 Provisional | 6 | details | ||
| 47. | Mar 11, 2012 | Parkersburg HS Field House (Parkersburg, WV) | G17R:3 | 5 Provisional | 3 | details | ||
| 48. | Mar 11, 2012 | Lima HS (Lima, OH) | G15R:2, G12R:2 | 3 Provisional + 3 Junior Olympic | 2 | details | ||
| 49. | Mar 11, 2012 | Kingdom Sports Center (Franklin, OH) | G18R:3 | 5 Provisional | 3 | details | ||
| 50. | Mar 11, 2012 | Family First Sports Park (Erie, PA) | G14R:3 | 5 Junior Olympic | 1 | details | ||
| 51. | Mar 11, 2012 | All Pro Spirit (Avon, OH) | G14R:4 | 6 Junior Olympic | 1 | details | ||
| 52. | Mar 11, 2012 | Capital University (Columbus, OH) | G14R:4 | 6 Junior Olympic | 2 | details | ||
| 53. | Mar 11, 2012 | River View HS (Warsaw, OH) | G18R:2 | 3 Provisional | 1 | details | ||
| 54. | Mar 11, 2012 | California University of Pennsylvania (California, PA) | G12R:3 | 5 Junior Olympic | 5 | details | ||
| 55. | Mar 17, 2012 | Eastside Volleyball Club (Mentor, OH) | G12R:4 | 6 Junior Olympic | 2 | details | ||
| 56. | Mar 17, 2012 | Marion Harding HS (Marion, OH) | G16R:4 | 6 Provisional | 2 | details | ||
| 57. | Mar 17, 2012 | Lucas County Recreation Center (Maumee, OH) | G15N:3, G16N:3 | 5 Regional + 5 Provisional | 2 | details | ||
| 58. | Mar 17, 2012 | Maverick VBC (Parma, OH) | G17N:3, G18N:3 | 9 Regional | 3 | details | ||
| 59. | Mar 17, 2012 | Capital University (Columbus, OH) | G13N:3, G14N:3 | 5 Provisional + 5 Junior Olympic | 3 | details | ||
| 60. | Mar 17, 2012 | Nothin' But Net Sports Complex (Cincinnati, OH) | G14A:4 | 6 Provisional | 4 | details | ||
| 61. | Mar 17, 2012 | Philo JHS (Philo, OH) | G12R:3 | 5 Junior Olympic | 1 | details | ||
| 62. | Mar 17, 2012 | Courts 4 Sports (Mason, OH) | G13R:4 | 6 Junior Olympic | 1 | details | ||
| 63. | Mar 17, 2012 | Parkway High School (Rockford, OH) | G13R:4 | 6 Junior Olympic | 2 | details | ||
| 64. | Mar 17, 2012 | Miami University (Oxford, OH) | G16A:6 | 9 Regional | 4 | details | ||
| 65. | Mar 17, 2012 | Fort LeBoeuf HS (Waterford, PA) | G13R:2 | 3 Junior Olympic | 1 | details | ||
| 66. | Mar 17, 2012 | Madison-Plains HS (London, OH) | G11U:2 | 3 Junior Olympic | 2 | details | ||
| 67. | Mar 18, 2012 | Eastside Volleyball Club (Mentor, OH) | G18R:4 | 6 Provisional | 2 | details | ||
| 68. | Mar 18, 2012 | Case Western Reserve University: Veale Center/Emerson Gymnasium (Cleveland, OH) | G17R:2, G15R:3 | 8 Provisional | 1 | details | ||
| 69. | Mar 18, 2012 | Parkersburg HS Field House (Parkersburg, WV) | G16R:3 | 5 Provisional | 5 | details | ||
| 70. | Mar 18, 2012 | One Wellness (Eastlake, OH) | G14R:2, G16R:2 | 3 Provisional + 3 Junior Olympic | 4 | details | ||
| 71. | Mar 18, 2012 | Nothin' But Net Sports Complex (Cincinnati, OH) | G15R:4 | 6 Provisional | 4 | details | ||
| 72. | Mar 18, 2012 | Maysville HS (Zanesville, OH) | G18R:4 | 6 Provisional | 4 | details | ||
| 73. | Mar 18, 2012 | Parkway High School (Rockford, OH) | G15R:4 | 6 Provisional | 2 | details | ||
| 74. | Mar 18, 2012 | Ohio Northern University: Sports Center (Ada, OH) | G17R:3, G18R:2 | 8 Provisional | 1 | details | ||
| 75. | Mar 18, 2012 | University of Toledo: Health Education Building (Toledo, OH) | G12R:2, G11U:2 | 6 Junior Olympic | 1 | details | ||
| 76. | Mar 18, 2012 | Bowling Green State University: 105 Perry Field House (Bowling Green, OH) | G15R:4 | 6 Provisional | 3 | details | ||
| 77. | Mar 18, 2012 | Bethany College (Bethany, WV) | G15R:3, G12R:2 | 5 Provisional + 3 Junior Olympic | 1 | details | ||
| 78. | Mar 18, 2012 | Bluffton University (Bluffton, OH) | G16R:2 | 3 Provisional | 3 | details | ||
| 79. | Mar 18, 2012 | University of Findlay (Findlay, OH) | G14R:2, G10U:2 | 6 Junior Olympic | 2 | details | ||
| 80. | Mar 18, 2012 | Kingdom Sports Center (Franklin, OH) | G16R:3 | 5 Provisional | 3 | details | ||
| 81. | Mar 18, 2012 | Family First Sports Park (Erie, PA) | G18R:3 | 5 Provisional | 3 | details | ||
| 82. | Mar 18, 2012 | Lima HS (Lima, OH) | G12R:4 | 6 Junior Olympic | 1 | details | ||
| 83. | Mar 18, 2012 | Madison-Plains HS (London, OH) | G12R:2 | 3 Junior Olympic | 2 | details | ||
| 84. | Mar 18, 2012 | Ultimate Sports Center (Columbus, OH) | G14R:4 | 6 Junior Olympic | 9 | details | ||
| 85. | Mar 18, 2012 | Kids America (Coshocton, OH) | G17R:2 | 3 Provisional | 1 | details | ||
| 86. | Mar 18, 2012 | Rio Grande College (Rio Grande, OH) | G17R:4 | 6 Provisional | 1 | details | ||
| 87. | Mar 18, 2012 | Parkersburgh South HS (Parkersburg, WV) | G14R:3 | 5 Junior Olympic | 3 | details | ||
| 88. | Mar 24, 2012 | Greater Columbus Convention Center (Columbus, OH) | G13A:4, G14A:5, G15A:6, G12R:4 | 17 Provisional + 12 Junior Olympic | 3 | details | ||
| 89. | Mar 24, 2012 | Nothin' But Net Sports Complex (Cincinnati, OH) | G12R:4 | 6 Junior Olympic | 5 | details | ||
| 90. | Mar 24, 2012 | Lucas County Recreation Center (Maumee, OH) | G15R:4 | 6 Provisional | 4 | details | ||
| 91. | Mar 24, 2012 | Parkway High School (Rockford, OH) | G14R:4 | 6 Junior Olympic | 1 | details | ||
| 92. | Mar 24, 2012 | Ultimate Sports Center (Columbus, OH) | G15R:4 | 6 Provisional | 12 | details | ||
| 93. | Mar 24, 2012 | Game Time Sports Center (Urbana, OH) | G14R:2, G12U:2 | 6 Junior Olympic | 3 | details | ||
| 94. | Mar 25, 2012 | Edinboro University of Pennsylvania: McComb Fieldhouse (Edinboro, PA) | G17R:4, G15R:2 | 9 Provisional | 3 | details | ||
| 95. | Mar 25, 2012 | Greater Columbus Convention Center (Columbus, OH) | G17A:5, G16A:5, G18R:4 | 15 Regional + 6 Provisional | 2 | details | ||
| 96. | Mar 25, 2012 | One Wellness (Eastlake, OH) | G15R:2, G13R:2 | 3 Provisional + 3 Junior Olympic | 3 | details | ||
| 97. | Mar 25, 2012 | Maysville HS (Zanesville, OH) | G16R:4 | 6 Provisional | 1 | details | ||
| 98. | Mar 25, 2012 | Lehman HS (Sidney, OH) | G11U:2 | 3 Junior Olympic | 1 | details | ||
| 99. | Mar 25, 2012 | Parkway High School (Rockford, OH) | G18R:2, G16R:2 | 6 Provisional | 1 | details | ||
| 100. | Mar 25, 2012 | Ultimate Sports Center (Columbus, OH) | G16R:4 | 6 Provisional | 3 | details | ||
| 101. | Mar 25, 2012 | Thiel College (Greenville, PA) | G17R:2 | 3 Provisional | 1 | details | ||
| 102. | Mar 25, 2012 | Miami University (Oxford, OH) | G16R:3 | 5 Provisional | 2 | details | ||
| 103. | Mar 25, 2012 | University of Findlay (Findlay, OH) | G15R:2, G18R:2, G12R:2 | 6 Provisional + 3 Junior Olympic | 1 | details | ||
| 104. | Mar 25, 2012 | Family First Sports Park (Erie, PA) | G16R:3 | 5 Provisional | 1 | details | ||
| 105. | Mar 25, 2012 | Game Time Sports Center (Urbana, OH) | G18R:2, G17R:2 | 6 Provisional | 6 | details | ||
| 106. | Mar 25, 2012 | St. Albans HS (St. Albans, WV) | G16R:3 | 5 Provisional | 5 | details | ||
| 107. | Mar 31, 2012 | Premier Volleyball Academy (Maumee, OH) | G12R:4, G13R:4, G16R:4 | 6 Provisional + 12 Junior Olympic | 11 | details | ||
| 108. | Mar 31, 2012 | Philo JHS (Philo, OH) | G14R:3 | 5 Junior Olympic | 1 | details | ||
| 109. | Mar 31, 2012 | Lucas County Recreation Center (Maumee, OH) | G14R:4 | 6 Junior Olympic | 3 | details | ||
| 110. | Mar 31, 2012 | Pinnacle Sports (Twinsburg, OH) | G14R:4 | 6 Junior Olympic | 1 | details | ||
| 111. | Mar 31, 2012 | All Pro Spirit (Avon, OH) | G11U:4 | 6 Junior Olympic | 1 | details | ||
| 112. | Mar 31, 2012 | Fort LeBoeuf HS (Waterford, PA) | G13R:2 | 3 Junior Olympic | 1 | details | ||
| 113. | Mar 31, 2012 | Sports Express (Mason, OH) | G11U:3, G10U:2 | 8 Junior Olympic | 1 | details | ||
| 114. | Mar 31, 2012 | Courts 4 Sports (Mason, OH) | G13A:3 | 5 Junior Olympic | 1 | details | ||
| 115. | Apr 1, 2012 | Van Wert HS (Van Wert, OH) | G13R:4 | 6 Junior Olympic | 4 | details | ||
| 116. | Apr 1, 2012 | One Wellness (Eastlake, OH) | G17R:4 | 6 Provisional | 5 | details | ||
| 117. | Apr 1, 2012 | Parkway High School (Rockford, OH) | G12R:4 | 6 Junior Olympic | 2 | details | ||
| 118. | Apr 1, 2012 | Ultimate Sports Center (Columbus, OH) | G18R:2, G17R:4, G11U:4 | 9 Provisional + 6 Junior Olympic | 1 | details | ||
| 119. | Apr 1, 2012 | University of Findlay (Findlay, OH) | G12R:2, G15R:2, G16R:2 | 6 Provisional + 3 Junior Olympic | 2 | details | ||
| 120. | Apr 1, 2012 | Family First Sports Park (Erie, PA) | G14R:3 | 5 Junior Olympic | 1 | details | ||
| 121. | Apr 1, 2012 | Lima HS (Lima, OH) | G15R:4 | 6 Provisional | 5 | details | ||
| 122. | Apr 1, 2012 | Fort Loramie HS (Fort Loramie, OH) | G14R:4 | 6 Junior Olympic | 1 | details | ||
| 123. | Apr 1, 2012 | Ontario HS (Mansfield, OH) | G16R:2 | 3 Provisional | 1 | details | ||
| 124. | Apr 1, 2012 | Mount Vernon Academy (Mount Vernon, OH) | G16R:3 | 5 Provisional | 2 | details | ||
| 125. | Apr 1, 2012 | Courts 4 Sports (Mason, OH) | G17A:3, G15R:3 | 5 Regional + 5 Provisional | 3 | details | ||
| 126. | Apr 7, 2012 | Game Time Sports Center (Urbana, OH) | G12U:4 | 6 Junior Olympic | 2 | details | ||
| 127. | Apr 14, 2012 | Greater Columbus Convention Center (Columbus, OH) | G12N:6, G13N:6, G14N:6, G15N:6, G16N:6, G17N:6, G18N:6 | 27 Regional + 18 Provisional + 18 Junior Olympic | 36 | details | ||
| 128. | Apr 14, 2012 | Premier Volleyball Academy (Maumee, OH) | G12R:2, G14R:2, G11U:2 | 9 Junior Olympic | 2 | details | ||
| 129. | Apr 14, 2012 | Miami University (Oxford, OH) | G14R:6 | 9 Junior Olympic | 3 | details | ||
| 130. | Apr 15, 2012 | Marion Harding HS (Marion, OH) | G17R:4 | 6 Provisional | 2 | details | ||
| 131. | Apr 15, 2012 | Premier Volleyball Academy (Maumee, OH) | G14A:2, G13A:2, G15A:2 | 6 Provisional + 3 Junior Olympic | 3 | details | ||
| 132. | Apr 15, 2012 | Ultimate Sports Center (Columbus, OH) | G18R:4 | 6 Provisional | 5 | details | ||
| 133. | Apr 15, 2012 | St. Albans HS (St. Albans, WV) | G18R:3 | 5 Provisional | 4 | details | ||
| 134. | Apr 21, 2012 | Philo JHS (Philo, OH) | G13R:3 | 5 Junior Olympic | 2 | details | ||
| 135. | Apr 21, 2012 | Blackswamp Volleyball Center (Tiffin, OH) | G14R:3 | 5 Junior Olympic | 1 | details | ||
| 136. | Apr 21, 2012 | Madison-Plains HS (London, OH) | G13R:2 | 3 Junior Olympic | 3 | details | ||
| 137. | Apr 21, 2012 | Sports Express (Mason, OH) | G10U:2, G11U:3 | 8 Junior Olympic | 4 | details | ||
| 138. | Apr 22, 2012 | Marion Harding HS (Marion, OH) | G16R:4 | 6 Provisional | 2 | details | ||
| 139. | Apr 22, 2012 | Parkersburg HS Field House (Parkersburg, WV) | G15R:3 | 5 Provisional | 4 | details | ||
| 140. | Apr 22, 2012 | One Wellness (Eastlake, OH) | G13U:4 | 6 Junior Olympic | 6 | details | ||
| 141. | Apr 22, 2012 | Nothin' But Net Sports Complex (Cincinnati, OH) | G15R:4 | 6 Provisional | 3 | details | ||
| 142. | Apr 22, 2012 | Parkway High School (Rockford, OH) | G15R:2, G14R:2 | 3 Provisional + 3 Junior Olympic | 3 | details | ||
| 143. | Apr 22, 2012 | Ultimate Sports Center (Columbus, OH) | G17R:4, G15R:4 | 12 Provisional | 8 | details | ||
| 144. | Apr 22, 2012 | Lima HS (Lima, OH) | G16R:2, G12R:2 | 3 Provisional + 3 Junior Olympic | 3 | details | ||
| 145. | Apr 22, 2012 | Miami University: Phillips Hall (Oxford, OH) | G17U:3 | 5 Regional | 1 | details | ||
| 146. | Apr 22, 2012 | Miami University: Withrow Court (Oxford, OH) | G18U:3 | 5 Regional | 2 | details | ||
| 147. | Apr 22, 2012 | Fort Loramie HS (Fort Loramie, OH) | G18R:2, G15R:2 | 6 Provisional | 1 | details | ||
| 148. | Apr 22, 2012 | Spirit Volleyball Club (Avon, OH) | G16R:4 | 6 Provisional | 3 | details | ||
| 149. | Apr 22, 2012 | Madison-Plains HS (London, OH) | G14R:2 | 3 Junior Olympic | 3 | details | ||
| 150. | Apr 22, 2012 | Sports Express (Mason, OH) | G12U:4 | 6 Junior Olympic | 4 | details | ||
| 151. | Apr 22, 2012 | Parkersburgh South HS (Parkersburg, WV) | G18R:3 | 5 Provisional | 2 | details | ||
| 152. | Apr 28, 2012 | Greater Columbus Convention Center (Columbus, OH) | G11U:16 | 24 Junior Olympic | 14 | details | ||
| 153. | Apr 28, 2012 | One Wellness (Eastlake, OH) | G14A:4 | 6 Provisional | 4 | details | ||
| 154. | Apr 28, 2012 | OhioNets Sports Complex (Parma, OH) | G16R:3, G14R:3 | 5 Provisional + 5 Junior Olympic | 9 | details | ||
| 155. | Apr 28, 2012 | Nothin' But Net Sports Complex (Cincinnati, OH) | G13R:4 | 6 Junior Olympic | 1 | details | ||
| 156. | Apr 28, 2012 | Blackswamp Volleyball Center (Tiffin, OH) | G16R:3 | 5 Provisional | 1 | details | ||
| 157. | Apr 28, 2012 | Kingdom Sports Center (Franklin, OH) | G15R:3 | 5 Provisional | 1 | details | ||
| 158. | Apr 28, 2012 | Lima HS (Lima, OH) | G13R:4 | 6 Junior Olympic | 2 | details | ||
| 159. | Apr 28, 2012 | Miami University: Phillips Hall (Oxford, OH) | G14R:3 | 5 Junior Olympic | 1 | details | ||
| 160. | Apr 28, 2012 | All Pro Spirit (Avon, OH) | G13A:4 | 6 Junior Olympic | 1 | details | ||
| 161. | Apr 28, 2012 | Ultimate Sports Center (Columbus, OH) | G14R:4, G15R:4 | 6 Provisional + 6 Junior Olympic | 10 | details | ||
| 162. | Apr 29, 2012 | Greater Columbus Convention Center (Columbus, OH) | G18N:4, G18R:12 | 6 Regional + 18 Provisional | 11 | details | ||
| 163. | Apr 29, 2012 | Marion Harding HS (Marion, OH) | G15R:4 | 6 Provisional | 5 | details | ||
| 164. | Apr 29, 2012 | Lucas County Recreation Center (Maumee, OH) | G16A:2, G14A:2 | 3 Regional + 3 Provisional | 1 | details | ||
| 165. | Apr 29, 2012 | Lehman HS (Sidney, OH) | G14R:2 | 3 Junior Olympic | 1 | details | ||
| 166. | Apr 29, 2012 | Courts 4 Sports (Mason, OH) | G15A:3, G17R:3 | 9 Provisional | 1 | details | ||
| 167. | Apr 29, 2012 | Parkway High School (Rockford, OH) | G15R:4 | 6 Provisional | 3 | details | ||
| 168. | Apr 29, 2012 | Kingdom Sports Center (Franklin, OH) | G17A:3 | 5 Regional | 3 | details | ||
| 169. | Apr 29, 2012 | Lima HS (Lima, OH) | G17R:4 | 6 Provisional | 2 | details | ||
| 170. | Apr 29, 2012 | Miami University: Phillips Hall (Oxford, OH) | G16U:3 | 5 Regional | 1 | details | ||
| 171. | Apr 29, 2012 | Fort Loramie HS (Fort Loramie, OH) | G16R:4 | 6 Provisional | 1 | details | ||
| 172. | Apr 29, 2012 | Mount Vernon Academy (Mount Vernon, OH) | G14R:3 | 5 Junior Olympic | 1 | details | ||
| 173. | Apr 29, 2012 | St. Albans HS (St. Albans, WV) | G16R:3 | 5 Provisional | 3 | details | ||
| 174. | May 5, 2012 | Greater Columbus Convention Center (Columbus, OH) | G13N:8, G13A:8, G13R:34 | 75 Junior Olympic | 44 | details | ||
| 175. | May 5, 2012 | Lucas County Recreation Center (Maumee, OH) | G15A:2, G15R:2 | 6 Provisional | 6 | details | ||
| 176. | May 5, 2012 | Blackswamp Volleyball Center (Tiffin, OH) | G16R:3 | 5 Provisional | 2 | details | ||
| 177. | May 5, 2012 | Lima HS (Lima, OH) | G14U:4 | 6 Provisional | 2 | details | ||
| 178. | May 5, 2012 | Kingdom Sports Center (Franklin, OH) | G14R:3 | 5 Junior Olympic | 2 | details | ||
| 179. | May 5, 2012 | All Pro Spirit (Avon, OH) | G14A:4 | 6 Provisional | 1 | details | ||
| 180. | May 6, 2012 | Greater Columbus Convention Center (Columbus, OH) | G17N:4, G16N:5, G14N:5, G17A:10, G17R:26 | 29 Regional + 47 Provisional | 49 | details | ||
| 181. | May 6, 2012 | Lucas County Recreation Center (Maumee, OH) | G16R:2, G14R:2 | 3 Provisional + 3 Junior Olympic | 5 | details | ||
| 182. | May 12, 2012 | Greater Columbus Convention Center (Columbus, OH) | G14A:16, G14R:34 | 24 Provisional + 51 Junior Olympic | 35 | details | ||
| 183. | May 13, 2012 | Greater Columbus Convention Center (Columbus, OH) | G15N:6, G15A:16, G15R:28 | 75 Provisional | 30 | details | ||
| 184. | May 19, 2012 | Greater Columbus Convention Center (Columbus, OH) | G12N:8, G12R:24, G10U:8 | 60 Junior Olympic | 19 | details | ||
| 185. | May 20, 2012 | Greater Columbus Convention Center (Columbus, OH) | G16A:12, G16R:28 | 18 Regional + 42 Provisional | 20 | details | ||
| Men's and Women's Tournaments | ||||||||
| The OVR Men's and Women's Tournament Schedule is published continuously as new events are added. Provisional officials can work men's and women's divisions below A and Open. | ||||||||
| date | location | tournament level | minimum certification(s) | openings | details | |||
| 1. | Feb 12, 2012 | Air City Tournament Sites (Dayton, OH) | MA:3, MB:2, WA:3, WBB:2 | 9 Regional + 6 Provisional | 15 | details | ||
| 2. | Feb 18, 2012 | Sports Express (Mason, OH) | MTBA:3, WTBA:3 | 9 Regional | 9 | details | ||
| 3. | Mar 11, 2012 | Sinclair Community College (Dayton, OH) | MA:1, MBB:2, WA:1, WBB:1 | 3 Regional + 5 Provisional | 8 | details | ||
| 4. | Mar 18, 2012 | Sinclair Community College (Dayton, OH) | MB:1 | 2 Provisional | 2 | details | ||
| 5. | Mar 31, 2012 | TBA (Dayton) (Dayton, OH) | MBB:2 | 3 Provisional | 3 | details | ||
| 6. | Apr 1, 2012 | (TBA) (Dayton, OH) | MA:2, MB:2, WA:2, WBB:2 | 6 Regional + 6 Provisional | 12 | details | ||
| 7. | Apr 14, 2012 | Greater Columbus Convention Center (Columbus, OH) | MTBA:1 | 2 Regional | ? | details | ||
| 8. | Apr 14, 2012 | Greater Columbus Convention Center (Columbus, OH) | WTBA:1 | 2 Regional | ? | details | ||
| 9. | Apr 15, 2012 | Greater Columbus Convention Center (Columbus, OH) | MTBA:1 | 2 Regional | ? | details | ||
| 10. | Apr 15, 2012 | Greater Columbus Convention Center (Columbus, OH) | WTBA:1 | 2 Regional | ? | details | ||
