Of related interest
2008 Women's Team Standings
Thanks to everyone who completed the Coed Adults' Volleyball Survey. We had an impressive 90 online responses, and we really do appreciate the time people devoted to providing information for improving the Ohio Valley Region. Results of the survey will be discussed in upcoming OVR board meetings, and we'll let you know of any decisions that emerge. —Adam Evans
Women's AA Standings as of 4/14/2008
| team | points | events | coef | rank | 2009 |
|---|---|---|---|---|---|
| Team Ohio — Bad Axes | 41 | 4 | 10.25 | 1 | AA |
| Club NEO — Harry Buffalo - Elyria | 49 | 5 | 9.80 | 2 | AA |
| Club NEO — Zig Marketing | 27 | 3 | 9.00 | 3 | AA |
| Club NEO — Cavalashes | 35 | 4 | 8.75 | 4 | AA |
| Club NEO — Erie Waters Bar & Grille | 39 | 6 | 6.50 | 5 | AA |
| Club NEO — Davey Tree Diggers | 15 | 3 | 5.00 | 6 | AA |
| Team Ohio — ok go | 5 | 1 | 5.00 | 7 | AA |
| Club NEO — Mayfield Panini's | 18 | 4 | 4.50 | 8 | AA |
| Team Ohio — Holy KrustyMan | 8 | 2 | 4.00 | 9 | AA |
| Team Ohio — North Coast | 8 | 3 | 2.67 | 10 | AA |
| Team Ohio — The Spikemasters | 3 | 2 | 1.50 | 11 | AA |
| team | points | wins-losses | winning fraction | rank | 2009 |
|---|---|---|---|---|---|
| Turbo Express — Cyclones | 0 | 6-12 | 0.333 | 12 | AA |
| Turbo Express — Tornados | 0 | 3-14 | 0.176 | 13 | AA |
Women's A Standings as of 4/14/2008
| team | points | events | coef | rank | 2009 |
|---|---|---|---|---|---|
| Team Ohio — X-Club | 70 | 6 | 11.67 | 1 | AA |
| Presque Isle — PI Style | 47 | 5 | 9.40 | 2 | AA |
| [No club] — TJS | 42 | 5 | 8.40 | 3 | AA |
| Club NEO — Thunder | 41 | 5 | 8.20 | 4 | AA |
| Team Ohio — The Spikemasters | 22 | 3 | 7.33 | 5 | AA |
| Team Ohio — Six Pack (Ulrich) | 43 | 6 | 7.17 | 6 | AA |
| Team Ohio — Volleytonic | 35 | 5 | 7.00 | 7 | AA |
| [No club] — HIT THIS | 34 | 5 | 6.80 | 8 | AA |
| Club NEO — Black Squirrel | 26 | 4 | 6.50 | 9 | A |
| Team Ohio — Plank's Bier Garten | 18 | 3 | 6.00 | 10 | A |
| Club NEO — Ursuline | 25 | 5 | 5.00 | 11 | A |
| [No club] — Tipsy | 14 | 3 | 4.67 | 12 | A |
| Team Ohio — SportsExpress | 14 | 3 | 4.67 | 12 | A |
| Club NEO — Beer Engine Girls | 24 | 6 | 4.00 | 14 | A |
| Team Ohio — Farmers Insurance | 23 | 6 | 3.83 | 15 | A |
| Team Ohio — Team Tequila | 23 | 6 | 3.83 | 15 | A |
| Team Ohio — Trimble Insurance Agency | 22 | 6 | 3.67 | 17 | A |
| Club NEO — Blue Crush | 14 | 4 | 3.50 | 18 | A |
| Team Ohio — Totally Inappropriate | 15 | 5 | 3.00 | 19 | A |
| Team Ohio — Pines Pet Cemetery | 17 | 6 | 2.83 | 20 | A |
| Team Ohio — Dodgeballers | 8 | 4 | 2.00 | 21 | A |
| Team Ohio — Team Atlantis | 6 | 3 | 2.00 | 22 | A |
| Team Ohio — 2 da Limit | 10 | 6 | 1.67 | 23 | A |
| [No club] — Burgh Blockers | 9 | 6 | 1.50 | 24 | A |
| Club NEO — For Lloyd's Sake | 6 | 4 | 1.50 | 25 | A |
| Team Ohio — Average Jane's | 3 | 2 | 1.50 | 26 | A |
| Club NEO — Killer Lions | 7 | 5 | 1.40 | 27 | A |
| The Portable Party — Dirty Divas | 5 | 5 | 1.00 | 28 | A |
| team | points | wins-losses | winning fraction | rank | 2009 |
|---|---|---|---|---|---|
| Club NEO — BVL | 0 | 7-18 | 0.280 | 29 | A |
| Team Ohio — Six Pack (Lynch) | 0 | 8-54 | 0.129 | 30 | BB |
| Team Ohio — Funseekers | 0 | 1-31 | 0.031 | 31 | BB |
Women's BB Standings as of 4/14/2008
| team | points | events | coef | rank | 2009 |
|---|---|---|---|---|---|
| Spectacular Play - Hoosier | 10 | 1 | 10.00 | 1 | A |
| Club NEO — Push It | 26 | 3 | 8.67 | 2 | A |
| Team Ohio — BAM | 47 | 6 | 7.83 | 3 | BB |
| [No club] — Mermaids | 29 | 4 | 7.25 | 4 | BB |
| Club NEO — Double A Slipform Curb | 38 | 6 | 6.33 | 5 | BB |
| Club NEO — VB Racers | 25 | 4 | 6.25 | 6 | BB |
| [No club] — Gillard Construction | 37 | 6 | 6.17 | 7 | BB |
| Club NEO — Millwood | 36 | 6 | 6.00 | 8 | BB |
| Club NEO — Parker's Girls | 30 | 5 | 6.00 | 9 | BB |
| Club NEO — RDF Trucking Corp | 35 | 6 | 5.83 | 10 | BB |
| Team Ohio — Dodgeballers | 35 | 6 | 5.83 | 10 | BB |
| [No club] — HUGE | 34 | 6 | 5.67 | 12 | BB |
| Team Ohio — Side Out | 22 | 4 | 5.50 | 13 | BB |
| Team Ohio — SportsExpress | 32 | 6 | 5.33 | 14 | BB |
| Club NEO — Hit 'Em Up | 22 | 6 | 3.67 | 15 | BB |
| The Portable Party — Yellow Card | 20 | 6 | 3.33 | 16 | BB |
| Club NEO — Volleyholics | 15 | 6 | 2.50 | 17 | BB |
| Club NEO — Nice Set | 12 | 6 | 2.00 | 18 | BB |
| Team Ohio — Perpetrators | 10 | 6 | 1.67 | 19 | BB |
| Club NEO — A Hot Mess | 8 | 5 | 1.60 | 20 | BB |
| Club NEO — Cafaro | 7 | 5 | 1.40 | 21 | BB |
| Club NEO — SKILLS | 8 | 6 | 1.33 | 22 | BB |
| No Club — Momentum | 4 | 4 | 1.00 | 23 | BB |
| Team Ohio — No Show | 4 | 5 | 0.80 | 24 | BB |
| Club NEO — Johnny's Excavating | 2 | 3 | 0.67 | 25 | BB |
| team | points | wins-losses | winning fraction | rank | 2009 |
|---|---|---|---|---|---|
| Steel City VBC — RMU Club | 0 | 11-27 | 0.289 | 26 | BB |
| Team Ohio — Stevie's Wonders | 0 | 6-19 | 0.240 | 27 | BB |
| Team Ohio — VolleyFreak Chicks | 0 | 7-28 | 0.200 | 28 | BB |
| Spike-o-Paths - Hoosier | 0 | 1-7 | 0.125 | 29 | BB |
| King of the Court - Adults — King of the Court | 0 | 2-16 | 0.111 | 30 | BB |
| NE JAGUARS — Legacy | 0 | 4-67 | 0.056 | 31 | BB |
