Of related interest
OVR Adults' Tournament Schedule
Tournament News and Rules
- USA Volleyball 2009 National Event Deadlines
- Online registration for adults' teams (men's, women's, and coed) for the 2008-2009 season will open in September. See the Adults' Registration Information for complete details.
- Levels of play for 2009 are posted with the 2008 final standings for men's and women's teams.
- 2009 Ohio Valley Regional Volleyball Championships: April 18‑19, 2009 [2008 results and photos]
- Coolers and food: Keep all coolers in cars. Coolers are prohibited in and outside facilities hosting OVR-sanctioned events. Setting up tables and/or cooking by teams or their support staff, fans, coaches, or parents are prohibited at OVR-sanctioned events. Tournament directors and site managers do not have the discretion to grant permission. Tournament directors can permit teams to bring food into a designated area of the tournament facility. Some facilities do not permit outside food to be brought in to a tournament site. This is also allowed and will be enforced. If a club does not comply amicably with a tournament director's or site director's request, an Incident Report will be sent to Bob Price, OVR Commissioner, resulting in up to a $250 fine and a team/club suspension.
- Uniform numbers must be clearly visible and centered on the chest and back. Each jersey must use the same color (excepting the Libero) and number height, minimum of 4" on the front and 6" on the back (recommended 6" on the front and 8" on the back) for all players. The line forming the numbers should be at least ¾" wide. Players may not wear hats or jewelry, except for a flat band ring worn on the finger. Additional uniform requirements are detailed in Men's and Women's Uniforms.
- Preventing floor damage: The sponsoring entity of an event that produces a floor damage claim resulting from the use of floor tape other than products listed here will be subject to a deductible of $5,000.
- Hosting tournaments: OVR team reps and members are encouraged to host tournaments. Resources and procedures are available in the Adults' Tournament Packet, and we'll gladly help any OVR member who would like to host a tournament. Contact Michelle Fox, Adults' Tournament Director (fox@ovr.org). When you've decided on dates and divisions, send completed Application(s) for Sanction to Michelle.
- Starting times: All tournaments at the Sinclair Community College begin at 8:30 am. All other OVR-sanctioned adults' tournaments begin at 9:00 am unless specified otherwise.
- Every individual must be registered with USAV before participating in an OVR tournament. No one will be permitted to play without a valid registration number. Team reps and tournament directors are both responsible for ensuring compliance. If you are also registering as a juniors' coach and your club is sending in its registration late, register with your adult team or as an individual and get reimbursed from your club. Violations will result in sanctions to individuals, teams and/or clubs.
| Tournament Schedules in Neighboring Regions | ||||
| Hoosier | Keystone:M | Keystone:W | Lakeshore | Pioneer |
| Column headings | ||||
|---|---|---|---|---|
| date | tournament date | T | number of team openings (empty: not known; negative: waiting list) | |
| tournament | tournament name and location | O | number of officials needed (empty: not known) | |
| gender | men's or women's | ef | entry fee | |
| div | division: Open, AA, A, BB, B | director | tournament director | |
| cts | number of courts per division | details | full registration info, results, etc. | |
| date | tournament | gender | level | courts | T | O | ef | entry deadline | director [assigner] | details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/9/10 | Ohio Valley Region Season Kick-Off Buckeye Volleyball Center, Columbus, OH | M W | A A | 3 3 | | 4 | $120 | 1/2/10 | Steve Yates | info |
| 1/9/10 | Cleveland East Side Turners, Cleveland, OH | M | AA | 1 | 1 | $120 | 1/2/10 | Don Andrews | info | |
| 1/10/10 | Ohio Valley Region Season Kick-Off Buckeye Volleyball Center, Columbus, OH | M W | BB BB | 3 3 | | 4 | $120 | 1/3/10 | Steve Yates | info |
| 1/16/10 | Ohio Valley Region Season Kick-Off Buckeye Volleyball Center, Columbus, OH | M W | AA AA | 3 3 | | 4 | $140 | 1/9/10 | Steve Yates | info |
| 1/16/10 | Cleveland East Side Turners, Cleveland, OH | M | BB | 1 | 1 | $120 | 1/9/10 | Don Andrews | info | |
| 1/17/10 | Ohio Valley Region Season Kick-Off Buckeye Volleyball Center, Columbus, OH | M | B | 3 | 2 | $120 | 1/10/10 | Steve Yates | info | |
| 1/23/10 | Cleveland East Side Turners, Cleveland, OH | M | B | 1 | 1 | $120 | 1/16/10 | Don Andrews | info | |
| 1/30/10 | Cleveland East Side Turners, Cleveland, OH | M | A | 1 | 1 | $120 | 1/23/10 | Don Andrews | info | |
| 2/6/10 | Air City Tournament Air City Tournament Sites, Dayton, OH | M W | A A | 3 3 | | 6 | $120 | 1/30/10 | Jerry Malicki | info |
| 2/6/10 | Air City Tournament Air City Tournament Sites, Dayton, OH | M W | AA AA | 3 3 | | 6 | $140 | 1/30/10 | Jerry Malicki | info |
| 2/6/10 | Cleveland East Side Turners, Cleveland, OH | M | AA | 1 | 1 | $120 | 1/30/10 | Don Andrews | info | |
| 2/7/10 | Air City Tournament Air City Tournament Sites, Dayton, OH | M W M | BB BB B | 3 3 3 | | 9 | $120 | 1/31/10 | Jerry Malicki | info |
| 2/13/10 | Cleveland East Side Turners, Cleveland, OH | M | BB | 1 | 1 | $120 | 2/6/10 | Don Andrews | info | |
| 2/20/10 | Rubber City Classic Rubber City Tournament Sites, Akron, OH | M W | A A | 3 3 | | 4 | $120 | 2/13/10 | Rachel Roukey | info |
| 2/20/10 | Rubber City Classic Rubber City Tournament Sites, Akron, OH | M W | AA AA | 3 3 | | 4 | $140 | 2/13/10 | Rachel Roukey | info |
| 2/21/10 | Rubber City Classic Rubber City Tournament Sites, Akron, OH | M W M | BB BB B | 3 3 3 | | 6 | $120 | 2/14/10 | Rachel Roukey | info |
| 2/27/10 | Cleveland East Side Turners, Cleveland, OH | M | B | 1 | 1 | $120 | 2/20/10 | Don Andrews | info | |
| 3/6/10 | Cleveland East Side Turners, Cleveland, OH | M | AA | 1 | 1 | $120 | 2/27/10 | Don Andrews | info | |
| 3/13/10 | Cleveland East Side Turners, Cleveland, OH | M | BB | 1 | 1 | $120 | 3/6/10 | Don Andrews | info | |
| 3/20/10 | Northeast Classic GaREAT Sports Complex, Geneva, OH | M W | AA AA | 3 3 | | 6 | $140 | 3/13/10 | Stephanie Kubec | info |
| 3/20/10 | Northeast Classic GaREAT Sports Complex, Geneva, OH | M W M W M | A A BB BB B | 3 3 3 3 3 | | 15 | $120 | 3/13/10 | Stephanie Kubec | info |
| 3/27/10 | Cleveland East Side Turners, Cleveland, OH | M | A | 1 | 1 | $120 | 3/20/10 | Don Andrews | info | |
| 4/3/10 | Cleveland East Side Turners, Cleveland, OH | M | BB | 1 | 1 | $120 | 3/27/10 | Don Andrews | info | |
| 4/10/10 | Cleveland East Side Turners, Cleveland, OH | M | B | 1 | 1 | $120 | 4/3/10 | Don Andrews | info | |
| 4/17/10 | Ohio Valley Regional Volleyball Championships Greater Columbus Convention Center, Columbus, OH | M W M W | AA AA A A | 4 4 4 4 | | 0 | $175 | 4/10/10 | Michelle Fox | info |
| 4/18/10 | Ohio Valley Regional Volleyball Championships Greater Columbus Convention Center, Columbus, OH | M W M | BB BB B | 4 4 4 | | 0 | $175 | 4/11/10 | Michelle Fox | info |
| 26 tournaments listed, representing 124 courts in 47 divisions. | ||||||||||






