2008 Men's Team Standings: Final
Thanks to everyone who completed the Coed Adults' Volleyball Survey. We had an impressive 90 online responses, and we really do appreciate the time people devoted to providing information for improving the Ohio Valley Region. Results of the survey will be discussed in upcoming OVR board meetings, and we'll let you know of any decisions that emerge. —Adam Evans
Men's AA Standings as of 4/14/2008
| team | points | events | coef | rank | 2009 |
|---|
| Sixbucks | 44 | 4 | 11.00 | 1 | AA |
|---|
| Matchpoint | 61 | 6 | 10.17 | 2 | AA |
|---|
| Sharky's | 42 | 5 | 8.40 | 3 | AA |
|---|
| heagah | 27 | 4 | 6.75 | 4 | AA |
|---|
| Damage | 30 | 5 | 6.00 | 5 | AA |
|---|
| Turners | 22 | 4 | 5.50 | 6 | AA |
|---|
| Shotgun DP | 15 | 3 | 5.00 | 7 | AA |
|---|
| Columbus Gym Rats | 10 | 2 | 5.00 | 8 | AA |
|---|
| Renaissance Cleveland VBC | 22 | 6 | 3.67 | 9 | AA |
|---|
| Double "A" Slipform Curb Inc. | 11 | 3 | 3.67 | 10 | AA |
|---|
| Hyland Software | 21 | 6 | 3.50 | 11 | AA |
|---|
| Sports Express | 14 | 5 | 2.80 | 12 | AA |
|---|
| ComDoc/Ricoh | 8 | 4 | 2.00 | 13 | AA |
|---|
| Desperate Enterprises | 6 | 3 | 2.00 | 14 | AA |
|---|
| team | points | wins-losses | winning fraction | rank | 2009 |
|---|
| Blizzard - Buffalo | 0 | 5-3 | 0.625 | 15 | AA |
|---|
| Clown Chronicles - Hoosier | 0 | 3-3 | 0.500 | 16 | AA |
|---|
| Armadillo's - Hoosier | 0 | 2-7 | 0.222 | 17 | AA |
|---|
Men's A Standings as of 4/14/2008
| team | points | events | coef | rank | 2009 |
|---|
| Outsiders | 40 | 4 | 10.00 | 1 | AA |
|---|
| Suspects | 57 | 6 | 9.50 | 2 | AA |
|---|
| ComDoc/Ricoh | 44 | 5 | 8.80 | 3 | AA |
|---|
| Apex | 51 | 6 | 8.50 | 4 | AA |
|---|
| Motor Boaters | 46 | 6 | 7.67 | 5 | AA |
|---|
| heagah | 15 | 2 | 7.50 | 6 | AA |
|---|
| Flying Squirrels - Pioneer | 7 | 1 | 7.00 | 7 | AA |
|---|
| Columbus Gym Rats | 33 | 5 | 6.60 | 11 | AA |
|---|
| City Disposal | 27 | 6 | 4.50 | 12 | A |
|---|
| Easton Express | 23 | 6 | 3.83 | 13 | A |
|---|
| H.U.G.E. | 16 | 5 | 3.20 | 14 | A |
|---|
| SweatHogs | 14 | 5 | 2.80 | 15 | A |
|---|
| Voodoo Athletics | 16 | 6 | 2.67 | 16 | A |
|---|
| Black Angels | 15 | 6 | 2.50 | 17 | A |
|---|
| Absolut-ServePro | 10 | 5 | 2.00 | 18 | A |
|---|
| Summit Racing | 8 | 4 | 2.00 | 19 | A |
|---|
| NoName - Dynamic CC | 11 | 6 | 1.83 | 20 | A |
|---|
| team | points | wins-losses | winning fraction | rank | 2009 |
|---|
| Dayton Overdrive | 0 | 4-12 | 0.250 | 21 | BB |
|---|
Men's BB Standings as of 4/14/2008
| team | points | events | coef | rank | 2009 |
|---|
| BWP | 32 | 3 | 10.67 | 1 | A |
|---|
| STEEL CITY VBC | 26 | 3 | 8.67 | 2 | A |
|---|
| The Recruits | 50 | 6 | 8.33 | 3 | A |
|---|
| NeKtur | 30 | 4 | 7.50 | 4 | A |
|---|
| Columbus LOLA | 37 | 5 | 7.40 | 5 | A |
|---|
| Hooter's | 29 | 4 | 7.25 | 6 | A |
|---|
| Mango Bay | 41 | 6 | 6.83 | 7 | A |
|---|
| Team Rambo - Keystone | 20 | 3 | 6.67 | 8 | A |
|---|
| Sure Shank Redemption | 27 | 4 | 6.75 | 9 | A |
|---|
| CounterEvolution | 27 | 4 | 6.75 | 9 | A |
|---|
| Mulberry's Sports Complex | 13 | 2 | 6.50 | 11 | BB |
|---|
| BVVA - BFD | 30 | 5 | 6.00 | 12 | BB |
|---|
| Dayton Overdrive | 26 | 5 | 5.20 | 13 | BB |
|---|
| Spykopaths | 31 | 6 | 5.17 | 14 | BB |
|---|
| King Kourt | 28 | 6 | 4.67 | 15 | BB |
|---|
| Da MixedNutz | 25 | 6 | 4.17 | 16 | BB |
|---|
| GSB | 15 | 4 | 3.75 | 17 | BB |
|---|
| Wright State | 14 | 4 | 3.50 | 18 | BB |
|---|
| Plumer Insurance | 20 | 6 | 3.33 | 19 | BB |
|---|
| Augusta Engineering | 11 | 4 | 2.75 | 20 | BB |
|---|
| The Reunion | 8 | 3 | 2.67 | 21 | BB |
|---|
| Balls Deep | 15 | 6 | 2.50 | 22 | BB |
|---|
| Wii R Slackers | 15 | 6 | 2.50 | 22 | BB |
|---|
| Sports Cream Junkies | 8 | 4 | 2.00 | 24 | BB |
|---|
| MAB - Pioneer | 2 | 1 | 2.00 | 25 | BB |
|---|
| COVA | 5 | 3 | 1.67 | 26 | BB |
|---|
| VolleyFreak Red | 2 | 4 | 0.50 | 27 | BB |
|---|
| Ultimate Fitness | 1 | 3 | 0.33 | 28 | BB |
|---|
| team | points | wins-losses | winning fraction | rank | 2009 |
|---|
| CTS | 0 | 10-30 | 0.250 | 30 | B |
|---|
| OFU II | 0 | 2-14 | 0.125 | 32 | B |
|---|
| Grand Slam - Hoosier | 0 | 1-7 | 0.125 | 33 | B |
|---|
| Natural Born Killers | 0 | 1-15 | 0.063 | 35 | B |
|---|
Men's B Standings as of 4/14/2008
| team | points | events | coef | rank | 2009 |
|---|
| COVA | 62 | 6 | 10.33 | 1 | BB |
|---|
| Shiloh DNA | 50 | 6 | 8.33 | 2 | B |
|---|
| Granny's - 3rd Base | 32 | 4 | 8.00 | 3 | B |
|---|
| VolleyFreak II | 29 | 4 | 7.25 | 4 | B |
|---|
| Unknowns | 32 | 5 | 6.40 | 5 | B |
|---|
| OFU II | 18 | 3 | 6.00 | 6 | B |
|---|
| Duh! | 17 | 3 | 5.67 | 7 | B |
|---|
| Arsenal | 33 | 6 | 5.50 | 8 | B |
|---|
| Vertical Horizon | 27 | 5 | 5.40 | 9 | B |
|---|
| Neoball | 32 | 6 | 5.33 | 10 | B |
|---|
| Sokol | 15 | 3 | 5.00 | 11 | B |
|---|
| Transilvania VC | 18 | 4 | 4.50 | 12 | B |
|---|
| Old Buckeye Nutz | 11 | 3 | 3.67 | 13 | B |
|---|
| YVC-Rig | 12 | 6 | 2.00 | 14 | B |
|---|
| Old Men Hard Canes | 5 | 4 | 1.25 | 15 | B |
|---|
| The Juggernauts | 7 | 6 | 1.17 | 16 | B |
|---|
| Big Johnson | 3 | 3 | 1.00 | 17 | B |
|---|
| team | points | wins-losses | winning fraction | rank | 2009 |
|---|
| Natural Born Killers | 0 | 2-6 | 0.250 | 18 | B |
|---|
| D-Town | 0 | 3-21 | 0.125 | 19 | B |
|---|
| Tiffin University VC | 0 | 0-32 | 0.000 | 20 | B |
|---|