University and Collegiate Volleyball Programs
Note: the following list is no longer actively maintained due to the large amount of time it requires.
| NCAA Division 1 Women's Volleyball | |||
| school | location | region | conference |
|---|---|---|---|
| Bowling Green State University | Bowling Green, OH | Mideast | Mid-American Conference |
| Cleveland State University | Cleveland, OH | Midwest | Horizon League |
| Duquesne University | Pittsburgh, PA | Northeast | Atlantic 10 Conference |
| Kent State University | Kent, OH | Mideast | Mid-American Conference |
| Marshall University | Huntington, WV | Mideast | Mid-American Conference |
| Miami University (Ohio) | Oxford, OH | Mideast | Mid-American Conference |
| Ohio State University | Columbus, OH | Mideast | Big Ten Conference |
| Ohio University | Athens, OH | Mideast | Mid-American Conference |
| Robert Morris University | Moon Township, PA | Mideast | Northeast Conference |
| University of Akron | Akron, OH | Mideast | Mid-American Conference |
| University of Cincinnati | Cincinnati, OH | Midwest | Conference USA |
| University of Dayton | Dayton, OH | Northeast | Atlantic 10 Conference |
| University of Pittsburgh | Pittsburgh, PA | Northeast | Big East Conference |
| University of Toledo | Toledo, OH | Mideast | Mid-American Conference |
| West Virginia University | Morgantown, WV | Northeast | Big East Conference |
| Wright State University | Dayton, OH | Midwest | Horizon League |
| Xavier University | Cincinnati, OH | Northeast | Atlantic 10 Conference |
| Youngstown State University | Youngstown, OH | Midwest | Horizon League |
| NCAA Division 2 Women's Volleyball | |||
| school | location | region | conference |
| Alderson-Broaddus College | Philippi, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Ashland University | Ashland, OH | Great Lakes | Great Lakes Intercollegiate Athletic Conference |
| California University of Pennsylvania | California, PA | Atlantic | Pennsylvania State Athletic Conference |
| Concord College | Athens, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Davis and Elkins College | Elkins, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Edinboro University of Pennsylvania | Edinboro, PA | Atlantic | Pennsylvania State Athletic Conference |
| Fairmont State College | Fairmont, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Gannon University | Erie, PA | Great Lakes | Great Lakes Intercollegiate Athletic Conference |
| Glenville State College | Glenville, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Lake Erie College | Painesville, OH | Great Lakes Region | Independent |
| Mercyhurst College | Erie, PA | Great Lakes | Great Lakes Intercollegiate Athletic Conference |
| Ohio Valley College | Vienna, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Salem International University | Salem, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Shepherd College | Shepherdstown, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Slippery Rock University of Pennsylvania | Slippery Rock, PA | Atlantic | Pennsylvania State Athletic Conference |
| Tiffin University | Tiffin, OH | Great Lakes | Independent |
| University of Charleston (West Virginia) | Charleston, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| University of Findlay | Findlay, OH | Great Lakes | Great Lakes Intercollegiate Athletic Conference |
| West Liberty State College | West Liberty, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| West Virginia State College | Institute, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| West Virginia University Institute of Technology | Montgomery, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| West Virginia Wesleyan College | Buckhannon, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| Wheeling Jesuit University | Wheeling, WV | Great Lakes | West Virginia Intercollegiate Athletic Conference |
| NCAA Division 3 Women's Volleyball | |||
| school | location | region | conference |
| Allegheny College | Meadville, PA | Great Lakes | North Coast Athletic Conference |
| Baldwin-Wallace College | Berea, OH | Great Lakes | Ohio Athletic Conference |
| Bethany College (West Virginia) | Bethany, WV | Great Lakes | Presidents' Athletic Conference |
| Bluffton College | Bluffton, OH | Great Lakes | Heartland Collegiate Athletic Conference |
| Capital University | Columbus, OH | Great Lakes | Ohio Athletic Conference |
| Carnegie Mellon University | Pittsburgh, PA | Great Lakes | University Athletic Association |
| Case Western Reserve University | Cleveland, OH | Great Lakes | University Athletic Association |
| Chatham College | Pittsburgh, PA | Great Lakes | Atlantic Women's Colleges Conference |
| College of Mount St. Joseph | Cincinnati, OH | Great Lakes | Heartland Collegiate Athletic Conference |
| College of Wooster | Wooster, OH | Great Lakes | North Coast Athletic Conference |
| Defiance College | Defiance, OH | Great Lakes | Heartland Collegiate Athletic Conference |
| Denison University | Granville, OH | Great Lakes | North Coast Athletic Conference |
| Grove City College | Grove City, PA | Great Lakes | Presidents' Athletic Conference |
| Heidelberg College | Tiffin, OH | Great Lakes | Ohio Athletic Conference |
| Hiram College | Hiram, OH | Great Lakes | North Coast Athletic Conference |
| John Carroll University | University Hgts., OH | Great Lakes | Ohio Athletic Conference |
| Kenyon College | Gambier, OH | Great Lakes | North Coast Athletic Conference |
| La Roche College | Pittsburgh, PA | Great Lakes | Allegheny Mountain Collegiate Conference |
| Lake Erie College | Painesville, OH | Great Lakes | Allegheny Mountain Collegiate Conference |
| Marietta College | Marietta, OH | Great Lakes | Ohio Athletic Conference |
| Mount Union College | Alliance, OH | Great Lakes | Ohio Athletic Conference |
| Muskingum College | New Concord, OH | Great Lakes | Ohio Athletic Conference |
| Oberlin College | Oberlin, OH | Great Lakes | North Coast Athletic Conference |
| Ohio Northern University | Ada, OH | Great Lakes | Ohio Athletic Conference |
| Ohio Wesleyan University | Delaware, OH | Great Lakes | North Coast Athletic Conference |
| Otterbein College | Westerville, OH | Great Lakes | Ohio Athletic Conference |
| Pennsylvania State Univ. Erie, the Behrend College | Erie, PA | Great Lakes | Allegheny Mountain Collegiate Conference |
| Thiel College | Greenville, PA | Great Lakes | Presidents' Athletic Conference |
| Washington and Jefferson College | Washington, PA | Great Lakes | Presidents' Athletic Conference |
| Waynesburg College | Waynesburg, PA | Great Lakes | Presidents' Athletic Conference |
| Westminster College (Pennsylvania) | New Wilmington, PA | Great Lakes | Presidents' Athletic Conference |
| Wilmington College (Ohio) | Wilmington, OH | Great Lakes | Ohio Athletic Conference |
| Wittenberg University | Springfield, OH | Great Lakes | North Coast Athletic Conference |
| NAIA Women's Volleyball | |||
| school | location | region | conference |
| Carlow College | Pittsburgh, PA | Region IX | American Mideast Conference |
| Cedarville University | Cedarville, OH | Region IX | American Mideast Conference |
| Geneva College | Beaver Falls, PA | Region IX | American Mideast Conference |
| Malone College | Canton, OH | Region IX | American Mideast Conference |
| Mount Vernon Nazarene University | Mount Vernon, OH | Region IX | American Mideast Conference |
| Notre Dame College | South Euclid, OH | Region IX | American Mideast Conference |
| Ohio Dominican University | Columbus, OH | Region IX | American Mideast Conference |
| Point Park College | Pittsburgh, PA | Region IX | American Mideast Conference |
| Shawnee State University | Portsmouth, OH | Region IX | American Mideast Conference |
| University of Rio Grande | Rio Grande, OH | Region IX | American Mideast Conference |
| Urbana University | Urbana, OH | Region IX | American Mideast Conference |
| Ursuline College | Pepper Pike, OH | Region IX | American Mideast Conference |
| Walsh University | North Canton, OH | Region IX | American Mideast Conference |
| Wilberforce University | Wilberforce, OH | Region IX | American Mideast Conference |
| OCAC Women's Volleyball | |||
| school | location | region | conference |
| Ohio State Marion | Marion, OH | ||
| USCAA Women's Volleyball | |||
| school | location | region | conference |
| Ohio State Marion | Marion, OH | ||
| NJCAA Women's Volleyball | |||
| school | location | region | conference |
| Clark State Community College | Springfield, OH | Ohio Community College Athletic Conference | |
| Terra Community College | Fremont, OH | Ohio Community College Athletic Conference | |
