Junior Officials' Certifications, by Team
| club | team | div | team rep | R | S |
|---|---|---|---|---|---|
| 1890 Benjamin Okey [certifications] | Team 1890 Gies | 15R | Benjamin Okey | 0 | 0 |
| Gies | 16R | Benjamin Okey | 0 | 0 | |
| Okey | 16R | Benjamin Okey | 0 | 0 | |
| ABBA Sharon Adams [certifications] | ABBA 11 | 11s | Sharon Adams | 0 | 0 |
| ABBA Cope | 12s | Sharon Adams | 0 | 0 | |
| ABBA 13 Hayden | 13R | Sharon Adams | 0 | 0 | |
| ABBA 13 Adams | 13R | Sharon Adams | 0 | 0 | |
| ABBA 14 Elite | 14R | Sharon Adams | 0 | 0 | |
| Academy Volleyball Cleveland Brian Highfield [certifications] | 10 Coundourides | 10s | Karol Coundourides | 0 | 0 |
| 11 Woodland | 11s | Amaris Woodland | 0 | 0 | |
| 11 Miozzi | 11s | Joseph Miozzi | 0 | 0 | |
| 11 Ianni | 11s | Tracy Ianni | 0 | 0 | |
| Rox 12N Ciavarelli | 12s | Andrea Ciavarelli | 0 | 1 | |
| Rox 12E Fieseler | 12s | Kelly Fieseler | 0 | 0 | |
| 12 Marflak | 12s | Marty Marflak | 0 | 0 | |
| 12 Mrofchak | 12s | Brian Scipione | 0 | 0 | |
| Rox 13N Fulton | 13N | Richard Fulton | 0 | 0 | |
| Rox 13E McMahon | 13A | Shana McMahon | 0 | 0 | |
| 13A Burton | 13A | Thomas Burton | 0 | 0 | |
| 13 Gardella | 13R | Brian Scipione | 0 | 0 | |
| 13 Walker | 13R | Christine Walker | 0 | 0 | |
| Rox 14N Scipione | 14N | Brian Scipione | 1 | 0 | |
| Rox 14N Laffey | 14N | Michael Laffey | 0 | 1 | |
| Rox 14E Moore | 14A | James Moore | 0 | 0 | |
| Rox 14E Marflak | 14A | Marty Marflak | 0 | 0 | |
| 14A Kambic | 14A | George Kambic | 0 | 0 | |
| 14 Humphrey | 14R | Marianne Humphrey | 0 | 0 | |
| 14 Ehret | 14R | Terri Ehret | 0 | 0 | |
| 14 Venable | 14R | Brian Scipione | 0 | 0 | |
| Rox 15N Miozzi | 15N | Russell Miozzi | 1 | 0 | |
| Rox 15E Muniak | 15A | Steven Muniak | 0 | 0 | |
| 15A Navarro | 15A | Rosalie Navarro | 0 | 0 | |
| 15 Bossard | 15R | Maria Prcela-Jackson | 0 | 0 | |
| 15 Adamowski | 15R | Maria Prcela-Jackson | 0 | 0 | |
| 15 Scott | 15R | Maria Prcela-Jackson | 0 | 0 | |
| Rox 16N SHarvey | 16N | Sheree Harvey | 0 | 1 | |
| Rox 16N Passarelli | 16N | Michael Passarelli | 0 | 0 | |
| Rox 16N Valerie | 16N | Sheree Harvey | 1 | 1 | |
| Rox 16E Smerglia | 16A | William Smerglia | 0 | 0 | |
| 16A Mekinda | 16A | Maria Prcela-Jackson | 1 | 1 | |
| 16 Van | 16R | Gary Vancauwenberge | 1 | 1 | |
| 16 Kerr | 16R | Andrew Kerr | 1 | 1 | |
| 16 Opfer | 16R | David Opfer | 1 | 0 | |
| Rox 17N Cline | 17N | Paul Schiffer | 2 | 2 | |
| Rox 17N Chehade | 17N | Fady Chehade | 1 | 2 | |
| 17A Osoteo | 17A | Glen Osoteo | 1 | 2 | |
| 17A Woodland | 17A | Richard Woodland | 1 | 0 | |
| Rox 18N Highfield | 18N | Brian Highfield | 3 | 0 | |
| Rox 18E Walter | 18R | Dale Walter | 3 | 2 | |
| 16 Regional Jackson | 16U | Michael Jackson | 0 | 0 | |
| 17 National Casey | 17U | Casimiro Marcelo, Jr. | 0 | 0 | |
| 18 National Stacy | 18U | Stacy Coundourides | 1 | 1 | |
| Advance Volleyball Club David Dorinski [certifications] | Advance 12s Green | 12s | Robert Armstrong | 0 | 0 |
| Advance 12s Black | 12s | Robert Schmitz | 0 | 0 | |
| Advance 12s Blue | 12s | Kathryn Bower | 0 | 0 | |
| Advance 13s American | 13A | Dave Payne | 0 | 0 | |
| Advance 13s Black | 13R | Kathleen Goodman | 0 | 0 | |
| Advance 13s Blue | 13R | Debra Frabotta | 0 | 0 | |
| Advance 14s American | 14A | Joseph Gonzalez | 0 | 0 | |
| Advance 14s Black | 14R | Kari Cooley | 0 | 0 | |
| Advance 14s Blue | 14R | Rebecca Wilfong | 0 | 0 | |
| Advance 15s American | 15A | Marc Pogachar | 0 | 0 | |
| Advance 15s Black | 15R | Bob Eis | 1 | 1 | |
| Advance 15s Blue | 15R | Allen Morrow | 0 | 0 | |
| Advance 16s American | 16A | Mason Cooley | 0 | 0 | |
| Advance 16s Black | 16R | Brian Ambrose | 1 | 1 | |
| Advance 16s Blue | 16R | David Dorinski | 1 | 1 | |
| Advance 17s American | 17A | Angel SantoDomingo | 0 | 1 | |
| Advance 17s Black | 17R | Robyn Dimacchia | 0 | 0 | |
| Advance 18s | 18R | Marc Pogachar | 0 | 0 | |
| AiR CiTY CHiCKS Tina Jasinowski [certifications] | 12-PiNK | 12s | Tina Jasinowski | 0 | 0 |
| 12-BLACK | 12s | Tina Jasinowski | 0 | 0 | |
| 13-PiNK | 13R | Tina Jasinowski | 0 | 0 | |
| 13-BLACK | 13R | Tina Jasinowski | 0 | 0 | |
| 13-WHiTE | 13R | Tina Jasinowski | 0 | 0 | |
| 14-PiNK | 14A | Tina Jasinowski | 0 | 0 | |
| 14-BLACK | 14R | Tina Jasinowski | 0 | 0 | |
| 14-WHiTE | 14R | Tina Jasinowski | 0 | 0 | |
| 15-PiNK | 15A | Tina Jasinowski | 0 | 0 | |
| 15-BLACK | 15R | Tina Jasinowski | 0 | 0 | |
| 15-WHiTE | 15R | Tina Jasinowski | 0 | 0 | |
| 16-PiNK | 16N | Tina Jasinowski | 0 | 0 | |
| 16- BLACK | 16R | Tina Jasinowski | 0 | 1 | |
| 17- PiNK | 17N | Tina Jasinowski | 0 | 0 | |
| 17- BLACK | 17A | Tina Jasinowski | 0 | 1 | |
| 18-PiNK | 18N | Tina Jasinowski | 0 | 0 | |
| ALETA Aces Bradd Jeffers [certifications] | 11 and Under | 11s | Kevin Gwinn | 0 | 0 |
| 12 Regional | 12s | Bradd Jeffers | 0 | 0 | |
| 13 Regional | 13R | Christian Jolley | 0 | 0 | |
| 13 American | 13A | Megan Springer | 0 | 0 | |
| 14 American | 14A | Lillie Kearns | 0 | 0 | |
| 14 Regional | 14R | Bradd Jeffers | 0 | 0 | |
| 15 American | 15A | Nicholas Wendt | 0 | 0 | |
| 16 American | 16A | Zachary Weinberg | 0 | 2 | |
| 16 Regional | 16R | Bradd Jeffers | 0 | 1 | |
| 17 American | 17A | Whitney Smith | 1 | 0 | |
| 17 Regional | 17R | Bradd Jeffers | 2 | 0 | |
| 18 Regional | 18R | Lillie Kearns | 0 | 0 | |
| Barbour Elite Bettina Shriver [certifications] | Maces | 15R | Thomas Freeman | 0 | 0 |
| Barbour Elite | 17R | Bettina Shriver | 0 | 0 | |
| Bean City Volleyball Club John Zell [certifications] | Lil'Beans | 11s | John Zell | 0 | 0 |
| JELLY BEANS | 12s | John Zell | 0 | 0 | |
| JUJU | 12s | John Zell | 0 | 0 | |
| Cocoa | 12s | John Zell | 0 | 0 | |
| Garbanzo | 13R | John Zell | 0 | 0 | |
| YELLOW | 13R | John Zell | 0 | 0 | |
| Navy | 13R | John Zell | 0 | 0 | |
| Green | 14R | John Zell | 0 | 0 | |
| ANASAZI | 14R | John Zell | 0 | 0 | |
| String | 14R | John Zell | 0 | 0 | |
| PINTO | 15A | John Zell | 0 | 0 | |
| NORTHERN | 15R | John Zell | 0 | 0 | |
| Black Eyed Peas | 16A | John Zell | 2 | 2 | |
| LIMA | 17R | John Zell | 0 | 1 | |
| Beaver Valley Premier Glenn Freed [certifications] | BVP South 16s | 16R | Glenn Freed | 0 | 0 |
| BVP South 17s | 17R | Glenn Freed | 0 | 0 | |
| BVP 14-1 | 14U | Glenn Freed | 0 | 0 | |
| BVP 16-1 | 16U | Glenn Freed | 0 | 0 | |
| BVP 18-1 | 18U | Glenn Freed | 0 | 0 | |
| Believe Volleyball Club Amanda Stratton [certifications] | 13's- Bailey/Stratton | 13R | Corrie Bailey | 0 | 0 |
| 17's- Tobe Green | 17R | Amanda Stratton | 0 | 3 | |
| 17's- Tobe Blue | 17R | Carmen Tobe | 1 | 0 | |
| Blackswamp VBC David Reinhart [certifications] | 11 Gooding | 11s | Kendra Gooding | 0 | 0 |
| Reinhart 12 | 12s | David Reinhart | 0 | 0 | |
| 12 Ruffing | 12s | Kiara Ruffing | 0 | 0 | |
| 12 Setzler | 12s | Bridgette Setzler | 0 | 0 | |
| 12 Walcher | 12s | Daren Walcher | 0 | 0 | |
| 12 Romie | 12s | Stephanie Romie | 0 | 0 | |
| 13 Moran | 13N | Robert Moran | 0 | 0 | |
| 13 Chapman | 13A | Lauren Chapman | 0 | 0 | |
| 13 Campbell | 13R | Tiffany Campbell | 0 | 0 | |
| 13 Murschel | 13R | Cristin Murschel | 0 | 0 | |
| 13 Cory | 13R | Dorothy Cory | 0 | 0 | |
| 14 Snook | 14N | Kendra Snook | 0 | 0 | |
| 14 Reinhart | 14A | David Reinhart | 2 | 0 | |
| 14 Simonds | 14R | Greg Simonds | 0 | 0 | |
| 14 Hohler | 14R | Sara Hohler | 0 | 0 | |
| 14 McConnaughey | 14R | Matthew McConnaughey | 0 | 0 | |
| 14 Murschel | 14R | Cristin Murschel | 0 | 0 | |
| 15 Oberst | 15N | Mark Oberst | 0 | 2 | |
| 15 Setzler | 15A | Mark Sisler | 0 | 0 | |
| 15 Wright | 15R | Jamie Wright | 0 | 0 | |
| 15 Morrow | 15R | Lauren Morrow | 0 | 0 | |
| 15 Cory | 15R | Dorothy Cory | 0 | 0 | |
| 16 Fittante | 16N | Thomas Fittante | 0 | 0 | |
| 16 Atchison | 16A | Amanda Atchison | 0 | 1 | |
| 16 Herr | 16R | Dawn Herr | 0 | 1 | |
| 16 Jenkins | 16R | Jordan Jenkins | 0 | 0 | |
| 17 Ruffing | 17N | Kiara Ruffing | 0 | 1 | |
| 17 Velasco | 17A | Nehemias Velasco | 0 | 0 | |
| 17 Chapman | 17R | Lauren Chapman | 0 | 0 | |
| 18 Kingseed | 18R | Gail Kingseed | 1 | 0 | |
| Blazers Lewis Bennett [certifications] | Blazers16 | 16R | Lewis Bennett | 0 | 1 |
| blue crush Katherine Hensley [certifications] | Hensley/Cutlip | 12s | Katherine Hensley | 0 | 0 |
| McVicker/Henry | 12s | Katherine Hensley | 0 | 0 | |
| Abrams | 14R | Katherine Hensley | 0 | 0 | |
| Buckeye Elite Kristi Melvin [certifications] | Buckeye Elite 13u | 13R | Kristi Melvin | 0 | 0 |
| Buckeye Elite 14u | 14R | Kristi Melvin | 0 | 0 | |
| Buckeye Elite 15u | 15R | Kristi Melvin | 0 | 0 | |
| Buckeye Elite 17u | 17R | Kristi Melvin | 0 | 0 | |
| Buckeyefire Grant Roberts [certifications] | Crossfire | 16A | Grant Roberts | 1 | 1 |
| Safire | 16R | Grant Roberts | 2 | 0 | |
| Redfire | 18R | David Watroba | 3 | 2 | |
| Bullets Kimberly Metz [certifications] | Bullets - 13K | 13R | Kimberly Metz | 0 | 0 |
| Bullets - 13R | 13R | Allison Reule | 0 | 0 | |
| Bullets - 13B | 13R | Kimberly Metz | 0 | 0 | |
| Bullets 14 Black | 14R | Kimberly Metz | 0 | 0 | |
| Bullets 14 Blue | 14R | Kimberly Metz | 0 | 1 | |
| Bullets 14 White | 14R | Kimberly Metz | 0 | 0 | |
| Bullets - Black | 15R | Kimberly Metz | 0 | 0 | |
| Bullets - Blue | 15R | Kimberly Metz | 1 | 0 | |
| Bullets - White | 15R | Kimberly Metz | 1 | 0 | |
| Bullets - 16H | 16R | Kimberly Metz | 1 | 0 | |
| Bullets 17M | 17A | Kimberly Metz | 2 | 0 | |
| Bullets - 18H | 18R | Kimberly Metz | 1 | 0 | |
| Capital City Volleyball Pauline Dean [certifications] | Volleywood | 14R | Pauline Dean | 0 | 0 |
| Ninja's | 17R | Pauline Dean | 0 | 0 | |
| Central Elite Sandra Stevens [certifications] | 11 Green | 11s | Sandra Stevens | 0 | 0 |
| 13 Black | 13R | Sandra Stevens | 0 | 0 | |
| 13 Green | 13R | Sandra Stevens | 0 | 1 | |
| 14 Green | 14A | Sandra Stevens | 0 | 1 | |
| 16 Green | 16R | Sandra Stevens | 0 | 0 | |
| 17 Green | 17R | Sandra Stevens | 1 | 0 | |
| 17 Black | 17R | Sandra Stevens | 0 | 0 | |
| Central Ohio Volleyball Club Doug Mace [certifications] | CO 12 | 12s | Kelly Morgan | 0 | 0 |
| CO 13-N | 13N | Gerard Iquina | 0 | 0 | |
| CO 13-A | 13A | Seth Martin | 0 | 0 | |
| CO 14-N | 14N | Ronald Lehman | 0 | 0 | |
| CO14-A | 14A | David Mitchell | 0 | 0 | |
| CO 14-R | 14R | Doug Mace | 0 | 0 | |
| CO 15-N | 15N | John Holtsberry | 0 | 0 | |
| CO 15-A | 15A | Meghan Simons | 1 | 0 | |
| CO 15-R | 15R | Doug Mace | 0 | 0 | |
| CO 16-A | 16A | Lindsay Rutkus | 1 | 1 | |
| CO 17 RunBird | 17N | Doug Mace | 1 | 1 | |
| Central Ohio 18-N | 18N | Darrell Eades | 1 | 0 | |
| Champaign County VBC Gaye Roebuck-Carafa [certifications] | Angel Sharks | 11s | Gaye Roebuck-Carafa | 0 | 0 |
| Goblin Shark | 12s | Gaye Roebuck-Carafa | 0 | 0 | |
| Frilled Sharks | 12s | Gaye Roebuck-Carafa | 0 | 0 | |
| Zebra Sharks | 13R | Gaye Roebuck-Carafa | 0 | 0 | |
| Tiger Sharks | 13A | Gaye Roebuck-Carafa | 0 | 0 | |
| Leopard Sharks | 14R | Gaye Roebuck-Carafa | 0 | 0 | |
| Megamouth Sharks | 14A | Gaye Roebuck-Carafa | 0 | 0 | |
| Megamouth | 14A | Gaye Roebuck-Carafa | 0 | 0 | |
| Horn Sharks | 14R | Gaye Roebuck-Carafa | 0 | 0 | |
| Hammerhead Shark | 15A | Gaye Roebuck-Carafa | 0 | 0 | |
| Reef Sharks | 15R | Gaye Roebuck-Carafa | 0 | 0 | |
| Great White Sharks | 16A | Gaye Roebuck-Carafa | 0 | 0 | |
| Mako Sharks | 16R | Gaye Roebuck-Carafa | 0 | 0 | |
| Bull Sharks | 17R | Gaye Roebuck-Carafa | 0 | 0 | |
| Silvertip Sharks | 17A | Gaye Roebuck-Carafa | 0 | 0 | |
| Charleston VBC Paul Claridades [certifications] | 14 | 14R | Megan Alldridge | 0 | 0 |
| 16 | 16R | Lori Mourier | 0 | 0 | |
| 18 Black | 18R | Paul Claridades | 0 | 1 | |
| 18 Red | 18R | Paul Claridades | 2 | 1 | |
| Cincinnati Thunder Volleyball Club Michael Ober [certifications] | 12 | 12s | Michael Ober | 0 | 0 |
| 13s | 13R | Michael Ober | 0 | 0 | |
| 14-1 | 14A | Michael Ober | 0 | 0 | |
| 14-2 | 14R | Michael Ober | 0 | 0 | |
| 15 | 15A | Michael Ober | 0 | 0 | |
| 16 | 16A | Michael Ober | 0 | 0 | |
| 14 | 14U | Michael Ober | 0 | 0 | |
| 18 | 18U | Michael Ober | 0 | 0 | |
| Cincinnati Volleyball Academy Ginger Hineline [certifications] | 10 Hineline | 10s | Ginger Hineline | 0 | 0 |
| 11 Hagglund | 11s | Stuart Hagglund | 0 | 0 | |
| 12 Schroeder | 12s | Katie Schroeder | 0 | 0 | |
| 13 Ramby | 13A | John Ramby | 0 | 0 | |
| 13 Steedly | 13R | Kala Steedly | 0 | 0 | |
| 14 Hineline | 14N | Ginger Hineline | 0 | 1 | |
| 14 Rogers | 14N | Amy Rogers | 0 | 0 | |
| 14 Fightmaster | 14A | Emily Fightmaster | 0 | 0 | |
| 14 Scott | 14A | Kayla Scott | 0 | 0 | |
| 14 Goble | 14R | Angela Goble | 0 | 0 | |
| 15 Lehman | 15N | Mark Lehman | 0 | 0 | |
| 15 Marion | 15A | Doug Marion | 0 | 0 | |
| 15 Seta | 15R | Maria Seta | 0 | 0 | |
| 16 Frey | 16N | Jaime Frey | 1 | 0 | |
| 17 Mahlerwein | 17N | Ron Mahlerwein | 1 | 1 | |
| 17 Hilling | 17A | Justin Hilling | 0 | 0 | |
| Cincy East VBC Paul Fultz [certifications] | 10 Navy | 10s | Paul Fultz | 0 | 0 |
| 12 Navy | 12s | Paul Fultz | 0 | 0 | |
| 13 Navy | 13R | Paul Fultz | 0 | 0 | |
| 13 White | 13R | Paul Fultz | 0 | 0 | |
| 13 Silver | 13R | Paul Fultz | 0 | 0 | |
| 14 Navy | 14R | Paul Fultz | 0 | 0 | |
| 14 White | 14R | Paul Fultz | 0 | 0 | |
| 14 Silver | 14R | Paul Fultz | 0 | 0 | |
| 15 American Navy | 15A | Paul Fultz | 0 | 0 | |
| 15 American White | 15A | Paul Fultz | 0 | 0 | |
| 15 Navy | 15R | Paul Fultz | 0 | 0 | |
| 15 White | 15R | Paul Fultz | 0 | 0 | |
| 16 Navy | 16R | Paul Fultz | 0 | 0 | |
| 16 White | 16R | Paul Fultz | 0 | 0 | |
| 17 Navy | 17R | Paul Fultz | 0 | 1 | |
| Cincy VBC Travis Leonard [certifications] | Cincy VBC - 13 - Green | 13A | Travis Leonard | 0 | 0 |
| Cincy VBC - 16 Green | 16N | Jessica Leonard | 0 | 0 | |
| Cincy VBC - 17 Green | 17N | Travis Leonard | 0 | 0 | |
| Cleveland Volleyball Company Dana Artman [certifications] | 10 Black | 10s | Dana Artman | 0 | 0 |
| 10 Blue | 10s | Dana Artman | 0 | 0 | |
| 11 Black | 11s | Dana Artman | 0 | 0 | |
| 11 Blue | 11s | Dana Artman | 0 | 0 | |
| 12 Black | 12s | Dana Artman | 0 | 0 | |
| 12 BLue | 12s | Dana Artman | 0 | 0 | |
| 12 White | 12s | Dana Artman | 0 | 0 | |
| 12 Pink | 12s | Dana Artman | 0 | 0 | |
| 13 Black | 13N | Dana Artman | 0 | 0 | |
| 13 Blue | 13N | Dana Artman | 0 | 0 | |
| 13 Red | 13A | Dana Artman | 0 | 0 | |
| 14 Black | 14N | Dana Artman | 0 | 1 | |
| 14 Blue | 14N | Dana Artman | 1 | 1 | |
| 14 Red | 14A | Dana Artman | 0 | 0 | |
| 15 Black | 15N | Dana Artman | 2 | 0 | |
| 15 Blue | 15N | Dana Artman | 1 | 1 | |
| 15 Red | 15A | Dana Artman | 1 | 1 | |
| 16 Black | 16N | Dana Artman | 1 | 1 | |
| 16 Blue | 16N | Dana Artman | 1 | 1 | |
| 16 Red | 16A | Dana Artman | 1 | 2 | |
| 17 Black | 17N | Dana Artman | 1 | 0 | |
| 17 Red | 17A | Dana Artman | 1 | 1 | |
| 18 Black | 18N | Dana Artman | 1 | 3 | |
| 18 Blue | 18N | Dana Artman | 1 | 1 | |
| Clippard YMCA Club Volleyball Alexander Reilly [certifications] | 12 Blue | 12s | Alexander Reilly | 0 | 0 |
| 13 | 13R | Alexander Reilly | 0 | 0 | |
| 14 | 14R | Kaylyn Suttles | 0 | 0 | |
| 14-2 | 14R | Alexander Reilly | 0 | 0 | |
| Clippard 15's | 15R | Lauryn Marsh | 0 | 0 | |
| Clippard 17 | 17R | Sarah Mossman | 0 | 1 | |
| Club Ashtabula Volleyball Stephanie Kubec [certifications] | 11U | 11s | Stephanie Kubec | 0 | 0 |
| 12U | 12s | Stephanie Kubec | 0 | 0 | |
| 14 Blue | 14R | Stephanie Kubec | 0 | 0 | |
| 15 Blue | 15R | Stephanie Kubec | 0 | 0 | |
| 16 Black | 16R | Sarah Howe | 0 | 0 | |
| 16 Blue | 16R | David Jones | 0 | 0 | |
| Club Ashtabula-17R | 17R | Stephanie Kubec | 2 | 0 | |
| 18 Blue | 18R | David Sparks | 0 | 0 | |
| 18 Black | 18R | Ashley Febel | 0 | 0 | |
| Club Attack Randall Hunt [certifications] | 12 Cougars | 11s | Amanda Fuchser | 0 | 0 |
| 12 Lions | 11s | Catherine Deck | 0 | 0 | |
| 12 Tigers | 11s | Stephney Pettry | 0 | 0 | |
| 12 Bears | 11s | Todd Robinson | 0 | 0 | |
| 12 | 12s | Robert Knapp | 0 | 0 | |
| 13 | 13R | Breanne Knapp | 0 | 0 | |
| 16 | 16R | Leigh Prince | 1 | 0 | |
| 17 | 17R | Holly Mauldin | 1 | 0 | |
| 18 | 18R | Brenna Coffey | 1 | 1 | |
| Club Chaos Samantha Shelton [certifications] | Club Chaos | 16R | Samantha Shelton | 0 | 0 |
| Club Chill Michael Parker [certifications] | Chill 13 Blue | 13R | Michael Parker | 0 | 0 |
| 14 Blue | 14R | Michael Parker | 0 | 0 | |
| 14 White | 14R | Michael Parker | 0 | 0 | |
| 15 Blue | 15A | Michael Parker | 0 | 0 | |
| 15 White | 15R | Michael Parker | 0 | 0 | |
| 16 Blue | 16R | Michael Parker | 0 | 0 | |
| 16 White | 16R | Michael Parker | 0 | 0 | |
| 17 Blue | 17A | Michael Parker | 0 | 0 | |
| 17 White | 17R | Michael Parker | 0 | 0 | |
| 18 Blue | 18R | Michael Parker | 3 | 0 | |
| Club Crush Jennifer Lauber [certifications] | Green | 11s | Janet Stoler | 0 | 0 |
| Blue | 13R | Susan Brookover | 0 | 0 | |
| Club Extreme Kathleen Lightfoot [certifications] | 13 Regional - Cole | 13R | Lori Cole | 0 | 0 |
| 14 Regional - Williams | 14R | Mickenzie Williams | 0 | 0 | |
| 15 Regional - Gill | 15R | William Gill | 0 | 0 | |
| 16 Regional Purple - Longworth/Major | 16R | Ashley Longworth | 0 | 0 | |
| 16 Regional Orange - Booth/Hanzie | 16R | Samantha Booth | 0 | 0 | |
| 17 Regional - Lightfoot | 17R | Kathleen Lightfoot | 1 | 0 | |
| 18 Regional - Creque | 18R | Amanda Creque | 0 | 1 | |
| Club Gold North Ron Pugh [certifications] | 14 Blue | 14R | Kurt Vandeborne | 0 | 0 |
| 14 White | 14R | Kurt Vandeborne | 0 | 0 | |
| 16 Blue | 16R | Ron Pugh | 0 | 0 | |
| 17 Blue | 17R | Ron Pugh | 0 | 0 | |
| Club Gold South Joyce Piccolini [certifications] | 10 Yellow | 10s | Joyce Piccolini | 0 | 0 |
| 12 WHITE | 12s | Elizabeth Mathews | 0 | 0 | |
| 12 BLUE | 12s | Christie McGee | 0 | 0 | |
| 12 ROYAL | 12s | Jane Pokas | 0 | 0 | |
| 12 YELLOW | 12s | Taylor Mick | 0 | 0 | |
| 13 Gold | 13R | Jane Pokas | 0 | 0 | |
| 14 Gold | 14R | Joyce Piccolini | 0 | 0 | |
| 14 Navy | 14R | Karl Penz | 0 | 0 | |
| 15 Navy | 15R | Elizabeth Zicha | 0 | 1 | |
| 16 Gold | 16R | Barbara Miller | 1 | 1 | |
| 16 Navy | 16R | Kimberly Ogilbee | 0 | 0 | |
| 17 Gold | 17A | Elizabeth Zicha | 1 | 1 | |
| 17 Royal | 17R | Lindsay Piccolini | 0 | 0 | |
| Gold | 18R | Joyce Piccolini | 0 | 1 | |
| Club Hawk Barbara King [certifications] | 11-1 | 11s | Barbara King | 0 | 0 |
| 11-2 | 11s | Barbara King | 0 | 0 | |
| Club Hollywood VBC Richard Wyman Jr. [certifications] | Lowe | 12s | Sarah Lowe | 0 | 0 |
| D.Davidson | 12s | Daisy Davidson | 0 | 0 | |
| Michelle | 13R | Michelle Anderson | 0 | 0 | |
| Powell | 14R | Phillip Powell | 0 | 0 | |
| M. Smith | 14R | Mallory Smith | 0 | 0 | |
| E. Smith | 14R | Emily Smith | 0 | 0 | |
| Williams | 14R | Santana Williams | 0 | 0 | |
| Anderson | 14R | Michelle Anderson | 0 | 0 | |
| Ragan | 14R | Samantha Ragan | 0 | 0 | |
| Lasko | 14R | Kendra Lasko | 0 | 0 | |
| Daggy | 14R | Jeff Daggy | 0 | 0 | |
| Theiss | 15R | Robert Theiss | 0 | 0 | |
| Luzadder | 15R | Kaylie Luzadder | 0 | 0 | |
| Gallagher | 15R | Timothy Gallagher | 0 | 0 | |
| Shive | 16R | Stacy Shive | 1 | 1 | |
| Lucas | 17R | Carly Lucas | 0 | 0 | |
| Herriott | 17R | Stephanie Herriott | 0 | 0 | |
| Bowker | 17R | Michelle Bowker | 0 | 0 | |
| Adkins | 17R | Greg Adkins | 0 | 0 | |
| Smith | 18R | Mallory Smith | 1 | 2 | |
| Jordan | 18R | Rodney Jordan | 0 | 0 | |
| Club O.N.E. (Ohio North East) Phil Walters [certifications] | 13 Black | 13R | Michelle Payich | 0 | 0 |
| 14 Black | 14R | Andrew Bakes | 0 | 0 | |
| 15 Black | 15A | William Bell | 0 | 0 | |
| 15 White | 15R | Cassandra Guerrieri | 0 | 0 | |
| 15 Grey | 15R | Chelsea Guerrieri | 0 | 0 | |
| 17 Black | 17R | Megan ODell | 0 | 0 | |
| 18 Black | 18N | Tasha Reid | 4 | 0 | |
| Club Pioneer Gwen Troyer [certifications] | Pioneer 11 | 11s | Gwen Troyer | 0 | 0 |
| Pioneer 12 | 12s | Gwen Troyer | 0 | 0 | |
| Pioneer 13 | 13R | Gwen Troyer | 0 | 0 | |
| Pioneer 14 | 14R | Gwen Troyer | 0 | 0 | |
| Pioneer 16 | 16R | Gwen Troyer | 0 | 0 | |
| 16 American | 16A | Gwen Troyer | 0 | 0 | |
| 17 Winter | 17R | Gwen Troyer | 0 | 0 | |
| 17 | 17R | Gwen Troyer | 0 | 0 | |
| 18 | 18R | Gwen Troyer | 0 | 0 | |
| Club SPIRE (GaREAT) Caleb Sturrup [certifications] | Club SPIRE-11 Black | 11s | Amanda Blakeslee | 0 | 0 |
| Club SPIRE-11 Purple | 11s | Lori DeCato | 0 | 0 | |
| Club SPIRE-12 Black | 12s | Kim Niznik-Goff | 0 | 0 | |
| Club SPIRE-12 Purple | 12s | Caleb Sturrup | 0 | 0 | |
| Club SPIRE-12 Blue | 12s | Stephanie Minotas | 0 | 0 | |
| Club SPIRE-13 Black | 13A | Chakib Hraga | 0 | 0 | |
| Club SPIRE-13 Purple | 13R | Jennifer Woodworth | 0 | 0 | |
| Club SPIRE-13 Blue | 13R | Alexis Bankson | 0 | 0 | |
| Club SPIRE-13 White | 13R | Tiffanee Seames | 0 | 0 | |
| Club SPIRE-14 Black | 14R | Christopher Carlo | 0 | 0 | |
| Club SPIRE-14 Purple | 14R | Larry Lister | 0 | 0 | |
| Club SPIRE-14 Blue | 14R | Kristen Phillips | 0 | 0 | |
| Club SPIRE-15 Black | 15A | Theodore Ransom | 0 | 0 | |
| Club SPIRE-15 Purple | 15R | Kaysha Coy | 0 | 0 | |
| Club SPIRE-15 Blue | 15R | Chakib Hraga | 0 | 0 | |
| Club SPIRE-15 White | 15R | Michael Moore | 0 | 0 | |
| Club SPIRE-16 Black | 16A | Gerry Vensel | 0 | 1 | |
| Club SPIRE-16 Purple | 16A | Tabitha Rose | 0 | 0 | |
| Club SPIRE-16 Blue | 16R | Perry Heath | 0 | 0 | |
| Club SPIRE-17 Black | 17A | Abimael Rivera | 1 | 0 | |
| Club SPIRE-17 Purple | 17R | Tiffany Salinas | 0 | 0 | |
| Collins Volleyball Club Lisa Muenz [certifications] | Collins Allstars | 12s | Lisa Muenz | 0 | 0 |
| Columbus Premier Volleyball Rebecca Hetterscheidt [certifications] | Lady Aces | 13R | Rebecca Hetterscheidt | 0 | 0 |
| Columbus Volleyball Academy David Chapman [certifications] | CVA 11 Silver | 11s | David Chapman | 0 | 0 |
| 11 U Red | 11s | Lori Sanders | 0 | 0 | |
| 11 U Navy | 11s | Lori Sanders | 0 | 0 | |
| 11U Pandas | 11s | Adrienne Delph | 0 | 0 | |
