Junior Officials' Certifications, by Team
| club | team | div | team rep | R | S |
|---|---|---|---|---|---|
| 1890 Benjamin Okey [certifications] | Lime | 14R | Laura Guncheon | 0 | 0 |
| Purple | 15R | DuAnne Pavolko | 0 | 0 | |
| Pink | 16R | Benjamin Okey | 0 | 0 | |
| ABBA Scott Robertson [certifications] | Longaberger 12s | 12s | Leigh Longaberger | 0 | 0 |
| Adams 12s | 12s | Sharon Adams | 0 | 0 | |
| Jackson 14s | 14R | Willamarie Jackson | 0 | 0 | |
| Wagner 14s | 14R | Amanda Wagner | 4 | 4 | |
| Robertson 15s | 15R | Scott Robertson | 4 | 4 | |
| Hayden 15s | 15R | Jennifer Hayden | 1 | 1 | |
| Garber16 | 16R | Kristi Garber | 4 | 3 | |
| McKinnon 17s | 17R | Morgan McKinnon | 3 | 4 | |
| Academy Volleyball Cleveland Brian Highfield [certifications] | 10 Wordell | 10s | Deborah Wordell | 0 | 0 |
| 11 Evans | 11s | Deborah Wordell | 0 | 0 | |
| 11 Wilber | 11s | Deborah Wordell | 0 | 0 | |
| 12 Scipione | 12s | Sheree Harvey | 0 | 0 | |
| 12 Laffey | 12s | Deborah Wordell | 0 | 0 | |
| 12 Roberts | 12s | Deborah Wordell | 0 | 0 | |
| 12 Somerville | 12s | Deborah Wordell | 0 | 0 | |
| 13 Evans | 13N | Sheree Harvey | 0 | 0 | |
| 13 Hoffman | 13R | Sheree Harvey | 1 | 0 | |
| 13 Durdel | 13R | Deborah Wordell | 1 | 0 | |
| 13 Harvey | 13R | Deborah Wordell | 1 | 1 | |
| 13 Sanborn | 13R | Deborah Wordell | 1 | 0 | |
| 14 Harvey | 14N | Sheree Harvey | 1 | 1 | |
| 14 Passerelli | 14N | Sheree Harvey | 0 | 1 | |
| 14 Smerglia | 14A | Sheree Harvey | 0 | 0 | |
| 14 Ciavarelli | 14R | Deborah Wordell | 3 | 1 | |
| 14 Cowan | 14R | Deborah Wordell | 1 | 0 | |
| 14 Kambic | 14R | Deborah Wordell | 3 | 4 | |
| 14 Opfer | 14R | Deborah Wordell | 2 | 1 | |
| 15 Royer | 15N | Sheree Harvey | 3 | 5 | |
| 15 Schiffer | 15A | Sheree Harvey | 5 | 4 | |
| 15 Brookins | 15A | Brian Scipione | 0 | 1 | |
| 15 Martin | 15A | Brian Scipione | 2 | 2 | |
| 15 Muniak | 15A | Brian Scipione | 3 | 2 | |
| 15 Coundourides | 15R | Brian Scipione | 1 | 1 | |
| 15 Wordell | 15R | Deborah Wordell | 2 | 2 | |
| 16 Walters | 16N | Sheree Harvey | 3 | 3 | |
| 16 Smerglia | 16A | Betsy Smerglia | 0 | 2 | |
| 16 Osoteo | 16R | Rafael Osoteo | 7 | 3 | |
| 16 Schoenhagen | 16R | Sarah Schoenhagen | 1 | 1 | |
| 17 Cline | 17N | Rob Cline | 3 | 1 | |
| 17 Woodland | 17A | Richard Woodland | 0 | 3 | |
| 17 Moore | 17R | James Moore | 1 | 2 | |
| 17 Sage | 17R | Brian Scipione | 1 | 2 | |
| 18 Highfield | 18R | Brian Highfield | 0 | 0 | |
| Advance Volleyball Club David Dorinski [certifications] | Advance 12s Black | 12s | Tim Knapp | 0 | 0 |
| Advance 12s Blue | 12s | Barbara Schuckman | 0 | 0 | |
| Advance 13s Black | 13R | Joseph Vocaire | 0 | 0 | |
| Advance 13s Blue | 13R | Maria Arredondo | 0 | 0 | |
| Advance 13s Purple | 13R | Dave Payne | 2 | 0 | |
| Advance 14s Black | 14R | Joseph Gonzalez | 2 | 0 | |
| Advance 14s Blue | 14R | Robert Schmitz | 1 | 0 | |
| Advance 14s Purple | 14R | Stephanie Rivera | 1 | 0 | |
| Advance 15s Black | 15R | David Dorinski | 3 | 0 | |
| Advance 15s Blue | 15R | Meagan Morales | 3 | 0 | |
| Advance 15s Purple | 15R | Allen Morrow | 4 | 1 | |
| Advance 15s Elite | 15A | Mason Cooley | 3 | 0 | |
| Advance 16s Black | 16R | Robert Armstrong | 1 | 1 | |
| Advance 16s Blue | 16R | Dave Payne | 1 | 0 | |
| Advance 16s Purple | 16R | Joseph Gonzalez | 3 | 0 | |
| Advance 17s Black | 17R | Justina Morgan | 3 | 0 | |
| Advance 17s Blue | 17R | Melanie Bobola | 2 | 1 | |
| Advance 18s | 18R | Angel SantoDomingo | 3 | 0 | |
| Advanced Approach Pittsburgh Scott Phillips [certifications] | 14B | 14R | Blair Bruce | 0 | 1 |
| 14J | 14R | Jamie Hudzik | 1 | 0 | |
| 15J | 15R | Jessica Nelko | 0 | 1 | |
| 16J | 16R | Joshua Springer | 2 | 2 | |
| 16A | 16R | Ann Federoff | 1 | 2 | |
| 16S | 16R | Stephanie Francis | 0 | 0 | |
| 17S | 17R | Scott Phillips | 4 | 2 | |
| 18F | 18R | Frederick Wallace | 1 | 1 | |
| AiR CiTY CHiCKS Tina Jasinowski [certifications] | 12-PiNK Chili Peppers | 12s | Tina Jasinowski | 0 | 0 |
| 12-Black Ninjas | 12s | Tina Jasinowski | 0 | 0 | |
| 13-PiNK | 13R | Tina Jasinowski | 0 | 1 | |
| 13-Black | 13R | Tina Jasinowski | 0 | 0 | |
| 14-PiNK T-Rex | 14A | Tina Jasinowski | 3 | 1 | |
| 14-Black | 14R | Tina Jasinowski | 2 | 1 | |
| 15-PiNK | 15A | Tina Jasinowski | 0 | 0 | |
| 15-Black | 15R | Tina Jasinowski | 3 | 1 | |
| 16-PiNK Panthers | 16A | Tina Jasinowski | 0 | 0 | |
| 16-Black | 16R | Tina Jasinowski | 0 | 0 | |
| 17-PiNK | 17A | Tina Jasinowski | 0 | 1 | |
| 17-Black | 17R | Tina Jasinowski | 2 | 1 | |
| 18-PiNK | 18N | Tina Jasinowski | 1 | 0 | |
| ALETA Aces Bradd Jeffers [certifications] | ALETA 12 Kearns | 12s | Bradd Jeffers | 0 | 0 |
| ALETA 13 Blue | 13R | Bradd Jeffers | 0 | 0 | |
| ALETA 13 Aces | 13R | Bradd Jeffers | 0 | 0 | |
| ALETA 14 Smith | 14R | Bradd Jeffers | 0 | 1 | |
| ALETA 15 Aces | 15R | Bradd Jeffers | 3 | 0 | |
| ALETA 15 Blue | 15R | Bradd Jeffers | 1 | 1 | |
| ALETA 16 MCCOY | 16R | Bradd Jeffers | 0 | 0 | |
| ALETA 17 Jeffers | 17A | Bradd Jeffers | 1 | 0 | |
| ALETA 17 Aces | 17R | Bradd Jeffers | 0 | 1 | |
| Bean City Volleyball Club John Zell John Zell [certifications] | Lil'Beans | 10s | John Zell | 0 | 0 |
| JuJu Beans | 11s | Brian Sharp | 0 | 0 | |
| Jelly Beans | 12s | Margaret Gerwe | 0 | 1 | |
| Yellow | 13R | John Zell | 0 | 2 | |
| Navy | 14R | Mandi Leemaster | 1 | 1 | |
| String | 14R | Brooke Distel | 1 | 2 | |
| Green | 15A | Brooke Vandemark | 0 | 0 | |
| Lima | 15R | Douglas Griffith | 0 | 1 | |
| Pinto | 15R | Brittany Vandemark | 0 | 1 | |
| Garbanzo | 16A | John Zell | 1 | 1 | |
| Azuki | 16R | Penny Yetman | 0 | 0 | |
| Anasazi | 17R | Brian Rambin | 2 | 0 | |
| Refried | 18R | Lindsey Chapman | 1 | 2 | |
| Blackswamp VBC David Reinhart [certifications] | 10 | 10s | Brittney Miller | 0 | 0 |
| 11 Burns | 11s | Evelyn Burns | 0 | 0 | |
| 12 Reinhart | 12s | David Reinhart | 0 | 2 | |
| 12 Miller | 12s | David Miller | 0 | 0 | |
| 12 McGee | 12s | Carrie McGee | 1 | 0 | |
| 13 Oberst | 13N | Mark Oberst | 0 | 1 | |
| 13 Miller | 13R | Amy Miller | 1 | 1 | |
| 13 Wright | 13R | Jamie Wright | 1 | 0 | |
| 13 McConnaughey | 13R | Matthew McConnaughey | 1 | 0 | |
| 13 Haase | 13R | Venessa Haase | 1 | 0 | |
| 14 Moran | 14N | Robert Moran | 2 | 0 | |
| 14 Reinhart | 14A | David Reinhart | 2 | 2 | |
| 14 Morrow | 14R | Lauren Morrow | 1 | 1 | |
| 14 Simonds | 14R | Greg Simonds | 0 | 2 | |
| 14 Hohler | 14R | Sara Hohler | 0 | 1 | |
| 14 Ramsey | 14R | Jacqueline Ramsey | 0 | 0 | |
| 14 Marquardt | 14R | Amanda Marquardt | 0 | 2 | |
| 15 Orwig | 15N | Kendra Orwig | 0 | 1 | |
| 15 Magers | 15A | Morgan Magers | 1 | 0 | |
| 14 Atchison | 15R | Amanda Atchison | 0 | 0 | |
| 15 Hammer | 15R | Erika Hammer | 0 | 1 | |
| 15 Campbell | 15R | Tiffany Campbell | 1 | 3 | |
| 15 Dodson | 15R | Meghan Dodson | 1 | 2 | |
| 16 Herr | 16A | Dawn Herr | 0 | 0 | |
| 16 Riley | 16R | Sara Riley | 1 | 0 | |
| 17 Reinhart | 17A | Daniel Reinhart | 0 | 0 | |
| 17 Ruffing | 17R | Kiara Ruffing | 0 | 0 | |
| 18 Kingseed | 18R | Gail Kingseed | 0 | 0 | |
| 18 Bonham | 18R | William Bonham | 0 | 0 | |
| Blazers Lewis Bennett [certifications] | Blazer14R | 14R | Lewis Bennett | 2 | 2 |
| Buckeye Elite Kristi Melvin [certifications] | 13u | 13R | Kristi Melvin | 0 | 0 |
| 15u | 15R | Kristi Melvin | 0 | 0 | |
| Buckeye of Nordonia VBC Renee Kowallek [certifications] | Cross-Fire Edge | 16R | John Smoleny | 2 | 2 |
| Sa-Fire Edge | 17R | Renee Kowallek | 3 | 3 | |
| Red-Fire Edge | 17R | Grant Roberts | 8 | 6 | |
| Calhoun Volleyball Club Jeffery Houchin [certifications] | 17 | 17R | Jeffery Houchin | 0 | 0 |
| Central Elite Sandra Stevens [certifications] | Central Elite 12 Pink | 12s | Sandra Stevens | 0 | 2 |
| Central Elite 12 Black | 12s | Sandra Stevens | 1 | 0 | |
| Central Elite 14 Green | 14R | Sandra Stevens | 0 | 0 | |
| Central Elite 15 Green | 15R | Sandra Stevens | 1 | 0 | |
| Central Elite 15 Black | 15R | Sandra Stevens | 0 | 0 | |
| Central Elite 15 White | 15R | Sandra Stevens | 3 | 1 | |
| Central Ohio Volleyball Club Doug Mace [certifications] | 12-1 | 12s | Elizabeth Waild | 2 | 0 |
| 13-1 | 13R | Kelly Morgan | 1 | 0 | |
| 13-2 | 13R | David Mitchell | 0 | 0 | |
| 14-1 | 14N | Doug Mace | 2 | 2 | |
| 14-2 | 14R | Colleen Elliott | 0 | 0 | |
| 15-2 | 15R | Ronald Lehman | 0 | 0 | |
| 15-3 | 15R | Jessica Bain | 0 | 0 | |
| 16-2 | 16A | Darrel Eades | 1 | 2 | |
| 16-1 | 16N | Kevin Moore | 1 | 2 | |
| 16-3 | 16R | Jennifer Barton | 1 | 1 | |
| 16-4 | 16R | Jennifer Fischer | 0 | 0 | |
| 17-1 | 17N | John Holtsberry | 2 | 0 | |
| 18-1 | 18N | Gerard Iquina | 1 | 0 | |
| 18-2 | 18R | Gary Blosser | 2 | 0 | |
| Champaign County VBC Amy O'Connor [certifications] | Sharks | 12s | Karen Roebuck | 0 | 0 |
| Sharks 13R | 13R | Gaye Carafa | 0 | 1 | |
| Sharks 14 Elite | 14A | Gaye Carafa | 1 | 2 | |
| Sharks 14R | 14R | Donn Moody | 1 | 0 | |
| Sharks 15R | 15R | Lauren Henry | 0 | 1 | |
| Charleston VBC Paul Claridades [certifications] | CVC 13 | 13R | Lori Mourier | 0 | 0 |
| CVC 14 | 14R | Megan Alldridge | 0 | 1 | |
| CVC - Red Crush | 16R | Paul Claridades | 0 | 1 | |
| CVC 16 East | 16R | Paul Bradshaw | 0 | 0 | |
| CVC 18 | 18R | Dava Kaltenecker | 1 | 0 | |
| Cincy East VBC Paul Fultz [certifications] | 12 Navy | 12s | Paul Fultz | 0 | 0 |
| 13 Navy | 13R | Paul Fultz | 0 | 0 | |
| 13 White | 13R | Paul Fultz | 0 | 0 | |
| 13 Silver | 13R | Paul Fultz | 0 | 0 | |
| 14 Navy | 14R | Paul Fultz | 0 | 0 | |
| 14 White | 14R | Paul Fultz | 0 | 0 | |
| 15 Navy | 15R | Paul Fultz | 0 | 1 | |
| 15 White | 15R | Paul Fultz | 0 | 0 | |
| 15 Silver | 15R | Paul Fultz | 0 | 0 | |
| 16 Navy | 16R | Paul Fultz | 0 | 1 | |
| 16 White | 16R | Paul Fultz | 0 | 0 | |
| 16 Silver | 16R | Paul Fultz | 0 | 0 | |
| 17 Navy | 17R | Paul Fultz | 0 | 0 | |
| 18 Navy | 18R | Paul Fultz | 1 | 1 | |
| Cincy VBC Travis Leonard [certifications] | Cincy VBC 14 Green | 14A | Melinda Leonard | 0 | 0 |
| Cincy VBC 15 - Green | 15N | Melinda Leonard | 0 | 0 | |
| Cleveland Volleyball Company Dana Artman [certifications] | 10 Black | 10s | Dana Artman | 0 | 0 |
| 10 Blue | 10s | Dana Artman | 0 | 0 | |
| 11 Black | 11s | Dana Artman | 3 | 2 | |
| 11 Blue | 11s | Dana Artman | 0 | 1 | |
| 11 White | 11s | Dana Artman | 0 | 0 | |
| 12 Black | 12s | Dana Artman | 0 | 1 | |
| 12 Blue | 12s | Dana Artman | 1 | 0 | |
| 12 White | 12s | Dana Artman | 0 | 1 | |
| 13 Black | 13N | Dana Artman | 3 | 1 | |
| 13 Blue | 13N | Dana Artman | 1 | 1 | |
| 13 White | 13R | Dana Artman | 1 | 0 | |
| 14 Black | 14N | Dana Artman | 2 | 2 | |
| 14 Blue | 14N | Dana Artman | 3 | 2 | |
| 14 White | 14A | Dana Artman | 3 | 2 | |
| 15 Black | 15N | Dana Artman | 2 | 2 | |
| 15 White | 15A | Dana Artman | 2 | 3 | |
| 16 Black | 16N | Dana Artman | 3 | 2 | |
| 16 Blue | 16A | Dana Artman | 0 | 2 | |
| 17 Black | 17N | Dana Artman | 0 | 0 | |
| 17 Blue | 17N | Dana Artman | 2 | 3 | |
| 18 Black | 18N | Dana Artman | 0 | 1 | |
| 18 Blue | 18N | Dana Artman | 2 | 1 | |
| Clippard YMCA Club Volleyball Kristin Jahn [certifications] | 13s Black | 13R | Sarah Mossman | 0 | 0 |
| 13s Red | 13R | Nicole Sherpensky | 0 | 0 | |
| 14s | 14R | Kendall Stanley | 0 | 0 | |
| 15s | 15R | Corinne Long | 0 | 0 | |
| 16s | 16R | Lauryn Marsh | 0 | 0 | |
| 17s | 17R | Kristin Jahn | 0 | 0 | |
| Club Attack Randall Hunt [certifications] | 12 T | 12s | Leslie Jones | 0 | 0 |
| 12 Gold | 12s | Judith Vallandingham | 0 | 0 | |
| 12 Blue | 12s | Brittany Cantley | 0 | 0 | |
| 13 | 13R | Katie Davis | 0 | 0 | |
| 14 | 14R | Jesica Green | 1 | 1 | |
| 15 | 15R | Ashley Sisk | 1 | 1 | |
| 17 Gold | 17R | Holly Mauldin | 2 | 2 | |
| 17 Blue | 17R | Michael Durham | 1 | 1 | |
| Club Attack Volleyball Club Cortney Goodwin [certifications] | Club Attack Volleyball Club | 14R | Cortney Goodwin | 0 | 0 |
| Club Attack Voleyball Club | 14R | Kelly Welker | 0 | 0 | |
| 16R | 16R | Cortney Goodwin | 0 | 0 | |
| 17- Blue | 17R | Brenda Sites | 1 | 1 | |
| 17-white | 17R | Cortney Goodwin | 0 | 1 | |
| 18R | 18R | Cortney Goodwin | 0 | 2 | |
| Club Crush Jennifer Lauber [certifications] | Smithies | 10s | Susan Brookover | 0 | 0 |
| Club Extreme Rameir Martin [certifications] | 13R-1 | 13R | Kathy Lightfoot | 0 | 0 |
| 14R-1 | 14R | Kathy Lightfoot | 0 | 0 | |
| 15R-1 | 15R | Kathy Lightfoot | 1 | 0 | |
| 16R-1 | 16R | Kathy Lightfoot | 2 | 1 | |
| 16R-2 | 16R | Kathy Lightfoot | 1 | 2 | |
| 17R-1 | 17R | Kathy Lightfoot | 0 | 1 | |
| Club Gold North Ron Pugh [certifications] | 13 Blue | 13R | Kurt Vandeborne | 0 | 0 |
| 14 Blue | 14R | Shelby Brenstuhl | 1 | 1 | |
| 14 Gold | 14R | Kurt Vandeborne | 1 | 0 | |
| 15 Blue | 15R | Ron Pugh | 0 | 0 | |
| 16 Blue | 16R | Ron Pugh | 0 | 0 | |
| Club Gold South Joyce Piccolini [certifications] | 12 Blue | 12s | Christie McGee | 0 | 0 |
| 12 Yellow | 12s | Joyce Piccolini | 0 | 0 | |
| 12 White | 12s | Elizabeth Mathews | 0 | 0 | |
| Navy | 13R | Joyce Piccolini | 0 | 2 | |
| 14 Gold | 14R | Christa Truchan | 0 | 0 | |
| 15 Gold | 15R | Jane Pokas | 0 | 0 | |
| 15 Blue | 15R | Elizabeth Zicha | 1 | 2 | |
| 15 Navy | 15R | Andrea Bova | 0 | 0 | |
| 17 Navy | 17R | Bethany Piccolini | 2 | 1 | |
| 17 Gold | 17R | Elizabeth Zicha | 1 | 1 | |
| Club Hawk Barbara King [certifications] | Hawks | 10s | Barbara King | 0 | 0 |
| Hawks 11s | 11s | Barbara King | 0 | 0 | |
| Hawks 12A | 12s | Barbara King | 0 | 0 | |
| Hawks 12B | 12s | Barbara King | 0 | 0 | |
| Hawks 15s | 15A | Barbara King | 0 | 0 | |
| Club Hollywood VBC Richard Wyman Jr. Richard Wyman Jr. Richard Wyman Jr. [certifications] | Hollywood Lowe's 14 | 14R | Sarah Lowe | 2 | 0 |
| Bowker's 14s | 14R | Brittany Bowker | 0 | 0 | |
| Club Hollywood-Adkins 9th grade | 15R | Greg Adkins | 3 | 3 | |
| Bowker's 15s | 15R | Brittany Bowker | 1 | 1 | |
| Hollywood Davidson's 16-1 | 16R | Jamie Davidson | 0 | 0 | |
| Hollywood Herriott 16s | 16R | Stephanie Herriott | 2 | 3 | |
| Scarabino's 18 | 18R | Tracy Scarabino | 0 | 2 | |
| Club Jam Ruth Boyce [certifications] | club jam 2 | 13R | Don Snavely | 0 | 0 |
| club jam 3 | 13R | Jean Snavely | 0 | 0 | |
| club jam 1 | 17R | Ruth Boyce | 1 | 3 | |
| Club O.N.E. (Ohio North East) Phillip Walters [certifications] | 12 Black | 12s | Tiffany Obradovich | 0 | 0 |
| 13 Black | 13R | Jose Jimenez | 0 | 0 | |
| 14 Black | 14R | Phillip Walters | 0 | 1 | |
| 14 White | 14R | Sue Prozy | 0 | 0 | |
| 14 Grey | 14R | Ashley Hunsberger | 0 | 0 | |
| 15 Black | 15R | Tasha Reid | 0 | 0 | |
| 15 White | 15R | Kate Barnett | 0 | 0 | |
| 16 Black | 16R | Ruth Boscaljon | 3 | 0 | |
| 16 White | 16R | Jeff Walters | 0 | 0 | |
| 16 Grey | 16R | Rob Vernon | 0 | 0 | |
| 17 Black | 17R | Pat Keney | 0 | 0 | |
| 17 White | 17R | Frederick Smith | 0 | 0 | |
| 18 Black | 18R | Mike Chaffee | 0 | 0 | |
| 18 White | 18R | Carole O'Dell | 0 | 0 | |
| Club Pioneer Gwen Troyer [certifications] | 12 Teal | 12s | Gwen Troyer | 0 | 0 |
| 12 Black | 12s | Gwen Troyer | 1 | 3 | |
| 14 Teal | 14R | Gwen Troyer | 0 | 1 | |
| 14 Black | 14R | Gwen Troyer | 1 | 0 | |
| 15 Black | 15A | Gwen Troyer | 3 | 0 | |
| 15 Teal | 15R | Gwen Troyer | 0 | 0 | |
| Club Pura Vida Sally Simpson [certifications] | Club Pura Vida-Stevens | 10s | Daniel Stevens | 0 | 0 |
| Club Pura Vida-Garber | 11s | Joan Garber | 0 | 0 | |
| Club Pura Vida-Walpole | 12s | Rachael Stevens | 0 | 0 | |
| Club Pura Vida-Reynolds | 14R | Lindsay Reynolds | 0 | 0 | |
| Club Pura Vida-Smith | 16R | Abigail Smith | 3 | 0 | |
| Club Pura Vida-Ross | 17R | Kayla Ross | 2 | 2 | |
| Club Pura Vida-Jones | 17R | Lori Jones | 1 | 0 | |
| Club Storm Mary McNicol [certifications] | Club Storm 14 Blue | 14R | Amber Berry | 0 | 0 |
| CLUB STORM 18 Blue | 18R | Mary McNicol | 0 | 0 | |
| Columbus United VBC John Dempsey [certifications] | 12 Spring | 12s | Kayla Crozier | 0 | 0 |
| 13 Winter | 13R | Bahadir Ertuncay | 0 | 0 | |
| 13 Spring | 13R | Bahadir Ertuncay | 0 | 0 | |
| 14 Winter Morlan | 14R | Karen Morlan | 0 | 0 | |
| 14 Spring Morlan | 14R | Karen Morlan | 0 | 0 | |
| 14 Winter Kellett | 14R | Brennan Kellett | 0 | 0 | |
| 14 Spring Kellett | 14R | Brennan Kellett | 0 | 0 | |
| 15 Winter | 15R | Jessica Buzenski | 0 | 0 | |
| 15 Spring | 15R | Jessica Buzenski | 0 | 0 | |
| 16 Winter | 16R | Ashley Barr | 0 | 0 | |
| 16 Spring | 16R | Ashley Barr | 0 | 0 | |
| Columbus Volleyball Academy David Chapman [certifications] | CVA 13 Regional Elite | 13R | David Chapman | 0 | 0 |
| CVA 14 American | 14A | David Chapman | 0 | 0 | |
| CVA 14 National | 14N | David Chapman | 1 | 0 | |
| CVA 15 National | 15N | David Chapman | 2 | 2 | |
| CVA 15 American | 15A | David Chapman | 1 | 1 | |
| CVA 16 National | 16N | David Chapman | 1 | 3 | |
| CVA 16 American | 16A | David Chapman | 0 | 1 | |
| CVA 17 National | 17N | David Chapman | 0 | 0 | |
| CVA 18 National | 18N | David Chapman | 6 | 0 | |
| Crown City Side Out VBC Scot West [certifications] | Crown City 16s | 16R | Katie Taylor | 0 | 0 |
| Crown City 17s | 17R | Scot West | 0 | 0 | |
| Dayton Jrs. Howard Garcia [certifications] | 12 Blue | 12s | Howard Garcia | 0 | 0 |
| 12 Gold | 12s | Howard Garcia | 0 | 0 | |
| 13 Blue | 13N | Howard Garcia | 1 | 0 | |
| 13 Gold | 13R | Howard Garcia | 0 | 0 | |
| 13 White | 13R | Howard Garcia | 0 | 0 | |
| 14 Blue | 14N | Howard Garcia | 0 | 2 | |
| 14 Gold | 14R | Howard Garcia | 3 | 0 | |
| 14 White | 14R | Howard Garcia | 1 | 2 | |
| 14 Black | 14R | Howard Garcia | 0 | 0 | |
| 15 Blue | 15N | Howard Garcia | 2 | 4 | |
| 15 Gold | 15A | Howard Garcia | 0 | 1 | |
| 15 White | 15R | Howard Garcia | 0 | 2 | |
| 15 Black | 15R | Howard Garcia | 1 | 1 | |
| 16 Blue | 16N | Howard Garcia | 1 | 1 | |
| 16 Gold | 16A | Howard Garcia | 1 | 1 | |
| 16 White | 16R | Howard Garcia | 1 | 1 | |
| 17 Blue | 17N | Howard Garcia | 3 | 3 | |
| 17 Gold | 17R | Howard Garcia | 4 | 3 | |
| 17 White | 17R | Howard Garcia | 1 | 1 | |
| 18 Blue | 18R | Howard Garcia | 1 | 1 | |
| DIG900 Carole Morbitzer [certifications] | 11s | 11s | Carole Morbitzer | 0 | 0 |
| 13s | 13R | Carole Morbitzer | 1 | 0 | |
| 14 Green | 14R | Carole Morbitzer | 1 | 1 | |
| 14 Gold | 14R | Carole Morbitzer | 3 | 1 | |
| 15 Green | 15R | Carole Morbitzer | 1 | 2 | |
| 15 Black | 15R | Carole Morbitzer | 0 | 1 | |
| 15 Gold | 15R | Carole Morbitzer | 2 | 1 | |
| 16s | 16R | Carole Morbitzer | 1 | 0 | |
| 17s | 17R | Carole Morbitzer | 2 | 1 | |
| 18s | 18R | Carole Morbitzer | 1 | 3 | |
| East Ohio VBC Bart Gensburg [certifications] | EOVC 14s | 14R | Bart Gensburg | 0 | 0 |
| EOVC 15s | 15R | Bart Gensburg | 1 | 0 | |
| EOVC 17s | 17R | Bart Gensburg | 0 | 1 | |
| Eastside Volleyball Harold Lockett [certifications] | Eastside 14U | 14R | Susan Haack | 1 | 1 |
| Blitz 17s | 17R | Harold Lockett | 0 | 1 | |
| Elevation - Sports Express John Paul Case [certifications] | 10 | 10s | Amanda Schuler | 0 | 0 |
| 12 Wilson | 12s | Erin Wilson | 0 | 0 | |
| 12 Zang | 12s | Rebecca Zang | 0 | 0 | |
| 13 Grafton | 13N | Rose Grafton | 0 | 0 | |
| 13 Byrnes | 13N | Kelly Byrnes | 2 | 0 | |
| 14-1 | 14N | Amanda Schuler | 2 | 3 | |
| 14-2 | 14R | Amanda Schuler | 2 | 2 | |
| 15 Toms | 15N | Lisa Schaad | 4 | 1 | |
| 16 Hess | 16N | Lisa Schaad | 0 | 1 | |
| 16 Korfhagen | 16A | Lisa Schaad | 0 | 0 | |
| 16 Rodriguez | 16A | Lisa Schaad | 0 | 0 | |
| 17 Schroeder | 17N | Lisa Schaad | 0 | 1 | |
| Elite Sports Ohio Volleyball Company Laurie Thewes [certifications] | 11 Desrosiers | 11s | Anne Desrosiers | 0 | 0 |
| 12 Jones | 12s | Katelyn Jones | 0 | 0 | |
| 12 Stropki | 12s | Sheena Stropki | 0 | 0 | |
| 12 Moore | 12s | Stephanie Moore | 0 | 0 | |
| 13 Thewes | 13R | Alyssa Thewes | 0 | 0 | |
| 13 Guy | 13R | James Guy II | 0 | 0 | |
| 13 Conley | 13R | Melanie Conley | 0 | 1 | |
| 13 Halter | 13R | Chelsea Halter | 0 | 0 | |
| 14 Wagner | 14A | Geoffrey Wagner | 0 | 1 | |
| 14 Schaefer | 14A | Amanda Schaefer | 0 | 1 | |
| 14 Howard-Johnson | 14R | Mary Howard | 0 | 0 | |
| 14 Ehret | 14R | Terri Ehret | 0 | 3 | |
| 14 Ward | 14R | Brenda Ward | 0 | 2 | |
| 14 Humphrey | 14R | Marianne Humphrey | 0 | 0 | |
| 14 Huntsman | 14R | Tricyn Huntsman | 0 | 0 | |
| 14 Dibell | 14R | Alyssa Dibell | 0 | 1 | |
| 15 Thewes | 15A | Brandon Thewes | 0 | 2 | |
| 15 Heckathorn | 15A | Laura Heckathorn | 1 | 1 | |
| 15 A SJones | 15A | Laurie Thewes | 0 | 0 | |
| 15 Phillips | 15R | Richard Phillips | 0 | 1 | |
| 15 Fisher-Beiting | 15R | Megan Fisher | 1 | 0 | |
| 15 Gabelt-Glass | 15R | Anna Gabelt | 0 | 0 | |
| 15 Galant-Frazier | 15R | Riley Galant | 0 | 0 | |
| 16 Mizuno Johnson | 16N | Tricia Johnson | 1 | 1 | |
| 16 Schimmoeller | 16A | Sara Schimmoeller | 1 | 2 | |
| 16 Gann | 16R | Erica Gann | 0 | 0 | |
| 16 Wiseman | 16R | Kelly Wiseman | 0 | 1 | |
| 16 Ward | 16R | Brenda Ward | 1 | 2 | |
| 16 Jones | 16R | Katelyn Jones | 0 | 1 | |
| 17 Mizuno Haught | 17N | Troy Haught | 0 | 1 | |
| 17 Wagner | 17A | Geoffrey Wagner | 0 | 3 | |
| 17 Dibell | 17R | Alyssa Dibell | 0 | 0 | |
| 17 SJenkins | 17R | Samantha Jenkins | 1 | 1 | |
| 18 Thewes | 18R | Brandon Thewes | 0 | 0 | |
| 18 Huntsman | 18R | Tricyn Huntsman | 0 | 0 | |
| Elite Volleyball Training Center Jaclyn Cline [certifications] | Elite 14 National | 14N | Clark Cline II | 1 | 2 |
| Elite 15 National | 15N | Clark Cline II | 4 | 1 | |
| Integrity Elite 15 American | 15A | Clark Cline II | 2 | 1 | |
| Elite 16 National | 16N | Clark Cline II | 4 | 5 | |
