Of related interest
OVR Archives: 2008-2009 Season
USAV-Certified Officials in the Ohio Valley Region
ACCEPTABLE USE: Contact information provided to the Ohio Valley Region, Inc. (OVR) may be used only for communications intended to support the business purposes of the OVR, as determined in the sole discretion of the OVR. Any other use of such contact information is strictly forbidden. Messages sent through this facility may be recorded. Other mechanisms should be used for communications intended to be confidential.
To send e-mail to a group of officials, select the appropriate officials through the controls at the top of the page. You may use any of the selection criteria: level of certification, year, and/or proximity to event site. After making your selection click "Go" and verify the results. Having obtained the desired list, click on "E-mail all officials listed above" at the bottom of the table to access a form through which you can compose and send your message.
| Referee Certifications (R) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||
| Scorekeeper Certifications (S) | Available For (AF) | |||||||||||||||||
|
| |||||||||||||||||
| name | reg. num | year | R | S | AF | address | e-mail, phone |
| Beneker, Jacqueline A | OV‑FJO‑5 | 2008 | JO | P | J12 | Brookville, IN | beneker@etczone.com |
| Burrello, Alicia Nicole | OV‑FPO‑47 | 2008 | P | P | A | Oxford, OH | burrelan@muohio.edu 440‑476‑5170 /m |
| Carley, Laurie Holman | OV‑FPO‑74 | 2008 | P | P | A | Tiffin, OH | mcarle@woh.rr.com 419‑448‑0331 /h 419‑448‑0331 /w 419‑934‑5277 /m |
| Ciavarelli, Andrea | OV‑FJO‑15 | 2008 | JO | P | J12 | Parma, OH | aciavarelli@rvbcleveland.com |
| Dunham, Pavla | OV‑FPO‑77 | 2008 | P | P | A | Gahanna, OH | pavladun@yahoo.com 614‑776‑9364 /w |
| Gardner, Derrick W. | OV‑MPO‑76 | 2008 | R | P | JA | Troy, OH | nikevolleyball78@aol.com 937‑335‑2812 /h 937‑620‑7778 /m |
| Green, Walt | OV‑MPO‑124 | 2008 | JO | P | J12 | Tipp City, OH | wgreen@woh.rr.com |
| Hamernik, Linda Ann | OV‑FNO‑4 | 2008 | N | R | A | Maumee, OH | lhamernik@glasscity.net 419‑893‑9524 /h 419‑893‑6077 /f |
| Hayes, Grady E | OV‑MPO‑99 | 2008 | P | P | A | Yellow Springs, OH | hayes370@sbcglobal.net 937‑767‑9403 /h 937‑767‑9403 /w 937‑626‑9002 /m |
| Hayes, Mari M | OV‑FPO‑71 | 2008 | P | P | A | Yellow Springs, OH | hayes370@sbcglobal.net 937‑767‑9403 /h 937‑626‑9002 /m |
| Klink, Molly | OV‑FJO‑12 | 2008 | JO | P | J12 | East Liverpool, OH | mollyklink@comcast.net |
| Komm, Boris | OV‑MRO‑8 | 2008 | R | P | A | Columbus, OH | bkomm1@netscape.com 614‑239‑0544 /h 614‑449‑4884 /w |
| Marflak, Marty | OV‑MPO‑84 | 2008 | P | P | A | Cleveland, OH | bfett24@yahoo.com 216‑408‑5210 /h 216‑408‑5210 /m |
| Marron, Andrew | OV‑MPO‑119 | 2008 | P | P | JA | Gahanna, OH | amarron123@yahoo.com 614‑579‑0788 /m |
| Marten, Meggie Claire | OV‑FPO‑52 | 2008 | P | P | A | Bowling Green, OH | mmarten@bw.edu 419‑352‑3445 /h 419‑575‑2518 /m |
| Morman, LaSonya | OV‑FJO‑22 | 2008 | JO | P | J12 | Fairlawn, OH | lasonya.morman@copley-fairlawn.org |
| Pasquinelli, Angela | OV‑FPO‑50 | 2008 | P | P | A | Westerville, OH | amp10vb@yahoo.com 419‑283‑4900 /h |
| Ray, Thomas | OV‑MPO‑128 | 2008 | P | P | A | Chardon, OH | rmiozzi@contemporaryelectric.com 440‑286‑3075 /h |
| Rhodes, Michelle | OV‑FPO‑85 | 2008 | P | P | A | Niles, OH | meshelley1011@yahoo.com 330‑718‑1483 /h 419‑508‑8553 /w 330‑718‑1483 /m |
| Riley, David M. | OV‑MRO‑21 | 2008 | R | R | A | Troy, OH | rileyd@piqua.org |
| Sliwinski, Robert | OV‑MJO‑18 | 2008 | JO | P | J12 | Independence, OH | bobndar@sliwinski.us |
| Vickers, Amy | OV‑FJO‑26 | 2008 | JO | P | J12 | Ashland, OH | avickers@mlsd.net |
| Zalokar, Henry | OV‑MJO‑8 | 2008 | JO | P | J12 | Ashland, OH | hzalokar@natlatex.com |
| Zimmerer, Mark | OV‑MPO‑98 | 2008 | P | R | A | Wooster, OH | mzsbvb2@yahoo.com 330‑317‑7178 /h |
| 24 officials listed. | |||||||
