Of related interest
OVR Archives: 2007-2008 Season
OVR Teams: 2007-2008 Season
Advanced Approach (Pittsburgh) – 14-1
Team registration
| Team type: | Girls' 14 Regional | |
| Team code: | FJ4-SPASM1-OV | |
| Registration number: | OV-FJ-1109 | |
| Current OVR seeding: | #26 | [ standings | results ] |
Roster
| role | member | reg. num. | # | certifications | |
| Team Rep | 1 | Scott Howard Phillips | OV-MO-15 | ASEP, IMPACT, CAP I |
To protect OVR members' privacy, rosters are listed on a need-to-know basis. Certain roster categories may not be displayed because your are not logged in. [log in]
Tournament Schedule
| date | tournament / location | division | place | additional info |
| 2/16-18/08 | Early Bird Extravaganza Columbus, OH | n/a | #18/28 | tournament results |
| 2/24/08 | Crestview HS (Columbiana) | 14 Regional | #3/12 | tournament results |
| 3/01/08 | Geneva College: Metheny Fieldhouse | 14 Regional | #3/12 | tournament results |
| 3/15/08 | Bethany College | 14 Regional | #1/8 | tournament results |
| 3/21-04/6/08 | NorthEast Qualifier: Club Division Baltimore, MD | n/a | #25/64 | tournament results |
| 3/22/08 | California University of Pennsylvania | 14 Regional | #3/12 | tournament results |
| 3/30/08 | Westminster College: Memorial Field House | 14 Regional | #2/12 | tournament results |
| 4/13/08 | Crestview HS (Columbiana) | 14 Regional | #3/15 | tournament results |
| 4/27/08 | Baldwin-Wallace College | 14 Regional | #1/8 | tournament results |
| 5/10/08 | Greater Columbus Convention Center | 14 Regional | #13/187 | tournament results |
