Of related interest
OVR Archives: 2007-2008 Season
OVR Teams: 2007-2008 Season
Advanced Approach (Pittsburgh) – 15-1
Team registration
| Team type: | Girls' 15 Regional | |
| Team code: | FJ5-SPASM1-OV | |
| Registration number: | OV-FJ-1108 | |
| Current OVR seeding: | #43 | [ standings | results ] |
Roster
| role | member | reg. num. | # | certifications | |
| Team Rep | 1 | Scott Howard Phillips | OV-MO-15 | ASEP, IMPACT, CAP I |
To protect OVR members' privacy, rosters are listed on a need-to-know basis. Certain roster categories may not be displayed because your are not logged in. [log in]
Tournament Schedule
| date | tournament / location | division | place | additional info |
| 2/16-18/08 | Early Bird Extravaganza Columbus, OH | n/a | #27/34 | tournament results |
| 2/23/08 | Fort LeBoeuf HS | 15 Regional | #3/11 | tournament results |
| 3/01/08 | California University of Pennsylvania | 15 Regional | #3/16 | tournament results |
| 3/16/08 | New Castle Community YMCA - Y Zone | 15 Regional | #2/7 | tournament results |
| 3/21-04/6/08 | NorthEast Qualifier: Club Division Baltimore, MD | n/a | #80/84 | tournament results |
| 3/22/08 | Bethany College | 15 Regional | #6/8 | tournament results |
| 3/29/08 | Edinboro University of Pennsylvania: McComb Fieldhouse | 15 Regional | #3/12 | tournament results |
| 4/26/08 | Renaissance VBC | 15 Regional | #5/12 | tournament results |
| 5/18/08 | Greater Columbus Convention Center | 15 Regional | #45/158 | tournament results |
