Of related interest
OVR Archives: 2007-2008 Season
OVR Teams: 2007-2008 Season
Advanced Approach (Pittsburgh) – 16-2
Team registration
| Team type: | Girls' 16 Regional | |
| Team code: | FJ6-SPASM2-OV | |
| Registration number: | OV-FJ-1107 | |
| Current OVR seeding: | #154 | [ standings | results ] |
Roster
| role | member | reg. num. | # | certifications | |
| Team Rep | 1 | Scott Howard Phillips | OV-MO-15 | ASEP, IMPACT, CAP I |
To protect OVR members' privacy, rosters are listed on a need-to-know basis. Certain roster categories may not be displayed because your are not logged in. [log in]
Tournament Schedule
| date | tournament / location | division | place | additional info |
| 2/23/08 | California University of Pennsylvania | 16 Regional | #14/16 | tournament results |
| 3/08/08 | Edinboro University of Pennsylvania: McComb Fieldhouse | 16 Regional | #3/5 | tournament results |
| 3/22/08 | Bethany College | 16 Regional | #10/12 | tournament results |
| 4/12/08 | Aliquippa Middle School | 16 Regional | #7/8 | tournament results |
| 4/13/08 | New Castle Community YMCA - Y Zone | 16 Regional | #5/6 | tournament results |
| 4/19/08 | Aliquippa Middle School | 16 Regional | #5/8 | tournament results |
| 4/26/08 | Aliquippa Middle School | 16 Regional | #3/8 | tournament results |
| 5/11/08 | Greater Columbus Convention Center | 16 Regional | #125/153 | tournament results |
