Of related interest
OVR Archives: 2007-2008 Season
OVR Teams: 2007-2008 Season
Advanced Approach (Pittsburgh) – 16-1
Team registration
| Team type: | Girls' 16 Regional | |
| Team code: | FJ6-SPASM1-OV | |
| Registration number: | OV-FJ-1106 | |
| Current OVR seeding: | #25 | [ standings | results ] |
Roster
| role | member | reg. num. | # | certifications | |
| Team Rep | 1 | Scott Howard Phillips | OV-MO-15 | ASEP, IMPACT, CAP I |
To protect OVR members' privacy, rosters are listed on a need-to-know basis. Certain roster categories may not be displayed because your are not logged in. [log in]
Tournament Schedule
| date | tournament / location | division | place | additional info |
| 2/03/08 | Brunswick HS | 16 Regional | #2/12 | tournament results |
| 2/16-18/08 | Early Bird Extravaganza Columbus, OH | n/a | #34/58 | tournament results |
| 2/23/08 | California University of Pennsylvania | 16 Regional | #1/16 | tournament results |
| 3/08/08 | Edinboro University of Pennsylvania: McComb Fieldhouse | 16 Regional | #1/5 | tournament results |
| 3/16/08 | Lakeside HS | 17 Regional | #3/8 | tournament results |
| 3/21-04/6/08 | NorthEast Qualifier: Open Division Baltimore, MD | n/a | #33/36 | tournament results |
| 4/05/08 | Pittsburgh Elite 16 Tournament Elizabeth, Pa | n/a | #3/7 | tournament results |
| 4/12/08 | Aliquippa Middle School | 16 Regional | #1/8 | tournament results |
| 4/20/08 | New Castle Community YMCA - Y Zone | 17 Regional | #3/8 | tournament results |
| 5/03/08 | Washington and Jefferson College Gym | 16 Regional | #2/8 | tournament results |
| 5/11/08 | Greater Columbus Convention Center | 16 Regional | #26/153 | tournament results |
