Of related interest
OVR Archives: 2006-2007 Season
Results: 2007 USA Junior Olympic Boys' Volleyball Championships
OVR Athletes Selected to All-Tournament Teams
| 15 Regional | Dylan Kembre | (Mizuno Cincy Classics – Boys 15 Red) |
| Owen McAndrews | (Southwest VBC – 15 Boys) | |
| 16 Regional | Ben Rechel | (Cincinnati Attack, Inc. – 16 Black) |
| Jake Neiheisel | (Cincinnati Attack, Inc. – 16 Black) | |
| Derek Kues | (Cincinnati Attack, Inc. – 16 Black) | |
| 17 Regional | Matt Mitterholzer | (Southwest VBC – 17 Boys) |
Results: OVR Boys' Teams
| 14 Club | Tool City – 14's | 9th / 21 |
| – | 13th / 21 | |
| 14 Open | Cincinnati Attack, Inc. – 14 Black | 2nd / 32 |
| 15 Club | – | 6th / 25 |
| – | 7th / 25 | |
| Cincinnati Attack, Inc. – 15 Black | 11th / 25 | |
| – | 22nd / 25 | |
| – | 25th / 25 | |
| 16 Club | Cincinnati Attack, Inc. – 16 Black | 2nd / 56 |
| Tool City – 16 Orange | 19th / 56 | |
| – | 21st / 56 | |
| Air City VBC – 16 1 Phantoms | 46th / 56 | |
| 17 Club | Southwest VBC – 17s 11th grade | 5th / 47 |
| VANGUARD Volleyball Club – 17 National | 18th / 47 | |
| – | 26th / 47 | |
| – | 29th / 47 | |
| Tool City – 17 | 33rd / 47 | |
| – | 47th / 47 | |
| 17 Open | Cincinnati Attack, Inc. – 17 Black | 22nd / 36 |
| 18 Club | Tool City – 18-Orange | 27th / 51 |
| – | 29th / 51 | |
| Tool City – 18-White | 43rd / 51 | |
| Air City VBC – 18 1 Flying Mon-Stars | / 51 | |
| – | / 51 | |
| 18 Open | Cincinnati Attack, Inc. – 18 Black | 15th / 36 |
