Of related interest
OVR Archives: 2005-2006 Season
2006 JOVC Results
The following information from the Ohio Valley Region's 2005-2006 season is archived for reference and to help with planning for 2006-2007.
| Ohio Valley Region Bid Tournament Qualifying Teams | |||||
| 18 Open | Bid | JOVC Finish | Division | ||
|---|---|---|---|---|---|
| 1 | FJ8‑CVBCO1‑OV | Cleveland Volleyball Company – CVC Black | National | 13th | National |
| 2 | FJ8‑TOLVC1‑OV | Toledo Volleyball Club – 18-1 Buck | National | 9th | National |
| 3 | FJ8‑RENAS1‑OV | Renaissance Volleyball Club – Renaissance Nat'l 18 Black | Open At-Large | 15th | Open |
| 4 | FJ8‑TAVBC1‑OV | Team Atlantis VBC – 18 Elite | American | 25th | American |
| 5 | FJ8‑NKYVC1‑OV | NKYVC – 18-1 Tsunami | American | 11th | American |
| 6 | FJ8‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 18 Hawks | American | 37th | American |
| 7 | FJ8‑MATCH1‑OV | Matchpoint – 18 Red | American | 22nd | American |
| 17 Open | Bid | JOVC Finish | Division | ||
| 1 | FJ7‑RENAS1‑OV | Renaissance Volleyball Club – Renaissance Nat'l 17 Black | National | 10th | National |
| 2 | FJ7‑TAVBC1‑OV | Team Atlantis VBC – 17 Elite Black | Open At-Large | 18th | Open |
| 3 | FJ7‑TOLVC1‑OV | Toledo Volleyball Club – 17-1 Turski/Cromer | National | 25th | National |
| 4 | FJ7‑DJVBC1‑OV | Dayton Jrs. – 17-Blue | American | 5th | American |
| 5 | FJ7‑NKYVC1‑OV | NKYVC – 17-1 Tsunami | American | 11th | American |
| 6 | FJ7‑OACZZ1‑OV | Oiler Attack Club – 17 Black | American | 13th | American |
| 7 | FJ7‑MCCVC1‑OV | Mizuno Cincy Classics – 17 Red | American | 1st | American |
| 16 Open | Bid | JOVC Finish | Division | ||
| 1 | FJ6‑TAVBC1‑OV | Team Atlantis VBC – 16 Black Sheep | National | 3rd | National |
| 2 | FJ6‑NKYVC1‑OV | NKYVC – 16-1 Tsunami | National | 27th | National |
| 3 | FJ6‑MCCVC1‑OV | Mizuno Cincy Classics – 16 Red | American | 1st | American |
| 4 | FJ6‑CDIGS1‑OV | Cincy Digs – Cincy Digs | American | 25th | American |
| 5 | FJ6‑BDLJV1‑OV | Kaepa Borderline Jr Volleyball – 16 Hawks | American | 27th | American |
| 6 | FJ6‑PREMR1‑OV | Premier Volleyball Club – Premier 16-1 | American | 31st | American |
| 15 Open | Bid | JOVC Finish | Division | ||
| 1 | FJ5‑ECLVJ1‑OV | Eastside Cleveland Juniors – ECJ 15 Elite | Qualified Open | 15th | Open |
| 2 | FJ5‑RENCL1‑OV | Renaissance Cleveland VBC – 15 National | National | 5th | National |
| 3 | FJ5‑DJVBC1‑OV | Dayton Jrs. – 15-Blue | National | 19th | National |
| 4 | FJ5‑QSLVR1‑OV | Quicksilver VBC – 15 Open - Jeff | American | 23rd | American |
| 5 | FJ5‑MCCVC1‑OV | Mizuno Cincy Classics – 15 Red | American | 5th | American |
| 6 | FJ5‑MTVBC1‑OV | Maverick / Third Degree – 15 Teal | American | 19th | American |
| 7 | FJ5‑NKYVC1‑OV | NKYVC – 15-1 Tsunami | American | 26th | American |
| 14 Open | Bid | JOVC Finish | Division | ||
| 1 | FJ4‑CLCIN1‑OV | Club Cincinnati – 14-1 | Qualified Open | 5th | Open |
| 2 | FJ4‑NKYVC1‑OV | NKYVC – 14-1 Tsunami | Open At-Large | 25th | Open |
| 3 | FJ4‑MTVBC1‑OV | Maverick / Third Degree – 14 Teal | National | 5th | National |
| 4 | FJ4‑TEAMZ1‑OV | Team Z – 14 Orange | National | 5th | National |
| 5 | FJ4‑CINCY1‑OV | Cincy VBC – Cincy VBC 14-Red | American | 41st | American |
| 6 | FJ4‑BSVBC1‑OV | Blackswamp VBC – Felske | American | 19th | American |
| 7 | FJ4‑TEAMZ2‑OV | Team Z – 14 Navy | American | 45th | American |
| 8 | FJ4‑LAKOT1‑OV | Lakota Sports Academy – 14 | American | 30st | American |
| 13s | Bid | JOVC Finish | Division | ||
| 1 | FJ3‑TEAMZ1‑OV | Team Z – 13 Orange | National | 13th | National |
| 2 | FJ3‑CVBCO1‑OV | Cleveland Volleyball Company – CVC 13 Black | National | 30th | National |
| 3 | FJ3‑RENCL1‑OV | Renaissance Cleveland VBC – 13 National | American | 5th | American |
| 4 | FJ3‑BSVBC1‑OV | Blackswamp VBC – Whitman | American | 15th | American |
| 5 | FJ3‑NSVBC1‑OV | Northshore VBC – NorthShore - Wood | American | 21st | American |
| 12s | Bid | JOVC Finish | Division | ||
| 1 | FJ2‑NKYVC1‑OV | NKYVC – 12-1 Tsunami | National | 11th | National |
| 2 | FJ2‑BSVBC2‑OV | Blackswamp VBC – Reinhart 12s | National | 21st | National |
| 3 | FJ2‑LUVVB1‑OV | Loveland Volleyball Club – 12 | National | 42nd | National |
| - | FJ2‑GCVCO1‑OV | Glass City Volleyball Company – Pink Panthers | Declined | ||
| 4 | FJ2‑TOLVC1‑OV | Toledo Volleyball Club – 12-1 Pfohl | National | 43rd | National |
| OVR 2006 National Qualifier Tournament Teams | |||||
| MidEast Qualifier | Bid | JOVC Finish | Division | ||
| 15 Open | FJ5‑TEAMZ1‑OV | Team Z – 15 Orange | Open | 10th | Open |
| 16 Club | FJ6‑TEAMZ2‑OV | Team Z – 16 Navy | National | 19th | National |
| 16 Club | FJ6‑COVBC1‑OV | Central Ohio Volleyball Club – CO16-National SOPH | American | 9th | American |
| 16 Open | FJ6‑TEAMZ1‑OV | Team Z – 16 Orange | Open | 10th | Open |
| 17 Open | FJ7‑TEAMZ1‑OV | Team Z – 17 Orange | Open | 11th | Open |
| 18 Club | FJ8‑ACEVB1‑OV | A.C.E. (Akron-Canton Elite) – 18 Black | National | 27th | National |
| 14 Club | FJ4‑NSVBC1‑OV | Northshore VBC – NorthShore - Cramer | American | 21st | American |
| Crossroads | Bid | JOVC Finish | Division | ||
| 18 Club | FJ8‑PREMR1‑OV | Premier Volleyball Club – Premier 18-1 | American | 29th | National |
| Northeast Qualifier | Bid | JOVC Finish | Division | ||
| 16 Open | FJ6‑DJVBC1‑OV | Dayton Jrs. – 16-Blue | Open | 23rd | Open |
| 14 Club | FJ4‑TOLVC1‑OV | Toledo Volleyball Club – 14-1 Mattera | National | 39th | National |
| 15 Open | FJ5‑ECLVJ1‑OV | Eastside Cleveland Juniors – ECJ 15 Elite | Open | 15th | Open |
| 14 Open | FJ4‑CLCIN1‑OV | Club Cincinnati – 14-1 | Open | 5th | Open |
| Big South Qualifer | Bid | JOVC Finish | Division | ||
| 18 Open | FJ8‑TEAMZ1‑OV | Team Z – 18 Orange | Open | 23rd | Open |
| 15 Open | FJ5‑TEAMZ2‑OV | Team Z – 15 Navy | Open | 27th | Open |
