Of related interest
OVR Archives: 2005-2006 Season
Juniors' Clubs and Teams in the Ohio Valley Region
The following information from the Ohio Valley Region's 2005-2006 season is archived for reference and to help with planning for 2006-2007.
ACCEPTABLE USE: Contact information provided in the following list may be used only for communications in keeping with Ohio Valley Region participation, operation, and policies. Any solicitation of business, information, contributions, or other responses from individuals listed in this publication by mail, telephone or other means is forbidden. Messages sent through this facility are monitored to prevent abuse. Other mechanisms should be used for communications that are to be confidential.
| clubs teams | based in division | director(s)/rep(s) team code | phone registration number |
| A.C.E. (Akron-Canton Elite) [ Tryouts, Website ] | Stow, OH | John Rodgers | |
| 16 Black | G 16O | FJ6-ACEVB1-OV | OV-FJ-221 |
| 16 Blue | G 16O | FJ6-ACEVB2-OV | OV-FJ-223 |
| 18 Black | G 18O | FJ8-ACEVB1-OV | OV-FJ-103 |
| 18 Blue | G 18O | FJ8-ACEVB2-OV | OV-FJ-219 |
| A.C.E.R.S. | Massillon, Oh | Karra Lynn Todd-Partridge | |
| A.C.E.R.S. 3 | G 14C | FJ4-ACERS1-OV | OV-FJ-1380 |
| A.C.E.R.S. 1 | G 15C | FJ5-ACERS1-OV | OV-FJ-1224 |
| A.C.E.R.S.-4 | G 16C | FJ6-ACERS1-OV | OV-FJ-1383 |
| A.C.E.R.S. 2 | G 18C | FJ8-ACERS1-OV | OV-FJ-1253 |
| Advance Volleyball Club [ Tryouts, Website ] | Lorain, OH | Robert W Armstrong | |
| David Dorinski | |||
| Advance 12s | G 12s | FJ2-ADVNC1-OV | OV-FJ-478 |
| Advance 13s | G 13s | FJ3-ADVNC1-OV | OV-FJ-479 |
| Advance 14s | G 14C | FJ4-ADVNC1-OV | OV-FJ-484 |
| Advance 15s - Red | G 15C/9G | FJ5-ADVNC1-OV | OV-FJ-616 |
| Advance 15s - White | G 15C | FJ5-ADVNC2-OV | OV-FJ-617 |
| Advance 15s - Blue | G 15C | FJ5-ADVNC3-OV | OV-FJ-618 |
| Advance 16s - Black | G 16C | FJ6-ADVNC1-OV | OV-FJ-619 |
| Advance 16s - Blue | G 16C | FJ6-ADVNC2-OV | OV-FJ-620 |
| Advance 17s | G 17C | FJ7-ADVNC1-OV | OV-FJ-621 |
| Advance 18s | G 18C | FJ8-ADVNC1-OV | OV-FJ-622 |
| Advanced Approach (SPAASM) [ Tryouts, Website ] | Freedom, PA | Barb Brown | |
| Scott Howard Phillips | |||
| 14-1 Girls | G 14C | FJ4-SPASM1-OV | OV-FJ-577 |
| 14-2 Girls | G 14C | FJ4-SPASM2-OV | OV-FJ-1357 |
| 15-1 Girls | G 15C | FJ5-SPASM1-OV | OV-FJ-576 |
| 16-1 Girls | G 16C | FJ6-SPASM1-OV | OV-FJ-575 |
| 17-1 Girls | G 17C | FJ7-SPASM1-OV | OV-FJ-574 |
| 18-1 Girls | G 18C | FJ8-SPASM1-OV | OV-FJ-570 |
| 16-1 Boys | B 16C | MJ6-SPASM1-OV | OV-MJ-42 |
| 18-1 Boys | B 18C | MJ8-SPASM1-OV | OV-MJ-41 |
| Air Attack VBC | Blanchester, OH | Darrin Alan Irby | |
| Air Attack | G 16C | FJ6-AIRAT1-OV | OV-FJ-1276 |
| ALETA Aces [ Tryouts, Website ] | Athens, OH | William W. Allen | |
| Bradd Jeffers | |||
| 12 | G 12s | FJ2-ALETA1-OV | OV-FJ-609 |
| 13 | G 13s | FJ3-ALETA1-OV | OV-FJ-623 |
| 14 White | G 14C | FJ4-ALETA1-OV | OV-FJ-723 |
| 14 Black | G 14C | FJ4-ALETA2-OV | OV-FJ-733 |
| 14 Blue | G 14C/8G | FJ4-ALETA3-OV | OV-FJ-734 |
| 15 Blue | G 15C | FJ5-ALETA1-OV | OV-FJ-646 |
| 15 Black | G 15C | FJ5-ALETA2-OV | OV-FJ-748 |
| 16 White | G 16C | FJ6-ALETA1-OV | OV-FJ-626 |
| 16 Black | G 16C | FJ6-ALETA2-OV | OV-FJ-770 |
| 18 | G 18C | FJ8-ALETA1-OV | OV-FJ-662 |
| ALETA Elite | G 18C | FJ8-ALETA2-OV | OV-FJ-1164 |
| Allegheny North | Pittsburgh, PA | Heidi Miller | |
| ANVB 14-1 | G 14C | FJ4-ANVBC1-OV | OV-FJ-587 |
| ANVB 15-1 | G 15C/9G | FJ5-ANVBC1-OV | OV-FJ-104 |
| ANVB 15-2 | G 15C | FJ5-ANVBC2-OV | OV-FJ-1381 |
| ANVB 16-1 | G 16C | FJ6-ANVBC1-OV | OV-FJ-50 |
| Allegheny South | Oakdale, PA | Karla Schooley | |
| 15 Blue | G 15C | FJ5-ALSOU1-OV | OV-FJ-1312 |
| 18 Black | G 18C | FJ8-ALSOU1-OV | OV-FJ-1311 |
| Bean City Volleyball Club [ Tryouts ] | Lima, OH | John Zell | |
| Lil' Beans | G 10s | FJ0-BEANC1-OV | OV-FJ-1371 |
| Northern | G 12s | FJ2-BEANC1-OV | OV-FJ-481 |
| Green | G 13s/7G | FJ3-BEANC1-OV | OV-FJ-542 |
| Baked | G 13s/7G | FJ3-BEANC2-OV | OV-FJ-1292 |
| Refried | G 14C/8G | FJ4-BEANC1-OV | OV-FJ-544 |
| Butter | G 14C/8G | FJ4-BEANC2-OV | OV-FJ-545 |
| Pinto | G 14C/8G | FJ4-BEANC3-OV | OV-FJ-578 |
| Garbanzo | G 15C/9G | FJ5-BEANC1-OV | OV-FJ-543 |
| Lima | G 15C/9G | FJ5-BEANC2-OV | OV-FJ-606 |
| Yellow | G 15C/9G | FJ5-BEANC3-OV | OV-FJ-1275 |
| Wax | G 15C/9G | FJ5-BEANC4-OV | OV-FJ-1291 |
| Navy | G 16C/10G | FJ6-BEANC1-OV | OV-FJ-546 |
| String Beans | G 16C | FJ6-BEANC2-OV | OV-FJ-1109 |
| Black Eyed Peas | G 16C/10G | FJ6-BEANC3-OV | OV-FJ-1353 |
| Mexican Jumping Beans | G 18C | FJ8-BEANC1-OV | OV-FJ-1108 |
| Beaver Valley Premier [ Tryouts, Website ] | Baden, PA | Glenn Freed | |
| BVP 14-1 | B 14C | MJ4-BVPVA1-OV | OV-MJ-54 |
| BVP 16-1 | B 16C | MJ6-BVPVA1-OV | OV-MJ-5 |
| BVP 18-1 | B 18C | MJ8-BVPVA1-OV | OV-MJ-4 |
| Black Bandits Volleyball Club | New Bethlehem, PA | Matt S Darr | |
| Black Bandit 13s Orange | G 13s | FJ3-BBVBC1-OV | OV-FJ-1335 |
| Black Bandit 15s Black | G 15C | FJ5-BBVBC1-OV | OV-FJ-1372 |
| Black Bandit 16s Royal | G 16C | FJ6-BBVBC1-OV | OV-FJ-1336 |
| Black Bandit 17s Forest | G 17C | FJ7-BBVBC1-OV | OV-FJ-1340 |
| Black Bandit 18s Forest | G 18C | FJ8-BBVBC1-OV | OV-FJ-1339 |
| Blackswamp VBC [ Tryouts, Website ] | New Riegel, OH | David Reinhart | |
| Black Swamp Blue Jackets | G 12s/6G | FJ2-BSVBC1-OV | OV-FJ-131 |
| Reinhart 12s | G 12s | FJ2-BSVBC2-OV | OV-FJ-954 |
| Ruffing | G 12s/6G | FJ2-BSVBC3-OV | OV-FJ-955 |
| Miller 12s | G 12s | FJ2-BSVBC4-OV | OV-FJ-956 |
| Vogel | G 12s/6G | FJ2-BSVBC5-OV | OV-FJ-957 |
| Whitman | G 13s/7G | FJ3-BSVBC1-OV | OV-FJ-958 |
| Fink/Bollenbacher | G 13s/7G | FJ3-BSVBC2-OV | OV-FJ-959 |
| Magers | G 13s/7G | FJ3-BSVBC3-OV | OV-FJ-960 |
| Orwig | G 13s/7G | FJ3-BSVBC4-OV | OV-FJ-961 |
| Felske | G 14O | FJ4-BSVBC1-OV | OV-FJ-890 |
| Reinhart 14s | G 14C/8G | FJ4-BSVBC2-OV | OV-FJ-963 |
| Warner | G 14C/8G | FJ4-BSVBC3-OV | OV-FJ-964 |
| Simonds | G 14C | FJ4-BSVBC4-OV | OV-FJ-965 |
| Adelman | G 15O | FJ5-BSVBC1-OV | OV-FJ-966 |
| Herr | G 15C/9G | FJ5-BSVBC2-OV | OV-FJ-967 |
| Gioffre | G 15C/9G | FJ5-BSVBC3-OV | OV-FJ-968 |
| Miller 15s | G 15C/9G | FJ5-BSVBC4-OV | OV-FJ-969 |
| Hall | G 16O | FJ6-BSVBC1-OV | OV-FJ-970 |
| McCool | G 16C | FJ6-BSVBC2-OV | OV-FJ-971 |
| Ahle | G 16C/10G | FJ6-BSVBC3-OV | OV-FJ-972 |
| Snyder | G 17O | FJ7-BSVBC1-OV | OV-FJ-973 |
| Lotycz | G 17C/11G | FJ7-BSVBC2-OV | OV-FJ-974 |
| Vaughn | G 17C/11G | FJ7-BSVBC3-OV | OV-FJ-975 |
| Miller 18s | G 18C | FJ8-BSVBC1-OV | OV-FJ-976 |
| Blazers [ Tryouts ] | Hudson, OH | Lewis E. Bennett | |
| Blazers Blue | G 12s | FJ2-BLAZE1-OV | OV-FJ-46 |
| Blazer gold | G 12s | FJ2-BLAZE2-OV | OV-FJ-134 |
| Blazers | G 14O | FJ4-BLAZE1-OV | OV-FJ-51 |
| Brown County Volleyball Club [ Tryouts, Website ] | Hamersville, OH | Doug Walters | |
| BCVC-14 Blizzards | G 14C | FJ4-BCVCW1-OV | OV-FJ-54 |
| BCVC-16 Cyclones | G 16C | FJ6-BCVCW1-OV | OV-FJ-55 |
| BCVC-17 Hurricanes | G 17C | FJ7-BCVCW1-OV | OV-FJ-56 |
| BCVC-18 Tornados | G 18C | FJ8-BCVCW1-OV | OV-FJ-57 |
| Buckeye Power VBC | Macedonia, OH | Renee Kowallek | |
| Buckeye Girls | G 13s | FJ3-BUCKI1-OV | OV-FJ-138 |
| Bullets Volleyball Club [ Website ] | Hebron, KY | Joe Price | |
| 15 Open | G 15O | FJ5-BULTS1-OV | OV-FJ-13 |
| 18 Open | G 18O | FJ8-BULTS1-OV | OV-FJ-8 |
| C.O.A.S.T. [ Tryouts ] | Uniontown, OH | Julie Marie Kovick | |
| COAST | G 17O | FJ7-COAST1-OV | OV-FJ-1332 |
| Cannon VBC [ Tryouts, Website ] | Stow, OH | Patricia Sue Bullock | |
| Cannon Cardinal | G 12s/6G | FJ2-CANNO1-OV | OV-FJ-633 |
| Cannon Carbuncle | G 12s/6G | FJ2-CANNO2-OV | OV-FJ-686 |
| Cannon Garnet | G 13s | FJ3-CANNO1-OV | OV-FJ-634 |
| Cannon Scarlet | G 13s/7G | FJ3-CANNO2-OV | OV-FJ-652 |
| Cannon Red | G 14C/8G | FJ4-CANNO1-OV | OV-FJ-635 |
| Cannon Rose | G 14C/8G | FJ4-CANNO2-OV | OV-FJ-638 |
| Cannon Crimson | G 15C | FJ5-CANNO1-OV | OV-FJ-641 |
| Cannon Cinnamon | G 15C | FJ5-CANNO2-OV | OV-FJ-683 |
| Cannon Maroon | G 16C | FJ6-CANNO1-OV | OV-FJ-649 |
| Cannon Magenta | G 16C | FJ6-CANNO2-OV | OV-FJ-677 |
| Cannon Ruby | G 17C | FJ7-CANNO1-OV | OV-FJ-675 |
| Cap City VBC [ Tryouts, Website ] | Dublin, OH | Stephanie Scarpelli | |
| 12-2 State | G 12s | FJ2-CCVBC1-OV | OV-FJ-283 |
| 12-1 | G 12s | FJ2-CCVBC2-OV | OV-FJ-332 |
| 13-1 State | G 13s/7G | FJ3-CCVBC1-OV | OV-FJ-282 |
| 14-1 Regional | G 14C | FJ4-CCVBC1-OV | OV-FJ-285 |
| 14-2 | G 14C/8G | FJ4-CCVBC2-OV | OV-FJ-334 |
| 15-2 Regional | G 15C | FJ5-CCVBC1-OV | OV-FJ-286 |
| 15-1 National | G 15O | FJ5-CCVBC2-OV | OV-FJ-287 |
| 16-1 Regional | G 16C | FJ6-CCVBC1-OV | OV-FJ-409 |
| 17-1 National | G 17O | FJ7-CCVBC1-OV | OV-FJ-420 |
| 18-1 Regional | G 18C | FJ8-CCVBC1-OV | OV-FJ-333 |
| 16-1 | B 16C | MJ6-CCVBC1-OV | OV-MJ-19 |
| 17-1 | B 17C | MJ7-CCVBC1-OV | OV-MJ-18 |
| 18-1 | B 18C | MJ8-CCVBC1-OV | OV-MJ-17 |
| CCYA Volleyball Club [ Tryouts, Website ] | Grove City, OH | Amy Rosemarie Emmelhainz | |
| Fred Fischer | |||
| Jennifer Fischer | |||
| 12-Black | G 12s | FJ2-CCYAV1-OV | OV-FJ-1321 |
| 13-Black | G 13s | FJ3-CCYAV1-OV | OV-FJ-1322 |
| 13-Royal | G 13s | FJ3-CCYAV2-OV | OV-FJ-1323 |
| 14-Black | G 14C | FJ4-CCYAV1-OV | OV-FJ-1324 |
| 14-Royal | G 14C | FJ4-CCYAV2-OV | OV-FJ-1325 |
| 15-Black | G 15C | FJ5-CCYAV1-OV | OV-FJ-1326 |
| 15-Royal | G 15C | FJ5-CCYAV2-OV | OV-FJ-1327 |
| 16-Black | G 16C | FJ6-CCYAV1-OV | OV-FJ-1328 |
| 17-Black | G 17C | FJ7-CCYAV1-OV | OV-FJ-1329 |
| 17-Royal | G 17C | FJ7-CCYAV2-OV | OV-FJ-1330 |
| 18-Black | G 18C | FJ8-CCYAV1-OV | OV-FJ-1331 |
| Central Ohio Volleyball Club [ Tryouts, Website ] | Columbus, OH | Doug Mace | |
| CO12-State | G 12s | FJ2-COVBC1-OV | OV-FJ-797 |
| CO13-State Morgan | G 13s/7G | FJ3-COVBC1-OV | OV-FJ-885 |
| CO13-State Householder | G 13s | FJ3-COVBC2-OV | OV-FJ-887 |
| CO13-State Bath | G 13s | FJ3-COVBC3-OV | OV-FJ-888 |
| CO14-National Runbird | G 14O | FJ4-COVBC1-OV | OV-FJ-235 |
| CO14-State Brammer | G 14O | FJ4-COVBC2-OV | OV-FJ-893 |
| CO14-State McCoy | G 14C | FJ4-COVBC3-OV | OV-FJ-1366 |
| CO15-National Frosh | G 15O | FJ5-COVBC1-OV | OV-FJ-277 |
| CO15-Regional | G 15O | FJ5-COVBC2-OV | OV-FJ-894 |
| CO15-State | G 15C | FJ5-COVBC3-OV | OV-FJ-896 |
| CO16-National SOPH | G 16O | FJ6-COVBC1-OV | OV-FJ-278 |
| CO16-Early Bird | G 16O | FJ6-COVBC2-OV | OV-FJ-895 |
| CO16-Regional | G 16O | FJ6-COVBC3-OV | OV-FJ-898 |
| CO17-National Jrs | G 17O | FJ7-COVBC1-OV | OV-FJ-800 |
| CO17-Regional | G 17O | FJ7-COVBC2-OV | OV-FJ-899 |
| CO18-National Mizuno | G 18O | FJ8-COVBC1-OV | OV-FJ-798 |
| Charleston VBC [ Tryouts, Website ] | Charleston, WV | Paul Claridades | |
| Kaepa CVC 14 | G 14C | FJ4-CHARL1-OV | OV-FJ-1153 |
| Kaepa CVC 15-1 | G 15C | FJ5-CHARL1-OV | OV-FJ-1151 |
| Kaepa CVC 15-2 | G 15C | FJ5-CHARL2-OV | OV-FJ-1152 |
| Kaepa CVC 16-1 | G 16C | FJ6-CHARL1-OV | OV-FJ-1149 |
| Kaepa CVC 16-2 | G 16C | FJ6-CHARL2-OV | OV-FJ-1150 |
| Kaepa CVC 17 | G 17C | FJ7-CHARL1-OV | OV-FJ-1148 |
| Kaepa CVC 18 | G 18C | FJ8-CHARL1-OV | OV-FJ-1116 |
| Cincinnati Attack, Inc. | West Chester, OH | Barry Silber | |
| 14 Black | B 14O | MJ4-CATTK1-OV | OV-MJ-21 |
| 15 Black | B 15O | MJ5-CATTK1-OV | OV-MJ-55 |
| 16 Black | B 16O | MJ6-CATTK1-OV | OV-MJ-2 |
| 16 Red | B 16O | MJ6-CATTK2-OV | OV-MJ-3 |
| 17 Black | B 17O | MJ7-CATTK1-OV | OV-MJ-10 |
| 18 Black | B 18O | MJ8-CATTK1-OV | OV-MJ-1 |
| 18 Red | B 18O | MJ8-CATTK2-OV | OV-MJ-12 |
| 18 Gold | B 18O | MJ8-CATTK3-OV | OV-MJ-22 |
| Cincy Digs [ Website ] | Cincinnati, OH | Timothy Hedrick | |
| Cincy Digs | G 16O | FJ6-CDIGS1-OV | OV-FJ-29 |
| Cincy VBC [ Tryouts, Website ] | Cincinnati, OH | Mindy Leonard | |
| Cincy VBC 12-Red | G 12s | FJ2-CINCY1-OV | OV-FJ-1140 |
| Cincy VBC 12-Blue | G 12s | FJ2-CINCY2-OV | OV-FJ-1222 |
| Cincy VBC 13-Red | G 13s | FJ3-CINCY1-OV | OV-FJ-14 |
| Cincy VBC 13-Blue | G 13s/7G | FJ3-CINCY2-OV | OV-FJ-36 |
| Cincy VBC 14-Red | G 14O | FJ4-CINCY1-OV | OV-FJ-32 |
| Cincy VBC 15-Red | G 15O | FJ5-CINCY1-OV | OV-FJ-33 |
| Cincy VBC 15-Blue | G 15O | FJ5-CINCY2-OV | OV-FJ-34 |
| Cincy VBC 16-Red | G 16O | FJ6-CINCY1-OV | OV-FJ-49 |
| Cincy VBC 16-Blue | G 16O | FJ6-CINCY2-OV | OV-FJ-35 |
| Cincy VBC 18-Red | G 18C | FJ8-CINCY1-OV | OV-FJ-1011 |
| Cleveland Volleyball Company [ Tryouts, Website ] | Fairview Park, OH | Dana Artman | |
| Jill Pompei | |||
| CVC 10 Black | G 10s | FJ0-CVBCO1-OV | OV-FJ-661 |
| CVC 12 Black | G 12s | FJ2-CVBCO1-OV | OV-FJ-657 |
| CVC 12 White | G 12s | FJ2-CVBCO2-OV | OV-FJ-658 |
| CVC 13 Black | G 13s | FJ3-CVBCO1-OV | OV-FJ-654 |
| CVC 13 White | G 13s | FJ3-CVBCO2-OV | OV-FJ-656 |
| CVC 14 Black | G 14O | FJ4-CVBCO1-OV | OV-FJ-653 |
| CVC 15 Black | G 15O | FJ5-CVBCO1-OV | OV-FJ-650 |
| CVC 16 Black | G 16O | FJ6-CVBCO1-OV | OV-FJ-648 |
| CVC 17 Black | G 17O | FJ7-CVBCO1-OV | OV-FJ-647 |
| CVC Black | G 18O | FJ8-CVBCO1-OV | OV-FJ-630 |
| CVC Blue | G 18O | FJ8-CVBCO2-OV | OV-FJ-631 |
| Clippard YMCA Club Volleyball [ Tryouts ] | Cincinnati, OH | Lindsey Casteel | |
| Dana A Ensley | |||
| 13s | G 13s | FJ3-CLIPP1-OV | OV-FJ-89 |
| 14 Black | G 14C | FJ4-CLIPP1-OV | OV-FJ-90 |
| 14 Red | G 14C/8G | FJ4-CLIPP2-OV | OV-FJ-91 |
| 15s | G 15C/9G | FJ5-CLIPP1-OV | OV-FJ-93 |
| 16s | G 16C | FJ6-CLIPP1-OV | OV-FJ-94 |
| Clover Volleyball Club | Grove City, PA | Shari Thomas Campbell | |
| Shawnee Lee Denbow | |||
| Clover Juniors 15 | G 15C/9G | FJ5-CLOVE1-OV | OV-FJ-808 |
| Clover Juniors 16 | G 16C | FJ6-CLOVE1-OV | OV-FJ-784 |
| Clover Juniors 17 | G 17C/11G | FJ7-CLOVE1-OV | OV-FJ-783 |
| Club Ashtabula Volleyball [ Tryouts ] | Geneva, OH | Stephanie Kubec | |
| 10 Club-DeGeorge | G 10s | FJ0-CAVS11-OV | OV-FJ-930 |
| The Blue Vs | G 12s | FJ2-CAVS11-OV | OV-FJ-1143 |
| Blue Jays | G 13s | FJ3-CAVS11-OV | OV-FJ-1144 |
| Barracudas | G 14C | FJ4-CAVS11-OV | OV-FJ-1237 |
| The Blue Slammers | G 14C/8G | FJ4-CAVS12-OV | OV-FJ-1238 |
| Penguins | G 14C/8G | FJ4-CAVS13-OV | OV-FJ-1239 |
| 15 Open | G 15O | FJ5-CAVS11-OV | OV-FJ-1185 |
| 16 Open | G 16O | FJ6-CAVS11-OV | OV-FJ-1210 |
| 16 Club | G 16C/10G | FJ6-CAVS12-OV | OV-FJ-1211 |
| 17 Open | G 17O | FJ7-CAVS11-OV | OV-FJ-1184 |
| 17 Club | G 17C/11G | FJ7-CAVS12-OV | OV-FJ-1235 |
| 18 Club | G 18C | FJ8-CAVS11-OV | OV-FJ-1236 |
| Club Attack | Crab Orchard, WV | Robert Andrew Knapp | |
| Club Attack 14 | G 14C | FJ4-CLATK1-OV | OV-FJ-423 |
| Club Attack 15 | G 15C | FJ5-CLATK1-OV | OV-FJ-452 |
| Club Attack 17 | G 17C | FJ7-CLATK1-OV | OV-FJ-454 |
| Club Attack 17 Red | G 17C | FJ7-CLATK2-OV | OV-FJ-538 |
| Club Cincinnati | Hamilton, OH | Lisa Mahlerwein | |
| 14-1 | G 14O | FJ4-CLCIN1-OV | OV-FJ-9 |
| Club Crush | Zoar, OH | Jen J. Lauber | |
| Brenda Selden | |||
| 12-1 Lauber | G 12s | FJ2-CRUSH1-OV | OV-FJ-1035 |
| 12-2 Lundenberger | G 12s | FJ2-CRUSH2-OV | OV-FJ-1037 |
| 13-1 | G 13s/7G | FJ3-CRUSH1-OV | OV-FJ-1229 |
| 13-2 | G 13s | FJ3-CRUSH2-OV | OV-FJ-1234 |
| 14-1 | G 14C | FJ4-CRUSH1-OV | OV-FJ-1176 |
| 15-2 | G 15C | FJ5-CRUSH1-OV | OV-FJ-1226 |
| 15-1 | G 15C | FJ5-CRUSH2-OV | OV-FJ-1240 |
| 16-1 Norris | G 16C | FJ6-CRUSH1-OV | OV-FJ-1041 |
| 17-2 Higl | G 17C | FJ7-CRUSH1-OV | OV-FJ-1034 |
| 17-1 | G 17C | FJ7-CRUSH2-OV | OV-FJ-1227 |
| Club Gold [ Tryouts, Website ] | Wintersville, OH | Gary Beebe | |
| Kurt Vandeborne | |||
| 12-Blue | G 12s | FJ2-CGOLD1-OV | OV-FJ-871 |
| 12-Gold | G 12s/6G | FJ2-CGOLD2-OV | OV-FJ-872 |
| 13-Blue | G 13s | FJ3-CGOLD1-OV | OV-FJ-873 |
| 13-Gold | G 13s | FJ3-CGOLD2-OV | OV-FJ-874 |
| 14-Navy | G 14C/8G | FJ4-CGOLD1-OV | OV-FJ-698 |
| 14-Royal | G 14C/8G | FJ4-CGOLD2-OV | OV-FJ-699 |
| 14-Blue | G 14C/8G | FJ4-CGOLD3-OV | OV-FJ-875 |
| 14-Gold | G 14C | FJ4-CGOLD4-OV | OV-FJ-876 |
| 15-Black | G 15C | FJ5-CGOLD1-OV | OV-FJ-697 |
| 15-Blue | G 15C | FJ5-CGOLD2-OV | OV-FJ-877 |
| 15-Gold | G 15C/9G | FJ5-CGOLD3-OV | OV-FJ-878 |
| 16-White | G 16C | FJ6-CGOLD1-OV | OV-FJ-696 |
| 16-Blue | G 16C/10G | FJ6-CGOLD2-OV | OV-FJ-879 |
| 17-Gold | G 17C | FJ7-CGOLD1-OV | OV-FJ-695 |
| 17-Blue | G 17C | FJ7-CGOLD2-OV | OV-FJ-880 |
| 18-Gold | G 18C | FJ8-CGOLD1-OV | OV-FJ-694 |
| Club Hollywood VBC [ Tryouts, Website ] | North Lima, OH | George M Bellinger, Jr. | |
| Richard B. Wyman Jr. | |||
| Davidson 12s | G 12s | FJ2-HOLLY1-OV | OV-FJ-676 |
| Cats 12s | G 12s | FJ2-HOLLY2-OV | OV-FJ-883 |
| Allison 13 | G 13s | FJ3-HOLLY1-OV | OV-FJ-448 |
| Jacobs 13 Club | G 13s | FJ3-HOLLY2-OV | OV-FJ-665 |
| Couchenour 14 Club | G 14C/8G | FJ4-HOLLY1-OV | OV-FJ-48 |
| Scarbino 14 | G 14C | FJ4-HOLLY2-OV | OV-FJ-415 |
| Shields 14 Club | G 14C | FJ4-HOLLY3-OV | OV-FJ-449 |
| Voitus 14 Club | G 14C | FJ4-HOLLY4-OV | OV-FJ-571 |
| Spotelson 14 Club | G 14C | FJ4-HOLLY5-OV | OV-FJ-573 |
| Plant 14 Club | G 14C | FJ4-HOLLY6-OV | OV-FJ-1032 |
| Roussel 15 Open | G 15O | FJ5-HOLLY1-OV | OV-FJ-72 |
| Club Hollywood R&B | G 15C | FJ5-HOLLY2-OV | OV-FJ-651 |
| Drysdale 15 Club | G 15C/9G | FJ5-HOLLY3-OV | OV-FJ-678 |
| Olmstead 15 Club | G 15C | FJ5-HOLLY4-OV | OV-FJ-704 |
| 15 Eric | G 15C | FJ5-HOLLY5-OV | OV-FJ-515 |
| 15 Carissa | G 15C | FJ5-HOLLY6-OV | OV-FJ-537 |
| Cats 15C | G 15C | FJ5-HOLLY7-OV | OV-FJ-897 |
| Knotts 15 Club | G 15C | FJ5-HOLLY8-OV | OV-FJ-900 |
| Cline 15 Club | G 15C | FJ5-HOLLY9-OV | OV-FJ-1269 |
| Daggy 16 Open | G 16O | FJ6-HOLLY1-OV | OV-FJ-225 |
| Club Hollywood VBC - E J | G 16C | FJ6-HOLLY2-OV | OV-FJ-663 |
| 16 Rick | G 16C | FJ6-HOLLY3-OV | OV-FJ-501 |
| 16 John | G 16C | FJ6-HOLLY4-OV | OV-FJ-502 |
| Sofranko 16 Club | G 16C | FJ6-HOLLY5-OV | OV-FJ-776 |
| Drotleff 16 Club | G 16C | FJ6-HOLLY6-OV | OV-FJ-779 |
| Neal 16 Club | G 16C | FJ6-HOLLY7-OV | OV-FJ-793 |
| Pennington 16 Club | G 16C | FJ6-HOLLY8-OV | OV-FJ-1213 |
| Haywood 17 Open | G 17O | FJ7-HOLLY1-OV | OV-FJ-218 |
| Rudibaugh 17 Club | G 17C | FJ7-HOLLY2-OV | OV-FJ-720 |
| 17 Ray | G 17C | FJ7-HOLLY3-OV | OV-FJ-500 |
| Cats 17C | G 17C | FJ7-HOLLY4-OV | OV-FJ-882 |
| Moore 18 Open | G 18O | FJ8-HOLLY1-OV | OV-FJ-224 |
| Club Hollywood VBC - Geo | G 18C | FJ8-HOLLY2-OV | OV-FJ-664 |
| 18 Bob | G 18C | FJ8-HOLLY3-OV | OV-FJ-499 |
| Gerren 18 Club | G 18C | FJ8-HOLLY4-OV | OV-FJ-1233 |
| Club Impact/ACE [ Tryouts ] | North Canton, OH | Geoffrey Alyn Wagner | |
| 13s Red | G 13s | FJ3-CIACE1-OV | OV-FJ-1030 |
| 14s Blue | G 14C/8G | FJ4-CIACE1-OV | OV-FJ-465 |
| 14s Red | G 14C | FJ4-CIACE2-OV | OV-FJ-1307 |
| 15s Red | G 15C/9G | FJ5-CIACE1-OV | OV-FJ-467 |
| 15s Blue | G 15C | FJ5-CIACE2-OV | OV-FJ-468 |
| 16s Red | G 16C/10G | FJ6-CIACE1-OV | OV-FJ-469 |
| 16s Blue | G 16C | FJ6-CIACE2-OV | OV-FJ-470 |
| 17s Blue | G 17C | FJ7-CIACE1-OV | OV-FJ-1031 |
| Club Jam | Alliance, OH | Ruth E. Boyce | |
| CJ2 | G 16C | FJ6-CLJAM1-OV | OV-FJ-667 |
| CJ1 | G 18C | FJ8-CLJAM1-OV | OV-FJ-1012 |
| Club O.N.E. (Ohio North East) [ Tryouts ] | Girard, OH | Phil Walters | |
| Black | G 13s | FJ3-CLONE1-OV | OV-FJ-921 |
| White | G 13s/7G | FJ3-CLONE2-OV | OV-FJ-922 |
| 14 Black | G 14C | FJ4-CLONE1-OV | OV-FJ-923 |
| 14 White | G 14C | FJ4-CLONE2-OV | OV-FJ-924 |
| 15 Black | G 15C/9G | FJ5-CLONE1-OV | OV-FJ-925 |
| 15 White | G 15C/9G | FJ5-CLONE2-OV | OV-FJ-926 |
| 16 Black | G 16C | FJ6-CLONE1-OV | OV-FJ-1003 |
| 16 White | G 16C/10G | FJ6-CLONE2-OV | OV-FJ-1004 |
| 17 Black | G 17C | FJ7-CLONE1-OV | OV-FJ-927 |
| 17 White | G 17C | FJ7-CLONE2-OV | OV-FJ-928 |
