The following information from the Ohio Valley Region's 2002-2003 season is archived for reference and to help with planning for 2003-2004. Individual tournament detail pages are not archived.
| Column headings |
| date | tournament date | | T | number of team openings (empty: not known; negative: waiting list) |
| tournament | tournament name and location | | O | number of officials needed (empty: not known) |
| M/W | men's or women's | | ef | entry fee |
| div | division: Open, A, BB, B | | director | tournament director |
| cts | number of courts per division | | | |
| date | tournament | M/W | div | cts | T | O | ef | entry deadline | director [assigner] |
| 1/4/03 | Dayton YMCA, Dayton, OH | M | B | 1 | 1 | | $75 | 12/28/02 | Jerry Malicki |
| 1/4/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M | Open | 2 | 3 | 0 | $75 | 12/28/02 | Michelle Fox [Al Herbert] |
| 1/5/03 | Premier Volleyball Academy, Maumee, OH | M | BB | 3 | 6 | | $75 | 12/29/02 | Brian Yale |
| 1/5/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M | A | 3 | 0 | 0 | $75 | 12/29/02 | Michelle Fox [Al Herbert] |
| 1/11/03 | Cleveland East Side Turners, Cleveland, OH | M | B | 1 | | | $75 | 1/4/03 | Bill Hahn |
| 1/11/03 | Sports Domain, Fairborn, OH | M | A | 1 | 4 | | $75 | 1/4/03 | Monte Moser |
| 1/12/03 | Sinclair Community College, Dayton, OH | M M | Open BB | 1 1 | | | $75 | 1/5/03 | Jerry Malicki |
| 1/12/03 | Premier Volleyball Academy, Maumee, OH | M M | Open A | 1 1 | | | $75 | 1/5/03 | Brian Yale |
| 1/12/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M M | BB B | 3 2 | 0 0 | 0 | $75 | 1/5/03 | Michelle Fox [Al Herbert] |
| 1/18/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M | Open | 2 | 3 | 0 | $75 | 1/11/03 | Michelle Fox [Al Herbert] |
| 1/18/03 | Sports Domain, Fairborn, OH | M | BB | 1 | 0 | | $75 | 1/11/03 | Monte Moser |
| 1/19/03 | Sinclair Community College, Dayton, OH | M M | A B | 1 1 | 0 0 | | $75 | 1/12/03 | Jerry Malicki |
| 1/19/03 | Premier Volleyball Academy, Maumee, OH | M | BB | 2 | 4 | | $75 | 1/12/03 | Brian Yale |
| 1/19/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M | A | 2 | 0 | 0 | $75 | 1/12/03 | Michelle Fox [Al Herbert] |
| 1/19/03 | Quigley Catholic HS, Baden, PA | M M | BB B | 1 1 | 0 3 | 1 | $75 | 1/12/03 | Marie Magnone |
| 1/25/03 | Dayton YMCA, Dayton, OH | M | BB | 1 | 1 | | $75 | 1/18/03 | Jerry Malicki |
| 1/25/03 | Premier Volleyball Academy, Maumee, OH | M M | A BB | 1 2 | 6 4 | | $75 | 1/18/03 | Brian Yale |
| 1/25/03 | Cleveland East Side Turners, Cleveland, OH | M | B | 1 | 1 | | $75 | 1/18/03 | Bill Hahn |
| 1/26/03 | Premier Volleyball Academy, Maumee, OH | M M | Open BB | 1 2 | 5 6 | | $75 | 1/19/03 | Brian Yale |
| 2/1/03 | Cleveland East Side Turners, Cleveland, OH | M | A | 1 | 0 | | $75 | 1/25/03 | Bill Hahn |
| 2/1/03 | Sports Domain, Fairborn, OH | M M | BB B | 1 1 | 2 | | $75 | 1/25/03 | Monte Moser |
| 2/2/03 | Sinclair Community College, Dayton, OH | M M | BB B | 1 1 | 2 2 | | $75 | 1/26/03 | Jerry Malicki |
| 2/2/03 | Premier Volleyball Academy, Maumee, OH | M M | Open A | 1 1 | 0 4 | | $75 | 1/26/03 | Brian Yale |
| 2/2/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M M | BB B | 3 2 | -2 0 | 0 | $75 | 1/26/03 | Michelle Fox [Al Herbert] |
| 2/8/03 | 59th Annual Air City Tournament 59th Annual Air City Tournament Sites, Dayton, OH [Entry Form, Announcement] | M M | Open A | 3 2 | -1 -1 | | $75 | 2/1/03 | Rick Laskey |
| 2/9/03 | 59th Annual Air City Tournament 59th Annual Air City Tournament Sites, Dayton, OH [Entry Form, Announcement] | M M | BB B | 3 2 | 0 1 | | $75 | 2/1/03 | Rick Laskey |
| 2/15/03 | Cleveland State University: Woodling Gymnasium, Cleveland, OH | M | BB | 2 | 0 | | $75 | 2/8/03 | Bill Hahn |
| 2/15/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M | A | 2 | 0 | 0 | $75 | 2/8/03 | Michelle Fox [Al Herbert] |
| 2/16/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M M | Open BB | 1 2 | 0 0 | 0 | $75 | 2/9/03 | Michelle Fox [Al Herbert] |
| 2/22/03 | Sports Domain, Fairborn, OH | M | A | 1 | 0 | 0 | $75 | 2/15/03 | Monte Moser |
| 2/23/03 | Sinclair Community College, Dayton, OH | M M | Open B | 1 1 | 1 1 | | $75 | 2/16/03 | Jerry Malicki |
| 3/1/03 | Cleveland State University: Woodling Gymnasium, Cleveland, OH | M M | Open BB | 1 2 | 0 0 | | $75 | 2/22/03 | Bill Hahn |
| 3/1/03 | Sports Domain, Fairborn, OH | M | B | 2 | | | $75 | 2/22/03 | Monte Moser |
| 3/2/03 | Sinclair Community College, Dayton, OH | M | B | 1 | 1 | | $75 | 2/23/03 | Jerry Malicki |
| 3/2/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M M | BB B | 3 2 | 0 3 | 0 | $75 | 2/23/03 | Michelle Fox [Al Herbert] |
| 3/2/03 | C.R. Hoagland West Recreation Center, Elyria, OH | M | A | 1 | 0 | 0 | $75 | 2/23/03 | Kevin Troyer |
| 3/8/03 | Clark State Community College, Springfield, OH | M | BB | 1 | | | $75 | 3/1/03 | Hanse Cromer |
| 3/9/03 | Sinclair Community College, Dayton, OH | M M | A BB | 1 1 | 0 0 | | $75 | 3/2/03 | Jerry Malicki |
| 3/9/03 | C.R. Hoagland West Recreation Center, Elyria, OH | M | A | 2 | 0 | 0 | $75 | 3/2/03 | Kevin Troyer |
| 3/15/03 | Cleveland East Side Turners, Cleveland, OH | M | B | 1 | 0 | | $75 | 3/8/03 | Bill Hahn |
| 3/15/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M | A | 3 | 0 | 0 | $75 | 3/8/03 | Michelle Fox [Al Herbert] |
| 3/15/03 | Sports Domain, Fairborn, OH | M | BB | 1 | | | $75 | 3/8/03 | Monte Moser |
| 3/16/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M | Open | 1 | 0 | 0 | $75 | 3/9/03 | Michelle Fox [Al Herbert] |
| 3/22/03 | Dayton YMCA, Dayton, OH | M | B | 1 | 1 | | $75 | 3/15/03 | Jerry Malicki |
| 3/22/03 | Cleveland East Side Turners, Cleveland, OH | M | BB | 1 | 1 | | $75 | 3/15/03 | Bill Hahn |
| 3/22/03 | Milano Sports, Columbus, OH | M | BB | 3 | 3 | | $75 | 3/15/03 | Todd Zickafoose |
| 3/22/03 | Milano Sports, Columbus, OH | M | Open | 1 | 0 | 0 | $75 | 3/15/03 | Julie Passon |
| 3/23/03 | Milano Sports, Columbus, OH | M | A | 2 | 4 | | $75 | 3/16/03 | Todd Zickafoose |
| 3/29/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M M | BB B | 3 2 | 0 0 | 0 | $75 | 3/22/03 | Michelle Fox [Al Herbert] |
| 3/29/03 | Dayton YMCA, Dayton, OH | M | BB | 1 | 0 | | $75 | 3/22/03 | Jerry Malicki |
| 3/30/03 | Sports Domain, Fairborn, OH | M | B | 2 | | | $75 | 3/23/03 | Monte Moser |
| 3/30/03 | C.R. Hoagland West Recreation Center, Elyria, OH | M | A | 2 | 0 | 0 | $75 | 3/23/03 | Kevin Troyer |
| 4/5/03 | Olentangy HS, Lewis Center, OH | M M | Open BB | 2 2 | 3 0 | | $75 | 3/29/03 | Dave Chapman |
| 4/5/03 | Baldwin-Wallace College, Berea, OH | M | BB | 2 | 10 | | $75 | 3/29/03 | Beverly Sadler |
| 4/6/03 | MAC Center Annex, KSU, Kent, OH, Kent, OH | M M | BB B | 2 1 | 0 0 | 0 | $75 | 3/30/03 | Michelle Fox [Al Herbert] |
| 4/6/03 | Baldwin-Wallace College, Berea, OH | M M M | A BB B | 2 1 1 | 2 0 2 | | $75 | 3/30/03 | Beverly Sadler |
| 4/13/03 | Ohio Valley Adult Regional Volleyball Championships Greater Columbus Convention Center, Columbus, OH [Announcement, Entry Form, One day — 32 courts! Entries must be postmarked by April 1! All teams whose registration is postmarked by the entry deadline will be accepted. Book your rooms now at a great OVR rate of only $98+tax at the Hyatt Regency Columbus (800-223-1234)! See the Regionals Page for complete details.] | M M M M M | Open A BB Gold BB Silver B | 2 4 4 3 4 | 0 0 0 0 0 | | $130 | 4/1/2003 | Michelle Fox [Brian Hemelgarn] |
| 57 tournaments listed, representing 142 courts in 84 divisions. |
|