The following information from the Ohio Valley Region's 2002-2003 season is archived for reference and to help with planning for 2003-2004.
Girls' 18 Open |
| | OVR Champ. rank: top 6 results, April 20 cutoff | all results | |
| team code | team | T | total points | average points | rank | T | total points | average points | rank |
| FJ8-DJVBC1-OV | Dayton Jrs. – 18-WULFF | 6 | 92.80 | 15.47 | 1 | 6 | 92.80 | 15.47 | 1 |
| FJ8-NSVBC1-OV | Northshore VBC – 18 Gold | 4 | 55.86 | 13.97 | 2 | 4 | 55.86 | 13.97 | 2 |
| FJ8-CVBCO1-OV | Kaepa Cleveland Volleyball Co. – 18 Black | 6 | 79.10 | 13.18 | 3 | 6 | 79.10 | 13.18 | 3 |
| FJ8-PREMR1-OV | Premier Volleyball Club – 18-1 | 6 | 71.60 | 11.93 | 4 | 7 | 77.85 | 11.12 | 4 |
| FJ8-CBULL1-OV | Cincinnati Bullets – Bullets | 5 | 53.31 | 10.66 | 5 | 5 | 53.31 | 10.66 | 5 |
| FJ8-SPOEX1-OV | Sports Express – Sports Express 18 Black | 5 | 52.48 | 10.50 | 6 | 5 | 52.48 | 10.50 | 6 |
| FJ8-RENAS1-OV | Renaissance Volleyball Club – 18 National | 6 | 58.54 | 9.76 | 7 | 7 | 64.00 | 9.14 | 7 |
| FJ8-BDLJV1-OV | Kaepa Borderline Jr Volleyball – 18 Red | 6 | 56.04 | 9.34 | 8 | 7 | 60.54 | 8.65 | 8 |
| FJ8-TOLVC1-OV | Kaepa Toledo Volleyball Club – 18-Metti | 6 | 55.84 | 9.31 | 9 | 6 | 55.84 | 9.31 | 9 |
| FJ8-TAVBC1-OV | Team Atlantis VBC – Team Atlantis 18 Elite | 6 | 54.86 | 9.14 | 10 | 6 | 54.86 | 9.14 | 10 |
| FJ8-OHVA01-OV | Ohio Volleyball Academy (OHVA) – 18 Red | 6 | 50.59 | 8.43 | 11 | 7 | 51.59 | 7.37 | 11 |
| FJ8-TRUMB1-OV | Trumbull VBC – 18 Gold | 6 | 48.21 | 8.04 | 12 | 7 | 53.81 | 7.69 | 12 |
| FJ8-ACEVB1-OV | A.C.E. (Akron-Canton Elite) – Lions | 5 | 38.99 | 7.80 | 13 | 5 | 38.99 | 7.80 | 13 |
| FJ8-NSVBC2-OV | Northshore VBC – 18 Navy | 5 | 38.96 | 7.79 | 14 | 5 | 38.96 | 7.79 | 14 |
| FJ8-PENNJ1-OV | Penn Juniors – 18 Navy | 5 | 38.83 | 7.77 | 15 | 5 | 38.83 | 7.77 | 15 |
| FJ8-PENNJ2-OV | Penn Juniors – 18 White | 4 | 26.58 | 6.65 | 16 | 4 | 26.58 | 6.65 | 16 |
| FJ8-CINCY1-OV | Cincy Volleyball Club – 18-1 | 5 | 32.82 | 6.56 | 17 | 5 | 32.82 | 6.56 | 17 |
| FJ8-WEVBC1-OV | Wooster Elite VBC – 18 | 5 | 31.11 | 6.22 | 18 | 5 | 31.11 | 6.22 | 18 |
| FJ8-CVBCO2-OV | Kaepa Cleveland Volleyball Co. – 18 Blue | 6 | 36.17 | 6.03 | 19 | 6 | 36.17 | 6.03 | 19 |
| FJ8-RSTAR1-OV | Riverstar VBC – 18's | 5 | 26.19 | 5.24 | 20 | 5 | 26.19 | 5.24 | 20 |
| FJ8-WBVBC1-OV | Western Buckeye VBC – Blockers | 6 | 27.97 | 4.66 | 21 | 7 | 29.22 | 4.17 | 21 |
| FJ8-NCOLS1-OV | North Columbus VBC – 18 Gold | 6 | 26.01 | 4.34 | 22 | 6 | 26.01 | 4.34 | 22 |
| FJ8-ELITE1-OV | Pittsburgh Elite VB Assn. – 18 Open | 6 | 22.27 | 3.71 | 23 | 6 | 22.27 | 3.71 | 23 |
| FJ8-DJVBC2-OV | Dayton Jrs. – 18-GAN | 6 | 21.76 | 3.63 | 24 | 6 | 21.76 | 3.63 | 24 |
| FJ8-ZEROG1-OV | Zero Gravity Jrs. – 18 Gold | 3 | 8.99 | 3.00 | 25 | 3 | 8.99 | 3.00 | 25 |
| FJ8-QSLVR1-OV | Quicksilver VBC – 18 open | 6 | 8.17 | 1.36 | 26 | 7 | 9.17 | 1.31 | 26 |
| FJ8-NOVAV1-OV | NOVA Juniors – Bob | 5 | 5.25 | 1.05 | 27 | 5 | 5.25 | 1.05 | 27 |
| |
Girls' 18 Club |
| | OVR Champ. rank: top 5 results, April 20 cutoff | all results | |
| team code | team | T | total points | average points | rank | T | total points | average points | rank |
| FJ8-ZEROG2-OV | Zero Gravity Jrs. – 18 Black | 5 | 51.40 | 10.28 | 1 | 6 | 56.40 | 9.40 | 1 |
| FJ8-RENCN1-OV | Renaissance Central VBC – 18 Black | 5 | 51.10 | 10.22 | 2 | 8 | 70.56 | 8.82 | 2 |
| FJ8-PENHI1-OV | Penn Highlands Volleyball Club – PHVC 18 | 5 | 50.00 | 10.00 | 3 | 7 | 67.67 | 9.67 | 3 |
| FJ8-COAST1-OV | C.O.A.S.T. – 18-1 | 5 | 49.28 | 9.86 | 4 | 12 | 92.77 | 7.73 | 4 |
| FJ8-MTVBC1-OV | Maverick / Third Degree – Maverick 18C Dawn | 5 | 48.28 | 9.66 | 5 | 6 | 55.78 | 9.30 | 5 |
| FJ8-CUVBC1-OV | Columbus United VBC – 18 Blue | 5 | 44.02 | 8.80 | 6 | 12 | 72.45 | 6.04 | 6 |
| FJ8-SPIRT1-OV | Spirit VBC – Spirit Heat | 5 | 43.88 | 8.78 | 7 | 7 | 50.67 | 7.24 | 7 |
| FJ8-MTVBC2-OV | Maverick / Third Degree – 18CTim | 5 | 43.77 | 8.75 | 8 | 7 | 54.05 | 7.72 | 8 |
| FJ8-SOVCR1-OV | SOVC (Southern Ohio VC) – Wright Stuff | 5 | 43.33 | 8.67 | 9 | 7 | 51.83 | 7.40 | 9 |
| FJ8-CLOCO1-OV | LOCO – Red | 5 | 43.25 | 8.65 | 10 | 6 | 45.07 | 7.51 | 10 |
| FJ8-MEVBC1-OV | MEVC – MEVC 18 Club Green | 5 | 42.53 | 8.51 | 11 | 6 | 46.70 | 7.78 | 11 |
| FJ8-CUVBC2-OV | Columbus United VBC – 18 Black | 5 | 42.50 | 8.50 | 12 | 12 | 66.61 | 5.55 | 12 |
| FJ8-TAVBC2-OV | Team Atlantis VBC – Team Atlantis 18 club | 5 | 41.86 | 8.37 | 13 | 7 | 47.70 | 6.81 | 13 |
| FJ8-DJVBC3-OV | Dayton Jrs. – 18-KING | 5 | 40.88 | 8.18 | 14 | 6 | 41.88 | 6.98 | 14 |
| FJ8-COAST2-OV | C.O.A.S.T. – 18-2 | 5 | 40.60 | 8.12 | 15 | 6 | 46.43 | 7.74 | 15 |
| FJ8-RCVBC1-OV | RiverCreek – RiverCreek 18s | 5 | 39.92 | 7.98 | 16 | 6 | 43.67 | 7.28 | 16 |
| FJ8-ESVC11-OV | East Side Volleyball Club – 18-Royal | 5 | 39.42 | 7.88 | 17 | 6 | 45.25 | 7.54 | 17 |
| FJ8-SPASM1-OV | Adv. Appr. Sch. of Mintonette – 18-1 | 5 | 38.83 | 7.77 | 18 | 9 | 51.71 | 5.75 | 18 |
| FJ8-MIDOH2-OV | Mid-Ohio Juniors – MOJO 18 - NAVY | 5 | 37.77 | 7.55 | 19 | 5 | 37.77 | 7.55 | 19 |
| FJ8-SWATJ1-OV | S.W.A.T. Juniors – 18's | 5 | 37.58 | 7.52 | 20 | 6 | 40.44 | 6.74 | 20 |
| FJ8-ECLVJ1-OV | Eastside Cleveland Juniors – ECJ 18 Navy | 5 | 37.50 | 7.50 | 21 | 7 | 44.58 | 6.37 | 21 |
| FJ8-SWAMP1-OV | Swamp Volleyball – Gators | 1 | 7.50 | 7.50 | 22 | 1 | 7.50 | 7.50 | 22 |
| FJ8-CHRID1-OV | Chestnut Ridge Volleyball Club – 18's | 5 | 35.83 | 7.17 | 23 | 5 | 35.83 | 7.17 | 23 |
| FJ8-BKEYE1-OV | Kaepa Buckeye VBC – 18 Red | 5 | 35.75 | 7.15 | 24 | 7 | 41.24 | 5.89 | 24 |
| FJ8-PREMR2-OV | Premier Volleyball Club – 18-2 | 5 | 35.67 | 7.13 | 25 | 6 | 37.33 | 6.22 | 25 |
| FJ8-OHIOJ1-OV | Ohio Juniors VBC – 18's | 5 | 34.59 | 6.92 | 26 | 5 | 34.59 | 6.92 | 26 |
| FJ8-GDVBC1-OV | Gold Diggers – 18-1 | 5 | 34.45 | 6.89 | 27 | 6 | 36.95 | 6.16 | 27 |
| FJ8-CRUSH1-OV | Club Crush – 18's | 5 | 34.17 | 6.83 | 28 | 5 | 34.17 | 6.83 | 28 |
| FJ8-SETSV1-OV | Sets VBC – Triple Platinum | 5 | 33.37 | 6.67 | 29 | 7 | 38.47 | 5.50 | 29 |
| FJ8-MIDOH1-OV | Mid-Ohio Juniors – MOJO 18 BLACK | 3 | 20.00 | 6.67 | 30 | 3 | 20.00 | 6.67 | 30 |
| FJ8-LNSHT1-OV | Lineshot – Brown | 5 | 33.30 | 6.66 | 31 | 5 | 33.30 | 6.66 | 31 |
| FJ8-HGVBC1-OV | Highlands VBC – 18's | 5 | 33.04 | 6.61 | 32 | 6 | 37.20 | 6.20 | 32 |
| FJ8-ESVBC1-OV | Eastside VBC (Cincinnati) – Eastside Acers | 5 | 31.99 | 6.40 | 33 | 6 | 33.61 | 5.60 | 33 |
| FJ8-WLAKE1-OV | Westlake VBC – Westlake 18s | 5 | 31.97 | 6.39 | 34 | 5 | 31.97 | 6.39 | 34 |
| FJ8-IMPCT1-OV | Club Impact – 18 Club | 5 | 31.90 | 6.38 | 35 | 8 | 41.62 | 5.20 | 35 |
| FJ8-WVVBC2-OV | Westerville VBC – WVBC 18 BLACK | 5 | 29.95 | 5.99 | 36 | 6 | 32.45 | 5.41 | 36 |
| FJ8-CGOLD1-OV | Club Gold – 18 Black | 5 | 29.22 | 5.84 | 37 | 5 | 29.22 | 5.84 | 37 |
| FJ8-JACKS1-OV | Jackson Volleyball Club – JVC | 5 | 28.35 | 5.67 | 38 | 5 | 28.35 | 5.67 | 38 |
| FJ8-RACES1-OV | Aces VBC – 18 Blue | 5 | 27.92 | 5.58 | 39 | 7 | 30.42 | 4.35 | 39 |
| FJ8-JOHNS2-OV | Greater Johnstown Fire – 18-2 | 4 | 22.25 | 5.56 | 40 | 4 | 22.25 | 5.56 | 40 |
| FJ8-CHARL2-OV | Charleston VBC – Panthers | 3 | 16.48 | 5.49 | 41 | 3 | 16.48 | 5.49 | 41 |
| FJ8-CCVBC1-OV | Cap City VBC – 18 Black | 5 | 27.37 | 5.47 | 42 | 7 | 31.12 | 4.45 | 42 |
| FJ8-JOHNS1-OV | Greater Johnstown Fire – 18-1 | 5 | 27.17 | 5.43 | 43 | 5 | 27.17 | 5.43 | 43 |
| FJ8-FOVBC1-OV | Foothills VBC – 18-Black | 5 | 26.58 | 5.32 | 44 | 5 | 26.58 | 5.32 | 44 |
| FJ8-GCVBC1-OV | Greene County VBC – The Gators | 4 | 21.25 | 5.31 | 45 | 4 | 21.25 | 5.31 | 45 |
| FJ8-EPICV1-OV | EPIC – EPIC 18 | 5 | 26.42 | 5.28 | 46 | 5 | 26.42 | 5.28 | 46 |
| FJ8-WOVBC1-OV | Western Ohio VBC – 18 Black | 5 | 26.25 | 5.25 | 47 | 6 | 27.50 | 4.58 | 47 |
| FJ8-SPIRT2-OV | Spirit VBC – Spirit Flood | 5 | 24.97 | 4.99 | 48 | 7 | 27.47 | 3.92 | 48 |
| FJ8-RENAS2-OV | Renaissance Volleyball Club – South 18 | 5 | 24.17 | 4.83 | 49 | 9 | 36.25 | 4.03 | 49 |
| FJ8-WVVBC1-OV | Westerville VBC – WVBC 18 RED | 5 | 24.00 | 4.80 | 50 | 6 | 25.25 | 4.21 | 50 |
| FJ8-NWSPK1-OV | Newark Spikers – LC Superstars | 4 | 18.84 | 4.71 | 51 | 4 | 18.84 | 4.71 | 51 |
| FJ8-SSVBC1-OV | Sen San VBC – Sen San 18 Red | 5 | 23.52 | 4.70 | 52 | 8 | 27.99 | 3.50 | 52 |
| FJ8-OUTVB1-OV | Outsiders – Outsiders 18 Club | 5 | 23.21 | 4.64 | 53 | 5 | 23.21 | 4.64 | 53 |
| FJ8-NCOLS2-OV | North Columbus VBC – 18 Black | 5 | 22.65 | 4.53 | 54 | 5 | 22.65 | 4.53 | 54 |
| FJ8-HOLLP1-OV | Kaepa Hollywood VBC - Pa – 18-Bellinger | 5 | 21.87 | 4.37 | 55 | 6 | 23.20 | 3.87 | 55 |
| FJ8-PREMR3-OV | Premier Volleyball Club – 18 F | 5 | 21.50 | 4.30 | 56 | 6 | 22.50 | 3.75 | 56 |
| FJ8-GCVCO1-OV | Glass City Volleyball Company – 18 Diamond | 5 | 21.43 | 4.29 | 57 | 5 | 21.43 | 4.29 | 57 |
| FJ8-HOLLY1-OV | Kaepa Hollywood VBC - Ohio – 18-Shanower | 5 | 19.89 | 3.98 | 58 | 6 | 21.14 | 3.52 | 58 |
| FJ8-BEANC2-OV | Bean City Volleyball Club – Green | 5 | 19.88 | 3.98 | 59 | 6 | 20.88 | 3.48 | 59 |
| FJ8-MONON1-OV | Monongahela Juniors – 18 Black | 4 | 15.71 | 3.93 | 60 | 4 | 15.71 | 3.93 | 60 |
| FJ8-NKVBC1-OV | New Knoxville Volleyball Club – 18 Club | 5 | 19.57 | 3.91 | 61 | 7 | 23.32 | 3.33 | 61 |
| FJ8-NEWAV1-OV | New Wave VBC – 18 Gold | 4 | 14.92 | 3.73 | 62 | 4 | 14.92 | 3.73 | 62 |
| FJ8-CLOCO2-OV | LOCO – White | 4 | 13.27 | 3.32 | 63 | 4 | 13.27 | 3.32 | 63 |
| FJ8-MIDOH3-OV | Mid-Ohio Juniors – MOJO 18 FOREST | 5 | 16.30 | 3.26 | 64 | 5 | 16.30 | 3.26 | 64 |
| FJ8-BKEYE2-OV | Kaepa Buckeye VBC – 18 Black | 5 | 15.60 | 3.12 | 65 | 5 | 15.60 | 3.12 | 65 |
| FJ8-NEWAV3-OV | New Wave VBC – 18 Silver | 4 | 12.25 | 3.06 | 66 | 4 | 12.25 | 3.06 | 66 |
| FJ8-MRNVC1-OV | Marion Volleyball Club – 18 Royal | 5 | 14.70 | 2.94 | 67 | 7 | 16.70 | 2.39 | 67 |
| FJ8-COAST3-OV | C.O.A.S.T. – 18-3 | 5 | 14.54 | 2.91 | 68 | 7 | 16.54 | 2.36 | 68 |
| FJ8-NCOLS3-OV | North Columbus VBC – 18 White | 4 | 11.16 | 2.79 | 69 | 4 | 11.16 | 2.79 | 69 |
| FJ8-CGOLD2-OV | Club Gold – 18-Blue | 3 | 7.80 | 2.60 | 70 | 3 | 7.80 | 2.60 | 70 |
| FJ8-KINGC1-OV | King of the Court – 18 KCV | 4 | 10.00 | 2.50 | 71 | 4 | 10.00 | 2.50 | 71 |
| FJ8-CHARL1-OV | Charleston VBC – Sharks | 2 | 4.44 | 2.22 | 72 | 2 | 4.44 | 2.22 | 72 |
| FJ8-KLARS1-OV | KLARS VBC – 18 | 5 | 10.97 | 2.19 | 73 | 7 | 13.22 | 1.89 | 73 |
| FJ8-PMVVP1-OV | MVVP (Muskingum Valley VP) – MVVP 18's | 5 | 9.46 | 1.89 | 74 | 5 | 9.46 | 1.89 | 74 |
| FJ8-RIVER1-OV | River Cities Volleyball Club – Thunder 18's | 4 | 7.50 | 1.88 | 75 | 4 | 7.50 | 1.88 | 75 |
| FJ8-WAVES1-OV | W.A.V.E. – WAVE I | 4 | 7.50 | 1.88 | 75 | 4 | 7.50 | 1.88 | 75 |
| FJ8-NEWAV2-OV | New Wave VBC – 18 Black | 5 | 8.58 | 1.72 | 77 | 5 | 8.58 | 1.72 | 77 |
| FJ8-ODYSS1-OV | Odyssey Sports – 18 | 5 | 8.50 | 1.70 | 78 | 6 | 9.50 | 1.58 | 78 |
| FJ8-QTXTR1-OV | QT X-Treme VBC – QT X-treme VBC | 5 | 8.08 | 1.62 | 79 | 8 | 11.08 | 1.39 | 79 |
| FJ8-BEANC1-OV | Bean City Volleyball Club – Garbanzo | 4 | 6.11 | 1.53 | 80 | 4 | 6.11 | 1.53 | 80 |
| FJ8-GDVBC2-OV | Gold Diggers – 18-2 | 5 | 7.50 | 1.50 | 81 | 6 | 8.50 | 1.42 | 81 |
| FJ8-MJVBC1-OV | Marion Juniors Volleyball Club – 18 Royal | 5 | 6.97 | 1.39 | 82 | 5 | 6.97 | 1.39 | 82 |
| FJ8-SCVBC1-OV | Scioto County Volleyball Club – Gators | 1 | 1.00 | 1.00 | 83 | 1 | 1.00 | 1.00 | 83 |
| |
Girls' 17 Open |
| | OVR Champ. rank: top 6 results, April 20 cutoff | all results | |
| team code | team | T | total points | average points | rank | T | total points | average points | rank |
| FJ7-TEAMZ1-OV | Team Z – Team Z 171 | 4 | 61.00 | 15.25 | 1 | 4 | 61.00 | 15.25 | 1 |
| FJ7-TOLVC1-OV | Kaepa Toledo Volleyball Club – 17-Lewis | 6 | 83.39 | 13.90 | 2 | 6 | 83.39 | 13.90 | 2 |
| FJ7-ELITE1-OV | Pittsburgh Elite VB Assn. – 17 Open | 5 | 63.85 | 12.77 | 3 | 5 | 63.85 | 12.77 | 3 |
| FJ7-TOLVC2-OV | Kaepa Toledo Volleyball Club – 17-Cromer | 6 | 76.31 | 12.72 | 4 | 9 | 100.33 | 11.15 | 4 |
| FJ7-DJVBC1-OV | Dayton Jrs. – 17-BEAM | 6 | 75.38 | 12.56 | 5 | 8 | 89.58 | 11.20 | 5 |
| FJ7-CVBCO1-OV | Kaepa Cleveland Volleyball Co. – 17 Black | 5 | 55.99 | 11.20 | 6 | 5 | 55.99 | 11.20 | 6 |
| FJ7-TEAMZ2-OV | Team Z – Team Z 172 | 5 | 55.71 | 11.14 | 7 | 5 | 55.71 | 11.14 | 7 |
| FJ7-PREMR1-OV | Premier Volleyball Club – 17-1 | 6 | 60.45 | 10.07 | 8 | 9 | 78.62 | 8.74 | 8 |
| FJ7-WEVBC1-OV | Wooster Elite VBC – 17 Gold | 6 | 60.36 | 10.06 | 9 | 8 | 67.87 | 8.48 | 9 |
| FJ7-ECLVJ1-OV | Eastside Cleveland Juniors – ECJ 17 Navy | 6 | 60.22 | 10.04 | 10 | 6 | 60.22 | 10.04 | 10 |
| FJ7-COVBC1-OV | COVC (Central Ohio VC) – 17-1 | 6 | 58.33 | 9.72 | 11 | 10 | 82.74 | 8.27 | 11 |
| FJ7-DJVBC2-OV | Dayton Jrs. – 17-GARCIA | 6 | 57.29 | 9.55 | 12 | 7 | 62.79 | 8.97 | 12 |
| FJ7-RENAS1-OV | Renaissance Volleyball Club – 17 National | 6 | 54.99 | 9.17 | 13 | 8 | 64.19 | 8.02 | 13 |
| FJ7-TAVBC1-OV | Team Atlantis VBC – Team Atlantis 17 Elite Lori | 6 | 54.04 | 9.01 | 14 | 8 | 58.34 | 7.29 | 14 |
| FJ7-QSLVR1-OV | Quicksilver VBC – 17 open | 6 | 50.27 | 8.38 | 15 | 7 | 52.77 | 7.54 | 15 |
| FJ7-CINCY1-OV | Cincy Volleyball Club – 17-1 | 6 | 48.78 | 8.13 | 16 | 6 | 48.78 | 8.13 | 16 |
| FJ7-BDLJV1-OV | Kaepa Borderline Jr Volleyball – 17 Red | 6 | 48.21 | 8.03 | 17 | 7 | 50.71 | 7.24 | 17 |
| FJ7-COAST1-OV | C.O.A.S.T. – 17-1 | 6 | 47.72 | 7.95 | 18 | 8 | 56.97 | 7.12 | 18 |
| FJ7-NSVBC1-OV | Northshore VBC – 17 Gold | 6 | 46.20 | 7.70 | 19 | 7 | 50.36 | 7.19 | 19 |
| FJ7-YOJVC1-OV | Youngstown Juniors VBC – 17 Gold | 6 | 45.00 | 7.50 | 20 | 7 | 46.00 | 6.57 | 20 |
| FJ7-NOVAV1-OV | NOVA Juniors – Greg | 5 | 36.25 | 7.25 | 21 | 5 | 36.25 | 7.25 | 21 |
| FJ7-NWOHJ1-OV | Northwest Ohio Volleyball – the ultimate chicks | 6 | 41.80 | 6.97 | 22 | 7 | 42.80 | 6.11 | 22 |
| FJ7-GCVBC1-OV | Greene County VBC – Blue Ice | 6 | 41.39 | 6.90 | 23 | 6 | 41.39 | 6.90 | 23 |
| FJ7-ECLVJ2-OV | Eastside Cleveland Juniors – ECJ 17 White | 6 | 41.31 | 6.88 | 24 | 6 | 41.31 | 6.88 | 24 |
| FJ7-TSJVC1-OV | Toledo SJVC – 17 Intensity | 6 | 36.25 | 6.04 | 25 | 8 | 42.67 | 5.33 | 25 |
| FJ7-ACEVB1-OV | A.C.E. (Akron-Canton Elite) – Tigers | 6 | 34.85 | 5.81 | 26 | 7 | 35.85 | 5.12 | 26 |
| FJ7-MATCH1-OV | Matchpoint – 17 Red | 6 | 34.63 | 5.77 | 27 | 6 | 34.63 | 5.77 | 27 |
| FJ7-COVBC3-OV | COVC (Central Ohio VC) – 17-3 | 6 | 24.27 | 4.04 | 28 | 7 | 25.52 | 3.65 | 28 |
| FJ7-TAVBC2-OV | Team Atlantis VBC – Team Atlantis 17 Elite Oaks | 6 | 22.69 | 3.78 | 29 | 7 | 23.94 | 3.42 | 29 |
| FJ7-MTVBC1-OV | Maverick / Third Degree – 17OWayne | 6 | 19.63 | 3.27 | 30 | 7 | 20.63 | 2.95 | 30 |
| FJ7-RSTAR1-OV | Riverstar VBC – 17's | 6 | 19.05 | 3.18 | 31 | 6 | 19.05 | 3.18 | 31 |
| FJ7-PENNJ1-OV | Penn Juniors – 17 Navy | 5 | 15.43 | 3.09 | 32 | 5 | 15.43 | 3.09 | 32 |
| FJ7-COVBC2-OV | COVC (Central Ohio VC) – 17-2 | 6 | 18.48 | 3.08 | 33 | 6 | 18.48 | 3.08 | 33 |
| FJ7-SPIRT1-OV | Spirit VBC – Spirit Lightning | 6 | 12.00 | 2.00 | 34 | 7 | 13.00 | 1.86 | 34 |
| FJ7-TSJVC4-OV | Toledo SJVC – Toledo SJVC | 0 | 0.00 | 0.00 | 35 | 0 | 0.00 | 0.00 | 35 |
| |
Girls' 17 Club |
| | OVR Champ. rank: top 5 results, April 20 cutoff | all results | |
| team code | team | T | total points | average points | rank | T | total points | average points | rank |
| FJ7-BSVBC1-OV | Black Swamp – Blackswamp 17 | 5 | 50.00 | 10.00 | 1 | 8 | 69.17 | 8.65 | 1 |
| FJ7-HOLLY1-OV | Kaepa Hollywood VBC - Ohio – 17 Moore | 5 | 48.77 | 9.75 | 2 | 6 | 55.44 | 9.24 | 2 |
| FJ7-CCVBC1-OV | Cap City VBC – 17 Green | 5 | 48.75 | 9.75 | 3 | 8 | 64.84 | 8.10 | 3 |
| FJ7-HGVBC1-OV | Highlands VBC – 17's | 5 | 48.67 | 9.73 | 4 | 5 | 48.67 | 9.73 | 4 |
| FJ7-ELITE2-OV | Pittsburgh Elite VB Assn. – 17 Club | 5 | 47.21 | 9.44 | 5 | 8 | 65.60 | 8.20 | 5 |
| FJ7-TRUMB1-OV | Trumbull VBC – 17 Blue | 5 | 45.75 | 9.15 | 6 | 9 | 67.42 | 7.49 | 6 |
| FJ7-CLSML1-OV | Club Spike - MLVA – 17 and Under Team | 5 | 41.25 | 8.25 | 7 | 7 | 47.50 | 6.79 | 7 |
| FJ7-ZEROG1-OV | Zero Gravity Jrs. – 17 Red | 5 | 40.75 | 8.15 | 8 | 9 | 51.17 | 5.69 | 8 |
| FJ7-PCVBC2-OV | PVC (Players Choice VBC) – 17 Blue | 5 | 40.63 | 8.13 | 9 | 9 | 56.04 | 6.23 | 9 |
| FJ7-OHVA01-OV | Ohio Volleyball Academy (OHVA) – 17 Red | 5 | 40.38 | 8.07 | 10 | 5 | 40.38 | 8.07 | 10 |
| FJ7-PTGVC1-OV | PVC (Portage Volleyball Club) – PVC Aces | 5 | 40.00 | 8.00 | 11 | 8 | 53.13 | 6.64 | 11 |
| FJ7-CLOCO1-OV | LOCO – Blue | 3 | 24.00 | 8.00 | 12 | 3 | 24.00 | 8.00 | 12 |
| FJ7-RENCN1-OV | Renaissance Central VBC – 17 Black | 5 | 39.58 | 7.92 | 13 | 9 | 57.83 | 6.43 | 13 |
| FJ7-MEVBC1-OV | MEVC – The Emeralds | 5 | 39.50 | 7.90 | 14 | 6 | 43.67 | 7.28 | 14 |
| FJ7-LNSHT1-OV | Lineshot – Maroon | 5 | 39.21 | 7.84 | 15 | 6 | 41.38 | 6.90 | 15 |
| FJ7-NWOHJ2-OV | Northwest Ohio Volleyball – TEAM WULLIMAN | 5 | 38.75 | 7.75 | 16 | 5 | 38.75 | 7.75 | 16 |
| FJ7-WLAKE1-OV | Westlake VBC – Westlake 17s | 5 | 38.48 | 7.70 | 17 | 6 | 40.98 | 6.83 | 17 |
| FJ7-SOJOV1-OV | SOJO – SOJO | 5 | 38.13 | 7.63 | 18 | 8 | 41.81 | 5.23 | 18 |
| FJ7-PENHI1-OV | Penn Highlands Volleyball Club – PHVC 17 | 5 | 37.63 | 7.53 | 19 | 8 | 52.63 | 6.58 | 19 |
| FJ7-ESVC11-OV | East Side Volleyball Club – 17-Black | 5 | 36.75 | 7.35 | 20 | 5 | 36.75 | 7.35 | 20 |
| FJ7-CCVBC2-OV | Cap City VBC – 17 Black | 5 | 36.75 | 7.35 | 21 | 8 | 45.25 | 5.66 | 21 |
| FJ7-RCVBC1-OV | RiverCreek – RiverCreek 17 White | 5 | 35.63 | 7.13 | 22 | 7 | 42.71 | 6.10 | 22 |
| FJ7-JANIK1-OV | Jani-King – 17 Blue | 5 | 35.27 | 7.05 | 23 | 7 | 42.52 | 6.07 | 23 |
| FJ7-PREMR2-OV | Premier Volleyball Club – 17-2 | 5 | 33.05 | 6.61 | 24 | 5 | 33.05 | 6.61 | 24 |
| FJ7-OSEOV1-OV | OSEO – OSEO | 4 | 26.25 | 6.56 | 25 | 4 | 26.25 | 6.56 | 25 |
| FJ7-NOVAV2-OV | NOVA Juniors – Missy | 5 | 32.50 | 6.50 | 26 | 5 | 32.50 | 6.50 | 26 |
| FJ7-GLVBC1-OV | Grand Lake Volleyball Club – 17 Tuf | 5 | 32.46 | 6.49 | 27 | 7 | 39.96 | 5.71 | 27 |
| FJ7-RENAS2-OV | Renaissance Volleyball Club – South 17 | 5 | 32.29 | 6.46 | 28 | 8 | 38.54 | 4.82 | 28 |
| FJ7-SSVBC1-OV | Sen San VBC – Sen San 17 Red | 5 | 31.96 | 6.39 | 29 | 9 | 43.21 | 4.80 | 29 |
| FJ7-CANNO1-OV | Cannon VBC – 17 Ruby | 5 | 31.54 | 6.31 | 30 | 9 | 43.39 | 4.82 | 30 |
| FJ7-TRUMB2-OV | Trumbull VBC – 17 White | 5 | 31.08 | 6.22 | 31 | 8 | 38.58 | 4.82 | 31 |
| FJ7-AIVBC1-OV | AIVA Juniors – AIVA 17's | 4 | 24.80 | 6.20 | 32 | 4 | 24.80 | 6.20 | 32 |
| FJ7-FLASH1-OV | Flash VBC – Flash-17 | 4 | 24.79 | 6.20 | 33 | 4 | 24.79 | 6.20 | 33 |
| FJ7-BKEYE1-OV | Kaepa Buckeye VBC – 17 Red | 5 | 30.58 | 6.12 | 34 | 8 | 35.76 | 4.47 | 34 |
| FJ7-TSJVC2-OV | Toledo SJVC – 17 Spartans | 5 | 30.44 | 6.09 | 35 | 5 | 30.44 | 6.09 | 35 |
| FJ7-IMPCT1-OV | Club Impact – 17 Club | 5 | 30.25 | 6.05 | 36 | 8 | 39.00 | 4.88 | 36 |
| FJ7-TAVBC3-OV | Team Atlantis VBC – Team Atlantis 17 Club | 5 | 29.75 | 5.95 | 37 | 6 | 31.00 | 5.17 | 37 |
