The following information from the Ohio Valley Region's 2002-2003 season is archived for reference and to help with planning for 2003-2004.
club(s) team(s) | based in division | director(s)/rep(s) team code | phone registration number |
|
A.C.E. (Akron-Canton Elite) [ACEVB] | Copley, OH | Mike Sweitzer | |
| Lions | G 18O | FJ8-ACEVB1-OV | OV-FJ-887 |
| Tigers | G 17O | FJ7-ACEVB1-OV | OV-FJ-826 |
| Cheetahs | G 16O | FJ6-ACEVB1-OV | OV-FJ-872 |
| Pumas | G 15O | FJ5-ACEVB1-OV | OV-FJ-883 |
Aces VBC [RACES] | Hinckley, OH | Heidi Balicki | 330-721-7312 /h |
| 18 Blue | G 18C | FJ8-RACES1-OV | OV-FJ-1037 |
| Aces 16 Blue | G 16C | FJ6-RACES1-OV | OV-FJ-768 |
| Aces 15 Green | G 15C | FJ5-RACES1-OV | OV-FJ-828 |
| Aces 15 Blue | G 15C | FJ5-RACES2-OV | OV-FJ-827 |
| 14 Green | G 14C | FJ4-RACES1-OV | OV-FJ-886 |
| Aces 13 Blue | G 13C | FJ3-RACES1-OV | OV-FJ-882 |
| Aces 12 | G 12C | FJ2-RACES1-OV | OV-FJ-880 |
| 18-1 | G 18C | FJ8-SPASM1-OV | OV-FJ-302 |
| 16-1 | G 16C | FJ6-SPASM1-OV | OV-FJ-1076 |
Air Attack VBC [AIRAT] | Blanchester, OH | Dianna Schmidt | 937-782-2333 /h |
| 17 | G 17C | FJ7-AIRAT1-OV | OV-FJ-1077 |
| 15 | G 15C | FJ5-AIRAT1-OV | OV-FJ-1078 |
| 14C | G 14C | FJ4-AIRAT1-OV | OV-FJ-1081 |
| 14J | G 14C | FJ4-AIRAT2-OV | OV-FJ-1082 |
| 14D | G 14C | FJ4-AIRAT3-OV | OV-FJ-1083 |
| 13 | G 13C | FJ3-AIRAT1-OV | OV-FJ-1084 |
AIVA Juniors [AIVBC] | Shelocta, PA | Erika Talmadge | 724-354-3210 /h |
| AIVA 17's | G 17C | FJ7-AIVBC1-OV | OV-FJ-1071 |
| AIVA Blue | G 16C | FJ6-AIVBC1-OV | OV-FJ-1070 |
ALETA ACES [ALETA] | Athens, OH | James Kearns | 740-593-8153 /h |
| ALETA ACES | G 14C | FJ4-ALETA1-OV | OV-FJ-999 |
Allegheny North [ANVBC] | Pittsburgh, PA | Heidi Miller | 412-366-0130 /h |
| Allegheny North 17-1 | G 17C | FJ7-ANVBC1-OV | OV-FJ-385 |
BC Titans [TITAN] | Aliquippa, PA | charlene horwatt | |
| BC Titans | G 14C | FJ4-TITAN1-OV | OV-FJ-658 |
Bean City Volleyball Club [BEANC] | Lima, OH | Victoria U Maisch | 419-222-0297 /h 419-228-6365 /w 419-228-5319 /f |
| John E Zell | 419-221-0720 /h 419-998-2050 /w |
| Garbanzo | G 18C | FJ8-BEANC1-OV | OV-FJ-479 |
| Green | G 18C | FJ8-BEANC2-OV | OV-FJ-425 |
| Lima | G 15C | FJ5-BEANC1-OV | OV-FJ-1025 |
| Pinto | G 14C | FJ4-BEANC1-OV | OV-FJ-466 |
Beaver Valley Premier [BVPVA] [WEBSITE] | Baden, PA | Glenn Freed | 724-251-9646 /h 724-266-2833 x3212 /w 724-869-5321 /f |
| 16-1 | G 16C | FJ6-BVPVA1-OV | OV-FJ-1001 |
| 15-1 | G 15C | FJ5-BVPVA1-OV | OV-FJ-1005 |
Bi-County Bulldogs [BDOGS] | Johnstown, PA | Lisa Miller | |
| 16s | G 16C | FJ6-BDOGS1-OV | OV-FJ-461 |
Black Swamp [BSVBC] | New Riegel, OH | Dave A Reinhart | 419-937-2216 /h |
| Blackswamp 17 | G 17C | FJ7-BSVBC1-OV | OV-FJ-914 |
| Blackswamp 16-1 | G 16C | FJ6-BSVBC1-OV | OV-FJ-912 |
| Blackswamp 16-2 | G 16C | FJ6-BSVBC2-OV | OV-FJ-913 |
| Blackswamp 15 | G 15C | FJ5-BSVBC1-OV | OV-FJ-911 |
| Blackswamp 14-1 | G 14O | FJ4-BSVBC1-OV | OV-FJ-909 |
| Blackswamp 14-2 | G 14C | FJ4-BSVBC2-OV | OV-FJ-910 |
| Blackswamp 13-1 | G 13C | FJ3-BSVBC1-OV | OV-FJ-907 |
| Blackswamp 13-2 | G 13C | FJ3-BSVBC2-OV | OV-FJ-908 |
| Blackswamp 11 | G 12C | FJ2-BSVBC1-OV | OV-FJ-906 |
Blanchard Valley [BLANV] | Arlington, OH | Vikki L Bell | 419-365-5943 /h |
| Red Streaks | G 17C | FJ7-BLANV1-OV | OV-FJ-135 |
| Black Streaks | G 16C | FJ6-BLANV1-OV | OV-FJ-136 |
| Red Spikers | G 15C | FJ5-BLANV1-OV | OV-FJ-288 |
| Streaks | G 14C | FJ4-BLANV1-OV | OV-FJ-134 |
| Black Spikers | G 13C | FJ3-BLANV1-OV | OV-FJ-153 |
Blast VBC [BLAST] | Maineville, OH | Amanda Kayne Meadows | 513-583-0283 /h |
| 12s | G 12C | FJ2-BLAST1-OV | OV-FJ-747 |
Blazers [BLAZE] | Northfield, OH | Lewis E. Bennett | 330-656-3044 /h |
| Blazers | G 12C | FJ2-BLAZE1-OV | OV-FJ-746 |
Blue Chip Volleyball [BCVBC] [WEBSITE] | Cincinnati, OH | Jim Katenkamp | 513-542-8765 /h |
| Cindy Male | |
| 16 Blue | G 16O | FJ6-BCVBC1-OV | OV-FJ-429 |
| 16 White | G 16C | FJ6-BCVBC2-OV | OV-FJ-430 |
| 15 Blue | G 15O | FJ5-BCVBC1-OV | OV-FJ-431 |
| 15 White | G 15C | FJ5-BCVBC2-OV | OV-FJ-432 |
| 14 Blue | G 14O | FJ4-BCVBC1-OV | OV-FJ-433 |
| 14 White | G 14C | FJ4-BCVBC2-OV | OV-FJ-434 |
| 13 Blue | G 13C | FJ3-BCVBC1-OV | OV-FJ-435 |
| 13 White | G 13C | FJ3-BCVBC2-OV | OV-FJ-436 |
| 12 Blue | G 12C | FJ2-BCVBC1-OV | OV-FJ-437 |
Blue Jacket Volleyball Club [BJVBC] | New Riegel, OH | Tonya R Reinhart | 419-595-2933 /h 419-421-4043 /w |
| Blue Jackets | G 12C | FJ2-BJVBC1-OV | OV-FJ-103 |
Borderline Liberty [BLVBC] | Liberty, IN | Jenny Moster | 765-458-5465 /h |
| Patriots Intimidators | G 15O | FJ5-BLVBC1-OV | OV-FJ-1032 |
| Patriot Defenders | G 14C | FJ4-BLVBC1-OV | OV-FJ-580 |
| Lady Spikers | G 12C | FJ2-BLVBC1-OV | OV-FJ-900 |
| Lady Slammers | G 12C | FJ2-BLVBC2-OV | OV-FJ-1086 |
C.O.A.S.T. [COAST] | Uniontown, OH | Julie M. Kovick | 330-896-2418 /h |
| 18-1 | G 18C | FJ8-COAST1-OV | OV-FJ-718 |
| 18-2 | G 18C | FJ8-COAST2-OV | OV-FJ-834 |
| 18-3 | G 18C | FJ8-COAST3-OV | OV-FJ-835 |
| 17-1 | G 17O | FJ7-COAST1-OV | OV-FJ-832 |
| 17-2 | G 17C | FJ7-COAST2-OV | OV-FJ-833 |
| 16-1 | G 16C | FJ6-COAST1-OV | OV-FJ-1035 |
| 16-2 | G 16C | FJ6-COAST2-OV | OV-FJ-831 |
| 15-1 | G 15C | FJ5-COAST1-OV | OV-FJ-737 |
| 15-2 | G 15C | FJ5-COAST2-OV | OV-FJ-745 |
| 14-1 | G 14C | FJ4-COAST1-OV | OV-FJ-921 |
| 14-2 | G 14C | FJ4-COAST2-OV | OV-FJ-931 |
| 14-3 | G 14C | FJ4-COAST3-OV | OV-FJ-932 |
| 14-4 | G 14C | FJ4-COAST4-OV | OV-FJ-984 |
| 13-1 | G 13C | FJ3-COAST1-OV | OV-FJ-1041 |
| 13-2 | G 13C | FJ3-COAST2-OV | OV-FJ-1043 |
| 13-3 | G 13C | FJ3-COAST3-OV | OV-FJ-1044 |
| 12-1 | G 12C | FJ2-COAST1-OV | OV-FJ-1009 |
| 12-2 | G 12C | FJ2-COAST2-OV | OV-FJ-1008 |
Cannon VBC [CANNO] | Stow, OH | Patty Bullock | 330-650-6287 /h |
| 17 Ruby | G 17C | FJ7-CANNO1-OV | OV-FJ-393 |
| 17 Garnet | G 17C | FJ7-CANNO2-OV | OV-FJ-394 |
| 16 Carbuncle | G 16C | FJ6-CANNO1-OV | OV-FJ-391 |
| 16 Crimson | G 16C | FJ6-CANNO2-OV | OV-FJ-392 |
| 15 Maroon | G 15C | FJ5-CANNO1-OV | OV-FJ-389 |
| 15 Magenta | G 15C | FJ5-CANNO2-OV | OV-FJ-390 |
| 14 Red | G 14C | FJ4-CANNO1-OV | OV-FJ-387 |
| 14 Rose | G 14C | FJ4-CANNO2-OV | OV-FJ-388 |
| 13 Scarlet | G 13C | FJ3-CANNO1-OV | OV-FJ-386 |
Cap City VBC [CCVBC] [WEBSITE] | Dublin, OH | Pam Lewis | 614-766-5675 /h |
| Stephanie Scarpelli | 614-565-5884 /h |
| 18 Black | G 18C | FJ8-CCVBC1-OV | OV-FJ-619 |
| 17 Green | G 17C | FJ7-CCVBC1-OV | OV-FJ-617 |
| 17 Black | G 17C | FJ7-CCVBC2-OV | OV-FJ-618 |
| 16 Black | G 16C | FJ6-CCVBC1-OV | OV-FJ-616 |
| 15 Black | G 15C | FJ5-CCVBC1-OV | OV-FJ-612 |
| 15 Green | G 15C | FJ5-CCVBC2-OV | OV-FJ-613 |
| 15 White | G 15C | FJ5-CCVBC3-OV | OV-FJ-614 |
| 14 White | G 14C | FJ4-CCVBC1-OV | OV-FJ-610 |
| 14 Green | G 14C | FJ4-CCVBC2-OV | OV-FJ-611 |
| 13 Green | G 13C | FJ3-CCVBC1-OV | OV-FJ-607 |
| 13 Black | G 13C | FJ3-CCVBC2-OV | OV-FJ-608 |
| 12 Black | G 12C | FJ2-CCVBC1-OV | OV-FJ-606 |
Charger Volleyball Club [CHARG] | Toledo, OH | Norman K. McGhee | 419-472-0075 /h |
| Chargers | G 16C | FJ6-CHARG1-OV | OV-FJ-711 |
Charleston VBC [CHARL] | Charleston, WV | Paul V Claridades | 304-722-3839 /h |
| Sharks | G 18C | FJ8-CHARL1-OV | OV-FJ-1090 |
| Panthers | G 18C | FJ8-CHARL2-OV | OV-FJ-1091 |
| Chics | G 16C | FJ6-CHARL1-OV | OV-FJ-1024 |
| Fly Aces | G 16C | FJ6-CHARL2-OV | OV-FJ-1094 |
| Jets | G 16C | FJ6-CHARL3-OV | OV-FJ-1093 |
| Slammers | G 14C | FJ4-CHARL1-OV | OV-FJ-832 |
Cherokee Builders [CHERO] | Millersburg, OH | Jeff Currey | 330-674-0616 /h 330-763-0063 /m 330-674-3581 /f |
| Cherokees | G 14C | FJ4-CHERO1-OV | OV-FJ-211 |
Chestnut Ridge Volleyball Club [CHRID] | PA, PA | Shelly Stolitca | 724-537-9408 /h 724-832-7555 x126 /w 724-832-7566 /f |
| 18's | G 18C | FJ8-CHRID1-OV | OV-FJ-43 |
| 17's | G 17C | FJ7-CHRID1-OV | OV-FJ-42 |
| 16's | G 16C | FJ6-CHRID1-OV | OV-FJ-41 |
Cincinnati Bullets [CBULL] [WEBSITE] | Cincinnati, OH | Elizabeth A Blackburn | 513-652-5801 /h |
| Bullets | G 18O | FJ8-CBULL1-OV | OV-FJ-520 |
Cincinnati Elite [CELIT] | Cincinnati, OH | Chrissy York | 513-851-8865 /h |
| 16 Orange | G 16O | FJ6-CELIT1-OV | OV-FJ-452 |
| 16 Navy | G 16C | FJ6-CELIT2-OV | OV-FJ-1020 |
| 15 Orange | G 15C | FJ5-CELIT1-OV | OV-FJ-458 |
| 15 Grey | G 15C | FJ5-CELIT2-OV | OV-FJ-489 |
| 15 Navy | G 15C | FJ5-CELIT3-OV | OV-FJ-495 |
Cincy Volleyball Club [CINCY] [WEBSITE] | Cincinnati, OH | Mindy Leonard | 513-471-0721 /h |
| 18-1 | G 18O | FJ8-CINCY1-OV | OV-FJ-462 |
| 17-1 | G 17O | FJ7-CINCY1-OV | OV-FJ-460 |
| 16-1 | G 16O | FJ6-CINCY1-OV | OV-FJ-459 |
| 15-1 | G 15O | FJ5-CINCY1-OV | OV-FJ-438 |
| 14-1 | G 14O | FJ4-CINCY1-OV | OV-FJ-451 |
| 13-1 | G 13C | FJ3-CINCY1-OV | OV-FJ-450 |
| 12 Red | G 12C | FJ2-CINCY1-OV | OV-FJ-876 |
| 12 Blue | G 12C | FJ2-CINCY2-OV | OV-FJ-881 |
Clarion River Volleyball Club [CLRVR] | Clarion, PA | Shari Campbell | 814-226-4139 /h |
| crc17 | G 17C | FJ7-CLRVR1-OV | OV-FJ-935 |
Clippard YMCA Club Volleyball [CLIPP] | Cincinnati, OH | Cindy Ann Rizzo | 513-385-4075 /h 513-923-4466 /w 513-923-3796 /f |
| Rally Cats | G 14C | FJ4-CLIPP1-OV | OV-FJ-151 |
| Comets | G 13C | FJ3-CLIPP1-OV | OV-FJ-139 |
| Clippard Diggers | G 12C | FJ2-CLIPP1-OV | OV-FJ-332 |
Club Ashtabula Volleyball [CAVS1] | Geneva, OH | stephanie L Kubec | 440-466-9108 /h 440-466-9108 /w 440-813-5044 /m 440-466-9108 /f |
| cavs-black | G 14C | FJ4-CAVS11-OV | OV-FJ-670 |
| cavs-gold | G 14C | FJ4-CAVS12-OV | OV-FJ-731 |
Club Crush [CRUSH] | Zoar, OH | Jen Lauber | 330-874-3937 /h |
| 18's | G 18C | FJ8-CRUSH1-OV | OV-FJ-975 |
| 17 - 2 | G 17C | FJ7-CRUSH1-OV | OV-FJ-973 |
| 17 - 1 | G 17C | FJ7-CRUSH2-OV | OV-FJ-974 |
| 16's | G 16C | FJ6-CRUSH1-OV | OV-FJ-972 |
| 15 | G 15C | FJ5-CRUSH1-OV | OV-FJ-971 |
| 14 Black | G 14C | FJ4-CRUSH1-OV | OV-FJ-723 |
| Blue - 14 | G 14C | FJ4-CRUSH2-OV | OV-FJ-904 |
| 13's | G 13C | FJ3-CRUSH1-OV | OV-FJ-903 |
| Black -12 | G 12C | FJ2-CRUSH1-OV | OV-FJ-901 |
| Blue -12 | G 12C | FJ2-CRUSH2-OV | OV-FJ-902 |
Club Gold [CGOLD] [WEBSITE] | Wintersville, OH | Gary Beebe | 740-264-9919 /h |
| Kurt Vandeborne | 740-944-1065 /h |
| 18 Black | G 18C | FJ8-CGOLD1-OV | OV-FJ-738 |
| 18-Blue | G 18C | FJ8-CGOLD2-OV | OV-FJ-956 |
| 17-Blue | G 17C | FJ7-CGOLD1-OV | OV-FJ-955 |
| 16 Navy | G 16C | FJ6-CGOLD1-OV | OV-FJ-739 |
| 15 Gold | G 15C | FJ5-CGOLD1-OV | OV-FJ-740 |
| 15 Blue | G 15C | FJ5-CGOLD2-OV | OV-FJ-741 |
| 15-Navy | G 15C | FJ5-CGOLD3-OV | OV-FJ-831 |
| 15-White | G 15C | FJ5-CGOLD4-OV | OV-FJ-954 |
| 14 Gold | G 14C | FJ4-CGOLD1-OV | OV-FJ-742 |
| 14 White | G 14C | FJ4-CGOLD2-OV | OV-FJ-743 |
| 14-Blue | G 14C | FJ4-CGOLD3-OV | OV-FJ-1030 |
| 13-Blue | G 13C | FJ3-CGOLD1-OV | OV-FJ-961 |
| 12 Yellow | G 12C | FJ2-CGOLD1-OV | OV-FJ-744 |
| 12-Gold | G 12C | FJ2-CGOLD2-OV | OV-FJ-830 |
Club Impact [IMPCT] [WEBSITE] | Stark County, OH | Adam J Evans | 419-347-1920 /h |
| Geoff Wagner | 330-966-3103 /h |
| 18 Club | G 18C | FJ8-IMPCT1-OV | OV-FJ-771 |
| 17 Club | G 17C | FJ7-IMPCT1-OV | OV-FJ-814 |
| 16 Club | G 16C | FJ6-IMPCT1-OV | OV-FJ-815 |
| 15 Open | G 15O | FJ5-IMPCT1-OV | OV-FJ-816 |
| 15 Club | G 15C | FJ5-IMPCT2-OV | OV-FJ-817 |
| 14 Blue | G 14C | FJ4-IMPCT1-OV | OV-FJ-818 |
| 14 Silver | G 14C | FJ4-IMPCT2-OV | OV-FJ-819 |
| 13's | G 13C | FJ3-IMPCT1-OV | OV-FJ-820 |
Club Jam [CLJAM] | Alliance, OH | Ruth Boyce | 330-525-7563 /h 330-525-7563 /w 330-525-0596 /f |
| Club Jam | G 16C | FJ6-CLJAM1-OV | OV-FJ-8 |
Club Pioneer [PIONR] | Plain City, OH | Gwen Troyer | 614-873-3241 /h |
| Black | G 12C | FJ2-PIONR1-OV | OV-FJ-945 |
| Red | G 12C | FJ2-PIONR2-OV | OV-FJ-946 |
Club Spike - MLVA [CLSML] | Madison, OH | William J. Fisher | 440-428-7595 /h |
| 17 and Under Team | G 17C | FJ7-CLSML1-OV | OV-FJ-850 |
Columbus United VBC [CUVBC] | Columbus, OH | Janet Nelson | |
| 18 Blue | G 18C | FJ8-CUVBC1-OV | OV-FJ-156 |
| 18 Black | G 18C | FJ8-CUVBC2-OV | OV-FJ-159 |
| 16 Black | G 16C | FJ6-CUVBC1-OV | OV-FJ-233 |
| 16 Blue | G 16C | FJ6-CUVBC2-OV | OV-FJ-193 |
| 14 Blue | G 14C | FJ4-CUVBC1-OV | OV-FJ-231 |
| 14 Black | G 14C | FJ4-CUVBC2-OV | OV-FJ-232 |
Comet Volleyball Club [COMET] | Tarentum, PA | James Suvoy | 724-265-3255 /h 724-745-7900 /w 724-713-1631 /m 412-949-0160 /p 412-745-5960 /f |
| Comet Volleyball Club | G 17C | FJ7-COMET1-OV | OV-FJ-102 |
COVC (Central Ohio VC) [COVBC] [WEBSITE] | Columbus, OH | Dave Holtsberry | 614-236-5377 /h 614-236-5377 /w 614-231-5573 /f |
| Max J Miller | 614-537-2608 /h |
| Vincent Speciale | 614-475-5388 /h |
| 17-1 | G 17O | FJ7-COVBC1-OV | OV-FJ-152 |
| 17-2 | G 17O | FJ7-COVBC2-OV | OV-FJ-154 |
| 17-3 | G 17O | FJ7-COVBC3-OV | OV-FJ-155 |
| 16-1 | G 16O | FJ6-COVBC1-OV | OV-FJ-197 |
| 16-2 | G 16O | FJ6-COVBC2-OV | OV-FJ-198 |
| 16-3 | G 16C | FJ6-COVBC3-OV | OV-FJ-199 |
| 15-1 | G 15O | FJ5-COVBC1-OV | OV-FJ-192 |
| 15-2 | G 15O | FJ5-COVBC2-OV | OV-FJ-195 |
| 15-3 | G 15C | FJ5-COVBC3-OV | OV-FJ-196 |
| Central Ohio VBC 14-1 | G 14O | FJ4-COVBC1-OV | OV-FJ-97 |
| Central Ohio VBC 14-2 | G 14O | FJ4-COVBC2-OV | OV-FJ-84 |
| Central Ohio VBC 13-1 | G 13C | FJ3-COVBC1-OV | OV-FJ-96 |
Darke County Volleyball Club [DCVBC] | Hollansburg, OH | Tammy Foreman | 937-997-5511 /h |
| Smack | G 16C | FJ6-DCVBC1-OV | OV-FJ-585 |
| Starz | G 15C | FJ5-DCVBC1-OV | OV-FJ-647 |
| Leprechauns | G 13C | FJ3-DCVBC1-OV | OV-FJ-646 |
| Blue Angels | G 12C | FJ2-DCVBC1-OV | OV-FJ-644 |
Dayton Jrs. [DJVBC] [WEBSITE] | Fairborn, OH | Phil B Anders | 937-879-0009 /w |
| Howard Garcia | 937-879-4597 /h |
| Monte L Moser (boys' issues) | 937-253-6497 /h 937-241-6341 /w 937-241-6341 /m |
| Elaine Viney | 937-252-5680 /h 937-767-6261 /w 937-212-8090 /m |
| 18-WULFF | G 18O | FJ8-DJVBC1-OV | OV-FJ-160 |
| 18-GAN | G 18O | FJ8-DJVBC2-OV | OV-FJ-161 |
| 18-KING | G 18C | FJ8-DJVBC3-OV | OV-FJ-162 |
| 17-BEAM | G 17O | FJ7-DJVBC1-OV | OV-FJ-163 |
| 17-GARCIA | G 17O | FJ7-DJVBC2-OV | OV-FJ-164 |
| 17-HICKS | G 17C | FJ7-DJVBC3-OV | OV-FJ-165 |
| 17-KUHN | G 17C | FJ7-DJVBC4-OV | OV-FJ-421 |
| 16-MARSHALL | G 16O | FJ6-DJVBC1-OV | OV-FJ-166 |
| 16-BUSCH | G 16O | FJ6-DJVBC2-OV | OV-FJ-167 |
| 16-CASTRO | G 16C | FJ6-DJVBC3-OV | OV-FJ-168 |
| 16-ANDERS | G 16C | FJ6-DJVBC4-OV | OV-FJ-169 |
| 15-NEY | G 15O | FJ5-DJVBC1-OV | OV-FJ-170 |
| 15-FERGUSON | G 15O | FJ5-DJVBC2-OV | OV-FJ-171 |
| 15-SPEARS | G 15C | FJ5-DJVBC3-OV | OV-FJ-172 |
| 15-ENIX | G 15C | FJ5-DJVBC4-OV | OV-FJ-173 |
| 15-BLANFORD | G 15C | FJ5-DJVBC5-OV | OV-FJ-174 |
| 15-FEUCHT | G 15C | FJ5-DJVBC6-OV | OV-FJ-175 |
| 14-HA | G 14O | FJ4-DJVBC1-OV | OV-FJ-176 |
| 14-DALHAMER | G 14O | FJ4-DJVBC2-OV | OV-FJ-177 |
| 14-BAUTISTA | G 14C | FJ4-DJVBC3-OV | OV-FJ-178 |
| 14-MYERS | G 14C | FJ4-DJVBC4-OV | OV-FJ-179 |
| 14-RASH | G 14C | FJ4-DJVBC5-OV | OV-FJ-180 |
| 13-WOOD | G 13C | FJ3-DJVBC1-OV | OV-FJ-181 |
| 13-VINEY | G 13C | FJ3-DJVBC2-OV | OV-FJ-182 |
| 13-SMITH | G 13C | FJ3-DJVBC3-OV | OV-FJ-183 |
| 13-McDONALD | G 13C | FJ3-DJVBC4-OV | OV-FJ-184 |
| 12-BOCH | G 12C | FJ2-DJVBC1-OV | OV-FJ-185 |
East Ohio VBC [EOVBC] | Lordstown, OH | Bart Gensburg | 330-824-2370 /h |
| 17's | G 17C | FJ7-EOVBC1-OV | OV-FJ-960 |
| 15's | G 15C | FJ5-EOVBC1-OV | OV-FJ-951 |
| 14's | G 14C | FJ4-EOVBC1-OV | OV-FJ-942 |
| 13's | G 13C | FJ3-EOVBC1-OV | OV-FJ-936 |
East Side Volleyball Club [ESVC1] | Canal Winchester, OH | Tricia E. Nunemaker | 614-860-9232 /h |
| 18-Royal | G 18C | FJ8-ESVC11-OV | OV-FJ-138 |
| 17-Black | G 17C | FJ7-ESVC11-OV | OV-FJ-149 |
| 17-Red | G 17C | FJ7-ESVC12-OV | OV-FJ-158 |
| 15-Navy | G 15C | FJ5-ESVC11-OV | OV-FJ-157 |
| 14-Gold | G 14C | FJ4-ESVC11-OV | OV-FJ-221 |
Eastside Cleveland Juniors [ECLVJ] | Mentor, OH | Dan Kerul | 440-974-8168 /h |
| Stephen L Scherlacher | 216-481-9622 /h |
| Richard D. Woodman | 440-975-1736 /h |
| ECJ 18 Navy | G 18C | FJ8-ECLVJ1-OV | OV-FJ-1038 |
| ECJ 17 Navy | G 17O | FJ7-ECLVJ1-OV | OV-FJ-988 |
| ECJ 17 White | G 17O | FJ7-ECLVJ2-OV | OV-FJ-987 |
| ECJ 16 Navy | G 16O | FJ6-ECLVJ1-OV | OV-FJ-497 |
| ECJ 16 White | G 16O | FJ6-ECLVJ2-OV | OV-FJ-499 |
| ECJ 16 Green | G 16C | FJ6-ECLVJ3-OV | OV-FJ-503 |
| ECJ 16 Orange | G 16C | FJ6-ECLVJ4-OV | OV-FJ-522 |
| ECJ 15 Navy | G 15O | FJ5-ECLVJ1-OV | OV-FJ-449 |
| ECJ 15 White | G 15C | FJ5-ECLVJ2-OV | OV-FJ-494 |
| ECJ 14 Navy | G 14O | FJ4-ECLVJ1-OV | OV-FJ-480 |
| ECJ 14 White | G 14C | FJ4-ECLVJ2-OV | OV-FJ-595 |
| ECJ 14 Orange | G 14C | FJ4-ECLVJ3-OV | OV-FJ-596 |
| ECJ 13 Navy | G 13C | FJ3-ECLVJ1-OV | OV-FJ-597 |
| ECJ 13 White | G 13C | FJ3-ECLVJ2-OV | OV-FJ-648 |
| ECJ 12 Navy | G 12C | FJ2-ECLVJ1-OV | OV-FJ-587 |
Eastside VBC (Cincinnati) [ESVBC] | Williamsburg, OH | Scott B Brown | 513-724-2927 /h |
| Eastside Acers | G 18C | FJ8-ESVBC1-OV | OV-FJ-256 |
Elyria PRIDE Volleyball Club [PRIDE] | Elyria, OH | Ruth Bates | 440-366-0492 /h 440-323-3385 x245 /w 440-864-6831 /m 440-366-0492 /f |
| Pride 15's | G 15O | FJ5-PRIDE1-OV | OV-FJ-86 |
| Pride 14's | G 14C | FJ4-PRIDE1-OV | OV-FJ-85 |
EPIC [EPICV] | Edinboro, PA | Frank L Herrmann | 814-734-3140 /h |
| Missy Soboleski | 814-734-2676 /h |
| EPIC 18 | G 18C | FJ8-EPICV1-OV | OV-FJ-915 |
| EPIC 17 | G 17C | FJ7-EPICV1-OV | OV-FJ-905 |
| EPIC | G 16C | FJ6-EPICV1-OV | OV-FJ-825 |
| 16 Jam | G 16C | FJ6-EPICV2-OV | OV-FJ-863 |
| EPIC | G 15C | FJ5-EPICV1-OV | OV-FJ-829 |
| EPIC | G 14C | FJ4-EPICV1-OV | OV-FJ-824 |
Findlay Volleyball Club [FNVBC] | Findlay, OH | CHARLES H. COOK, JR. | 419-422-4600 /h |
| Findlay Volleyball Club | G 15C | FJ5-FNVBC1-OV | OV-FJ-1040 |
Flag City Volleyball [FLAGV] | Findlay, OH | Jane Dillon | 419-423-3090 /h |
| Flag City Volleyball 12 | G 12C | FJ2-FLAGV1-OV | OV-FJ-849 |
Flash VBC [FLASH] | Centerville, PA | Gregory Donor | 814-967-4476 /h |
| Flash-17 | G 17C | FJ7-FLASH1-OV | OV-FJ-1004 |
| Flash-16 | G 16C | FJ6-FLASH1-OV | OV-FJ-1003 |
| Flash-15 | G 15C | FJ5-FLASH1-OV | OV-FJ-1002 |
| Flash-14 | G 14C | FJ4-FLASH1-OV | OV-FJ-998 |
| Flash-13 | G 13C | FJ3-FLASH1-OV | OV-FJ-997 |
Foothills VBC [FOVBC] | Latrobe, PA | Drew Vosefski | 724-539-7794 /h |
| 18-Black | G 18C | FJ8-FOVBC1-OV | OV-FJ-949 |
| 16 White | G 16C | FJ6-FOVBC1-OV | OV-FJ-1027 |
| 15-White | G 15C | FJ5-FOVBC1-OV | OV-FJ-950 |
Future Invaders [FUTIN] | Seven Hills, OH | Peter J. Gordon | 216-573-7324 /h |
| 16 Orange | G 16C | FJ6-FUTIN1-OV | OV-FJ-470 |
| 15 Orange | G 15C | FJ5-FUTIN1-OV | OV-FJ-471 |
| 15 Black | G 15C | FJ5-FUTIN2-OV | OV-FJ-486 |
| 14 Black | G 14C | FJ4-FUTIN1-OV | OV-FJ-488 |
GAVA [GAVAN] | Murrysville, PA | Carole Malik | 412-733-5022 /h |
| GAVA 17 | G 17C | FJ7-GAVAN1-OV | OV-FJ-730 |
| GAVA 16 | G 16C | FJ6-GAVAN1-OV | OV-FJ-728 |
Gecko VBC [GECKO] | Toledo, OH | Christi Whitaker | 419-346-0396 /h |
| 17-1 | G 17C | FJ7-GECKO1-OV | OV-FJ-847 |
| 17-2 | G 17C | FJ7-GECKO2-OV | OV-FJ-848 |
| 16-1 | G 16C | FJ6-GECKO1-OV | OV-FJ-846 |
| 15-1 | G 15C | FJ5-GECKO1-OV | OV-FJ-843 |
| 15-2 | G 15C | FJ5-GECKO2-OV | OV-FJ-844 |
| 15-3 | G 15C | FJ5-GECKO3-OV | OV-FJ-845 |
| 14-1 | G 14C | FJ4-GECKO1-OV | OV-FJ-839 |
| 14-2 | G 14C | FJ4-GECKO2-OV | OV-FJ-840 |
