The following information from the Ohio Valley Region's 2002-2003 season is archived for reference and to help with planning for 2003-2004.
| date | type | tournament / site | ef | contact | phone
 | G | div | C | T | O |
| 1/25/03 | OVR | OVR Boys' Tournament KSU, Kent, OH | $100 | Al Herbert | 330-972-7174 | B B | 18U 16U | 3 2 | 1 2 | 0 |
| 2/14-2/16/03 | OVR | Presidents' Cup Dayton Convention Center, Dayton, OH Call 513-874-7335 for the special Ohio Valley Volleyball rate at the Cincinnati Marriott North | $300 | Howard Garcia | 937-879-4597 | B B B | 18 17 15 | 3 3 3 | ? ? ? | ? |
| 2/22/03 | OVR | OVR Boys' Tournament KSU, Kent, OH | $100 | Al Herbert | 330-972-7174 | B B | 18U 16U | 3 2 | 1 2 | 0 |
| 3/2/03 | REG | OVR Boys' Regional Championships Capital University, Columbus, OH | $150 | TD: Keith Burke OA: Brian Hemelgarn | TD: 614-818-9465 OA: 419-868-1317 | B B B | 18U 18U Silver 16U | 3 2 2 | 0 0 4 | 0 |
| 7/2-7/5/03 | NAT | 2003 USA Junior Olympic Boys' Volleyball Championships Phoenix Civic Plaza, Phoenix, AZ [ Disclaimer: This out-of-region information, presented for our members' convenience, was correct at the time of insertion. You should verify details with the tournament organizer before relying on them for your club's scheduling. ] | TBA | John Buck | n/a | B B B B B | 18O 18C 16O 16C 13C | TBA | ? ? ? ? ? | ? |
| 7/5-7/8/03 | NAT | 2003 USA Junior Olympic Boys' Volleyball Championships Phoenix Civic Plaza, Phoenix, AZ [ Disclaimer: This out-of-region information, presented for our members' convenience, was correct at the time of insertion. You should verify details with the tournament organizer before relying on them for your club's scheduling. ] | TBA | John Buck | n/a | B B B B | 17O 17C 15C 14C | TBA | ? ? ? ? | ? |
| 7/6-7/8/03 | NAT | 2003 USA Junior Olympic Boys' Volleyball Championships Phoenix Civic Plaza, Phoenix, AZ [ Disclaimer: This out-of-region information, presented for our members' convenience, was correct at the time of insertion. You should verify details with the tournament organizer before relying on them for your club's scheduling. ] | TBA | John Buck | n/a | B | 12C | TBA | ? | ? |
| 7 tournaments listed, representing at least 26 courts in 20 divisions. |
|