The following information from the Ohio Valley Region's 2002-2003 season is archived for reference and to help with planning for 2003-2004.
club(s) team(s) | based in division | director(s)/rep(s) team code | phone registration number |
|
Beaver Valley Premier [BVPVA] [WEBSITE] | Baden, PA | Glenn Freed | 724-251-9646 /h 724-266-2833 x3212 /w 724-869-5321 /f |
| 18-1 | B 18C | MJ8-BVPVA1-OV | OV-MJ-18 |
Big Monkeys [BMONK] | Pittsburgh, PA | Dan Brown | |
| Big Monkeys | B 18O | MJ8-BMONK1-OV | OV-MJ-5 |
C.A.V.E. [CAVEV] [WEBSITE] | Powell, OH | Mary DeJute | 614-738-2557 /h |
| CAVE Black | B 18C | MJ8-CAVEV1-OV | OV-MJ-28 |
Cap City VBC [CCVBC] [WEBSITE] | Dublin, OH | Pam Lewis | 614-766-5675 /h |
| Stephanie Scarpelli | 614-565-5884 /h |
| 18 Black | B 18C | MJ8-CCVBC1-OV | OV-MJ-27 |
| 17 Black | B 17C | MJ7-CCVBC1-OV | OV-MJ-29 |
Cincinnati Attack, Inc. [CATTK] | West Chester, OH | Thomas P Gold | 513-777-1887 /h |
| Barry Silber | 513-791-1444 /h 513-791-0735 /w |
| 18-1 Black | B 18C | MJ8-CATTK1-OV | OV-MJ-11 |
| 18-2 Red | B 18C | MJ8-CATTK2-OV | OV-MJ-12 |
| 17-1 Black | B 17C | MJ7-CATTK1-OV | OV-MJ-13 |
| 16-1 Black | B 16C | MJ6-CATTK1-OV | OV-MJ-14 |
| 15-1 Black | B 15C | MJ5-CATTK1-OV | OV-MJ-15 |
| 14-1 Black | B 14C | MJ4-CATTK1-OV | OV-MJ-31 |
| U14-2 Red | B 14C | MJ4-CATTK2-OV | OV-MJ-41 |
Dayton Jrs. [DJVBC] [WEBSITE] | Fairborn, OH | Phil B Anders | 937-879-0009 /w |
| Howard Garcia | 937-879-4597 /h |
| Monte L Moser (boys' issues) | 937-253-6497 /h 937-241-6341 /w 937-241-6341 /m |
| Elaine Viney | 937-252-5680 /h 937-767-6261 /w 937-212-8090 /m |
| 18 Black | B 18C | MJ8-DJVBC1-OV | OV-MJ-19 |
| 18 Gold | B 18C | MJ8-DJVBC2-OV | OV-MJ-20 |
| 18 White | B 18C | MJ8-DJVBC3-OV | OV-MJ-21 |
| 17 Black | B 17C | MJ7-DJVBC1-OV | OV-MJ-22 |
| 16 Gold | B 16C | MJ6-DJVBC1-OV | OV-MJ-23 |
| 14 Black | B 14C | MJ4-DJVBC1-OV | OV-MJ-24 |
| 14 Gold | B 14C | MJ4-DJVBC2-OV | OV-MJ-25 |
| 12 Black | B 12C | MJ2-DJVBC1-OV | OV-MJ-26 |
Foothills VBC [FOVBC] | Latrobe, PA | Drew Vosefski | 724-539-7794 /h |
| 15 Blue | B 15C | MJ5-FOVBC1-OV | OV-MJ-32 |
Mizuno Cincy Classics [MCCVC] | Mason, OH | Al Royse | 513-563-0674 /h 513-573-6483 /w |
| Sue Whitaker | 513-563-0674 /h |
| 16 Red | B 16O | MJ6-MCCVC1-OV | OV-MJ-16 |
| 16 Black | B 16O | MJ6-MCCVC2-OV | OV-MJ-17 |
Northcoast VBC [NCOST] | Akron, OH | Margie D Belman | 330-869-0279 /h |
| 18's Gold | B 18C | MJ8-NCOST1-OV | OV-MJ-1 |
| 17 Black | B 17C | MJ7-NCOST1-OV | OV-MJ-2 |
| 16 Blue | B 16C | MJ6-NCOST1-OV | OV-MJ-3 |
| 14 Blue | B 14C | MJ4-NCOST1-OV | OV-MJ-4 |
Renaissance Volleyball Club [RENAS] [WEBSITE] | Pittsburgh, PA | John Turchek | 412-414-7813 /h |
| Renaissance Red-18 | B 18C | MJ8-RENAS1-OV | OV-MJ-6 |
| Renaissance White-18 | B 18C | MJ8-RENAS2-OV | OV-MJ-7 |
| Renaissance Black-18 | B 18C | MJ8-RENAS3-OV | OV-MJ-8 |
| Renaissance Red-17 | B 17C | MJ7-RENAS1-OV | OV-MJ-34 |
| Renaissance 17-White | B 17C | MJ7-RENAS2-OV | OV-MJ-42 |
| Renaissance Red-16 | B 16C | MJ6-RENAS1-OV | OV-MJ-9 |
| Renaissance Red-15 | B 15C | MJ5-RENAS1-OV | OV-MJ-40 |
Tool City [TLCTY] | Meadville, PA | Gregory Donor | 814-967-4476 /h |
| Dennis Patton | 814-336-3972 /h |
| Royals | B 18C | MJ8-TLCTY1-OV | OV-MJ-30 |
| 18-2s | B 18C | MJ8-TLCTY1-OV | OV-MJ-38 |
| 18-1s | B 18C | MJ8-TLCTY2-OV | OV-MJ-39 |
| 17s | B 17C | MJ7-TLCTY1-OV | OV-MJ-37 |
| 16s | B 16C | MJ6-TLCTY1-OV | OV-MJ-36 |
| 14s | B 14C | MJ4-TLCTY1-OV | OV-MJ-35 |
|
| 11 clubs and 40 teams listed. |
|