ovr.org Archives: 2002
Women's Tournament Results
| January 5, 2002 | Youngstown YMCA, Youngstown, OH | ||
| Open | A | BB | B |
|---|---|---|---|
| 1. City Disposal 2. Stevie's Wonders 3. Andrews 3. Players Wanted | |||
| January 13, 2002 | Sinclair Community College, Dayton, OH | ||
| Open | A | BB | B |
| 1. Westerville VBC 2. DVBC/MVVC 3. Stevie's Wonders | |||
| January 12-13, 2002 | KSU, Kent, OH | ||
| Open | A | BB | B |
| 1. Ultimate Chicks 2. Northcoast 3. Steel City 3. Teamwerks | 1. Roosters 2. TJS VBC A 3. Whitey's 3. Westside Tops | ||
| January 19, 2002 | CSU, Cleveland, OH | ||
| Open | A | BB | B |
| 1. Platinum Girls 2. AG.com 3. Westside Tops 3. Team Smack 5. Advance Mechanical 5. Schlotzsky's Deli | |||
| January 19-20, 2002 | KSU, Kent, OH | ||
| Open | A | BB | B |
| 1. City Disposal 2. No Rodos/Dexter Chiropractic 3. DVBC/MVVC | 1. Panini's 2. Pizza Outlet 3. Team Midwest 3. WMG | ||
| January 20, 2002 | Toledo, OH | ||
| Open | A | BB | B |
| 1. DIVA 2. Farra's | |||
| January 26-27, 2002 | Dayton, OH | ||
| Open | A | BB | B |
| 1. A2Z Promotions 2. Platinum Girls 3. Just Players | 1. Chaos 2. Killin' Time 3. Stevie's Wonders | ||
| January 26-27, 2002 | KSU, Kent, OH | ||
| Open | A | BB | B |
| 1. Ultimate Chicks 2. TJS VBC 3. Team Sports | 1. Team Smack 2. TJS VBC A 3. Whitey's 3. AMG Advertising | ||
| February 2, 2002 | Sports Domain, Dayton, OH | ||
| Open | A | BB | B |
| 1. Coaches Club 2. Platinum Girls 3. Advance Mechanical 4. Team Tequila | |||
| February 9-10, 2002 | Air City, Dayton, OH | ||
| Open | A | BB | B |
| 1. Erima (Michiana) 2. A2Z Promotions (Michiana) 3. Gypsy Swingers 3. Battling Beavers (Michiana) 5. Bud Light (Gateway) 5. Northcoast | 1. Roosters 2. Whatever (Pioneer) 3. Volleyball Store 3. Westside Tops | 1. Westerville VBC 2. Dayton VBC/MVVC 3. Gillard Construction 3. Put It In (Michiana) | |
| February 9-10, 2002 | KSU, Kent, OH | ||
| Open | A | BB | B |
| 1. City Disposal 2. Chaos 3. Team Slivovitz 3. KSU Gold | 1. Team Midwest 2. WMG 3. Team JJAKKALL 4. LA Office Solutions | ||
| February 16, 2002 | CSU, Cleveland, OH | ||
| Open | A | BB | B |
| 1. TJS VBC 2. AG.com 3. Ultimate Chicks | 1. No Rodos 2. Stevie's Wonders 3. Cannon Coaches 3. Charleston | ||
| February 17, 2002 | Hickory HS, Hermitage, PA | ||
| Open | A | BB | B |
| 1. TJS 2. Momentum | 1. Special K 2. Bits N Pieces 3. Team Slivovitz | ||
| February 23, 2002 | Fairborn, OH | ||
| Open | A | BB | B |
| 1. Jaymar 2. Prisoner's of Gravity 3. Killin' Time 3. Stevie's Wonders | |||
| February 23, 2002 | Euclid, OH | ||
| Open | A | BB | B |
| 1. Kickin' Ace 2. No Rodos 3. Gillard Construction | |||
| February 23-24, 2002 | KSU, Kent, OH | ||
| Open | A | BB | B |
| 1. TJS VBC 2. Ultimate Chicks 3. Steel City | 1. Team Smack 2. Westside Tops 3. Lance & Co. 4. AG.com | ||
| February 24, 2002 | Dayton, OH | ||
| Open | A | BB | B |
| 1. Check-N-Go 2. Buckle Down 3. Kattus | 1. The Volleyball Store 2. Coaches Club 3. Pines Pet Cemetery | ||
| February 24, 2002 | Pittsburgh, PA | ||
| Open | A | BB | B |
| 1. Weaver Chiropractic 2. Bits N Pieces 3. Team Slivovitz 3. Kamakazee | 1. Pizza Outlet 2. WMG 3. TBA | ||
| March 2, 2002 | Dayton, OH | ||
| Open | A | BB | B |
| 1. Volleyball Store 2. Coaches Club 3. Just Players 3. Advance Mechanical | |||
| March 3, 2002 | CSU, Cleveland, OH | ||
| Open | A | BB | B |
| 1. CDI 2. CBIZ/TBG 3. Schlotzsky's Deli | 1. Kickin' Ace 2. Panini's 3. Andrews 3. Players Wanted | ||
| March 9-10, 2002 | KSU, Kent, OH | ||
| Open | A | BB | B |
| 1. Charleston 2. Bits N Pieces 3. Players Wanted 3. Kamakazee | 1. WMG 2. Team Midwest 3. Cast Aways 4. LA Office Solutions | ||
| March 10, 2002 | Wooster, OH | ||
| Open | A | BB | B |
| 1. Team Smack 2. Roosters 3. Lance & Co. 3. Dunn Brothers | |||
| March 10, 2002 | Dayton, OH | ||
| Open | A | BB | B |
| 1. DIVA 2. Farra's 3. Buckle Down | |||
| March 10, 2002 | Fairborn, OH | ||
| Open | A | BB | B |
| 1. Gillard Construction 2. Westerville VBC 3. Killin' Time 3. Stevie's Wonders | |||
| March 10, 2002 | Euclid, OH | ||
| Open | A | BB | B |
| 1. TJS VBC 2. AG.com 3. Black Squirrel 3. Schlotzsky's Deli | |||
| March 17, 2002 | Dayton, OH | ||
| Open | A | BB | B |
| 1. Roosters 2. Advance Mechanical 3. Westerville VBC | 1. Stevie's Wonders 2. Special K 3. Jaymar | ||
| March 17, 2002 | Austintown-Fitch HS, Youngstown, OH | ||
| Open | A | BB | B |
| 1. City Disposal 2. Bits N Piecs 3. Chaos 3. Kickin' Ace | |||
| March 23, 2002 | Capital U., Columbus, OH | ||
| Open | A | BB | B |
| 1. Farra's 2. Gypsy Swingers 3. Ultimate Chicks | 1. Westerville VBC 2. Gillard Construction 3. Chaos 3. Stevie's Wonders | ||
| March 23, 2002 | Sports Domain, Fairborn, OH | ||
| Open | A | BB | B |
| 1. Killin' Time 2. Prisoners of Gravity | |||
| March 23-24, 2002 | KSU, Kent, OH | ||
| Open | A | BB | B |
| 1. Westside Tops 2. AMG Advertising 3. Lance & Co. 3. Edinger Guitars 5. Whitey's 5. Black Squirrel | 1. Cast Aways 2. WMG 3. Team Midwest 3. Team JJAKKALL | ||
| March 24, 2002 | Sports Domain, Fairborn, OH | ||
| Open | A | BB | B |
| 1. Coaches Club 2. Volleyball Store 3. Advance Mechanical | |||
| March 30, 2002 | Youngstown YMCA, Youngstown, OH | ||
| Open | A | BB | B |
| 1. Kickin' Ace 2. Charleston 3. Momentum | |||
| March 30, 2002 | U. of Dayton, Dayton, OH | ||
| Open | A | BB | B |
| 1. Kattus 2. Northcoast 3. Check N Go | |||
| April 6-7, 2002 | KSU, Kent, OH | ||
| Open | A | BB | B |
| 1. TJS VBC 2. Buckle Down 3. Steel City | 1. Kickin' Ace 2. Chaos 3. KSU Gold 3. Players Wanted | ||
| April 6, 2002 | Wooster HS, Wooster, OH | ||
| Open | A | BB | B |
| 1. TJS VBC A 2. Dunn Bros. 3. HVW 3. CDI | |||
| April 7, 2002 | Sinclair Community College, Dayton, OH | ||
| Open | A | BB | B |
| 1. Coaches Club 2. Buck Alum 3. Just Players | 1. Jaymar 2. Stevie's Wonders 3. Prisoners of Gravity | ||
2002 Ohio Valley Regional Volleyball Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Open | ||||||
| Playoffs | ||||||
| 1. Ultimate Chicks 2. DIVA's 3. Farra's 3. Northcoast 5. TJS 5. Kattus | ||||||
| Pool Play | ||||||
| Pool 1 | Pool 2 | |||||
| 1. DIVA's (6-2) 2. Ultimate Chicks (5-3) 3. TJS (4-4) 4. Buckle Down (4-4) 5. Team Sports (1-7) | 1. Northcoast (6-2) 2. Farra's (5-3) 3. Kattus (5-3) 4. Teamwerks (3-5) 5. Check N Go (1-7) | |||||
| Women's A Gold | ||||||
| Playoffs | ||||||
| 1. TJS VBC A 2. Coaches Club 3. Platinum Girls 3. Roosters | ||||||
| Pool Play | ||||||
| Pool 1 | Pool 2 | |||||
| 1. Platinum Girls (6-2) 2. TJS VBC A (5-3) 3. HVW (5-3) 4. The Volleyball Store (3-5) 5. Dunn Brothers (1-7) | 1. Roosters (6-3) 2. Coaches Club (6-3) 3. Team Smack (3-6) 4. Westside Tops (3-6) | |||||
| Women's A Silver | ||||||
| Playoffs | ||||||
| 1. Just Players 2. Whitey's 3. CDI 3. Edinger Guitars 5. AMG Advertising 5. Schlotzsky's Deli | ||||||
| Pool Play | ||||||
| Pool 1 | Pool 2 | |||||
| 1. Edinger Guitars (6-2) 2. Whitey's (5-3) 3. Schlotzsky's Deli (3-5) 4. Advance Mechanical (3-5) 5. Black Squirrel (3-5) | 1. CDI (7-1) 2. Just Players (6-2) 3. AMG Advertising (4-4) 4. Pines Pet Cemetery (3-5) 5. Team Tequila (2-6) 6. City Disposal (2-6) | |||||
| Women's BB Gold | ||||||
| Playoffs | ||||||
| 1. No Rodos 2. Kickin' Ace 3. Stevie's Wonders 3. Charleston | ||||||
| Pool Play | ||||||
| Pool 1 | Pool 2 | |||||
| 1. Stevie's Wonders (7-1) 2. Charleston (5-3) 3. Westerville VBC (4-4) 4. Momentum (3-5) 5. Gillard Construction (1-7) | 1. No Rodos (5-3) 2. Kickin' Ace (5-3) 3. Chaos (4-4) 4. Bits N Pieces (3-5) 5. Killin' Time (3-5) | |||||
| Women's BB Silver | ||||||
| Playoffs | ||||||
| 1. Steel City Scrappers 2. KSU Gold 3. Players Wanted 3. Andrews 5. Pittsburgh Thunda 5. Prisoner's of Gravity | ||||||
| Pool Play | ||||||
| Pool 1 | Pool 2 | Pool 3 | ||||
| 1. KSU Gold (7-1) 2. Steel City Scrappers (6-2) 3. Lagina & Rothschuh (4-4) 4. Weaver Chiropractic (2-6) 5. Special K (1-7) | 1. Player's Wanted (8-1) 2. Prisoner's of Gravity (5-4) 3. Panini's (3-6) 4. Workout Center (2-7) | 1. Andrews (7-1) 2. Pittsburgh Thunda (5-3) 3. Storm (3-5) 4. Team Slivovitz (3-5) 5. Cannon Coaches (2-6) | ||||
| Women's B | ||||||
| Playoffs | ||||||
| 1. Team Midwest 2. TBA 3. W.O.W. 3. Cast Aways | ||||||
| Pool Play | ||||||
| Pool 1 | Pool 2 | |||||
| 1. W.O.W. (5-3) 2. Cast Aways (5-3) 3. Six Pack (5-3) 4. Team JJAKKALL (3-5) 5. KSU Blue (2-6) | 1. Team Midwest (8-0) 2. TBA (5-3) 3. WMG (4-4) 4. Crossfire (3-5) 5. WBAFB Ladyhawks (0-8) | |||||
