USA Volleyball: Ohio Valley Region

2000 Men's BB Standings
as of May 9, 2000 (Final)

* Related links: [ M/W Page , Teams , Results , Tournaments ]


Men's BB Seeding

OVR
Reg #
Team NameTotal
Tourneys
Total
Points
CoefSeeding2001
Div.
62 Zero Cool 3 32.125 10.708 1 A
4 No Limit 3 27.292 9.097 2 AA
64 Damage, Inc. 6 54.069 9.012 3 A
7 Aces Volleyball 6 49.417 8.236 4 A
58 True Image Tatoo 5 35.250 7.050 5 A
31 Flying Borski Brothers 2 13.750 6.875 6 BB
89 BOHICA 4 25.194 6.299 7 BB
15 Budweiser 6 37.306 6.218 8 BB
51 Arthur Anderson LLP 6 34.250 5.708 9 BB
82 White Hawk 5 28.375 5.675 10 BB
53 Supreme VBC #1 2 11.250 5.625 11 BB
28 The Edge 6 31.431 5.238 12 BB
35 PW Columbus 6 31.250 5.208 13 BB
52 Wolfpack 6 28.778 4.796 14 BB
50 HVW 6 26.514 4.419 15 BB
40 Supreme VBC #3 5 20.792 4.158 16 BB
88 AD DCV 4 14.708 3.677 17 BB
1 Shiloh Industries 4 11.764 2.941 18 BB
39 Sidney Select 2 5.875 2.938 19 BB
92 Uptown/Downtown 3 8.333 2.778 20 BB
5 WPAFB 4 11.056 2.764 21 BB
63 Mixed Nuts 5 13.028 2.606 22 BB
41 Third Degree 4 10.125 2.531 23 BB
45 Mercenaries 5 12.208 2.442 24 BB
46 QMP Crankdogs 5 10.375 2.075 25 BB
60 Volleyball Store 5 9.792 1.958 26 BB
37 Brewski's 6 10.167 1.694 27 BB
43 Salem I 6 9.958 1.660 28 BB
23 BVVA I 6 9.417 1.569 29 BB
38 Ritchies/Mark's Timeout 6 8.347 1.391 30 BB
30 French Creek Valley 5 6.306 1.261 31 BB
95 Los Matadors 3 3.556 1.185 32 BB
54 New Age Outlaws 6 6.861 1.144 33 BB
3 Brushfire 4 4.458 1.115 34 BB
87 Magnum Magnetics 2 1.208 0.604 35 BB
49 Arthur Anderson Gold 3 1.569 0.523 36 BB
C1 Ohio Northern Univ 1 0.500 0.500 37 BB
22 BVVA II 1 0.500 0.500 38 BB
86 Yost 2 0.875 0.438 39 B
18 The Rig/Sandcrabs II 1 0.375 0.375 40 B
6 A Travel Agency.com 6 2.111 0.352 41 B
Jr AD Domain JO's 1 0.333 0.333 42 B
24 BVVA III Chaos 1 0.250 0.250 43 B
76 Big Dogs 2 0.250 0.125 44 B
79 AD Schlotzski's Deli 2 0.250 0.125 45 B
56 Destiny 2 0.111 0.056 46 B

Based on results from the following events:

date tournament
1/9 Kent State
1/15 Athletic Domain
1/23 Toledo
1/29 Kent State
2/13 Air City
2/20 Kent State
2/26 Athletic Domain
3/5 Ohio Northern
3/5 St Thomas
3/11 Kent State
3/11 Athletic Domain
3/18 Pittsburgh
3/26 Pittsburgh
4/1 Delaware
4/2 Walsh University
4/9 Cleveland State
4/15 Regionals


OVR Home Page Feedback Search Last updated July 17, 2000