|
USA Volleyball: Ohio Valley Region
OVR 2000 BID Teams Entered: 17's
|
Related links: [ Bid Page , Juniors Page , Standings , Tournaments ]
| Team Name | ID Number | Seed | Players' & Coaches' #'s |
||
| 1. | TVC 17-1 | FJ7TOLVC1-OV | YES | VBCOACH96@AOL | |
| 2. | NSVBC 17 Gold | FJ7NSVBC1-OV | YES | WOODY@ACCSANDUSKY.COM | |
| 3. | TEAM CINTI 17'S | FJ7TCVBC1-OV | YES | TEAMCINTVB@AOL | |
| 4. | Columbus JR's 17 White | FJ7COJVC1-OV | No - need Coaches | VJSPECIALE@AOL.COM | |
| 5. | Cincy VBC 17 Open | FJ7CINCY1-OV | YES | CINCYVBC@AOL.COM | |
| 6. | Adidas Penn JR's 17-1 | FJ7APJVB1OV | NO - NEED BOTH | PENNJRS@ICUBED.COM | |
| 7. | CVC 17 BLACK | FJ7CVCCO1-OV | YES | CVC@IOL13.COM | |
| 8. | Oompa Loompas (D-JR's) | FJ7DJVBC1-OV | YES | carol.leedy@lexis-nexis.com | |
| 9. | Premier 17 Black | FJ7PREMB1-OV | NO-NEED BOTH | Faubuchon@owens.cc.oh.com | |
| 10. | Club Gold 17's | FJ7Cgold1-OV | YES | garyb@clover.net | |
| 11. | Wooly Mammoth (atlantis) | FJ7TAVBC2-OV | YES | rickcarter77@hotmail.com | |
| 12. | Mizuno 17 Red | FJ7MCCVC1-OV | YES | AL.ROYSE@GE.COM | |
| 13. | A.C.E. 17-1 | FJ7ACEVB1-OV | NEED COACHES # | MSWEITZ@UAKRON.EDU | |
| 14. | Rockets | FJ7KVTRK1-OV | YES | kkleinhuizen@cusa.canon.com | |
| 15. | Asics Pittsburgh Elite | FJ7PGHEL1-0V | YES | seanburdette@excelonline.com | |
| 16. | GCVC 17-Diamond | FJ7GCVCD1-OV | YES | gevevball@aol.com | |
| 17. | |||||
| 18 | |||||
| 19 | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25 | |||||
| 26. | |||||
| 27. | |||||
| 28. |
| OVR Home Page | Feedback | Search |
|