|
USA Volleyball: Ohio Valley Region
OVR 2000 BID Teams Entered: 14's
|
Related links: [ Bid Page , Juniors Page , Standings , Tournaments ]
| Team Name | ID Number | Seed | Players' & Coaches' #'s |
||
| 1. | TVC 14-1 | FJ4TOLVC1-OV | YES | VBCOACH96@AOL | |
| 2. | NSVBC 14 Gold | FJ4NSVBC1-OV | YES | WOODY@ACCSANDUSKY.COM | |
| 3. | ATLANTIS - KING | FJ4TAVBC1-OV | YES | KIRBY@WESNET.COM | |
| 4. | ATLANTIS - STONER | FJ4TAVBC2-OV | YES | KIRBY@WESNET.COM | |
| 5. | Cincy VBC 14 Open | FJ4CINCY1-OV | YES | CINCYVBC@AOL.COM | |
| 6. | Adidas Penn JR's 14-1 | FJ4APJVB1-OV | NO - NEED BOTH | PENNJRS@ICUBED.COM | |
| 7. | CVC 14 BLACK | FJ4CVCCO1-OV | YES | CVC@IOL13.COM | |
| 8. | 14-U Smurfs (D-JR's) | FJ4DJVBC1-OV | YES | Yoon@siscom.net | |
| 9. | Premier 14 Black | FJ4PREMB1-OV | NO-NEED BOTH | jv04@hotmail.com | |
| 10. | Cove Blue | FJ4COVEB1-OV | YES | Cth1234@aol.com | |
| 11. | Mizuno 14 Red | FJ4MCCVC1-OV | YES | AL.ROYSE@GE.COM | |
| 12. | Mizuno 14 Black | FJ4MCCVC2-OV | YES | AL.ROYSE@GE.COM | |
| 13. | Mizuno 14 White | FJ4MCCVC3-OV | YES | AL.ROYSE@GE.COM | |
| 14. | Riverstar | FJ4RSTAR1-OV | YES | Coachbrant.aol.com | |
| 15. | Blue Sharks -Thunder Road | FJ4TRVBC2-OV | YES | SMB 36@HOTMAIL.COM | |
| 16. | Borderline 14 Forest | FJ4BKLJV1-OV | YES | bzehler@erinet.com | |
| 17. | ESVC-1 Eastside VBC | FJ4ESVCM1-OV | YES | woody@lightstream.net | |
| 18. | Mid-Ohio Juniors 14 Black | FJ4MIDOH1-OV | YES | mfittante@neo.it.com | |
| 19. | Blackswamp 14-1 | FJ4BSVBC1-OV | YES | Bswamp@aol.com | |
| 20. | Asics Pittsburgh Elite | FJ4PGHEL1-0V | YES | seanburdette@excelonline.com | |
| 21. | GCVC 14-Diamond | FJ4GCVCD1-OV | YES | habshouse@hotmail.com | |
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25 | |||||
| 26. | |||||
| 27. | |||||
| 28. |
| OVR Home Page | Feedback | Search |
|