USA Volleyball: Ohio Valley Region
1999 Final Women's Team Standings


Women's AA

                                                               year
team                      points  # events  coefficient  rank  2000
------------------------  ------  --------  -----------  ----  ----
Kattus Sports              32.0       3        10.67       1    AA
Northcoast                 41.0       5         8.20       2    AA
Volleyball Vibrations      27.0       4         6.75       3    AA
Fox Sports                 38.0       6         6.33       4    AA
Farra's                    29.0       6         4.83       5    AA
Westway                    14.0       4         3.50       6    AA
HVW                        15.0       6         2.50       7    AA
Lite's Out                  2.0       5         0.40       8    AA

 

Women's A

                                                               year
team                      points  # events  coefficient  rank  2000
------------------------  ------  --------  -----------  ----  ----
Team Werks                 55.0       6         9.17       1    AA
The Development Ctr        55.0       6         9.17       2    AA
Cain Graphics              45.0       5         9.00       3    AA
Dexter Chiropractic        39.0       6         6.50       4    A
Comp U Temp                32.0       5         6.40       5    A
J-Crew                     31.0       5         6.20       6    A
Team Klein                 27.0       5         5.40       7    A
Varsity Club               26.0       5         5.20       8    A
Lok N Logs                 28.0       6         4.67       9    A
Buckle Down                18.0       5         3.60      10    A
Perpetual Federal          20.0       6         3.33      11    A
KSU - Blue                 20.0       6         3.33      11    A
Hawaiian Connection        16.0       5         3.20      13    A
Ultimate Warranty          15.0       6         2.50      14    A
Gourmet Garments           15.0       6         2.50      14    A
Team Tequila                7.0       3         2.33      16    A
Roof Sportswear             9.0       6         1.50      17    A
Unlimted Research           7.0       5         1.40      18    A
Smith Trucking              5.0       4         1.25      19    A
Team Chaos                  5.0       6         0.83      20    A
Mizuno                      3.0       6         0.50      21    A
ABC/Davis Piano Mvng        2.0       5         0.40      22    A
Baldwin Wallace Coll.       1.0       3         0.33      23    A
Gym of Ohio                 1.0       5         0.20      24    BB
No Limits                   1.0       6         0.17      25    BB

                                   wins -     winning          year
team                      points   losses       pct.     rank  2000
------------------------  ------  --------  -----------  ----  ----
LCC I                       0.0     6-49        0.11      26    BB
LCC II                      0.0     1-32        0.03      27    BB

 

Women's BB

                                                               year
team                      points  # events  coefficient  rank  2000
------------------------  ------  --------  -----------  ----  ----
Charleston Total Chaos     50.0       5        10.00       1    A
Buck Alum                  39.0       5         7.80       2    A
Jigsaw Saloon              46.0       6         7.67       3   A&BB
Ohio Univ. - Green          7.0       1         7.00       4   A&BB
Serv Pro                   41.0       6         6.83       5   A&BB
Kenilworth                 17.0       3         5.67       7    BB
Avalon                     16.0       3         5.33       8    BB
Bits N Pieces              20.0       4         5.00       9    BB
Whiteys                    29.0       6         4.83      10    BB
Westside                   27.0       6         4.50      11    BB
Domain/P.O.G.              27.0       6         4.50      11    BB
The Coaches Club           17.0       4         4.25      13    BB
Domain/Red Dogs             7.0       2         3.50      14    BB
IBTS                        7.0       2         3.50      14    BB
Cannon Coaches             10.0       3         3.33      16    BB
Northcoast II              19.0       6         3.17      16    BB
Nulf Trucking              15.0       6         2.50      18    BB
Arlington Cafe             10.0       5         2.00      19    BB
Pittsburgh Black            6.0       3         2.00      20    BB
APL Electric               10.0       6         1.67      21    BB
Lite VBC                    6.0       6         1.00      22    BB
Domain/Merrill Lynch        5.0       6         0.83      23    BB
Seegott, Inc.               3.0       5         0.60      24    BB

                                   wins -     winning          year
team                      points   losses       pct.     rank  2000
------------------------  ------  --------  -----------  ----  ----
Ohio Univ. - White          0.0     3- 5        0.38      25    BB
Special K                   0.0     8-17        0.32      26    BB
Hosers                      0.0     5-11        0.31      27    BB
Volleythumpers              0.0     7-27        0.21      28    B

 

Women's B

                                                               year
team                      points  # events  coefficient  rank  2000
------------------------  ------  --------  -----------  ----  ----
Renegades                  55.0       6         9.17       1    BB
NAPA                       50.0       6         8.33       2    BB
Kelly's Heroes             35.0       6         5.83       3    B
Mighty Wahoos              23.0       4         5.75       4    B
Univ. of Dayton - A        23.0       4         5.75       4    B
Miami - White              16.0       3         5.33       6    B
Domain/Red Dogs            14.0       3         4.67       7    B
City Disposal              26.0       6         4.33       8    B
No Mercy                   15.0       4         3.75       9    B
WVBP/TBA                   15.0       5         3.00      10    B
The Heat                   10.0       5         2.00      11    B
Chas. Total Chaos           3.0       2         1.50      12    B
Big Jim's Chicks            6.0       6         1.00      13    B
Frank's Girls               5.0       5         1.00      14    B
NEOCOM                      2.0       4         0.50      15    B
Kent State - Gold           1.0       4         0.25      16    B

                                   wins -     winning          year
team                      points   losses       pct.     rank  2000
------------------------  ------  --------  -----------  ----  ----
Shag-A-Lees                 0.0    11-13        0.46      17    B
Rockne's/5 Star Graph       0.0    10-14        0.42      18    B
Univ. of Dayton - B         0.0     7-17        0.29      19    B
Ohio Wesleyan               0.0     1-15        0.07      20    B
Blue Devils                 0.0     1-23        0.04      21    B
Bisons                      0.0     0-17        0.00      22    B


Ohio Valley Region Home Page
Nick Nystrom (nystrom@psc.edu)
Last updated April 14, 1999