USA Volleyball: Ohio Valley Region
1999 Men's Team Standings


Men's AA Seeding Results

                                     Total  Total
Team Name                            Trnys  Points   Coef   Seeding
-----------------------------------  -----  ------  ------  -------
Smack (Pioneer)                          1  10.889  10.889       1
Six Bucks                                3  24.903   8.301       2
Eclipse/Desprate Enterprise              5  34.806   6.961       3
Westway                                  5  33.194   6.639       4
No Touch                                 3  17.000   5.667       5
Diggers                                  2  11.056   5.528       6
Kattus/Outsiders                         2   8.569   4.285       7
Beaver Steel                             2   8.375   4.188       8
Stanga (Mich)                            1   3.056   3.056       9
Ricoh / BW3 / Eclipse                    2   5.750   2.875      10
Sprig (Pioneer)                          2   5.722   2.861      11
Michigan Wild                            2   5.611   2.806      12
Miller Lite                              5  12.542   2.508      13
Momentum                                 3   6.375   2.125      14
Domain/North Coast                       4   2.583   0.646      15
Kattus / Mizuno                          1   0.444   0.444      16
Pitt Black                               1   0.250   0.250      17
Beach                                    1   0.125   0.125      18

Based on the following tournament results:
  1/16  Kent State
  1/30  Athletic Domain
  2/7   University of Akron
  2/13  Air City
  2/27  Elderton PA
  3/6   Cleveland
  3/28  Elderton PA

Men's A Seeding Results

                                     Total  Total
Team Name                            Trnys  Points   Coef   Seeding
-----------------------------------  -----  ------  ------  -------
Kattus/Mizuno                            3  32.236  10.745       1
Charleston Diggers                       2  19.042   9.521       2
Domain VBC / North Coast                 1   8.250   8.250       3
Momentum                                 2  16.167   8.083       4
Columbus VBC/TDCI/DiMarco's              2  14.056   7.028       5
Eclipse/BW3/Ricoh                        5  34.431   6.886       6
Pumba                                    1   5.667   5.667       7
Showtime                                 1   5.375   5.375       8
Eclipse/Ult. Warranty                    2   8.125   4.063       9
Michigan Wild                            2   6.625   3.313      10
Eclipse/Westview                         4  12.125   3.031      11
Team Clueless                            2   5.917   2.958      12
Youngstown V/Mizuno                      2   5.750   2.875      13
Pittsburgh Black                         1   0.750   0.750      14
Team Jag                                 1   0.375   0.375      15
Volleyball Store / Blue                  1   0.250   0.250      16
Aurther Anderson Gold                    1   0.250   0.250      17
WPAFB                                    2   0.111   0.056      18

Based on the following tournament results:
  1/16  Kent State
  1/30  Athletic Domain
  2/13  Air City
  3/7   Pittsburgh
  3/13  Athletic Domain
  3/27  Athletic Domain
  3/28  Elderton PA

Men's BB Seeding Results

                                     Total  Total
Team Name                            Trnys  Points   Coef   Seeding
-----------------------------------  -----  ------  ------  -------
Eclipse/Westview                         4  40.542  10.135       1
Volleyball Store Black                   4  35.694   8.924       2
Eclipse/Ultimate Warrenty                5  41.500   8.300       3
Ice                                      5  41.194   8.239       4
Servpro                                  4  32.625   8.156       5
Atomic Slugs                             5  38.708   7.742       6
EVC I                                    5  31.556   6.311       7
Marion VBC                               3  17.500   5.833       8
Sidney Select II                         5  28.333   5.667       9
Thunder Trunks                           1   5.625   5.625      10
Pittsburgh Black                         1   5.500   5.500      11
Team Clueless                            4  20.056   5.014      12
Domain VBC/Sneekers                      5  23.014   4.603      13
BVVA II                                  2   9.125   4.563      14
Youngstown III                           2   8.583   4.292      15
Domain VBC/Gold                          4  16.597   4.149      16
Arthur Anderson LLP                      5  17.903   3.581      17
HVW BB                                   5  15.750   3.150      18
Columbus VBC                             3   9.292   3.097      19
EVC Wolfpac                              3   9.028   3.009      20
Cincinnati Attack                        5  14.708   2.942      21
The Artists                              2   5.667   2.833      22
Showtime                                 2   5.375   2.688      23
H.O.P.S.                                 5  13.083   2.617      24
Team ACES                                5  12.222   2.444      25
Scrappers                                5  12.083   2.417      26
Cain Graphics                            3   6.222   2.074      27
MarksTOGrill/Black Squirrel              5  10.000   2.000      28
Team Sneaky                              5   9.917   1.983      29
Salem VBC I                              5   9.889   1.978      30
Brewskis                                 4   7.361   1.840      31
Third Degree                             4   6.764   1.691      32
Northcoast VBC                           2   3.125   1.563      33
Pittsburgh Volleyball B-1                5   7.250   1.450      34
Newark VBC                               5   6.736   1.347      35
WPAB I                                   5   4.389   0.878      36
Ohio Northern                            1   0.875   0.875      37
Gulliver's                               1   0.625   0.625      38
Ambidextrous Hitmen                      5   2.042   0.408      39
Arthur Anderson Gold                     2   0.750   0.375      40
French Valley Creek                      2   0.750   0.375      41
Domain VBC/Advance Mechanical            3   1.000   0.333      42
The Dirty Birds                          2   0.625   0.313      43
Impeach                                  1   0.250   0.250      44
Organized Confusion                      3   0.750   0.250      45
Chubby's Pub                             1   0.250   0.250      46
Eastside VBC / Dx                        2   0.375   0.188      47
The Chapel                               1   0.125   0.125      48
Kent State                               3   0.375   0.125      49
BVVA I                                   1   0.125   0.125      50
Sets Volleyball (Pioneer)                1   0.111   0.111      51
Ohio Wessleyan                           1   0.111   0.111      52
Yucatan Liquor Stand                     2   0.000   0.000      53
Rochamballers                            1   0.000   0.000      54
Grande Madre VBC                         1   0.000   0.000      55

Based on the following tournament results:
  1/16  Athletic Domain
  1/24  Kent State
  1/31  Kent State
  2/6   North Canton
  2/6   OSU
  2/13  Air City
  2/13  Kent State
  2/21  University of Akron
  2/21  Athletic Domain
  2/27  Athletic Domain
  2/28  Black Squirrel
  3/7   Fairborn
  3/7   Ohio Northern
  3/14  Athletic Domain
  3/14  Pittsburgh
  3/21  Delaware
  3/21  Baldwin Wallace
  3/28  Kent State

Men's B Seeding Results

                                     Total  Total
Team Name                            Trnys  Points   Coef   Seeding
-----------------------------------  -----  ------  ------  -------
Magnum PPG                               4  36.028   9.007       1
Z - Storks                               4  33.431   8.358       2
Budweiser                                4  30.806   7.701       3
Wolf Pack                                5  38.278   7.656       4
BVVA                                     4  23.958   5.990       5
Indy Nachos                              1   5.750   5.750       6
Mark's Time-Out Grill                    2  11.403   5.701       7
Scrappers                                2  11.375   5.688       8
Big Bear Bombers                         2  10.750   5.375       9
K+J VBC                                  5  26.681   5.336      10
Athletic Domain/Gold                     5  25.458   5.092      11
PVB Blue                                 3  14.625   4.875      12
EVC - Wolfpac                            5  24.292   4.858      13
The Chapel                               5  23.153   4.631      14
Rig/Sandcrabs II                         3  11.375   3.792      15
Eclipse IX/HRS Cons.                     5  17.583   3.517      16
Gullivers                                3  10.542   3.514      17
Flying Borski Bros.                      4  12.903   3.226      18
Big Dogs VBC/Buffalo Wings/Rings         5  15.875   3.175      19
Mixed Nuts                               1   3.056   3.056      20
Athletic Domain/Red                      3   8.986   2.995      21
Thunder Trunks                           2   5.931   2.965      22
Charleston VBC-Mercenaries               3   8.833   2.944      23
Newark VBC                               3   8.500   2.833      24
VB Rags                                  5  14.153   2.831      25
Athletic Domain/Rockamballers            2   5.625   2.813      26
Chubby's Pub                             4   9.264   2.316      27
Miami Valley Masters 50's                2   4.556   2.278      28
EVC - D Generation X                     4   7.986   1.997      29
HVW B                                    4   6.569   1.642      30
The Dirty Birds                          3   4.917   1.639      31
Impeach                                  1   1.556   1.556      32
Consultis                                4   6.222   1.556      33
Autokill                                 3   4.014   1.338      34
Pitt Players / Bvva II                   3   3.625   1.208      35
Ohio Northern U.                         1   0.875   0.875      36
Raetzel's Shoes (Mich)                   1   0.444   0.444      37
Yukatan Stand                            2   0.722   0.361      38
Cin Attack                               2   0.722   0.361      39
Artist Formerly Known as Kill            1   0.333   0.333      40
Nojoc                                    4   1.194   0.299      41
WPAFB                                    1   0.250   0.250      42
Scorebers                                4   0.972   0.243      43
Otterbein College                        2   0.472   0.236      44
Brewski's                                1   0.222   0.222      45
Vertical Horizon                         5   1.097   0.219      46
Rig/Sandcrabs I                          4   0.625   0.156      47
McDonalds                                1   0.111   0.111      48
Flying Fish                              3   0.236   0.079      49
Salem VBC II                             3   0.111   0.037      50

Based on the following tournament results:
  1/17  Kent State
  1/23  Athletic Domain
  2/6   Athletic Domain
  2/7   University of Akron
  2/14  North Canton
  2/14  Air City
  2/21  University of Akron
  2/28  Medina
  2/28  Athletic Domain
  3/6   North Canton
  3/7   North Canton
  3/7   Ohio Northern
  3/13  Kent State Branch
  3/21  Pittsburgh

Men's C Seeding Results

                                     Total  Total
Team Name                            Trnys  Points   Coef   Seeding
-----------------------------------  -----  ------  ------  -------
Newark VBC                               1  10.875  10.875       1
Brewski's                                1  10.222  10.222       2
Rig/Sandcrabs II                         1   7.625   7.625       3
Otterbein                                1   5.750   5.750       4
Vertical Horizon                         2  10.722   5.361       5
Consultis                                1   5.111   5.111       6
Rig/Sandcrabs I                          1   5.000   5.000       7
Eclipse IX/HRS Cons.                     1   2.611   2.611       8
Salem VBC II                             1   2.611   2.611       9
Flying Fish                              2   2.750   1.375      10
Scorchers                                1   0.125   0.125      11

Based on the following tournament results:
  1/17  Kent State
  3/27  Westerville


OVR Home Page Feedback Last updated April 1, 1999